Informist, Thursday, Oct. 31, 2024
MUMBAI – The on-year growth in banks' outstanding deposits as of Oct. 18 outpaced the loan book growth for the first time since April 2022, the data from the Reserve Bank of India showed. Indian banks' loan book grew 11.5% on year to INR 172.38 trillion as of Oct. 18, while deposits rose 11.7% to INR 218.08 trillion.
In the past few months, top RBI officials on several occasions have flagged the risk that India's banking sector could face significant liquidity risks owing to the widening credit-deposit gap. Recently, households have been mobilising their savings into capital markets, instead of traditional instruments like bank deposits and small savings schemes. About 20% of Indian households are now channelling their savings into financial markets.
In August, Finance Minister Nirmala Sitharaman also advised banks to establish a healthy balance between the growth rate in their credit disbursal with that of their deposit collections. "Banks should also bring innovative portfolios and make deposits more attractive," Sitharaman had said.
With credit growth outpacing deposit growth, most banks have raised their deposit rates amid rising competition and have been increasingly relying on bulk term deposits and certificates of deposit to fund asset growth.
The deceleration in credit growth is seen primarily amongst the private sector banks as they aim to reduce their loan-deposit ratios and maintain them at a balance, analysts said.
The measures from the RBI in November, which included an increase in risk weights on banks' personal and credit card loans and an increase in the risk weights on banks' exposures to non-bank finance companies, have also brought down credit growth in some segments of personal loans.
In September, the RBI also called on lenders to review their gold loan policies and processes after its review revealed several irregularities. The central bank also warned that non-compliance with its directions "will be viewed seriously and will attract, among other things, supervisory action".
Bank deposits fell INR 1.13 trillion and loans by INR 595.28 billion on a fortnightly basis. The investments by the banks rose 7.2% on year to INR 64.88 trillion as of Oct. 18 and were up by INR 314.06 billion on a fortnightly basis.
Scheduled Commercial Banks (including RRBs):
===========================================
Scheduled Commercial Banks (including RRBs) |
20-Oct-2023 * |
4-Oct-2024 * |
18-Oct-2024 * |
I. Liabilities to the Banking System (A) | |||
a) Demand & time deposits from banks** | 2402.91 | 2879.21 | 2940.03 |
b) Borrowings from banks | 2009.48 | 1279.00 | 1307.76 |
c) Other demand & time liabilities | 716.37 | 222.25 | 232.57 |
II. Liabilities to Others (A) | |||
a) Deposits (other than from banks) | 195158.10 | 219201.26 | 218075.65 |
i) Demand | 22487.38 | 25918.98 | 25444.70 |
ii) Time | 172670.72 | 193282.29 | 192630.96 |
b) Borrowings @ | 8238.82 | 8557.38 | 8653.97 |
c) Other demand & time liabilities | 9001.23 | 9680.38 | 9497.90 |
III. Borrowings from RBI (B) | 1438.06 | 70.76 | 77.56 |
Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
IV. Cash | 908.03 | 961.80 | 912.69 |
V. Balances with RBI (B) | 9178.56 | 9855.04 | 9845.41 |
VI. Assets with Banking System | |||
a) Balances with other banks | |||
i) In current accounts | 87.51 | 94.34 | 92.06 |
ii) In other accounts | 1810.91 | 1853.01 | 2008.26 |
b) Money at call & short notice | 232.93 | 173.96 | 179.22 |
c) Advances to banks (i.e., due from banks)# | 500.77 | 437.97 | 468.94 |
d) Other assets | 932.50 | 641.71 | 646.75 |
VII. Investments (at Book Value ) | 60534.29 | 64563.10 | 64877.16 |
a) Central & State Govt.securities+ | 60527.33 | 64556.30 | 64869.75 |
b) Other approved securities | 6.96 | 6.80 | 7.41 |
VIII. Bank credit | 154578.87 | 172977.78 | 172382.50 |
a) Loans, cash credits & overdrafts $ | 151893.63 | 169766.48 | 169218.98 |
b) Inland bills purchased | 467.26 | 697.22 | 680.83 |
c) Inland bills discounted | 1826.18 | 2134.11 | 2102.39 |
d) Foreign bills purchased | 161.93 | 158.09 | 158.26 |
e) Foreign bills discounted | 229.88 | 221.88 | 222.03 |
All Scheduled Banks:
===================
ALL SCHEDULED BANKS (including RRBs) |
20-Oct-2023 * |
4-Oct-2024 * |
18-Oct-2024 * |
I. Liabilities to the Banking System (A) | |||
a) Demand & time deposits from banks** | 2442.80 | 2922.53 | 2986.12 |
b) Borrowings from banks | 2010.40 | 1279.50 | 1308.06 |
c) Other demand & time liabilities | 724.37 | 225.65 | 235.86 |
II. Liabilities to Others (A) | |||
a) Deposits (other than from banks) | 199483.62 | 223769.20 | 222644.02 |
i) Demand | 22943.88 | 26409.71 | 25929.88 |
ii) Time | 176539.74 | 197359.49 | 196714.14 |
b) Borrowings @ | 8283.02 | 8601.83 | 8700.10 |
c) Other demand & time liabilities | 9127.22 | 9803.94 | 9613.38 |
III. Borrowings from RBI (B) | 1438.06 | 70.76 | 77.56 |
Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
IV. Cash | 930.27 | 988.30 | 938.65 |
V. Balances with RBI (B) | 9378.19 | 10055.50 | 10042.72 |
VI. Assets with Banking System | |||
a) Balances with other banks | |||
i) In current accounts | 116.84 | 118.58 | 115.00 |
ii) In other accounts | 2200.26 | 2345.11 | 2502.72 |
b) Money at call & short notice | 373.52 | 306.51 | 314.78 |
c) Advances to banks (i.e., due from banks) # | 507.45 | 444.76 | 475.29 |
d) Other assets | 957.46 | 673.65 | 679.23 |
VII. Investments (at Book Value) | 62027.79 | 66087.25 | 66393.54 |
a) Central & State Govt.securities+ | 61962.15 | 65998.97 | 66290.62 |
b) Other approved securities | 65.64 | 88.28 | 102.92 |
VIII. Bank credit | 158573.26 | 177454.64 | 176880.43 |
a) Loans, cash credits & overdrafts $ | 155859.93 | 174211.02 | 173683.93 |
b) Inland bills purchased | 467.37 | 712.10 | 696.18 |
c) Inland bills discounted | 1847.83 | 2145.29 | 2113.65 |
d) Foreign bills purchased | 163.98 | 160.41 | 160.65 |
e) Foreign bills discounted | 234.15 | 225.82 | 226.03 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
Food Credit Outstanding as on |
20-Oct-2023 * |
4-Oct-2024 * |
18-Oct-2024 * |
Scheduled Commercial Banks | 198.41 | 178.01 | 186.54 |
State Co-operative Banks | 428.70 | 497.02 | 496.25 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
No. of scheduled commercial banks as on current fortnight: 135
End
Reported by Richard Fargose
Compiled by Mansi Patil
Edited by Tanima Banerjee
Cogencis news is now Informist. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.