Data Alert
Corporate bond deals reported on Oct 7
This story was originally published at 18:07 IST on 7 October 2026
Register to read our real-time news.Informist, Wednesday, Oct. 7, 2026
MUMBAI- Details of Corporate bond trades on Wednesday as of 1800 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.9538 | 11.8235 | 0.05 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.8213 | 14.7659 | 0.10 | INE583D07562 | NSE |
| Arohan Financial Services Ltd. | 12.85 | 25-Oct-2026 | 100.0410 | 11.9900 | 0.42 | INE808K08061 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 100.2062 | 6.6500 | 0.05 | INE296G07192 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.8889 | 12.4229 | 0.69 | INE342T07643 | NSE |
| Vivriti Capital Ltd. | 9.00 | 4-Nov-2026 | 100.0273 | 8.9200 | 0.02 | INE01HV07619 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 99.9132 | 12.4050 | 0.20 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 99.8156 | 14.8848 | 0.14 | INE296Q07068 | NSE |
| AYE Finance Pvt Ltd. | 10.50 | 17-Nov-2026 | 100.1422 | 9.6000 | 1.10 | INE501X07588 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 99.7478 | 14.8400 | 0.03 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.6108 | 14.1496 | 0.45 | INE296G07218 | NSE |
| Indian Railway Finance Corp. Ltd. | 7.68 | 24-Nov-2026 | 100.1800 | 6.4800 | 250.00 | INE053F08338 | BSE |
| Indian Railway Finance Corp. Ltd. | 7.68 | 24-Nov-2026 | 100.1776 | 6.4758 | 250.00 | INE053F08338 | NSE |
| LIC Housing Finance Ltd. | 6.40 | 30-Nov-2026 | 99.9700 | 6.2500 | 500.00 | INE115A07PN6 | BSE |
| LIC Housing Finance Ltd. | 6.40 | 30-Nov-2026 | 99.9720 | 6.2500 | 500.00 | INE115A07PN6 | NSE |
| Tata Capital Financial Services Ltd. | 7.91 | 3-Dec-2026 | 100.1235 | 6.9000 | 500.00 | INE306N07NO7 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 99.8967 | 12.9155 | 0.96 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.3657 | 9.5541 | 3.20 | INE0NES07188 | NSE |
| Sundaram Finance Ltd. | 7.75 | 11-Dec-2026 | 100.0800 | 6.8800 | 750.00 | INE660A07RU2 | BSE |
| Sundaram Finance Ltd. | 7.75 | 11-Dec-2026 | 100.0758 | 6.8833 | 750.00 | INE660A07RU2 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1897 | 10.5881 | 0.32 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.1948 | 14.9800 | 0.10 | INE296G07234 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.90 | 18-Dec-2026 | 100.4991 | 6.9500 | 0.10 | INE605Y07148 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.9962 | 14.7162 | 0.01 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 99.9085 | 10.9633 | 0.03 | INE01HV07528 | NSE |
| L&T Finance Ltd. | 8.65 | 23-Dec-2026 | 100.1800 | 7.2800 | 4.00 | INE027E07BC8 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1552 | 8.5900 | 0.004 | INE03W107249 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.0600 | 10.0000 | 0.01 | INE403Q07FE2 | BSE |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 99.8600 | 9.1500 | 0.22 | INE477L07AN9 | BSE |
| IIFL Home Finance Ltd. | 8.50 | 3-Jan-2027 | 99.8600 | 8.5500 | 1.00 | INE477L07AO7 | BSE |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.6787 | 8.3933 | 0.30 | INE01YL07342 | NSE |
| Vivriti Capital Ltd. | 9.86 | 6-Jan-2027 | 100.0976 | 9.8000 | 0.99 | INE01HV07551 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.3048 | 9.9100 | 0.01 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.2113 | 10.5346 | 0.84 | INE0MYJ07138 | NSE |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.2400 | 11.2000 | 0.20 | INE04HY07286 | BSE |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.2215 | 11.2733 | 0.30 | INE04HY07286 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.8936 | 10.3236 | 0.22 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.1862 | 11.1900 | 0.10 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 99.9000 | 11.5300 | 2.20 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.4937 | 7.7591 | 10.90 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 99.9420 | 11.8633 | 1.50 | INE0MYJ07120 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 28-Jan-2027 | 100.2883 | 10.2500 | 0.10 | INE0NES07121 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.0621 | 10.2458 | 0.12 | INE296G07259 | NSE |
| Cholamandalam Investment And Fin. Co. Ltd. | 8.50 | 31-Jan-2027 | 100.1300 | 7.6500 | 700.00 | INE121A07RT7 | BSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.3483 | 9.2568 | 1.94 | INE342T07650 | NSE |
| Export Import Bank of India | 7.25 | 1-Feb-2027 | 100.0000 | 6.9000 | 750.00 | INE514E08FJ9 | BSE |
| Export Import Bank of India | 7.25 | 1-Feb-2027 | 100.0027 | 6.9000 | 750.00 | INE514E08FJ9 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 99.9720 | 11.7000 | 0.30 | INE08KJ07142 | NSE |
| Indel Money Ltd. | 11.25 | 3-Feb-2027 | 100.5300 | 10.0000 | 0.10 | INE0BUS07BU1 | BSE |
| Indel Money Ltd. | 11.25 | 3-Feb-2027 | 100.0358 | 11.7230 | 3.20 | INE0BUS07BU1 | NSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.5900 | 10.0000 | 21.71 | INE125T07329 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.5856 | 10.0007 | 22.76 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.0600 | 10.0000 | 0.10 | INE101Q07AZ8 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.3008 | 9.2100 | 1.10 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.3838 | 10.5867 | 0.15 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.5776 | 10.1258 | 0.26 | INE998Y07162 | NSE |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.2800 | 9.5000 | 100.00 | INE776C08083 | BSE |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.2846 | 9.4884 | 101.20 | INE776C08083 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 99.0642 | 15.0000 | 0.01 | INE911L07121 | NSE |
| Indian Railway Finance Corp. Ltd. | 8.10 | 23-Feb-2027 | 100.9500 | 5.5600 | 0.65 | INE053F07538 | BSE |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 101.0500 | 8.0000 | 0.20 | INE08E807126 | NSE |
| REC Ltd. | 7.71 | 26-Feb-2027 | 100.1325 | 7.0300 | 100.00 | INE020B08EW9 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.7194 | 10.7258 | 0.77 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.4195 | 11.0221 | 2.53 | INE101Q07BK8 | NSE |
| 360 One Prime Ltd. | 9.40 | 4-Mar-2027 | 100.3700 | 8.0000 | 20.00 | INE248U07FU9 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.0900 | 10.9800 | 1.60 | INE01YL07383 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.1738 | 10.7214 | 1.40 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.2914 | 11.1800 | 0.02 | INE0RU307155 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 99.7700 | 12.5600 | 1.00 | INE0NES07162 | BSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 100.8802 | 9.5000 | 0.30 | INE0NES07162 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.8552 | 9.2500 | 2.00 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.0768 | 11.5625 | 0.01 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.8537 | 8.2613 | 0.84 | INE403Q07FN3 | NSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.1500 | 7.1400 | 1,100.00 | INE261F08EF5 | BSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.1357 | 7.1600 | 250.00 | INE261F08EF5 | NSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.1372 | 7.1600 | 600.00 | INE261F08EF5 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.0267 | 10.3889 | 1.50 | INE07HK07841 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.6496 | 10.3889 | 0.30 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.7012 | 11.7981 | 0.27 | INE0D4Z07011 | NSE |
| Clix Capital Services Pvt Ltd. | 10.20 | 18-Mar-2027 | 100.1488 | 9.9000 | 2.20 | INE157D07EJ4 | NSE |
| Tata Capital Housing Finance Ltd. | 8.04 | 19-Mar-2027 | 100.1700 | 7.3200 | 1,000.00 | INE033L07ID4 | BSE |
| Tata Capital Housing Finance Ltd. | 8.04 | 19-Mar-2027 | 100.1707 | 7.3200 | 1,000.00 | INE033L07ID4 | NSE |
| Oxyzo Financial Services Ltd. | 9.75 | 19-Mar-2027 | 99.7524 | 9.8000 | 1.10 | INE04VS07370 | NSE |
| Power Finance Corp. Ltd. | 7.75 | 22-Mar-2027 | 100.3000 | 7.0500 | 250.00 | INE134E08IX1 | BSE |
| Power Finance Corp. Ltd. | 7.75 | 22-Mar-2027 | 100.2986 | 7.0500 | 250.00 | INE134E08IX1 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.5058 | 9.2500 | 0.50 | INE342T07619 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.3458 | 15.0000 | N.A. | INE480D07025 | NSE |
| IKF Finance Ltd. | 9.95 | 27-Mar-2027 | 100.3142 | 9.3000 | 6.83 | INE859C07162 | NSE |
| Anand Rathi Global Finance Ltd. | Index Linked | 30-Mar-2027 | 238.3740 | 7.5000 | 2.10 | INE093JA71T1 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.5615 | 14.9685 | 0.01 | INE0NES07246 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.3098 | 11.8309 | 0.11 | INE884Q07806 | NSE |
| Vedika Credit Capital Ltd. | 11.60 | 7-Apr-2027 | 101.0465 | 9.8500 | 0.10 | INE04HY07328 | NSE |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 28.6515 | 11.2667 | 0.30 | INE0NES07220 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 13-Apr-2027 | 98.4400 | 16.3000 | 2.00 | INE08XP07399 | BSE |
| Capri Global Capital Ltd. | 8.55 | 13-Apr-2027 | 100.2875 | 8.2750 | 80.00 | INE180C07189 | NSE |
| L&T Finance Ltd. | 9.05 | 15-Apr-2027 | 100.9370 | 7.0000 | 0.001 | INE027E07AL1 | NSE |
| L&T Finance Ltd. | 8.52 | 15-Apr-2027 | 101.1500 | 6.3500 | 0.01 | INE027E07AM9 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 98.4684 | 13.5773 | 0.11 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.7039 | 10.5629 | 3.44 | INE583D07653 | NSE |
| Vistaar Financial Services Pvt Ltd. | 9.65 | 19-Apr-2027 | 100.4689 | 8.7500 | 0.07 | INE016P07211 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.3140 | 11.3500 | 0.05 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.8524 | 10.7888 | 3.30 | INE0MYJ07161 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.6690 | 7.8125 | 0.004 | INE530B07534 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 22-Apr-2027 | 100.5541 | 10.6389 | 1.80 | INE0NES07139 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 22-Apr-2027 | 99.8700 | 10.2000 | 0.30 | INE413U07392 | BSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.0076 | 10.6190 | 0.23 | INE583D07604 | NSE |
| Mahindra And Mahindra Financial Services Ltd. | 8.00 | 27-Apr-2027 | 99.8500 | 8.0000 | 1,550.00 | INE774D07VJ0 | BSE |
| Mahindra And Mahindra Financial Services Ltd. | 8.00 | 27-Apr-2027 | 99.8483 | 8.0000 | 1,550.00 | INE774D07VJ0 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.8143 | 11.8319 | 1.24 | INE884Q07830 | NSE |
| Avanse Financial Services Ltd. | 9.60 | 30-Apr-2027 | 100.1600 | 9.4300 | 100.00 | INE087P07451 | BSE |
| Satin Creditcare Network Ltd. | 10.40 | 30-Apr-2027 | 99.9000 | 11.0000 | 0.10 | INE836B07857 | BSE |
| Bajaj Finance Ltd. | 8.12 | 10-May-2027 | 100.0100 | 7.8400 | 1,100.00 | INE296A07SX7 | BSE |
| Bajaj Finance Ltd. | 8.12 | 10-May-2027 | 99.9754 | 7.8955 | 550.00 | INE296A07SX7 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.5458 | 11.5730 | 1.06 | INE08KJ07183 | NSE |
| LIC Housing Finance Ltd. | 7.84 | 11-May-2027 | 99.9500 | 7.6700 | 250.00 | INE115A07QO2 | BSE |
| LIC Housing Finance Ltd. | 7.84 | 11-May-2027 | 99.9538 | 7.6700 | 250.00 | INE115A07QO2 | NSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.9000 | 12.3500 | 1.20 | INE0NES07253 | BSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.9298 | 12.2500 | 4.10 | INE0NES07253 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.2620 | 14.0900 | 0.20 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.7141 | 11.6806 | 1.74 | INE342T07569 | NSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 99.8426 | 14.1000 | 0.05 | INE926R07019 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.4051 | 11.8431 | 1.45 | INE0RU307239 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 26-May-2027 | 60.0023 | 12.0000 | 0.05 | INE0NES07147 | NSE |
| Clix Capital Services Pvt Ltd. | 9.90 | 26-May-2027 | 100.0060 | 10.2500 | 0.50 | INE157D07EM8 | NSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 30-May-2027 | 101.1000 | 12.1500 | 1.50 | INE12VA07983 | BSE |
| REC Ltd. | 7.59 | 31-May-2027 | 99.9812 | 7.4200 | 10.00 | INE020B08FA2 | NSE |
| Asirvad Micro Finance Ltd. | 13.50 | 31-May-2027 | 105.2500 | 5.2900 | 1.00 | INE516Q08380 | BSE |
| Eris Lifesciences Ltd. | 8.73 | 7-Jun-2027 | 100.0860 | 8.3500 | 50.00 | INE406M08029 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.4510 | 11.5700 | 0.10 | INE681R08141 | NSE |
| Small Industries Development Bank of India | 7.75 | 10-Jun-2027 | 100.0400 | 7.7000 | 250.00 | INE556F08KN9 | BSE |
| Small Industries Development Bank of India | 7.75 | 10-Jun-2027 | 100.0378 | 7.7000 | 250.00 | INE556F08KN9 | NSE |
| Piramal Finance Ltd. | 9.15 | 17-Jun-2027 | 100.2900 | 8.4700 | 750.00 | INE202B07JR4 | BSE |
| Piramal Finance Ltd. | 9.15 | 17-Jun-2027 | 100.2803 | 8.4733 | 250.00 | INE202B07JR4 | NSE |
| Piramal Finance Ltd. | 9.15 | 17-Jun-2027 | 100.2895 | 8.4733 | 500.00 | INE202B07JR4 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 101.5600 | 8.5000 | 2.00 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.0203 | 10.9880 | 1.00 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.3092 | 12.0000 | 0.01 | INE0RU307189 | NSE |
| ICICI Bank Ltd. | 7.47 | 25-Jun-2027 | 99.8700 | 7.5000 | 100.00 | INE090A08TY8 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 74.9627 | 11.6927 | 0.95 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 99.3875 | 13.8021 | 0.10 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.6057 | 11.2371 | 0.35 | INE998Y07188 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.8197 | 7.7500 | 0.20 | INE202B07JT0 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 99.8146 | 11.8100 | 0.20 | INE03K307082 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.8156 | 11.0600 | 0.40 | INE884Q07822 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.7835 | 10.0000 | 0.10 | INE998Y07196 | NSE |
| Eaaa India Alternatives Ltd. | 10.80 | 2-Jul-2027 | 101.2500 | 9.0000 | 0.20 | INE528L07115 | BSE |
| Namdev Finvest Pvt Ltd. | 11.80 | 5-Jul-2027 | 99.8865 | 12.5900 | 0.03 | INE0IX207171 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.5913 | 10.5000 | 0.10 | INE03K307090 | NSE |
| Whizdm Finance Pvt Ltd. | 11.50 | 7-Jul-2027 | 99.6100 | 12.7400 | 10.00 | INE0MHC07724 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.8491 | 10.4508 | 0.25 | INE734I07065 | NSE |
| Small Industries Development Bank of India | 7.68 | 9-Jul-2027 | 100.0562 | 7.6000 | 1,500.00 | INE556F08KO7 | NSE |
| LIC Housing Finance Ltd. | 7.93 | 14-Jul-2027 | 100.1400 | 7.6000 | 250.00 | INE115A07QS3 | BSE |
| Muthoot Fincorp Ltd. | ZCB | 16-Jul-2027 | 111.2800 | 9.3000 | 0.09 | INE549K07GY1 | BSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.0354 | 8.8100 | 0.10 | INE423A07450 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.9987 | 16.5688 | 2.40 | INE0I5X07034 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.65 | 19-Jul-2027 | 100.0078 | 10.0000 | 1.40 | INE605Y07163 | NSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 110.2261 | 11.0107 | 0.56 | INE515Q07640 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 100.0900 | 9.8000 | 0.02 | INE413U07426 | BSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.7469 | 10.2910 | 2.02 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.6847 | 12.3345 | 0.20 | INE939X07226 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 100.6900 | 9.5000 | 0.50 | INE296G07309 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 98.7167 | 12.3200 | 0.20 | INE296G07309 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.5691 | 10.6777 | 5.24 | INE0MYJ07179 | NSE |
| Sammaan Capital Ltd. | 9.00 | 1-Aug-2027 | 99.8100 | 9.1000 | 0.24 | INE148I07YA9 | BSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.3206 | 11.1258 | 0.12 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.1141 | 11.0529 | 1.70 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.4521 | 12.3433 | 0.21 | INE0O7U07020 | NSE |
| ICL Fincorp Ltd. | 12.50 | 9-Aug-2027 | 99.4671 | 14.0000 | 0.29 | INE01CYA7435 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.7500 | 10.0000 | 0.10 | INE07HK07825 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.4860 | 10.4467 | 0.60 | INE07HK07825 | NSE |
| Incred Financial Services Ltd. | 9.60 | 16-Aug-2027 | 100.3368 | 9.5000 | 1.00 | INE321N07525 | NSE |
| Regency Fincorp Ltd. | 14.00 | 16-Aug-2027 | 100.8242 | 12.2633 | 0.09 | INE964R07127 | NSE |
| Vivriti Capital Ltd. | 10.10 | 19-Aug-2027 | 100.0980 | 10.3500 | 1.60 | INE01HV07601 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 98.9600 | 13.6700 | 0.15 | INE0NES07261 | BSE |
| Resilient Finance Pvt Ltd. | 11.20 | 26-Aug-2027 | 102.1700 | 9.0000 | 1.00 | INE0QGP07190 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0600 | 11.6681 | 0.27 | INE0RU307213 | NSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 27-Aug-2027 | 100.0300 | 16.0000 | 33.00 | INE12VA07AR1 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.9724 | 10.9752 | 0.57 | INE101Q07BL6 | NSE |
| MAS Financial Services Ltd. | 9.10 | 29-Aug-2027 | 100.7819 | 8.5000 | 0.30 | INE348L07332 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 29-Aug-2027 | 100.1400 | 10.2000 | 50.00 | INE403Q07GF7 | BSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.8135 | 11.6737 | 0.19 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 100.3877 | 10.8732 | 2.80 | INE1VXE07015 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.2889 | 12.2142 | 0.19 | INE480D07033 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 99.7765 | 11.8500 | 0.21 | INE884Q07863 | NSE |
| Indiabulls Housing Finance Ltd. | 8.35 | 8-Sept-2027 | 98.6800 | 9.8500 | 5.00 | INE148I08298 | BSE |
| Bajaj Finance Ltd. | 8.12 | 10-Sept-2027 | 100.3700 | 7.6500 | 600.00 | INE296A07TC9 | BSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.2366 | 11.1269 | 0.18 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8485 | 11.1097 | 14.75 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.0528 | 8.4035 | 0.62 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.5935 | 9.8000 | 0.50 | INE501X07729 | NSE |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.8382 | 11.1091 | 1.46 | INE961U07010 | NSE |
| Casa Grande Grace Pvt Ltd. | 12.50 | 21-Sept-2027 | 100.5900 | 12.5000 | 1.00 | INE0B3K07066 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.1200 | 13.9200 | 1.34 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.9197 | 11.6524 | 3.50 | INE0NES07329 | NSE |
| Mpokket Financial Services Pvt Ltd. | 11.70 | 25-Sept-2027 | 99.5900 | 12.9400 | 827.50 | INE0PM707638 | BSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 100.6966 | 9.1000 | 0.01 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 101.7587 | 8.6518 | 0.01 | INE896L07991 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.5261 | 8.9672 | 0.43 | INE896L07AA7 | NSE |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 99.8176 | 11.8167 | 0.15 | INE03K307074 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 99.9236 | 11.9483 | 0.03 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.0931 | 12.5000 | 0.36 | INE04UP07188 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 99.5600 | 15.2000 | 0.20 | INE0I5X07067 | BSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 99.3362 | 15.5000 | 0.50 | INE0I5X07067 | NSE |
