Data Alert
Corporate bond deals reported on Oct 7
This story was originally published at 11:46 IST on 7 October 2026
Register to read our real-time news.Informist, Wednesday, Oct. 7, 2026
MUMBAI- Details of Corporate bond trades on Wednesday as of 1145 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.8515 | 14.2900 | 0.001 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.8162 | 14.8895 | 0.02 | INE583D07562 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 100.2062 | 6.6500 | 0.05 | INE296G07192 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.7452 | 15.0000 | 0.01 | INE342T07643 | NSE |
| Vivriti Capital Ltd. | 9.00 | 4-Nov-2026 | 100.0273 | 8.9200 | 0.02 | INE01HV07619 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.2467 | 7.9000 | 0.05 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 99.8059 | 15.0000 | 0.09 | INE296Q07068 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 99.7815 | 14.5200 | 0.01 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.5211 | 15.0000 | 0.20 | INE296G07218 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.0553 | 11.8000 | 0.30 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.4980 | 8.7500 | 2.10 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1877 | 10.6007 | 0.30 | INE0RU307205 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.9410 | 15.0000 | 0.01 | INE413U07277 | NSE |
| L&T Finance Ltd. | 8.65 | 23-Dec-2026 | 100.1800 | 7.2800 | 4.00 | INE027E07BC8 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1488 | 8.6200 | 0.003 | INE03W107249 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.0600 | 10.0000 | 0.01 | INE403Q07FE2 | BSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0253 | 11.4521 | 0.19 | INE0MYJ07138 | NSE |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.4230 | 10.5000 | 0.20 | INE04HY07286 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.8810 | 10.3709 | 0.01 | INE05F407DN7 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 99.9300 | 11.3400 | 1.20 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.5354 | 7.5028 | 8.60 | INE07HK07817 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.3791 | 9.1512 | 1.15 | INE342T07650 | NSE |
| Indel Money Ltd. | 11.25 | 3-Feb-2027 | 100.5300 | 10.0000 | 0.10 | INE0BUS07BU1 | BSE |
| Indel Money Ltd. | 11.25 | 3-Feb-2027 | 100.5252 | 10.0400 | 0.20 | INE0BUS07BU1 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.2890 | 9.2650 | 0.40 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.4149 | 10.4846 | 0.13 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.4125 | 10.6500 | 0.03 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 106.7540 | 8.3750 | 0.40 | INE776C08083 | NSE |
| Indian Railway Finance corp Ltd. | 8.10 | 23-Feb-2027 | 100.9500 | 5.5600 | 0.65 | INE053F07538 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.5106 | 11.3226 | 0.31 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.4149 | 11.0337 | 1.97 | INE101Q07BK8 | NSE |
| 360 One Prime Ltd. | 9.40 | 4-Mar-2027 | 100.3700 | 8.0000 | 20.00 | INE248U07FU9 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.4600 | 9.8500 | 0.40 | INE01YL07383 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.2177 | 10.5800 | 0.20 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.1846 | 11.4700 | 0.01 | INE0RU307155 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 99.8600 | 12.3000 | 0.80 | INE0NES07162 | BSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 100.8802 | 9.5000 | 0.30 | INE0NES07162 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.9505 | 9.0000 | 1.40 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.0712 | 11.5833 | 0.01 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.8290 | 8.3364 | 0.11 | INE403Q07FN3 | NSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.1800 | 7.0600 | 250.00 | INE261F08EF5 | BSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.6496 | 8.5833 | 0.30 | INE07HK07841 | NSE |
| Best Finance corp Ltd. | 10.50 | 16-Mar-2027 | 99.5082 | 12.3000 | 0.13 | INE0D4Z07011 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.5058 | 9.2500 | 0.50 | INE342T07619 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.2535 | 11.9600 | 0.06 | INE884Q07806 | NSE |
| Vedika Credit Capital Ltd. | 11.60 | 7-Apr-2027 | 101.0465 | 9.8500 | 0.10 | INE04HY07328 | NSE |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 28.7461 | 10.3000 | 0.10 | INE0NES07220 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 13-Apr-2027 | 98.4400 | 16.3000 | 2.00 | INE08XP07399 | BSE |
| Capri Global Capital Ltd. | 8.55 | 13-Apr-2027 | 100.2875 | 8.2750 | 80.00 | INE180C07189 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 98.3628 | 13.8100 | 0.10 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 100.0368 | 9.8500 | 1.65 | INE583D07653 | NSE |
| Vistaar Financial Services Pvt Ltd. | 9.65 | 19-Apr-2027 | 100.4689 | 8.7500 | 0.07 | INE016P07211 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.2704 | 11.4425 | 0.04 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.8735 | 10.7444 | 2.70 | INE0MYJ07161 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.7023 | 7.7500 | 0.003 | INE530B07534 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 22-Apr-2027 | 100.6106 | 10.5000 | 1.30 | INE0NES07139 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 22-Apr-2027 | 99.8700 | 10.2000 | 0.30 | INE413U07392 | BSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.0660 | 10.4979 | 0.02 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.7949 | 11.8677 | 1.02 | INE884Q07830 | NSE |
| Bajaj Finance Ltd. | 8.12 | 10-May-2027 | 100.0900 | 7.7000 | 250.00 | INE296A07SX7 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.5586 | 11.5395 | 0.21 | INE08KJ07183 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.6852 | 11.7378 | 0.45 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.3889 | 11.8696 | 1.15 | INE0RU307239 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.3092 | 12.0000 | 0.01 | INE0RU307189 | NSE |
| ICICI Bank Ltd. | 7.47 | 25-Jun-2027 | 99.8700 | 7.5000 | 100.00 | INE090A08TY8 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 75.0212 | 11.5000 | 0.56 | INE104W07260 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.9201 | 10.7500 | 0.13 | INE998Y07188 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.8197 | 7.7500 | 0.10 | INE202B07JT0 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.7835 | 10.0000 | 0.10 | INE998Y07196 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.5913 | 10.5000 | 0.10 | INE03K307090 | NSE |
| Whizdm Finance Pvt Ltd. | 11.50 | 7-Jul-2027 | 99.6100 | 12.7400 | 10.00 | INE0MHC07724 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 101.0564 | 10.1400 | 0.11 | INE734I07065 | NSE |
| LIC Housing Finance Ltd. | 7.93 | 14-Jul-2027 | 100.1400 | 7.6000 | 250.00 | INE115A07QS3 | BSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.8429 | 10.1524 | 1.12 | INE413U07426 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.6363 | 10.5718 | 4.45 | INE0MYJ07179 | NSE |
| MASter Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.1692 | 11.3350 | 0.04 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.3897 | 10.6000 | 0.50 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 100.2313 | 11.2500 | 0.01 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 101.3552 | 9.0625 | 0.40 | INE07HK07825 | NSE |
| Regency Fincorp Ltd. | 14.00 | 16-Aug-2027 | 100.8075 | 12.3200 | 0.02 | INE964R07127 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 98.5600 | 14.4500 | 0.01 | INE0NES07261 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0554 | 11.6742 | 0.26 | INE0RU307213 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.9940 | 10.9461 | 0.36 | INE101Q07BL6 | NSE |
| MAS Financial Services Ltd. | 9.10 | 29-Aug-2027 | 100.7819 | 8.5000 | 0.10 | INE348L07332 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.9294 | 11.5000 | 0.02 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 100.3611 | 10.8700 | 2.50 | INE1VXE07015 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.3104 | 12.1300 | 0.01 | INE480D07033 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 99.7608 | 11.8689 | 0.09 | INE884Q07863 | NSE |
| Indiabulls Housing Finance Ltd. | 8.35 | 8-Sept-2027 | 98.6800 | 9.8500 | 5.00 | INE148I08298 | BSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 97.7400 | 12.9909 | 0.06 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8424 | 11.1180 | 5.92 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.2770 | 8.1435 | 0.02 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.6346 | 9.7500 | 0.20 | INE501X07729 | NSE |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.8705 | 11.0696 | 1.00 | INE961U07010 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 98.9100 | 14.1900 | 0.56 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 101.2652 | 10.9953 | 1.37 | INE0NES07329 | NSE |
| Mpokket Financial Services Pvt Ltd. | 11.70 | 25-Sept-2027 | 99.5200 | 13.0400 | 555.00 | INE0PM707638 | BSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 102.5608 | 7.7500 | 0.001 | INE896L07991 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.5943 | 8.8923 | 0.27 | INE896L07AA7 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.0931 | 12.5000 | 0.15 | INE04UP07188 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.4659 | 10.2509 | 4.59 | INE342T07635 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.8012 | 11.2500 | 0.05 | INE932X07049 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.6106 | 11.2500 | 0.45 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.1777 | 10.0000 | 0.65 | INE583D07612 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 100.1778 | 10.0000 | 0.20 | INE389Z07070 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.7529 | 10.7500 | 0.06 | INE08KJ07217 | NSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 100.3500 | 11.5000 | 0.01 | INE0NES07287 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.3354 | 10.3765 | 0.02 | INE583D07588 | NSE |
| Shri Ram Finance corp Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.7901 | 10.6000 | 0.20 | INE08E807084 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 99.1397 | 10.6000 | 0.82 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 100.1335 | 11.0000 | 0.35 | INE03K307157 | NSE |
| Whizdm Finance Pvt Ltd. | 11.94 | 28-Oct-2027 | 99.8700 | 13.3000 | 20.00 | INE0MHC07633 | BSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 99.9800 | 10.1600 | 20.00 | INE0P1407026 | BSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.3730 | 9.7390 | 0.68 | INE0P1407026 | NSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 2,267.07 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 1,429.58 | INE0BBH07059 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.5835 | 10.6500 | 0.30 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 100.7986 | 9.0000 | 0.05 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.9752 | 9.7444 | 0.06 | INE103C07181 | NSE |
| UGRO Capital Ltd. | 9.75 | 30-Oct-2027 | 99.8000 | 10.4100 | 0.91 | INE583D07687 | BSE |
| UGRO Capital Ltd. | 9.75 | 30-Oct-2027 | 99.6256 | 10.6049 | 43.22 | INE583D07687 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 100.9004 | 11.6000 | 0.26 | INE366T07204 | NSE |
| Vivriti Capital Ltd. | 9.15 | 4-Nov-2027 | 99.4200 | 10.0700 | 1.77 | INE01HV07627 | BSE |
| Bharti Telecom Ltd. | 8.65 | 5-Nov-2027 | 100.4700 | 8.1500 | 50.00 | INE403D08231 | BSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 99.8416 | 11.7524 | 15.71 | INE08KJ07225 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.4112 | 12.3880 | 0.05 | INE734I07073 | NSE |
| True Credits Pvt Ltd. | 10.00 | 13-Nov-2027 | 99.5500 | 11.0000 | 1.00 | INE0OOQ07833 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 99.4600 | 13.0000 | 0.30 | INE926R07050 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.7667 | 13.7369 | 1.91 | INE926R07050 | NSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 100.4500 | 13.5000 | 1.50 | INE964R07135 | BSE |
| Muthoot Finance Ltd. | 8.05 | 25-Nov-2027 | 99.5200 | 8.4700 | 100.00 | INE414G07JQ6 | BSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.5158 | 11.2000 | 0.10 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.5665 | 12.1900 | 0.01 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.7400 | 10.4700 | 0.60 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.7062 | 10.4976 | 6.23 | INE583D07661 | NSE |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.8056 | 11.6520 | 4.44 | INE0O7U07053 | NSE |
| Andhra Pradesh State Beverages corp Ltd. | 9.15 | 30-Nov-2027 | 101.2931 | 7.6000 | 0.10 | INE0M2307321 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 101.0450 | 9.8400 | 9.00 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.6948 | 10.4500 | 0.43 | INE046W07339 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 100.9600 | 12.2500 | 0.20 | INE08XP07522 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 100.1268 | 13.1077 | 13.70 | INE08XP07522 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.8566 | 11.8967 | 0.09 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.6031 | 12.2409 | 0.11 | INE109C07121 | NSE |
| True Credits Pvt Ltd. | 10.50 | 9-Dec-2027 | 96.9300 | 15.0300 | 349.00 | INE0OOQ07858 | BSE |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 99.7700 | 12.9400 | 0.40 | INE814O07600 | BSE |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 99.8767 | 12.7500 | 0.10 | INE814O07600 | NSE |
| Best Capital Services Ltd. | 12.00 | 11-Dec-2027 | 99.6187 | 13.4000 | 0.18 | INE04UP07253 | NSE |
| Branch International Financial Services Pvt Ltd. | 14.25 | 16-Dec-2027 | 101.7700 | 13.4000 | 2.00 | INE12VA07AW1 | BSE |
| Unifinz Capital India Ltd. | 11.00 | 16-Dec-2027 | 97.7500 | 13.8700 | 5.01 | INE926R07068 | BSE |
| Unifinz Capital India Ltd. | 11.00 | 16-Dec-2027 | 97.6134 | 14.0000 | 0.37 | INE926R07068 | NSE |
| Vivriti Capital Ltd. | 9.60 | 17-Dec-2027 | 100.0400 | 10.0000 | 0.41 | INE0P1407083 | BSE |
| Vivriti Capital Ltd. | 9.60 | 17-Dec-2027 | 100.0365 | 10.0000 | 0.25 | INE0P1407083 | NSE |
| REC Ltd. | 7.38 | 19-Dec-2027 | 102.1700 | 5.4500 | 0.33 | INE020B07GX4 | BSE |
| Regency Fincorp Ltd. | 12.00 | 22-Dec-2027 | 96.9600 | 15.6900 | 2.31 | INE964R07168 | BSE |
| Regency Fincorp Ltd. | 12.00 | 22-Dec-2027 | 99.5877 | 13.0999 | 14.77 | INE964R07168 | NSE |
| OXYZO Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.4172 | 9.8000 | 0.60 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.8501 | 10.7500 | 0.15 | INE04SE07145 | NSE |
| Achintya Securities Ltd. | 10.00 | 26-Dec-2027 | 99.5414 | 11.1300 | 4.37 | INE0RH707013 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 99.2682 | 12.4700 | 0.01 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.6000 | 11.5000 | 0.50 | INE0MYJ07187 | BSE |
| Refyne Finance Pvt Ltd. | 11.50 | 30-Dec-2027 | 99.2800 | 12.8400 | 4.00 | INE1JJ007270 | BSE |
| Namra Finance Ltd. | 11.35 | 30-Dec-2027 | 100.7000 | 11.1000 | 0.50 | INE229U07160 | BSE |
| Telangana State Industrial Infrastructure corp Ltd. | 9.35 | 31-Dec-2027 | 101.3111 | 7.9773 | 1.10 | INE1C3207057 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.7110 | 10.6178 | 2.09 | INE342T07544 | NSE |
| Muthoot Fincorp Ltd. | 10.26 | 31-Dec-2027 | 101.5000 | 9.3400 | 0.10 | INE549K08327 | BSE |
| Progfin Pvt Ltd. | 10.00 | 2-Jan-2028 | 98.6000 | 11.8000 | 81.50 | INE0MYJ07203 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 99.7600 | 11.5000 | 0.50 | INE01YL07409 | BSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 106.4800 | 8.5000 | 0.15 | INE423A07484 | BSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.1956 | 8.3722 | 0.35 | INE423A07484 | NSE |
| Adani Enterprises Ltd. | ZCB | 12-Jan-2028 | 99.7500 | 8.7500 | 0.01 | INE423A07500 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 99.1629 | 10.4226 | 0.31 | INE101Q07BU7 | NSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.8819 | 11.8611 | 1.13 | INE0RU307221 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 19-Jan-2028 | 98.6100 | 10.6500 | 0.30 | INE389Z07096 | BSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 100.0191 | 11.0000 | 5.00 | INE0BUS07CH6 | NSE |
| IIFL Finance Ltd. | 8.65 | 24-Jan-2028 | 99.6600 | 9.3000 | 0.001 | INE530B07310 | BSE |
| Kanakadurga Finance Ltd. | 11.60 | 27-Jan-2028 | 100.4362 | 11.6000 | 0.05 | INE104W07245 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 28-Jan-2028 | 98.7350 | 11.6572 | 2.18 | INE0DG907370 | NSE |
| GIC Housing Finance Ltd. | 8.15 | 28-Jan-2028 | 100.0900 | 8.1000 | 100.00 | INE289B07149 | BSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 98.8109 | 13.4732 | 2.80 | INE0BNQ07162 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.5930 | 10.8355 | 3.04 | INE836B07915 | NSE |
| Satin Finserv Ltd. | 10.75 | 6-Feb-2028 | 99.8830 | 11.4000 | 0.61 | INE03K307108 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 6-Feb-2028 | 100.7385 | 9.5000 | 0.20 | INE046W07370 | NSE |
| Tata Capital Financial Services Ltd. | 7.95 | 8-Feb-2028 | 99.7100 | 8.1300 | 250.00 | INE306N07NI9 | BSE |
| Neogen Chemicals Ltd. | 10.50 | 12-Feb-2028 | 100.9250 | 10.7500 | 0.10 | INE136S07013 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 12-Feb-2028 | 99.3275 | 10.1808 | 1.77 | INE413U07459 | NSE |
| Muthoot Fincorp Ltd. | 8.37 | 12-Feb-2028 | 99.4000 | 9.2100 | 0.23 | INE549K07HE1 | BSE |
| Housing & Urban Development corp Ltd. | 7.51/8.01 | 16-Feb-2028 | 103.6516 | 4.6500 | 0.001 | INE031A07865 | NSE |
| Paisalo Digital Ltd. | 9.00 | 19-Feb-2028 | 99.3683 | 9.9136 | 17.26 | INE420C07197 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.7500 | 10.4500 | 0.11 | INE389Z07104 | BSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.7503 | 10.4487 | 9.36 | INE389Z07104 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.35 | 20-Feb-2028 | 99.5426 | 11.2500 | 0.01 | INE956L07092 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 23-Feb-2028 | 100.4742 | 11.6000 | 0.27 | INE104W07252 | NSE |
| Muthoot Mcred Ltd. | 9.25 | 25-Feb-2028 | 99.1583 | 10.3621 | 0.58 | INE101Q07BY9 | NSE |
| IFL Finance Ltd. | 11.80 | 26-Feb-2028 | 100.2996 | 12.1900 | 0.02 | INE01XO07041 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 26-Feb-2028 | 99.8393 | 11.7092 | 10.84 | INE0DG907388 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 26-Feb-2028 | 99.0848 | 10.1500 | 0.02 | INE389Z07112 | NSE |
| Finkurve Financial Services Ltd. | 12.00 | 26-Feb-2028 | 99.1353 | 11.6000 | 1.20 | INE734I07081 | NSE |
| Hella Chemical Market Pvt Ltd. | 11.80 | 28-Feb-2028 | 100.8600 | 10.5000 | 110.00 | INE0P3M07033 | BSE |
| Progfin Pvt Ltd. | 11.00 | 5-Mar-2028 | 99.9371 | 11.6215 | 32.46 | INE0MYJ07195 | NSE |
| Ambium Finserve Ltd. | 11.16 | 6-Mar-2028 | 99.9541 | 11.7900 | 0.14 | INE0RU307262 | NSE |
| IIFL Finance Ltd. | 8.70 | 6-Mar-2028 | 99.6975 | 8.8500 | 0.15 | INE530B07617 | NSE |
| IIFL Finance Ltd. | 8.37 | 6-Mar-2028 | 100.1611 | 8.5659 | 0.48 | INE530B07658 | NSE |
| Earlysalary Services Pvt Ltd. | 10.50 | 9-Mar-2028 | 100.1213 | 10.9167 | 0.90 | INE01YL07417 | NSE |
| Sadbhav Adm Solartech Pvt Ltd. | ZCB | 9-Mar-2028 | 100.8400 | 16.3600 | 18.00 | INE30CX07011 | BSE |
| IKF Finance Ltd. | 8.50 | 10-Mar-2028 | 99.7542 | 8.9923 | 0.39 | INE859C07253 | NSE |
