Data Alert
Corporate bond deals reported on Sept 30
This story was originally published at 12:08 IST on 30 September 2026
Register to read our real-time news.Informist, Wednesday, Septt. 30, 2026
MUMBAI- Details of Corporate bond trades on Wednesday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.0300 | 10.1500 | 0.001 | INE583D07521 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.9683 | 11.2308 | 0.03 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.9593 | 11.1307 | 1.51 | INE583D07562 | NSE |
| UGRO Capital Ltd. | 10.39 | 24-Oct-2026 | 100.0149 | 10.2400 | 0.02 | INE583D07570 | NSE |
| Manba Finance Ltd. | 11.35 | 27-Oct-2026 | 100.0618 | 11.0417 | 0.30 | INE939X07184 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.8523 | 12.4743 | 0.07 | INE342T07643 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.0900 | 11.8361 | 0.74 | INE296Q07068 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.0278 | 12.2366 | 1.14 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.7256 | 12.6785 | 0.27 | INE296G07218 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.3895 | 9.7917 | 0.06 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.3090 | 10.0600 | 0.10 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.0381 | 11.5490 | 0.94 | INE0RU307205 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 99.4196 | 12.3027 | 0.07 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 99.9075 | 10.9400 | 0.10 | INE01HV07528 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.0851 | 10.1014 | 0.28 | INE403Q07FE2 | NSE |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.9459 | 7.5050 | 0.20 | INE01YL07342 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.0175 | 11.1250 | 0.10 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.2741 | 10.3336 | 4.65 | INE0MYJ07138 | NSE |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.2600 | 11.2000 | 0.20 | INE04HY07286 | BSE |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.4796 | 10.4015 | 3.40 | INE04HY07286 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.9006 | 10.2785 | 0.17 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.9731 | 8.5000 | 0.10 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.2800 | 9.3000 | 0.50 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3022 | 9.1517 | 1.20 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.2569 | 10.3700 | 0.70 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.0629 | 10.2533 | 0.15 | INE296G07259 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.3100 | 9.0000 | 5.00 | INE605Y07189 | BSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.4999 | 8.3900 | 1.00 | INE605Y07189 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.5639 | 8.6390 | 2.14 | INE342T07650 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.6007 | 8.3333 | 0.30 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.1293 | 11.4423 | 0.39 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.2372 | 11.2500 | 0.05 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 106.6281 | 8.5100 | 2.50 | INE776C08083 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.6147 | 10.9734 | 0.47 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.3879 | 11.0415 | 0.50 | INE101Q07BK8 | NSE |
| 360 One Prime Ltd. | 9.40 | 4-Mar-2027 | 100.4000 | 8.0000 | 450.00 | INE248U07FU9 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.2100 | 10.6500 | 0.20 | INE01YL07383 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.4444 | 9.9618 | 1.10 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.1549 | 11.5800 | 0.05 | INE0RU307155 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 100.9273 | 9.5000 | 0.10 | INE0NES07162 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 101.1144 | 8.7000 | 0.30 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.1007 | 11.5000 | 0.01 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.8902 | 8.2741 | 0.51 | INE403Q07FN3 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.2492 | 10.0350 | 0.40 | INE07HK07841 | NSE |
| Best Finance corp Ltd. | 10.50 | 16-Mar-2027 | 99.8208 | 11.4696 | 1.20 | INE0D4Z07011 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.0084 | 9.3800 | 0.10 | INE0BUS07BV9 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.4908 | 9.3333 | 0.90 | INE342T07619 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.3195 | 15.0000 | N.A. | INE480D07025 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.5637 | 14.8367 | 0.002 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.4583 | 9.5500 | 0.26 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.3322 | 11.8090 | 1.46 | INE884Q07806 | NSE |
| Vedika Credit Capital Ltd. | 11.60 | 7-Apr-2027 | 99.7928 | 12.6900 | 0.10 | INE04HY07328 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 99.9335 | 9.2500 | 0.001 | INE180C07221 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.3655 | 11.5567 | 0.03 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 100.0358 | 9.8500 | 1.01 | INE583D07653 | NSE |
| Vistaar Financial Services Pvt Ltd. | 9.65 | 19-Apr-2027 | 100.4133 | 8.5000 | 0.10 | INE016P07211 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.3104 | 11.3538 | 0.08 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.7741 | 10.9333 | 2.40 | INE0MYJ07161 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.7276 | 7.7500 | 0.14 | INE530B07534 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 22-Apr-2027 | 100.4243 | 11.0000 | 11.20 | INE0NES07139 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.4626 | 9.7115 | 0.14 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9772 | 11.5415 | 0.73 | INE884Q07830 | NSE |
| Manipal Education And Medical Group India Pvt Ltd. | ZCB | 29-Apr-2027 | 129.9700 | 11.1000 | 700.00 | INE598T07087 | BSE |
| Satin Creditcare Network Ltd. | 10.40 | 30-Apr-2027 | 100.6296 | 9.5900 | 0.20 | INE836B07857 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.5830 | 11.4446 | 0.28 | INE08KJ07183 | NSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.9751 | 12.2500 | 0.70 | INE0NES07253 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 100.1928 | 12.3257 | 0.77 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.4366 | 12.1567 | 0.97 | INE342T07569 | NSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 100.0709 | 13.6800 | 0.05 | INE926R07019 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.7636 | 11.2500 | 0.02 | INE0RU307239 | NSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 99.7800 | 11.5000 | 50.00 | INE0OOQ07825 | BSE |
| Essar Power Ltd. | 20.50 | 1-Jun-2027 | 100.0000 | 21.5500 | 102.00 | INE538F07157 | BSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.7801 | 10.5000 | 0.10 | INE939X07200 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 100.0321 | 10.6000 | 0.90 | INE681R08141 | NSE |
| Share India Securities Ltd. | 10.75 | 10-Jun-2027 | 100.1111 | 11.0000 | 0.30 | INE932X07015 | NSE |
| Piramal Finance Ltd. | 9.15 | 17-Jun-2027 | 100.4900 | 8.2000 | 250.00 | INE202B07JR4 | BSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.2885 | 12.0000 | 0.07 | INE0RU307189 | NSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 75.0224 | 11.5000 | 0.09 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 99.3017 | 13.9591 | 0.11 | INE296Q07134 | NSE |
| Nido Home Finance Ltd. | 10.48 | 26-Jun-2027 | 100.0000 | 11.0000 | 60.00 | INE530L07BJ1 | BSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.7266 | 11.0267 | 1.87 | INE998Y07188 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.6726 | 8.0000 | 0.10 | INE202B07JT0 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.8076 | 11.1000 | 0.40 | INE884Q07822 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.6930 | 10.2750 | 0.40 | INE998Y07196 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.1670 | 11.5000 | 0.14 | INE734I07065 | NSE |
| Nido Home Finance Ltd. | 10.48 | 8-Jul-2027 | 100.0000 | 11.0000 | 5.00 | INE530L07BK9 | BSE |
| Kosamattam Finance Ltd. | 10.62 | 9-Jul-2027 | 101.7416 | 8.6000 | 0.10 | INE403Q07GA8 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 99.7158 | 9.2500 | 0.13 | INE423A07450 | NSE |
| Dvara Kshetriya Gramin Financial Services Pvt Ltd. | 11.00 | 18-Jul-2027 | 99.9676 | 11.5700 | 1.74 | INE179P07597 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.7217 | 10.3183 | 1.55 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 98.8683 | 13.5600 | 0.01 | INE939X07226 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.8520 | 11.8049 | 0.78 | INE0MYJ07179 | NSE |
| Refyne Finance Pvt Ltd. | 11.25 | 30-Jul-2027 | 99.1900 | 13.0000 | 0.50 | INE1JJ007122 | BSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.7208 | 10.5938 | 0.08 | INE2UHF07015 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.6930 | 12.0000 | 0.16 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 101.0155 | 9.6311 | 0.90 | INE07HK07825 | NSE |
| Regency FinCorp. Ltd. | 14.00 | 16-Aug-2027 | 100.8066 | 12.4600 | 0.01 | INE964R07127 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0915 | 11.6300 | 0.35 | INE0RU307213 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.8426 | 11.1276 | 0.07 | INE101Q07BL6 | NSE |
| Mas Financial Services Ltd. | 9.10 | 29-Aug-2027 | 100.7985 | 8.5000 | 0.07 | INE348L07332 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 100.1341 | 11.2000 | 0.04 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 100.5380 | 10.8542 | 1.20 | INE1VXE07015 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.3415 | 12.1000 | 0.03 | INE480D07033 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 99.7928 | 11.8380 | 0.05 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 100.3724 | 9.7219 | 0.56 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 100.0581 | 10.8357 | 3.12 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 100.8999 | 8.6033 | 6.42 | INE423A07328 | NSE |
| Aye Finance Ltd. | 10.05 | 12-Sept-2027 | 99.7517 | 10.8333 | 0.30 | INE501X07729 | NSE |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.8864 | 11.0496 | 1.17 | INE961U07010 | NSE |
| LIC Housing Finance Ltd. | 6.90 | 17-Sept-2027 | 99.1764 | 7.8000 | 100.00 | INE115A07RH4 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.6400 | 11.8500 | 0.03 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.8254 | 11.6018 | 4.17 | INE0NES07329 | NSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 102.4855 | 7.8800 | 0.002 | INE896L07991 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.5808 | 8.9499 | 0.24 | INE896L07AA7 | NSE |
| IKF Finance Ltd. | 9.80 | 26-Sept-2027 | 100.3647 | 9.5000 | 0.20 | INE859C07238 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.9669 | 12.7455 | 0.44 | INE04UP07188 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 100.4500 | 14.0000 | 0.50 | INE0I5X07067 | BSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.1944 | 10.6037 | 3.39 | INE342T07635 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 80.7516 | 14.9082 | 3.06 | INE0I5X07042 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.8227 | 11.2213 | 0.08 | INE932X07049 | NSE |
| Bharti Telecom Ltd. | 7.35 | 15-Oct-2027 | 99.4600 | 7.9000 | 250.00 | INE403D08272 | BSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.1639 | 10.0165 | 1.61 | INE583D07612 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9369 | 10.2667 | 0.30 | INE389Z07070 | NSE |
| Manba Finance Ltd. | 10.95 | 20-Oct-2027 | 99.0399 | 12.6800 | 0.10 | INE939X07234 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.8400 | 10.6500 | 0.30 | INE08KJ07217 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.5186 | 11.0004 | 2.53 | INE08KJ07217 | NSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 98.8869 | 13.6000 | 0.01 | INE0NES07287 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.2681 | 10.4532 | 0.03 | INE583D07588 | NSE |
| Navi Technologies Ltd. | 12.00 | 25-Oct-2027 | 101.9900 | 10.5000 | 5.00 | INE0GXL07062 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.9446 | 10.8033 | 0.21 | INE101Q07BQ5 | NSE |
| Sundaram Home Finance Ltd. | ZCB | 27-Oct-2027 | 136.8000 | 7.6500 | 150.00 | INE667F07IG4 | BSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 100.4037 | 10.7500 | 0.56 | INE03K307157 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.2277 | 9.9000 | 0.31 | INE0P1407026 | NSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 1,429.58 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 1,429.58 | INE0BBH07059 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.4655 | 10.7700 | 0.03 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.7322 | 10.0000 | 0.11 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.7194 | 10.0000 | 0.01 | INE103C07181 | NSE |
| True Credits Pvt Ltd. | 12.50 | 31-Oct-2027 | 100.1200 | 13.0000 | 4.50 | INE0OOQ07841 | BSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 101.8689 | 10.5000 | 0.14 | INE366T07204 | NSE |
| Vivriti Capital Ltd. | 9.15 | 4-Nov-2027 | 99.1100 | 10.4000 | 0.50 | INE01HV07627 | BSE |
| Vivriti Capital Ltd. | 9.15 | 4-Nov-2027 | 98.9811 | 10.5200 | 0.10 | INE01HV07627 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.8676 | 10.9176 | 0.94 | INE229U07145 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 100.1173 | 11.4398 | 6.64 | INE08KJ07225 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 99.8345 | 12.8465 | 0.78 | INE08XP07498 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.2901 | 12.5100 | 0.20 | INE734I07073 | NSE |
| True Credits Pvt Ltd. | 10.00 | 13-Nov-2027 | 97.7300 | 13.1800 | 68.20 | INE0OOQ07833 | BSE |
| IFL Finance Ltd. | 12.25 | 18-Nov-2027 | 100.1035 | 12.7661 | 0.58 | INE01XO07017 | NSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.7800 | 13.7100 | 1.60 | INE926R07050 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 99.7800 | 13.2988 | 10.00 | INE926R07050 | NSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.6855 | 13.2988 | 5.97 | INE926R07050 | NSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 100.4300 | 13.5600 | 26.80 | INE964R07135 | BSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 99.9949 | 14.3750 | 0.16 | INE964R07135 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.4757 | 11.2500 | 0.20 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.6564 | 12.0950 | 0.02 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6500 | 10.5500 | 0.42 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6732 | 10.5272 | 4.05 | INE583D07661 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 27-Nov-2027 | 99.1600 | 15.5600 | 0.40 | INE0I5X07075 | BSE |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.9220 | 11.5318 | 3.85 | INE0O7U07053 | NSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.5041 | 11.2500 | 0.24 | INE296Q07159 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.1222 | 10.8869 | 1.60 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.0822 | 11.0590 | 0.29 | INE046W07339 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 100.2512 | 12.9839 | 9.30 | INE08XP07522 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.8831 | 11.8667 | 0.15 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.4964 | 12.3363 | 0.08 | INE109C07121 | NSE |
| True Credits Pvt Ltd. | 10.50 | 9-Dec-2027 | 97.8600 | 13.7400 | 190.00 | INE0OOQ07858 | BSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 99.2015 | 11.1500 | 1.20 | INE385W07067 | NSE |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 99.2048 | 13.9000 | 0.40 | INE814O07600 | NSE |
| Dar Credit & Capital Ltd. | 12.25 | 10-Dec-2027 | 99.7200 | 13.2500 | 0.30 | INE04Q907108 | BSE |
| Best Capital Services Ltd. | 12.00 | 11-Dec-2027 | 99.7832 | 13.2500 | 0.14 | INE04UP07253 | NSE |
| Branch International Financial Services Pvt Ltd. | 14.25 | 16-Dec-2027 | 101.4500 | 13.7500 | 9.00 | INE12VA07AW1 | BSE |
| Unifinz Capital India Ltd. | 11.00 | 16-Dec-2027 | 98.5100 | 13.0700 | 5.29 | INE926R07068 | BSE |
| Unifinz Capital India Ltd. | 11.00 | 16-Dec-2027 | 97.5751 | 14.0000 | 2.04 | INE926R07068 | NSE |
| Vivriti Capital Ltd. | 9.60 | 17-Dec-2027 | 100.3300 | 9.7100 | 0.40 | INE0P1407083 | BSE |
| Vivriti Capital Ltd. | 9.60 | 17-Dec-2027 | 100.0347 | 10.0000 | 0.60 | INE0P1407083 | NSE |
| LIC Housing Finance Ltd. | 7.80 | 22-Dec-2027 | 100.1200 | 7.6500 | 200.00 | INE115A07QC7 | BSE |
| Regency Fincorp Ltd. | 12.00 | 22-Dec-2027 | 99.3600 | 13.2200 | 2.05 | INE964R07168 | BSE |
| Regency Fincorp Ltd. | 12.00 | 22-Dec-2027 | 99.7948 | 12.8777 | 21.36 | INE964R07168 | NSE |
| OXYZO Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.4251 | 9.8000 | 10.70 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.8631 | 10.7500 | 0.12 | INE04SE07145 | NSE |
| Achintya Securities Ltd. | 10.00 | 26-Dec-2027 | 99.5543 | 11.0983 | 12.71 | INE0RH707013 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 99.5405 | 12.1933 | 0.03 | INE734I07099 | NSE |
| Sammaan Capital Ltd. | 9.02 | 27-Dec-2027 | 100.3200 | 9.1000 | 0.001 | INE148I07VJ6 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.8900 | 11.1500 | 0.50 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.5910 | 11.5000 | 0.90 | INE0MYJ07187 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 101.8800 | 9.5600 | 1.56 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.7838 | 10.5664 | 3.06 | INE342T07544 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2027 | 100.7775 | 9.7500 | 0.11 | INE403Q07FQ6 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.2874 | 10.9388 | 1.60 | INE01YL07409 | NSE |
| Purple Finance Ltd. | 12.25 | 12-Jan-2028 | 99.9382 | 13.0611 | 0.30 | INE0CYK07012 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.1415 | 8.4185 | 0.71 | INE423A07484 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 99.1359 | 10.4394 | 0.77 | INE101Q07BU7 | NSE |
| CSA Investments Pvt Ltd. | 14.00 | 15-Jan-2028 | 100.0000 | 14.0000 | 0.20 | INE0LWH07146 | BSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.5472 | 12.1650 | 0.46 | INE0RU307221 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 19-Jan-2028 | 98.6400 | 10.6000 | 0.10 | INE389Z07096 | BSE |
| U.P. Power Corp. Ltd. | 10.15 | 20-Jan-2028 | 101.9742 | 8.1500 | 2.00 | INE540P07350 | NSE |
| Shri Ram Finance corp Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.8440 | 10.5000 | 0.10 | INE08E807167 | NSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 100.0197 | 11.0000 | 0.60 | INE0BUS07CH6 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.30 | 27-Jan-2028 | 99.2451 | 10.5097 | 0.34 | INE101Q07BS1 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 28-Jan-2028 | 98.5054 | 11.8489 | 0.37 | INE0DG907370 | NSE |
| Unifinz Capital India Ltd. | 12.00 | 28-Jan-2028 | 98.8323 | 13.7496 | 0.47 | INE926R07043 | NSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 98.7000 | 13.6000 | 10.00 | INE0BNQ07162 | BSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 99.1290 | 12.9797 | 3.70 | INE0BNQ07162 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.5716 | 10.8500 | 4.64 | INE836B07915 | NSE |
| Satin Finserv Ltd. | 10.75 | 6-Feb-2028 | 98.9367 | 12.2300 | 0.20 | INE03K307108 | NSE |
