Data Alert
Corporate bond deals reported on Sept 18
This story was originally published at 12:17 IST on 18 September 2026
Register to read our real-time news.Informist, Friday, Sept. 18, 2026
MUMBAI- Details of Corporate bond trades on Friday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| The Andhra Pradesh Mineral Development Corp. Ltd. | 9.30 | 8-May-2029 | 102.3179 | 8.4057 | 458.00 | INE0TLC07069 | NSE |
| REC Ltd. | 7.73 | 30-Sept-2036 | 100.1000 | 7.7193 | 200.00 | INE020B08GM5 | NSE |
| Muthoot Fincorp Ltd. | 8.75 | 6-Mar-2029 | 99.5729 | 9.3100 | 100.00 | INE549K07HQ5 | NSE |
| Small Industries Development Bank of India | 7.40 | 18-Jun-2031 | 98.5823 | 7.7500 | 50.00 | INE556F08LF3 | NSE |
| National Bank For Agriculture And Rural Development | 7.78 | 20-Dec-2034 | 100.5078 | 7.6800 | 10.00 | INE261F08BT2 | NSE |
| Kosamattam Finance Ltd. | 11.00 | 7-Nov-2031 | 98.4782 | 12.0000 | 5.09 | INE403Q08357 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2027 | 100.2400 | 10.2547 | 5.00 | INE403Q07FQ6 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.5600 | 10.6039 | 3.00 | INE342T07544 | NSE |
| Muthoot Mcred Ltd. | 9.30 | 7-Aug-2029 | 97.8264 | 10.6790 | 1.00 | INE101Q07CB5 | NSE |
| Tata Capital Ltd. | 7.88 | 7-Jul-2031 | 100.5200 | 7.7300 | 1.00 | INE976I07DG4 | NSE |
| L&T Finance Ltd. | 7.79 | 27-Jun-2031 | 100.1900 | 7.7308 | 1.00 | INE498L07202 | NSE |
| Mahindra Rural Housing Finance Ltd. | 7.45 | 21-Nov-2030 | 98.7900 | 7.7800 | 1.00 | INE950O07537 | NSE |
| Tata Motors Finance Ltd. | 9.55 | Perpetual | 105.4950 | 8.0000 | 1.00 | INE601U08192 | NSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | NSE |
| Reliance Industries Ltd. | 7.47 | 16-Sept-2031 | 100.0000 | 7.4651 | 2,000.00 | INE002A08708 | NSE |
| REC Ltd. | 7.73 | 30-Sept-2036 | 100.0000 | 7.7193 | 1,000.00 | INE020B08GM5 | NSE |
| NIIF Infrastructure Finance Ltd. | 8.10 | 20-Nov-2031 | 100.0000 | 8.1002 | 800.00 | INE246R07939 | NSE |
| Kerala Infrastructure Investment Fund Board | 8.95 | 21-Dec-2029 | 101.4500 | 8.6363 | 160.00 | INE658F08110 | NSE |
| REC Ltd. | 7.67 | 30-Sept-2031 | 100.0000 | 7.6624 | 137.80 | INE020B08GL7 | NSE |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.7411 | 11.2181 | 103.30 | INE961U07010 | NSE |
| Kerala Infrastructure Investment Fund Board | 8.95 | 22-Dec-2031 | 101.4000 | 8.8710 | 84.50 | INE658F08094 | NSE |
| Oxyzo Financial Services Ltd. | 9.70 | 15-Oct-2028 | 99.8560 | 10.1300 | 50.00 | INE04VS07545 | NSE |
| Greaves Finance Ltd. | 10.50 | 20-Sept-2028 | 99.2155 | 11.5000 | 26.40 | INE1QWF07097 | NSE |
| Navi Finserv Ltd. | 10.30 | 31-May-2028 | 99.7955 | 10.9366 | 23.72 | INE342T07684 | NSE |
| Poonawalla Fincorp Ltd. | 8.43 | 24-Apr-2036 | 100.0200 | 8.4076 | 22.00 | INE511C08AN2 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 100.0613 | 13.1359 | 16.10 | INE08XP07522 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 99.7076 | 11.8873 | 13.93 | INE08KJ07225 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 26-Feb-2028 | 99.7195 | 11.8068 | 12.63 | INE0DG907388 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 22-Apr-2027 | 100.4542 | 11.0000 | 12.60 | INE0NES07139 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8404 | 11.1291 | 10.66 | INE08KJ07191 | NSE |
| Finnable Credit Pvt Ltd. | 11.00 | 31-Jan-2029 | 99.8863 | 11.6312 | 10.65 | INE14H407157 | NSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 99.0767 | 13.0142 | 10.60 | INE0BNQ07162 | NSE |
| Vivriti Capital Ltd. | 9.90 | 28-Jul-2028 | 100.4080 | 10.1000 | 9.87 | INE0P1407018 | NSE |
| Nuvama Wealth Finance Ltd. | Index Linked | 18-Dec-2029 | 103.0104 | 12.5976 | 8.30 | INE918K07QT7 | NSE |
| Satin Finserv Ltd. | 10.90 | 26-Apr-2028 | 99.5633 | 11.5837 | 8.13 | INE03K307173 | NSE |
| Indel Money Ltd. | 10.00 | 24-Aug-2029 | 98.6521 | 11.0500 | 7.94 | INE0BUS07CS3 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 28-Jan-2028 | 98.5037 | 11.8425 | 7.61 | INE0DG907370 | NSE |
| UGRO Capital Ltd. | 9.99 | 16-Jun-2029 | 99.6934 | 10.5895 | 7.11 | INE583D07638 | NSE |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.8098 | 11.6427 | 6.85 | INE0O7U07053 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.8383 | 10.6039 | 6.70 | INE342T07544 | NSE |
| Laxmi India Finance Ltd. | 10.50 | 2-Sept-2029 | 99.7531 | 11.2000 | 6.27 | INE06WU07098 | NSE |
| Muthoot Fincorp Ltd. | 8.80 | 12-Dec-2028 | 101.6143 | 8.3000 | 5.70 | INE549K07HD3 | NSE |
| Navi Finserv Ltd. | 10.30 | 31-Mar-2028 | 100.1644 | 10.6656 | 5.69 | INE342T07718 | NSE |
| Akme Fintrade (India) Ltd. | 11.25 | 20-Apr-2029 | 99.0332 | 12.3920 | 5.67 | INE916Y07081 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Aug-2029 | 101.8287 | 10.4947 | 5.61 | INE342T07726 | NSE |
| Muthoot Mcred Ltd. | 9.30 | 7-Aug-2029 | 97.7736 | 10.6790 | 5.59 | INE101Q07CB5 | NSE |
| Spandana Sphoorty Financial Ltd. | 11.00 | 31-Mar-2028 | 102.5609 | 11.5385 | 5.30 | INE572J07794 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.4637 | 10.6500 | 5.16 | INE389Z07104 | NSE |
| Paisalo Digital Ltd. | 9.00 | 19-Feb-2028 | 99.1938 | 10.0416 | 4.67 | INE420C07197 | NSE |
| Indel Money Ltd. | 9.50 | 24-Aug-2028 | 98.2767 | 11.0000 | 4.65 | INE0BUS07CR5 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 30-Dec-2028 | 98.8812 | 10.2500 | 3.95 | INE413U07475 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.1990 | 10.5760 | 3.91 | INE342T07635 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Aug-2028 | 100.0029 | 11.0083 | 3.80 | INE932X07056 | NSE |
| Muthoot Microfin Ltd. | 9.25 | 8-Sept-2028 | 100.0202 | 9.6260 | 3.73 | INE046W07396 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.5877 | 8.0812 | 3.69 | INE530B07534 | NSE |
| Best Finance Corp. Ltd. | 10.70 | 12-Jun-2028 | 99.7808 | 11.3849 | 3.65 | INE0D4Z07029 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.1663 | 10.1129 | 3.50 | INE342T07619 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3558 | 9.1377 | 3.50 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 5-Mar-2028 | 100.1175 | 11.4679 | 3.31 | INE0MYJ07195 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 80.5811 | 14.1801 | 3.24 | INE0I5X07042 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 106.4566 | 8.5984 | 3.20 | INE776C08083 | NSE |
| Keertana Finserv Ltd. | 12.00 | 10-May-2028 | 101.3542 | 11.4016 | 3.04 | INE0NES07303 | NSE |
| Dev Accelerator Ltd. | 11.75 | 4-Aug-2029 | 96.9758 | 13.8141 | 3.04 | INE0VOV07051 | NSE |
| Orange Retail Finance India Pvt Ltd. | 11.50 | 25-Aug-2028 | 97.7912 | 13.7158 | 3.00 | INE786X07BM8 | NSE |
| Kerala Infrastructure Investment Fund Board | 9.67 | 8-Aug-2030 | 103.4938 | 8.7740 | 3.00 | INE658F08441 | NSE |
| Namra Finance Ltd. | 10.90 | 24-Apr-2028 | 99.9553 | 11.3824 | 2.94 | INE229U07186 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 99.1119 | 10.4393 | 2.80 | INE101Q07BU7 | NSE |
| Kosamattam Finance Ltd. | 9.25 | 27-May-2029 | 98.1653 | 10.4963 | 2.61 | INE403Q07HB4 | NSE |
| Si Creva Capital Services Pvt Ltd. | 11.00 | 13-Jul-2028 | 100.3319 | 11.3480 | 2.50 | INE996U07560 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.3668 | 11.1500 | 2.45 | INE08KJ07217 | NSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 100.0237 | 14.3267 | 2.38 | INE964R07135 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 100.0800 | 9.9578 | 2.37 | INE296G07218 | NSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.4207 | 14.0491 | 2.34 | INE926R07050 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.3232 | 9.8100 | 2.29 | INE0P1407026 | NSE |
| Indel Money Ltd. | 10.00 | 24-May-2028 | 99.4366 | 10.8678 | 2.27 | INE0BUS07CM6 | NSE |
| Incred Financial Services Ltd. | ZCB | 3-Apr-2030 | 103.9087 | 4.6341 | 2.20 | INE321N07731 | NSE |
| Vivriti Capital Ltd. | 9.25 | 4-May-2028 | 99.0585 | 10.2465 | 2.14 | INE01HV07635 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 12-Aug-2028 | 99.8632 | 10.4500 | 2.00 | INE08E807183 | NSE |
| Prisma Global Ltd. | 10.00 | 18-Aug-2028 | 99.5072 | 10.7730 | 1.96 | INE0B2O07011 | NSE |
| IIFL Samasta Finance Ltd. | 9.05 | 27-Jul-2028 | 99.0135 | 10.0554 | 1.85 | INE413U07491 | NSE |
| Aye Finance Ltd. | 9.75 | 28-Jul-2028 | 99.5480 | 10.4833 | 1.80 | INE501X07745 | NSE |
| Earlysalary Services Pvt Ltd. | 10.50 | 4-Oct-2028 | 100.1435 | 10.9233 | 1.80 | INE01YL07474 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.7959 | 11.1082 | 1.71 | INE296G07259 | NSE |
| IIFL Samasta Finance Ltd. | 9.25 | 12-Aug-2029 | 98.6000 | 10.2500 | 1.69 | INE413U07467 | NSE |
| Best Capital Services Ltd. | 12.50 | 30-Sept-2028 | 100.3080 | 13.0024 | 1.68 | INE04UP07204 | NSE |
| B.N. Agritech Ltd. | 9.75 | 27-Nov-2028 | 97.5349 | 10.3911 | 1.66 | INE00XL07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.50 | 9-Mar-2028 | 100.0261 | 10.9981 | 1.60 | INE01YL07417 | NSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 100.0217 | 11.0000 | 1.60 | INE0BUS07CH6 | NSE |
| Satin Finserv Ltd. | 10.35 | 11-Aug-2028 | 97.9453 | 12.0618 | 1.52 | INE03K307199 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.1847 | 10.0000 | 1.52 | INE583D07612 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.2007 | 10.7500 | 1.50 | INE0MYJ07120 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 100.4603 | 14.0000 | 1.50 | INE0I5X07067 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.6052 | 11.6193 | 1.45 | INE04UP07188 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.4838 | 7.3107 | 1.40 | INE07HK07809 | NSE |
| Muthoot Capital Services Ltd. | 9.25 | 24-Aug-2029 | 100.3390 | 9.5000 | 1.38 | INE296G07333 | NSE |
| Mahaveer Finance (India) Ltd. | 11.00 | 11-Aug-2029 | 99.4504 | 11.8018 | 1.34 | INE911L07162 | NSE |
| Namra Finance Ltd. | 11.25 | 11-Sept-2028 | 100.3472 | 11.4738 | 1.30 | INE229U07178 | NSE |
| Kerala Infrastructure Investment Fund Board | 9.67 | 8-Aug-2031 | 104.4066 | 8.7500 | 1.30 | INE658F08458 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.8693 | 10.0000 | 1.30 | INE998Y07196 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.0543 | 11.8819 | 1.27 | INE0RU307163 | NSE |
| Capri Global Capital Ltd. | 8.80 | 30-Apr-2029 | 100.2352 | 9.0458 | 1.25 | INE180C07304 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.1282 | 11.6531 | 1.22 | INE884Q07780 | NSE |
| Incred Financial Services Ltd. | 8.80 | 12-Jun-2028 | 99.3034 | 9.5625 | 1.20 | INE321N07699 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.0786 | 11.3673 | 1.17 | INE0RU307205 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.9571 | 8.2717 | 1.15 | INE403Q07FN3 | NSE |
| Finkurve Financial Services Ltd. | 11.33 | 16-Jun-2028 | 100.2107 | 11.6652 | 1.15 | INE734I07115 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.5979 | 10.5358 | 1.13 | INE046W07339 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.3147 | 11.1061 | 1.12 | INE101Q07BK8 | NSE |
| Krazybee Services Ltd. | 9.90 | 25-Aug-2028 | 100.0000 | 10.3453 | 1.10 | INE07HK07882 | NSE |
| Andhra Pradesh State Beverages Corp. Ltd. | 9.15 | 30-Nov-2028 | 93.6524 | 13.8045 | 1.10 | INE0M2307370 | NSE |
| Muthoot Mcred Ltd. | 9.25 | 25-Feb-2028 | 99.1898 | 10.3101 | 1.04 | INE101Q07BY9 | NSE |
| Finnable Credit Pvt Ltd. | 11.00 | 26-Aug-2028 | 99.9637 | 11.5859 | 1.03 | INE14H407116 | NSE |
| 360 One Portfolio Managers Ltd. | 9.65 | 13-Aug-2027 | 100.3860 | 9.1000 | 1.00 | INE196P07245 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.1918 | 10.8130 | 1.00 | INE07HK07866 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.3750 | 11.2063 | 0.97 | INE884Q07863 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2028 | 100.7951 | 10.8500 | 0.95 | INE342T07668 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 12-Feb-2028 | 99.2333 | 10.2395 | 0.93 | INE413U07459 | NSE |
| Unifinz Capital India Ltd. | 12.00 | 28-Jan-2028 | 98.5038 | 14.0412 | 0.91 | INE926R07043 | NSE |
| Muthoot Capital Services Ltd. | 9.25 | 30-Jun-2028 | 100.0018 | 9.5722 | 0.90 | INE296G07325 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6933 | 10.5000 | 0.90 | INE583D07661 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0810 | 11.4000 | 0.90 | INE03K307082 | NSE |
| Stl Networks Ltd. | 10.25 | 2-Sept-2027 | 100.7379 | 10.8833 | 0.90 | INE1VXE07015 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 101.2616 | 9.1167 | 0.90 | INE342T07494 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.7765 | 10.5774 | 0.84 | INE939X07200 | NSE |
| Satin Finserv Ltd. | 11.75 | 19-May-2028 | 99.7061 | 11.4030 | 0.83 | INE03K307207 | NSE |
| Spandana Sphoorty Financial Ltd. | 11.25 | 26-Apr-2028 | 99.9447 | 11.9131 | 0.83 | INE572J07810 | NSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.8466 | 12.5000 | 0.80 | INE0NES07253 | NSE |
| Muthoot Mcred Ltd. | 9.30 | 17-Jun-2028 | 99.1344 | 10.2891 | 0.80 | INE101Q07BX1 | NSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 99.1841 | 11.1500 | 0.80 | INE385W07067 | NSE |
| IFL Finance Ltd. | 11.80 | 12-Mar-2028 | 100.6215 | 11.9495 | 0.80 | INE01XO07058 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.2640 | 10.5175 | 0.80 | INE0NES07188 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.5637 | 10.8500 | 0.80 | INE836B07915 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.6914 | 11.1439 | 0.76 | INE08KJ07183 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7570 | 11.4000 | 0.76 | INE03K307157 | NSE |
| ICL Fincorp Ltd. | 12.00 | 5-Aug-2029 | 98.3562 | 13.5000 | 0.75 | INE01CYA7450 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.0465 | 12.7785 | 0.74 | INE342T07569 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9978 | 10.2000 | 0.70 | INE389Z07070 | NSE |
| Dar Credit & Capital Ltd. | 12.95 | 7-Aug-2028 | 100.7196 | 13.2486 | 0.69 | INE04Q907223 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.3425 | 10.8228 | 0.67 | INE413U07426 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.4720 | 9.8780 | 0.64 | INE104W07211 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0419 | 11.4015 | 0.62 | INE0MYJ07138 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9865 | 11.5466 | 0.62 | INE884Q07830 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.9321 | 11.2354 | 0.60 | INE583D07562 | NSE |
| Adani Airport Holdings Ltd. | 8.45 | 12-Feb-2029 | 100.7073 | 8.3667 | 0.60 | INE0GCN07054 | NSE |
| The Andhra Pradesh Mineral Development Corp. Ltd. | 9.30 | 9-May-2028 | 101.5330 | 8.2500 | 0.60 | INE0TLC07093 | NSE |
| Western Capital Advisors Pvt Ltd. | 10.75 | 28-Jan-2029 | 99.8301 | 11.6500 | 0.59 | INE0A3007081 | NSE |
| Arman Financial Services Ltd. | 11.35 | 29-Jul-2028 | 100.9064 | 11.1623 | 0.57 | INE109C07139 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.1051 | 8.4491 | 0.55 | INE423A07484 | NSE |
| Indel Money Ltd. | 9.75 | 30-Mar-2028 | 98.6339 | 11.2642 | 0.53 | INE0BUS07CN4 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.6223 | 12.1400 | 0.51 | INE0MYJ07179 | NSE |
| IFL Finance Ltd. | 11.75 | 18-May-2028 | 100.7774 | 11.8122 | 0.51 | INE01XO07066 | NSE |
| Muthoot Fincorp Ltd. | 10.40 | 30-Dec-2033 | 103.8190 | 10.1000 | 0.51 | INE549K08590 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.1000 | 11.1400 | 0.50 | INE01YL07409 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 6-Jan-2029 | 100.2476 | 10.3000 | 0.50 | INE403Q07GX0 | NSE |
| Mangal Credit And Fincorp Ltd. | 12.90 | 3-Oct-2027 | 100.9511 | 12.0000 | 0.50 | INE545L07036 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.8252 | 10.7600 | 0.50 | INE296G07234 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0034 | 11.4000 | 0.50 | INE03K307090 | NSE |
| Finkurve Financial Services Ltd. | 12.00 | 26-Feb-2028 | 99.1534 | 11.6000 | 0.50 | INE734I07081 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.6367 | 11.0929 | 0.48 | INE101Q07BQ5 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.4874 | 11.3372 | 0.43 | INE998Y07188 | NSE |
| MAS Financial Services Ltd. | 9.00 | 18-Dec-2028 | 100.0000 | 9.3695 | 0.42 | INE348L07415 | NSE |
| Earlysalary Services Pvt Ltd. | 10.50 | 4-Jul-2028 | 99.7250 | 11.1000 | 0.40 | INE01YL07441 | NSE |
| Oxyzo Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.4397 | 9.8000 | 0.40 | INE04VS07479 | NSE |
| Asirvad Micro Finance Ltd. | 9.10 | 30-Mar-2028 | 99.5082 | 9.8500 | 0.40 | INE516Q07473 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 99.6064 | 11.8575 | 0.40 | INE01YL07391 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.2953 | 10.4900 | 0.40 | INE01YL07383 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.8933 | 7.7500 | 0.40 | INE202B07JT0 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.2893 | 11.4500 | 0.40 | INE734I07040 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.5928 | 8.5000 | 0.40 | INE101Q07AZ8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 101.0731 | 7.5000 | 0.40 | INE01YL07342 | NSE |
| IKF Finance Ltd. | 8.50 | 10-Mar-2028 | 99.6315 | 9.1000 | 0.38 | INE859C07253 | NSE |
| Purple Finance Ltd. | 11.90 | 5-Dec-2028 | 101.2738 | 11.3011 | 0.37 | INE0CYK07038 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.4544 | 12.3168 | 0.37 | INE734I07073 | NSE |
| Muthoot Fincorp Ltd. | 8.85 | 12-Feb-2029 | 100.6259 | 8.5000 | 0.36 | INE549K07HK8 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.4502 | 11.3083 | 0.36 | INE01HV07536 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.4601 | 8.0456 | 0.35 | INE423A07328 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.0534 | 11.8636 | 0.33 | INE0RU307155 | NSE |
| IFL Finance Ltd. | 11.80 | 9-Jul-2028 | 101.2260 | 11.4936 | 0.33 | INE01XO07074 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.5382 | 11.4272 | 0.32 | INE884Q07806 | NSE |
| Muthoot Fincorp Ltd. | 8.85 | 29-Oct-2028 | 101.9925 | 8.1000 | 0.30 | INE549K07HB7 | NSE |
| L&T Finance Ltd. | 7.79 | 27-Jun-2031 | 100.1664 | 7.7308 | 0.30 | INE498L07202 | NSE |
| Hinduja Leyland Finance Ltd. | 8.80 | 17-Dec-2029 | 101.5672 | 8.2000 | 0.30 | INE146O07516 | NSE |
| Incred Financial Services Ltd. | Index Linked | 7-Dec-2029 | 100.0100 | 0.1000 | 0.30 | INE321N07723 | NSE |
| Muthoot Mcred Ltd. | 9.30 | 20-Nov-2028 | 97.9118 | 10.8740 | 0.30 | INE101Q07CA7 | NSE |
| Telangana State Industrial Infrastructure Corp. Ltd. | 9.35 | 31-Dec-2027 | 100.8198 | 8.6900 | 0.30 | INE1C3207057 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 99.9225 | 11.1293 | 0.29 | INE296G07192 | NSE |
| Indian Railway Finance Corp. Ltd. | 8.10 | 23-Feb-2027 | 101.2004 | 5.3000 | 0.28 | INE053F07538 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.4701 | 12.2731 | 0.26 | INE0O7U07020 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.4655 | 11.4000 | 0.25 | INE296Q07142 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.1969 | 11.6360 | 0.25 | INE229U07145 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.9612 | 10.0000 | 0.25 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.6737 | 11.3913 | 0.23 | INE0RU307239 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 101.1964 | 11.1978 | 0.23 | INE0NES07329 | NSE |
| Nuvama Wealth And Investment Ltd. | 9.07 | 13-Nov-2028 | 101.4383 | 8.3000 | 0.20 | INE523L07AU5 | NSE |
| Asirvad Micro Finance Ltd. | 9.10 | 2-Jun-2028 | 99.7468 | 9.6500 | 0.20 | INE516Q07481 | NSE |
| Best Capital Services Ltd. | 12.75 | 30-Jun-2029 | 100.0178 | 13.5000 | 0.20 | INE04UP07196 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 98.9122 | 11.9450 | 0.20 | INE296G07309 | NSE |
| Greaves Finance Ltd. | 10.50 | 26-May-2028 | 100.8119 | 10.4500 | 0.20 | INE1QWF07063 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.7125 | 11.0250 | 0.20 | INE0MYJ07161 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.4706 | 11.4800 | 0.20 | INE681R08141 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.2089 | 11.2500 | 0.20 | INE939X07192 | NSE |
| Neogen Chemicals Ltd. | 10.50 | 12-Feb-2028 | 100.9615 | 10.7500 | 0.20 | INE136S07013 | NSE |
| Muthoot Fincorp Ltd. | 9.05 | 16-Jul-2028 | 99.2116 | 9.9453 | 0.19 | INE549K07GX3 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.5207 | 11.4741 | 0.16 | INE101Q07BL6 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 100.4363 | 9.6637 | 0.15 | INE046W07289 | NSE |
