Indian companies Apr external commercial borrowings $3.77 billion, up 29% YoY
This story was originally published at 15:02 IST on 11 June 2026
Register to read our real-time news.Informist, Thursday, Jun. 11, 2026
--RBI: Indian cos raised $3.77 bln via external commercial borrowing in Apr
MUMBAI – Indian companies raised $3.77 billion in April via external commercial borrowings and foreign currency convertible bonds, up 29% on year, data released by the Reserve Bank of India Thursday showed.
External commercial borrowings in April were around $1.66 billion lower than in March. The entire $3.77 billion raised in the month was under general permission, the RBI said. Renew Surya Roshni Pvt. Ltd. was the biggest borrower, raising $500 million to refinance its existing external commercial borrowing. The tenure was four years and 11 months. Reliance Industries Ltd. was the second-largest borrower, raising $480 million for an unspecified reason with a maturity period of 11 years and 11 months.
Other large borrowers of note included Indian Oil Corp. Ltd., which raised $200 million in a five-year-one-month tenure to refinance overseas borrowing, Indian Renewable Energy Development Agency Ltd., which raised $175.73 million for on-lending or sub-lending for five years, Air India Ltd., which raised $133 million for 12 years citing import of capital goods, and Vedanta Ltd., which raised $125 million with a five-year maturity to refinance rupee loans. Nuclear Power Corp. of India Ltd. raised a total of $200.46 million for five years for a new project, according to the RBI release.
Indian companies' overseas borrowing is seen at $65 billion in the financial year 2026-27 (Apr-Mar), as per an Informist Poll, after the RBI Monday rolled out its concessional dollar-rupee swap facility for public-sector undertakings' external commercial borrowings and overseas foreign currency borrowings. This is higher than $43 billion in FY26.
Following is the full list of issuances through external commercial borrowing in April:
| I General Permission* | ||||
| ECB/FCCB | Borrower | in mln $ | Purpose | Maturity Period in months |
| ECB | Sepera Products | 0.03 | Working Capital | 5 Years 7 Months |
| ECB | MPKI Sourcing India | 1.00 | Working Capital | 7 Years 11 Months |
| ECB | Lambton Kunstwerk Machinery India | 1.18 | Purchase, Sale or Lease of Land (Industrial) |
5 Years 3 Months |
| ECB | Evertop Textile & Apparel Complex | 20.00 | New Project | 3 Years 5 Months |
| ECB | NTECK Automotive | 0.58 | Import of Capital Goods | 5 Years 7 Months |
| ECB | Kotak Mahindra Prime | 100.00 | On-lending or Sub-Lending | 3 Years |
| ECB | Roxul Rockwool Insulation India | 6.63 | Working Capital | 1 Years |
| ECB | Krishmika Atelier | 0.65 | Working Capital | 6 Years 1 Months |
| ECB | Nuclear Power Corporation of India | 100.23 | New Project | 5 Years |
| ECB | Nuclear Power Corporation of India | 100.23 | New Project | 5 Years |
| ECB | Marquardt India | 16.37 | Working Capital | 8 Years 6 Months |
| ECB | Magica Asia | 0.10 | Import of Capital Goods | 8 Years 10 Months |
| ECB | Magica Asia | 0.10 | Import of Capital Goods | 8 Years 10 Months |
| ECB | Sisecam Flat Glass India | 35.00 | Refinancing of Rupee Loans | 6 Years 1 Months |
| ECB | Time Master Watches And Accessories | 1.44 | Working Capital | 2 Years |
| ECB | Indian Oil Corporation | 200.00 | Refinancing of Existing ECB | 5 Years 1 Months |
| ECB | Savills Property Services (India) | 4.28 | General Corporate Purpose | 9 Years |
| ECB | Tachibana Sales India | 2.00 | Working Capital | 8 Years |
| ECB | Qlar Technology India | 10.00 | Others (Specify) | 5 Years |
| ECB | Amneal Biopharma Solutions | 10.00 | Modernisation / Expansion of Existing Units | 5 Years 9 Months |
| ECB | CEV Engineering | 3.37 | Construction-Development (Industrial) | 11 Years |
| ECB | I & V Bio India | 5.93 | Working Capital | 9 Years 8 Months |
| ECB | Satys Electric India | 0.35 | Working Capital | 4 Years 9 Months |
| ECB | Aoyama Automotive Fasteners (India) | 12.55 | Modernisation / Expansion of Existing Units | 10 Years |
| ECB | Somemiya Corporation | 0.25 | Local Sourcing of Capital Goods | 5 Years |
| ECB | Neemrana steel service Center | 6.40 | New Project | 14 Years |
| ECB | Silverstar Diam | 1.07 | General Corporate Purpose | 5 Years |
| ECB | BLU-3 Global India | 2.69 | New Project | 3 Years |
| ECB | Wam India | 2.34 | Working Capital | 4 Years 6 Months |
| ECB | Vem Technologies | 0.31 | Import of Capital Goods | 4 Years |
| ECB | Togopool | 0.10 | General Corporate Purpose | 11 Years |
| ECB | Tata Capital | 100.00 | On-lending or Sub-Lending | 3 Years |
| ECB | Puls India | 3.51 | Working Capital | 8 Years 6 Months |
| ECB | Reliance Industries | 480.00 | Others (Specify) | 11 Years 11 Months |
| ECB | Lumax Jopp Allied Technologies | 0.21 | Working Capital | 1 Years 6 Months |
| ECB | L & T Finance | 100.00 | General Corporate Purpose | 3 Years 4 Months |
| ECB | OVS India Retail | 1.52 | General Corporate Purpose | 4 Years 1 Months |
| ECB | Lexitas India | 0.80 | Working Capital | 6 Years |
| ECB | Vpti Solutions | 6.00 | Local Sourcing of Capital Goods | 5 Years 6 Months |
| ECB | Trius Jewellery Manufacturing | 0.21 | Working Capital | 3 Years 2 Months |
| ECB | Micronclean India | 1.34 | Working Capital | 12 Years 5 Months |
| ECB | Fons Engineering & Consulting India | 0.28 | General Corporate Purpose | 2 Years 2 Months |
| ECB | Mane India | 14.97 | New Project | 8 Years 9 Months |
| ECB | Repair & Return Technology (India) | 3.01 | Refinancing of Rupee Loans | 3 Years |
| ECB | Mirabelle Cosmetics | 0.48 | Working Capital | 10 Years |
| ECB | Serentica Renewables India 14 | 397.00 | On-lending or Sub-Lending | 5 Years |
| ECB | Desano Pharmaceuticals | 5.00 | Working Capital | 6 Years 6 Months |
| ECB | Indian Renewable Energy Development Agency |
175.73 | On-lending or Sub-Lending | 5 Years |
| ECB | IGW India Technologies | 1.17 | Working Capital | 4 Years 11 Months |
| ECB | ECI Display India | 1.47 | New Project | 5 Years 1 Months |
| ECB | Powerstatic Solutions India | 23.00 | Local Sourcing of Capital Goods | 5 Years 1 Months |
| ECB | Kotecsystem | 0.34 | Working Capital | 3 Years 2 Months |
| ECB | ACIM Global Appliance | 10.15 | Import of Capital Goods | 3 Years |
| ECB | Sievert 20 Microns Building Materials | 0.32 | Working Capital | 5 Years |
| ECB | AYR Energy India | 8.55 | Working Capital | 5 Years 4 Months |
| ECB | Varex Imaging Manufacturing India | 5.00 | General Corporate Purpose | 5 Years 2 Months |
| ECB | Avana Logistek | 36.31 | Import of Capital Goods | 3 Years |
| ECB | Renolit India | 2.46 | Local Sourcing of Capital Goods | 8 Years |
| ECB | Curexo India | 0.60 | Import of Capital Goods | 5 Years 6 Months |
| ECB | Hokuto India | 0.29 | Working Capital | 5 Years |
| ECB | Annapurna Finance | 15.00 | On-lending or Sub-Lending | 3 Years 4 Months |
| ECB | Annapurna Finance | 35.00 | On-lending or Sub-Lending | 3 Years 4 Months |
| ECB | Ermo Molds India | 0.29 | Local Sourcing of Capital Goods | 5 Years 7 Months |
| ECB | Wanner India | 0.27 | Working Capital | 3 Years |
| ECB | Enveda Therapeutics India | 1.00 | Local Sourcing of Capital Goods | 13 Years |
| ECB | Navi Finserv | 11.00 | On-lending or Sub-Lending | 5 Years |
| ECB | Ryonan Electric India | 0.50 | Local Sourcing of Capital Goods | 5 Years |
| ECB | Actia Automotive India | 0.11 | General Corporate Purpose | 7 Years |
| ECB | Coltene Whaledent | 2.60 | General Corporate Purpose | 6 Years |
| ECB | Rubamin | 19.88 | Modernisation / Expansion of Existing Units |
5 Years |
| ECB | Vivo Mobile India | 140.00 | General Corporate Purpose | 3 Years |
| ECB | Aerzen Machines (India) | 6.84 | Modernisation / Expansion of Existing Units |
8 Years 2 Months |
| ECB | Vedanta | 125.00 | Refinancing of Rupee Loans | 5 Years |
| ECB | Hartree Global Services (India) | 2.00 | Working Capital | 6 Years 11 Months |
| ECB | Tdconnex Magnetics (Chennai) | 8.75 | Local Sourcing of Capital Goods | 5 Years |
| ECB | E-Life International Company | 0.22 | Working Capital | 8 Years |
| ECB | Unified Infotech | 1.28 | New Project | 8 Years |
| ECB | Varex Imaging India | 0.50 | General Corporate Purpose | 5 Years 1 Months |
| ECB | Rosenberger Interconnect India | 11.69 | Import of Capital Goods | 5 Years |
| ECB | TP Link India | 10.00 | Working Capital | 3 Years |
| ECB | Adipro India | 0.55 | Working Capital | 13 Years 11 Months |
| ECB | Aseem Infrastructure Finance | 75.00 | On-lending or Sub-Lending | 3 Years 2 Months |
| ECB | Terra Motors India Private | 1.26 | Working Capital | 5 Years 8 Months |
| ECB | Yamada Consulting Spire India | 0.40 | Working Capital | 7 Years |
| ECB | Amanthin Info Parks | 5.00 | New Project | 5 Years |
| ECB | Nijhuis SAUR Industries India | 0.72 | Working Capital | 6 Years 5 Months |
| ECB | ALS Testing Services India | 1.44 | Working Capital | 7 Years |
| ECB | S S White Technologies India | 5.00 | Modernisation / Expansion of Existing Units |
6 Years 8 Months |
| ECB | Renew Surya Roshni | 500.00 | Refinancing of Existing ECB | 4 Years 11 Months |
| ECB | AET Laboratories | 4.21 | Modernisation / Expansion of Existing Units | 8 Years 11 Months |
| ECB | Detpak India | 4.28 | New Project | 8 Years 6 Months |
| ECB | Uflex | 188.23 | Overseas Investment | 10 Years 11 Months |
| ECB | Nambu Cyl India | 2.32 | General Corporate Purpose | 20 Years |
| ECB | Capri Global Capital | 50.00 | On-lending or Sub-Lending | 4 Years |
| ECB | Muller Automotive Equipment Trading | 0.23 | General Corporate Purpose | 7 Years 5 Months |
| ECB | Amura Renewables | 35.00 | Overseas Investment | 4 Years |
| ECB | Nittan India Tech | 5.80 | New Project | 6 Years 11 Months |
| ECB | Max Healthcare Institute | 35.00 | Others (Specify) | 5 Years |
| ECB | Mint Towers | 1.95 | Construction-Development (Residental) | 7 Years 5 Months |
| ECB | Vaithi Holdings | 3.24 | Construction-Development (Residental) | 9 Years 5 Months |
| ECB | Sona Alloys | 50.00 | Modernisation / Expansion of Existing Units |
7 Years |
| ECB | Aastrid Life Sciences | 0.16 | Local Sourcing of Capital Goods | 2 Years 11 Months |
| ECB | Puls Power India | 1.48 | Working Capital | 8 Years 5 Months |
| ECB | HNV Castings | 1.20 | Refinancing of Rupee Loans | 1 Years |
| ECB | Nikko Acoustic Solutions | 0.13 | Working Capital | 10 Years |
| ECB | Dolce & Gabbana Beauty India | 1.17 | Working Capital | 3 Years |
| ECB | Zapfit Wellness | 0.04 | Working Capital | 5 Years |
| ECB | Imbox Protection | 0.37 | Working Capital | 3 Years |
| ECB | Siffron Solutions | 0.58 | Local Sourcing of Capital Goods | 4 Years 6 Months |
| ECB | Hindustan Acrylic Industries | 0.80 | New Project | 10 Years |
| ECB | Air India | 133.00 | Import of Capital Goods | 12 Years |
| ECB | Zecha Precision Tools | 0.29 | Refinancing of Rupee Loans | 5 Years |
| ECB | ONGC Videsh Rovuma | 100.00 | Overseas Investment | 6 Years 11 Months |
| ECB | Arvind Advanced Materials | 60.00 | Overseas Investment | 2 Years |
| ECB | T-Fit Insulation Solutions India | 1.08 | Working Capital | 5 Years 3 Months |
| ECB | Oil India | 50.00 | Refinancing of Existing ECB | 5 Years |
| ECB | APU Packaging India | 0.24 | Import of Capital Goods | 3 Years |
| ECB | Sogefi Java Air & Cooling | 0.23 | General Corporate Purpose | 3 Years 6 Months |
| ECB | Katsushiro Matex India | 1.50 | Working Capital | 5 Years |
| ECB | Lorenz Snacks India | 0.70 | Working Capital | 5 Years |
| ECB | Podaran Foods India | 4.71 | Import of Capital Goods | 6 Years 4 Months |
| ECB | Drspallet India | 0.27 | Working Capital | 14 Years 6 Months |
| ECB | Monin India | 10.52 | Import of Capital Goods | 5 Years 7 Months |
| ECB | Waldemar Link India | 3.51 | Working Capital | 7 Years 3 Months |
| ECB | IRISS Asia Pacific | 1.00 | Working Capital | 5 Years 11 Months |
| ECB | R.Stahl | 5.85 | New Project | 6 Years 7 Months |
|
Total |
3,765.27 | |||
| II Special Permission* | ||||
| Nil | -- | -- | -- | |
| Approval Route Total(II) | 0.00 | |||
| Grand Total (I+II) | 3,765.27 | |||
* Based on applications for rupee-denominated bonds which have been allotted loan registration number during the period.
End
US$1 = INR 95.7425
Reported by Cassandra Carvalho
Compiled by Madhuri Pawar
Edited by Rajeev Pai
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
