logo
appgoogle
MoneyWireData Alert: Non-life insurers' gross premium up 8.7% on year in May
Data Alert

Non-life insurers' gross premium up 8.7% on year in May

This story was originally published at 15:40 IST on 5 June 2026
Register to read our real-time news.
Data-Alert-Non-life-insurers-gross-premium-up-8-7-37-on-year-in-May

Informist, Friday, Jun. 5, 2026

 

--Non-life insurers premium INR 241.95 bln in May, up 8.7% YoY
--CONTEXT: General Insurance Council releases May premium income data
--New India Assurance's premium INR 29.46 bln in May, up 0.03% YoY
--Bajaj General's premium INR 13.43 bln in May, up 1.6% YoY
--ICICI Lombard General's premium INR 24.05 bln in May, up 11.6% YoY
--Go Digit General's premium INR 7.60 bln in May, down 0.8% YoY
--Star Health's premium INR 14.28 bln in May, up 19.1% YoY
--Niva Bupa Health's premium INR 7.23 bln in May, up 30.3% YoY

 

NEW DELHI – The gross direct premium underwritten by non-life insurance companies in May rose 8.7% on year to INR 241.95 billion, according to data released by the General Insurance Council Friday. Growth in premium income last month was led by standalone health insurers, the data showed. In April, non-life insurers' premium income was INR 364.18 billion, up 8.3% on year.

 

For the first two months of 2026-27 (Apr-Mar), the gross direct premium underwritten by non-life insurance companies was INR 596.13 billion, up 6.7% on year.

 

The gross direct premium of standalone health insurance companies was INR 38.42 billion in May, up 31.7% on year. General insurance companies saw a modest 5.9% on-year rise in gross premiums in May at INR 203.46 billion.

 

The New India Assurance Co. Ltd., the largest non-life insurer by market share, reported a mere 0.03% on-year rise in gross direct premium income in May at INR 29.46 billion. The market share of the public sector insurer was 15.2% in Apr-May, down from 16.1% a year ago.

 

Bajaj General Insurance Ltd.'s gross direct premium income for the month was INR 13.43 billion, up 1.6% on year. ICICI Lombard General Insurance Co. Ltd. reported a premium income of INR 24.05 billion, up 11.6% on year. ICICI Lombard's market share slipped to 10.2% from 10.3% a year ago.

 

The gross direct premium underwritten by HDFC Ergo General Insurance Co. Ltd. was INR 12.20 billion, up 31.2% on year. However, Go Digit General Insurance Ltd. reported a premium income of INR 7.60 billion in May, down 0.8% on year.

 

Among standalone health insurers, Niva Bupa Health Insurance Co. Ltd.'s gross direct premium income in May rose 30.3% on year to INR 7.23 billion. Star Health and Allied Insurance Co. Ltd.'s gross direct premium underwritten was INR 14.28 billion last month, up 19.1% on year. Among non-life insurance companies, health insurers had a 13.1% market share in May, higher than 10.4% a year ago. 

 

Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in May, in INR million, compared with the year-ago period, and their market share for Apr-May:

 

Insurers Gross direct premium underwritten Market Share %
May 2026 May 2025 Y-o-Y change Apr-May FY27 Apr-May FY26
General  Insurers          
Acko General Insurance Ltd. 2,176.10 1,929.20 12.80% 0.85% 0.66%
Bajaj General Insurance Ltd. 13,431.00 13,225.00 1.56% 6.72% 6.67%
Cholamandalam MS General Insurance Co. Ltd. 5,664.20 5,587.20 1.38% 2.20% 2.27%
Generali Central Insurance Co. Ltd. 3,067.60 3,068.70 (-)0.04% 1.38% 1.70%
Go Digit General Insurance Ltd. 7,596.70 7,661.20 (-)0.84% 2.90% 3.16%
HDFC Ergo General Insurance Co. Ltd. 12,195.20 9,299.00 31.15% 4.97% 4.56%
ICICI Lombard General Insurance Co. Ltd. 24,050.30 21,552.00 11.59% 10.16% 10.29%
IFFCO-Tokio General Insurance Co. Ltd. 7,236.70 6,566.00 10.21% 2.68% 2.58%
IndusInd General Insurance Co. Ltd. 6,840.30 8,623.60 (-)20.68% 3.77% 4.19%
Kiwi General Insurance Ltd. 0.2 -   - -
Kshema General insurance 124.5 391.4 (-)68.19% 0.03% 0.62%
Liberty  General Insurance Co. Ltd. 2,199.50 1,875.20 17.29% 0.89% 0.77%
Magma General Insurance Ltd. 2,359.00 2,479.30 (-)4.85% 1.03% 1.12%
National Insurance Co. Ltd. 9,711.70 10,635.50 (-)8.69% 4.32% 4.64%
Navi General Insurance Co. Ltd. 200.1 53.5 274.02% 0.06% 0.05%
Raheja QBE General Insurance Co. Ltd. 240.9 138.1 74.44% 0.06% 0.05%
Royal Sundaram General Insurance Co. Ltd. 3,194.30 3,125.80 2.19% 1.50% 1.49%
SBI General Insurance Co. Ltd. 10,546.70 8,881.30 18.75% 3.95% 3.90%
Shriram General Insurance Co. Ltd. 3,979.60 3,232.60 23.11% 1.27% 1.10%
Tata AIG General Insurance Co. Ltd. 19,260.30 14,299.80 34.69% 8.00% 6.25%
The New India Assurance Co. Ltd. 29,456.40 29,446.40 0.03% 15.15% 16.06%
The Oriental Insurance Co. Ltd. 12,988.50 14,728.80 (-)11.82% 4.98% 7.34%
United India Insurance Co. Ltd. 18,168.60 18,272.30 (-)0.57% 6.60% 7.02%
Universal Sompo General Insurance Co. Ltd. 5,501.20 4,362.90 26.09% 2.09% 1.63%
Zuno General Insurance Co. Ltd. 1,279.00 803.3 59.22% 0.45% 0.30%
Zurich Kotak Mahindra General Insurance Co. Ltd. 1,990.40 1,969.60 1.06% 0.69% 0.77%
Private Sector Insurers Sub Total 2,03,459.00 1,92,207.70 5.85% 86.72% 89.20%
Stand Alone Health Insurers
Niva bupa health insurance Co. Ltd. 7,225.30 5,545.40 30.29% 2.27% 1.86%
Aditya Birla Health Insurance Co. Ltd. 5,196.00 3,462.40 50.07% 2.10% 1.40%
Care Health Insurance Ltd. 9,480.20 6,412.60 47.84% 3.28% 2.44%
Galaxy Health Insurance Co. Ltd. 193.5 43.2 347.92% 0.05% 0.01%
ManipalCigna Health Insurance Co. Ltd. 2,033.80 1,706.20 19.20% 0.81% 0.63%
Narayana Health Insurance Ltd. 13.3 6.9 92.75% 0.03% 0.00%
Star Health & Allied Insurance Co. Ltd. 14,282.00 11,991.00 19.11% 4.52% 4.04%
Stand Alone Health Insurers sub Total 38,424.10 29,167.70 31.74% 13.06% 10.40%
Specialised Insurers
Agriculture Insurance Co Of India Ltd. (-)1060.4 221 (-)579.83% (-)0.15% 0.05%
ECGC Ltd. 1,126.90 1,086.00 3.77% 0.37% 0.35%
Specialised Insurers Sub Total 66.5 1,307.00 (-)94.91% 0.22% 0.40%
Grand Total 2,41,949.60 2,22,682.40 8.65% 100.00% 100.00%
Grand Total excl. specialised cos 2,41,883.10 2,21,375.40 9.26% 99.78% 99.60%

 

Source: General Insurance Council

 

End

 

Reported by Shweta

Edited by Avishek Dutta

 

For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.

 

Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.

 

Informist Media Tel +91 (11) 4220-1000 

Send comments to feedback@informistmedia.com

 

© Informist Media Pvt. Ltd. 2026. All rights reserved.

To read more please subscribe

Share this Story:

twitterlinkedinwhatsappmaillinkprint

Related Stories

Premium Stories

Subscribe