Data Alert
Life insurers' first-yr premium income up 24% YoY Mar; up 16% FY26
This story was originally published at 14:16 IST on 21 April 2026
Register to read our real-time news.Informist, Tuesday, Apr. 21, 2026
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 758.72 bln in Mar, up 23.5% YoY
--CONTEXT: Life Insurance Council releases new business data for Mar
--LIC 1st year premium INR 433.10 bln in Mar, up 17.3% YoY
--Pvt life insurers 1st year premium INR 325.62 bln in Mar, up 32.7% YoY
--SBI Life 1st year premium INR 48.95 bln in Mar, up 26.4% YoY
--HDFC Life 1st year premium INR 56.13 bln in Mar, up 15.1% YoY
--ICICI Pru Life 1st year premium INR 55.81 bln in Mar, up 46.5% YoY
--Life insurers 1st year premium INR 4.60 tln in FY26, up 15.7% YoY
NEW DELHI – The first-year premium income of life insurance companies in India rose 23.5% on year to INR 758.72 billion in March, data released by the Life Insurance Council Tuesday showed. The life insurance companies in India saw over twofold jump sequentially in first-year premium income. In February, life insurance companies' premium income was INR 354.17 billion.
For 2025-26 (Apr-Mar), the first-year premium income of life insurance companies in India grew 15.7% to INR 4.60 trillion from INR 3.97 trillion a year ago. In FY25, first-year premium income of life insurance companies in India had grown just 5.1% on year to INR 3.97 trillion.
March's robust rise in first-year premium income was led by Life Insurance Corp. of India, with its premium rising 17.3% on year to INR 433.10 billion. Meanwhile, private life insurance companies' premiums were up 32.7% on year to INR 325.62 billion last month.
Life Insurance Corp. of India's market share rose in March from February, but was lower from a year ago. Its market share was 57.9% in March against 54.4% in February and 60.1% in March 2025.
Among private insurers, SBI Life Insurance Co. Ltd.'s first-year premium income rose 26.4% on year to INR 48.95 billion in March and that of ICICI Prudential Life Insurance Co. Ltd. rose 46.5% to INR 55.81 billion. HDFC Life Insurance Co. Ltd.'s premium income grew 15.1% on year in March to INR 56.13 billion.
Aditya Birla Sun Life Insurance Co. Ltd. reported an over-twofold on-year jump in premium income last month to INR 31.38 billion. Acko Life Insurance Co. Ltd. posted a nearly threefold on-year growth in premium income in March to INR 260.2 million.
Following is a table of new premium income of life insurance companies in March, in INR million, compared with the year-ago period:
| Company | March 2026 | March 2025 | Y-o-Y % change | Market share March 2026 |
| Acko Life Insurance Co. Ltd. | 260.20 | 95.80 | 171.61% | 0.03% |
| Aditya Birla Sun Life Insurance Co. Ltd. | 31,378.20 | 15,240.50 | 105.89% | 4.19% |
| Ageas Federal Life Insurance Co. Ltd. | 2,585.00 | 1,523.90 | 69.63% | 0.35% |
| Aviva Life Insurance Co. Ltd. | 553.80 | 450.60 | 22.90% | 0.07% |
| Axis Max Life Insurance Ltd. | 22,847.90 | 20,561.70 | 11.12% | 3.05% |
| Bajaj Life Insurance Ltd. | 22,835.10 | 18,228.00 | 25.27% | 3.05% |
| Bandhan Life Insurance Ltd (Formerly Aegon Life Insurance Co. Ltd. ) | 891.30 | 468.50 | 90.25% | 0.12% |
| Bharti Axa Life Insurance Co. Ltd. | 2,191.00 | 1,377.00 | 59.11% | 0.29% |
| Canara Hsbc Life Insurance Co. Ltd. | 3,858.70 | 3,760.90 | 2.60% | 0.52% |
| CreditAccess Life Insurance Co. Ltd. | 669.40 | 400.90 | 66.97% | 0.09% |
| Edelweiss Life Insurance Co. Ltd. | 1,586.80 | 1,470.40 | 7.92% | 0.21% |
| Generali Central Life Insurance Co. Ltd. | 3,824.30 | 2,500.80 | 52.92% | 0.51% |
| Godigit Life Insurance Limited | 1,913.10 | 1,019.60 | 87.63% | 0.26% |
| HDFC Life Insurance Co. Ltd. | 56,125.90 | 48,755.30 | 15.12% | 7.50% |
| ICICI Prudential Life Insurance Co. Ltd. | 55,810.50 | 38,097.20 | 46.50% | 7.45% |
| IndiaFirst Life Insurance Co. Ltd. | 5,218.20 | 3,654.60 | (-)82.43% | 0.70% |
| IndusInd Nippon Life Insurance Co. Ltd. | 2,444.70 | 2,487.80 | (-)1.73% | 0.33% |
| Kotak Mahindra Life Insurance Co. Ltd. | 24,190.20 | 13,115.10 | 84.45% | 3.23% |
| PNB Metlife Life Insurance Co. Ltd. | 6,039.90 | 6,719.50 | (-)10.11% | 0.81% |
| Pramerica Life Insurance Ltd. | 1,790.00 | 1,544.00 | 15.93% | 0.24% |
| SBI Life Insurance Co. Ltd. | 48,948.80 | 38,713.40 | 26.44% | 6.54% |
| Shriram Life Insurance Co. Ltd. | 4,981.10 | 3,698.80 | 34.67% | 0.67% |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 3,239.50 | 5,027.70 | (-)35.57% | 0.43% |
| Tata Aia Life Insurance Co. Ltd. | 21,436.50 | 16,405.40 | 30.67% | 2.86% |
| Private Total | 325,620.20 | 245,317.50 | 32.73% | 43.49% |
| Life Insurance Corporation Of India | 433,102.40 | 369,073.30 | 17.35% | 57.85% |
| Grand Total | 758,722.60 | 614,390.80 | 21.86% | 100.00% |
End
Reported by Shweta
Edited by Deepshikha Bhardwaj
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000 /+91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
