logo
appgoogle
MoneyWireData Alert: Gross premium of non-life insurance cos rises 9.7% YoY in Feb
Data Alert

Gross premium of non-life insurance cos rises 9.7% YoY in Feb

This story was originally published at 09:34 IST on 9 March 2026
Register to read our real-time news.
Data-Alert-Gross-premium-of-non-life-insurance-cos-rises-9-7-37-YoY-in-Feb

Informist, Monday, Mar. 9, 2026

 

Please click here to read all liners published on this story
--Non-life insurers premium INR 238.54 bln in Feb, up 9.7% YoY 
--CONTEXT: General Insurance Council releases Feb premium income data 
--New India Assurance's premium INR 25.22 bln in Feb, up 2.2% YoY 
--Bajaj General's premium INR 10.94 bln in Feb, down 10.2% YoY 
--ICICI Lombard General's premium INR 21.77 bln in Feb, up 18.3% YoY 
--Go Digit General's premium INR 6.74 bln in Feb, up 18.8% YoY 
--Star Health's premium INR 16.71 bln in Feb, up 17.1% YoY 
--Niva Bupa Health's premium INR 9.16 bln in Feb, up 44.0% YoY

 

NEW DELHI – The gross direct premium underwritten by non-life insurance companies in February rose 9.7% on year to INR 238.54 billion, according to data released by the General Insurance Council. In January, non-life insurers' premium income was INR 333.46 billion.

 

For Apr-Feb, the gross direct premium underwritten by non-life insurance companies was INR 3.07 trillion, up 9.4% on year. With non-life insurers, general insurance companies saw an 11.6% on-year rise in gross premiums in February to INR 194.19 billion. The gross direct premium of standalone health insurance companies was INR 41.99 billion in February, up 29.8% on year. 

 

The New India Assurance Co. Ltd.--the largest non-life insurer by market share--reported a 2.2% on-year rise in gross direct premium income in February at INR 25.22 billion. The public sector insurer's market share was 12.87% in Apr-Feb, up from 12.71% a year ago.

 

ICICI Lombard General Insurance Co. Ltd. reported a premium income of INR 21.77 billion for February, up 18.3% on year. Gross direct premium underwritten by Bajaj General Insurance Ltd. fell 10.2% on year to INR 10.94 billion last month.

 

Among standalone health insurance companies, Niva Bupa Health Insurance Co. Ltd.'s gross direct premium underwritten jumped 44% on year to INR 9.16 billion in February. Star Health and Allied Insurance Co. Ltd.'s gross direct premium underwritten grew 17.1% on year to INR 16.71 billion last month.

 

Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in February, in INR million, compared with the year-ago period, and their market share for Apr-Feb period:

 

Insurers Gross direct premium underwritten Market Share
  February
2026
February 2025 Y-o-Y change Apr-Feb
FY26
Apr-Feb
FY25
General Insurers
Acko General Insurance Ltd. 2,014.6 1,429.1 41.0% 0.77% 0.67%
Bajaj General Insurance Ltd. 10,940.0 12,188.7 (-)10.2% 7.09% 7.12%
Cholamandalam MS General Insurance Co. Ltd. 6,513.2 6,167.1 5.6% 2.31% 2.65%
Generali Central Insurance Co. Ltd. 4,361.6 3,686.0 18.3% 1.60% 1.74%
Go Digit General Insurance Ltd. 6,738.8 5,670.8 18.8% 2.96% 2.77%
HDFC Ergo General Insurance Co. Ltd. 11,881.4 10,161.1 16.9% 4.38% 5.09%
ICICI Lombard General Insurance Co. Ltd. 21,774.5 18,413.2 18.3% 8.63% 8.91%
IFFCO-Tokio General Insurance Co. Ltd. 7,084.9 5,801.0 22.1% 2.66% 2.74%
IndusInd General Insurance Co. Ltd. 6,570.1 7,301.2 (-)10.0% 3.69% 4.23%
Kshema General insurance 1,514.1 241.5 527.0% 0.26% 0.27%
Liberty  General Insurance Co. Ltd 2,438.1 1,664.7 46.5% 0.84% 0.74%
Magma General Insurance Ltd. 2,848.9 2,949.8 (-)3.4% 1.08% 1.07%
National Insurance Co. Ltd. 11,884.5 9,677.1 22.8% 5.30% 5.39%
Navi General Insurance Co. Ltd 171.0 79.5 115.1% 0.04% 0.02%
Raheja QBE General Insurance Co. Ltd. 241.2 123.3 95.6% 0.11% 0.12%
Royal Sundaram General Insurance Co. Ltd. 3,443.4 2,602.0 32.3% 1.30% 1.23%
SBI General Insurance Co. Ltd. 14,139.3 12,081.7 17.0% 4.63% 4.39%
Shriram General Insurance Co. Ltd. 4,053.7 3,384.4 19.8% 1.35% 1.20%
Tata AIG General Insurance Co. Ltd. 15,617.1 13,042.4 19.7% 5.95% 5.73%
The New India Assurance Co. Ltd. 25,216.1 24,680.1 2.2% 12.87% 12.71%
The Oriental Insurance Co. Ltd. 12,971.6 13,139.4 (-)1.3% 6.24% 6.41%
United India Insurance Co. Ltd. 13,740.4 13,944.2 (-)1.5% 6.32% 6.45%
Universal Sompo General Insurance Co. Ltd. 5,201.2 3,236.1 60.7% 1.83% 1.70%
Zuno General Insurance Co. Ltd. 1,136.0 781.2 45.4% 0.36% 0.32%
Zurich Kotak Mahindra General Insurance Co. Ltd. 1,695.4 1,546.9 9.6% 0.67% 0.61%
General Insurers Sub Total 1,94,191.1 1,73,992.5 11.6% 83.23% 84.29%
Stand Alone Health Insurers
Niva Bupa Health Insurance Co. Ltd. 9,161.7 6,363.3 44.0% 2.43% 2.12%
Aditya Birla Health Insurance Co. Ltd. 4,920.2 3,844.3 28.0% 1.80% 1.48%
Care Health Insurance Ltd. 9,305.7 6,567.0 41.7% 2.89% 2.64%
Galaxy Health Insurance Co. Ltd. 172.5 44.7 285.9% 0.04% 0.00%
ManipalCigna Health Insurance Co. Ltd. 1,695.7 1,248.4 35.8% 0.64% 0.56%
Narayana Health Insurance Ltd. 19.7 6.0 228.3% 0.01% 0.00%
Star Health & Allied Insurance Co. Ltd. 16,712.6 14,273.1 17.1% 5.22% 5.16%
Stand Alone Health Insurers sub Total 41,988.1 32,346.8 29.8% 13.02% 11.96%
Specialised Insurers
Agriculture Insurance Co. Of India Ltd. 1,052.5 9,959.2 (-)89.4% 3.34% 3.32%
ECGC Ltd. 1,306.0 1,177.2 10.9% 0.41% 0.42%
Specialised Insurers Sub Total 2,358.5 11,136.4 (-)78.8% 3.75% 3.75%
Grand Total 238,537.7 217,475.7 9.7% 100.00% 100.00%
Grand Total excluding specialised cos 236,179.2 206,339.3 14.5% 96.25% 96.25%

 

End

 

Reported by Shubham Rana

Edited by Tanima Banerjee

 

For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.

 

Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.

 

Informist Media Tel +91 (22) 6985-4000

Send comments to feedback@informistmedia.com

 

© Informist Media Pvt. Ltd. 2026. All rights reserved.

To read more please subscribe

Share this Story:

twitterlinkedinwhatsappmaillinkprint

Related Stories

Premium Stories

Subscribe