India Stocks Review
Nifty 50 falls 1% as US seeks powers to put more tariffs
This story was originally published at 17:11 IST on 8 January 2026
Register to read our real-time news.Informist, Thursday, Jan. 8, 2026
By Arundathi A R
MUMBAI – The Nifty 50 index fell 1% Thursday amid reports that US President Donald Trump has supported a bill, which may give powers to put tariffs of up to 500% on countries buying Russian oil, including India and China. The headline equity indices ended lower for the fourth straight session, down nearly 2% during this period.
The Nifty 50 settled at 25876.85 points, down 263.90 points. The index closed below 26000 points for the first time in seven sessions. The BSE Sensex closed at 84180.96 points, down 780.18 points or 0.9%. Most of the Nifty 50 constituents ended the session lower, with only four of them ending in the green.
Metal companies were the major losers in the 50-stock index as investors booked profit amid tariff concerns. Hindalco Industries was the worst hit in the Nifty 50 index and ended the session nearly 4% lower. Hindustan Zinc closed over 6% lower and Jindal Steel ended 6% lower. The Nifty Metal index closed over 3% lower, with all its constituents ending in the red.
All the sectoral indices closed 0.3-3.4% lower. In the broader market, all the midcap and smallcap indices ended in the red, down almsot 2%. India VIX, the fear gauge of Dalal Street, closed nearly 7% higher.
US President Donald Trump has approved the bipartisan Russian Sanctions Bill that gives authority to the president to penalise Russia'a trading partners over their purchase of Rusiian oil. The bipartisan legislation, penned by Lindsey Graham and Richard Blumenthal, would require the US to impose a 500% tariff on all goods imported from any country that continues to purchase Russian oil, petroleum products or uranium. Graham said that the bill would give President Trump "tremendous leverage against countries like China, India and Brazil" to incentivise them to stop buying the cheap Russian oil that "provides the financing for Putin's bloodbath against Ukraine".
Shares of capital goods companies ended lower amid a Reuters report claiming that India's finance ministry planned to scrap five-year-old restrictions on Chinese companies bidding for government contracts. "Officials are working to remove the registration requirement for bidders from bordering nations," the report said quoting a source. Bharat Heavy Electricals ended over 10% lower and Larsen and Toubro ended 3% lower.
Major pharmaceutical and healthcare companies such as Dr. Reddy's Laboratories, Max Healthcare Institute, and Apollo Hospitals closed 0.5-3.0% lower. These stocks fell after brokerage Jefferies said pharmaceutical companies with exposure to Revlimid were likely see a weak performance in the first half of 2026.
Eternal was the top gainer in the Nifty 50, closing almost 1% higher. Banks and financial services such as ICICI Bank, Bajaj Finance, and SBI Life Insurance Co. were the other gainers in the 50-stock index, up 0.3-1.0%. Shares of IDFC First Bank closed almost 2% higher after media reports claimed the lender reduced interest rates on savings account deposits across several balance slabs, effective Friday.
Shares of Indus Towers closed marginally higher after ending lower for the previous three sessions. Broking firm Jefferies has raised the target price of telecommunications infrastructure company by 20% to INR 510. Jefferies expects the potential adjusted gross revenue relief from the government to boost growth of Indus Towers and trigger valuation re-rating in its stock.
* Of the Nifty 50 stocks, 4 rose and 45 fell, and 1 unchanged
* Of the Sensex stocks, 4 rose and 26 fell
* On the NSE, 545 stocks rose, 2,625 fell, and 77 were unchanged
* On the BSE, 1,039 stocks rose, 3,158 fell, and 170 were unchanged
* Nifty Metal: down 3.4%; Nifty Energy: down 2.9%; Nifty Oil & Gas: down 2.8%
BSE NSE
Sensex: 84180.96, down 780.18 points or 0.9% Nifty 50: 25876.85, down 263.90 points or 1%
S&P BSE Sensitive Index | Nifty 50 |
Lifetime High: 86159.02 (Dec. 1, 2025) | : Lifetime High: 26373.20 (Jan. 5, 2026) |
Record Close High: 85836.12 (Sept. 26, 2024) | : Record Close High: 26328.55 (Jan. 2, 2026) |
2026 1st day close: 85188.60 (Jan. 1) | : 2026 1st day close: 26146.55 (Jan. 1) |
2026 Closing High: 85762.01 (Jan. 2) | : 2026 Closing High: 26328.55 (Jan. 2) |
2026 Closing Low: 85188.60 (Jan. 1) | : 2026 Closing Low: 26146.55 (Jan. 1) |
2026 High (intraday): 85883.50 (Jan. 5) | : 2026 High (intraday): 26373.20 (Jan. 5) |
2026 Low (intraday): 85068.88 (Jan. 2) | : 2026 Low (intraday): 26113.40 (Jan. 1) |
2025 1st day close: 78507.41 (Jan. 1) | : 2025 1st day close: 23742.90 (Jan. 1) |
2025 Closing High: 85720.38 (Nov. 27) | : 2025 Closing High: 26215.55 (Nov. 27) |
2025 Closing Low: 72989.93 (Mar. 4) | : 2025 Closing Low: 22082.65 (Mar. 4) |
2025 High (intraday): 86159.02 (Dec. 1) | : 2025 High (intraday): 26325.80 (Dec.1) |
2025 Low (intraday): 71425.01 (Apr. 7) | : 2025 Low (intraday): 21743.65 (Apr. 7) |
2024 1st day close: 72271.94 (Jan. 1) | : 2024 1st day close: 21741.90 (Jan. 1) |
2024 Closing High: 85836.12 (Sept. 26) | : 2024 Closing High: 26216.05 (Sept. 26) |
2024 Closing Low: 70370.55 (Jan. 23) | : 2024 Closing Low: 21238.80 (Jan. 23) |
2024 High (intraday): 85978.25 (Sep. 27) | : 2024 High (intraday): 26277.35 (Sept. 27) |
2024 Low (intraday): 70001.60 (Jan. 24) | : 2024 Low (intraday): 21137.20 (Jan. 24) |
2023 1st day close: 61167.79 (Jan. 2) | : 2023 1st day close: 18197.45 (Jan. 2) |
2023 Closing High: 72410.38 (Dec. 28) | : 2023 Closing High: 21778.70 (Dec. 28) |
2023 Closing Low: 59288.35 (Feb. 27) | : 2023 Closing Low: 17311.80 (Oct. 17) |
2023 High (intraday): 72484.34 (Dec. 28) | : 2023 High (intraday): 21801.45 (Dec. 28) |
2023 Low (intraday): 58699.20 (Jan. 30) | : 2023 Low (intraday): 17098.55 (Jan. 17) |
2022 1st day close: 59183.22 (Jan. 3) | : 2022 1st day close: 17625.70 (Jan. 3) |
2022 Closing High: 63284.19 (Dec. 1) | : 2022 Closing High: 18812.50 (Dec. 1) |
2022 Closing Low: 51360.42 (Jun. 17) | : 2022 Closing Low: 15293.50 (Jun. 17) |
2022 High (intraday): 63583.07 (Dec. 1) | : 2022 High (intraday): 18887.60 (Dec. 1) |
2022 Low (intraday): 50921.22 (Jun. 17) | : 2022 Low (intraday): 15183.40 (Jun. 17) |
2021 Closing High: 61305.95 (Oct. 14) | : 2021 Closing High: 18338.55 (Oct. 14) |
2021 Closing Low: 46285.77 (Jan. 29) | : 2021 Closing Low: 13634.60 (Jan. 29) |
2021 High (intraday): 61353.25 (Oct. 14) | : 2021 High (intraday): 18350.75 (Oct. 14) |
2021 Low (intraday): 46160.46 (Jan. 29) | : 2021 Low (intraday): 13596.75 (Jan. 29) |
2020 Closing High: 47751.33 (Dec. 31) | : 2020 Closing High: 13981.95 (Dec. 30) |
2020 Closing Low: 25981.24 (Mar. 23) | : 2020 Closing Low: 7610.25 (Mar. 23) |
2020 High (intraday): 47896.97 (Dec. 31) | : 2020 High (intraday): 14024.85 (Dec. 31) |
2020 Low (intraday): 25638.90 (Mar. 24) | : 2020 Low (intraday): 7511.10 (Mar. 24) |
2019 High (intraday): 41809.96 (Dec. 20) | : 2019 High (intraday): 12293.90 (Dec. 20) |
2019 Low (intraday): 35287.16 (Feb. 19) | : 2019 Low (intraday): 10583.65 (Jan. 29) |
2018 High (intraday): 38938.91(Aug. 28)) | : 2018 High(intraday): 11760.20 (Aug. 28) |
2018 Low (intraday): 32483.8 (Mar. 23) | : 2018 Low (intraday): 9951.9 (Mar. 23) |
2017 High (intraday): 34005.37 (Dec. 26) | : 2017 High(intraday): 10515.10 (Dec. 26) |
End
US$1 = INR 90.02
Edited by Akul Nishant Akhoury
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
