logo
appgoogle
MoneyWireData Alert: Gross premium of non-life insurance cos rises 13.7% YoY in Dec
Data Alert

Gross premium of non-life insurance cos rises 13.7% YoY in Dec

This story was originally published at 18:28 IST on 7 January 2026
Register to read our real-time news.

Informist, Wednesday, Jan. 7, 2026

 

Please click here to read all liners published on this story
--Non-life insurers premium INR 284.47 bln in Dec, up 13.7% YoY 
--CONTEXT: General Insurance Council releases Dec premium income data 
--New India Assurance's premium INR 50.72 bln in Dec, up 16.6% YoY 
--Bajaj General's premium INR 14.15 bln in Dec, up 6.3% YoY 
--ICICI Lombard General's premium INR 22.78 bln in Dec, up 16.1% YoY 
--Go Digit General's premium INR 7.77 bln in Dec, up 22.2% YoY 
--Star Health's premium INR 17.12 bln in Dec, up 23.7% YoY 
--Niva Bupa Health's premium INR 8.05 bln in Dec, up 52.7% YoY 

 

MUMBAI – The gross direct premium underwritten by non-life insurance companies grew 13.7% on year to INR 284.47 billion in December, according to data released by the General Insurance Council Wednesday. In November, the premium income was INR 268.97 billion.

 

Private-sector general insurance companies saw a 14.8% on-year rise in gross premiums in December at INR 237.48 billion, the release said. However, individual data showed this was the total for general insurers as a whole. State-owned general insurers' gross direct premium underwritten was INR 101.26 billion in December, up 14.7% on year, while other general insurers underwrote INR 136.21 billion during the month, up 14.9% on year. The gross direct premium of standalone health insurance companies was INR 42.60 billion in December, up 38.8% on year. 

 

State-owned The New India Assurance Co. Ltd.--the largest non-life insurer by market share--reported a 16.6% on-year rise in gross direct premium to INR 50.72 billion in December. The public sector insurer's market share rose to 13.40% in Apr-Dec from 12.80% a year ago. Its market share in Apr-Nov was 12.83%.

 

Gross direct premium underwritten by Bajaj General Insurance Ltd. rose nearly 6.3% on year to INR 14.15 billion in December. ICICI Lombard General Insurance Co. Ltd. reported premium income of INR 22.78 billion for the last month, up 16.1% on year. 

 

Among standalone health insurance companies, Niva Bupa Health Insurance Co. Ltd.'s gross direct premium underwritten rose 52.7% on year to INR 8.05 billion in December and Star Health & Allied Insurance Co. Ltd.'s gross direct premium underwritten grew 23.7% on year to INR 17.12 billion in the month.

 

For Apr-Dec, the gross direct premium underwritten by non-life insurance companies was up 8.6% on year at INR 2.50 trillion, data showed. The data is not comparable on year as Insurance Regulatory and Development Authority of India had in October 2024 revised reporting formats, bringing down reported premium of long-term policies to only the annual premium. 

 

Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in December, in INR million, compared with the year-ago period, and their market share:

 

Insurers Gross direct premium underwritten Market Share %
  December 2025 December 2024 Growth % Apr-Dec FY26 Apr-Dec FY25
General Insurers          
Acko General Insurance Ltd. 2,477.30 1,726.70 43.5% 0.76% 0.68%
Bajaj General Insurance Ltd. 14,153.00 13,309.00 6.3% 7.55% 7.43%
Cholamandalam MS General Insurance Co. Ltd. 6,507.50 6,345.50 2.6% 2.29% 2.65%
Generali Central Insurance Company Ltd. 3,114.40 2,365.70 31.7% 1.51% 1.61%
Go Digit General Insurance Ltd. 7,773.00 6,361.40 22.2% 2.98% 2.82%
HDFC Ergo General Insurance Co. Ltd. 12,834.20 9,454.60 35.8% 4.39% 5.31%
ICICI Lombard General Insurance Co. Ltd. 22,778.60 19,622.00 16.1% 8.55% 8.96%
IFFCO-Tokio General Insurance Co. Ltd. 7,741.90 7,244.40 6.9% 2.64% 2.74%
Kshema General insurance Ltd.  33.40 53.50 (-)37.6% 0.21% 0.31%
Liberty  General Insurance Co. Ltd. 2,106.40 1,532.60 37.4% 0.83% 0.74%
Magma General Insurance Ltd. 2,685.90 2,157.30 24.5% 1.01% 0.98%
National Insurance Co. Ltd. 15,203.60 11,099.60 37.0% 5.49% 5.60%
Navi General Insurance Co. Ltd. 138.40 48.10 187.7% 0.03% 0.02%
Raheja QBE General Insurance Co. Ltd. 384.30 141.50 171.6% 0.07% 0.14%
Reliance General Insurance Co. Ltd. 8,546.50 10,048.10 (-)14.9% 3.91% 4.46%
Royal Sundaram General Insurance Co. Ltd. 3,250.80 2,874.40 13.1% 1.27% 1.22%
SBI General Insurance Co. Ltd. 12,592.00 10,188.30 23.6% 4.31% 4.09%
Shriram General Insurance Co. Ltd. 4,219.70 3,518.70 19.9% 1.32% 1.15%
Tata AIG General Insurance Co. Ltd. 16,848.70 15,069.50 11.8% 5.99% 5.76%
The New India Assurance Co. Ltd. 50,716.20 43,482.50 16.6% 13.40% 12.80%
The Oriental Insurance Co. Ltd 20,768.40 19,237.40 8.0% 6.52% 6.49%
United India Insurance Co. Ltd 14,575.40 14,436.50 1.0% 6.14% 6.22%
Universal Sompo General Insurance Co. Ltd 5,044.30 3,959.70 27.4% 1.77% 1.75%
Zuno General Insurance Co. Ltd 1,305.60 959.60 36.1% 0.34% 0.32%
Zurich Kotak Mahindra General Insurance Co. Ltd 1,678.30 1,612.60 4.1% 0.61% 0.61%
General Insurers Sub Total 237,477.80 206,849.20 14.8% 83.89% 84.84%
Stand Alone Health Insurers          
Niva Bupa Health Insurance Co. Ltd. 8,054.70 5,273.50 52.7% 2.28% 2.03%
Aditya Birla Health Insurance Co. Ltd. 6,605.00 4,013.30 64.6% 1.77% 1.40%
Care Health Insurance Ltd. 8,789.80 6,251.40 40.6% 2.75% 2.61%
Galaxy Health Insurance Company Ltd. 139.20 16.50 743.6% 0.03% 0.00%
ManipalCigna Health Insurance Co. Ltd. 1,876.40 1,285.90 45.9% 0.62% 0.53%
Narayana Health Insurance Ltd. 13.90 2.70 414.8% 0.01% 0.00%
Star Health & Allied Insurance Co. Ltd. 17,122.00 13,846.00 23.7% 5.05% 5.04%
Stand Alone Health Insurers sub Total 42,601.00 30,689.30 38.8% 12.51% 11.61%
Specialised Insurers          
Agriculture Insurance Co Of India Ltd 3,062.60 11,429.00 (-)73.2% 3.19% 3.14%
ECGC Ltd 1,326.80 1,266.70 4.7% 0.41% 0.42%
Specialised Insurers Sub Total 4,389.40 12,695.70 (-)65.4% 3.60% 3.55%
Grand Total 284,468.20 250,234.20 13.7% 100.00% 100.00%
Grand Total excl. specialised cos 280,078.80 237,538.50 17.9% 96.40% 96.45%

 

End

 

Reported by Janwee Prajapati

Edited by Akul Nishant Akhoury

 

For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.

 

Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.

 

Informist Media Tel +91 (22) 6985-4000

Send comments to feedback@informistmedia.com

 

© Informist Media Pvt. Ltd. 2026. All rights reserved.

To read more please subscribe

Share this Story:

twitterlinkedinwhatsappmaillinkprint

Related Stories

Premium Stories

Subscribe