Data Alert
Banks' loan growth at 13-month high as of Dec 12; deposits fall
This story was originally published at 16:04 IST on 26 December 2025
Register to read our real-time news.Informist, Friday, Dec. 26, 2025
Please click here to read all liners published on this story
--RBI: Banks' loans as on Dec 12 up INR 1.21 tln on fortnight
--RBI: Banks' loans as on Dec 12 INR 196.50 tln, up 11.7% YoY
--CONTEXT: Banks' loans were up 11.5% on year as on Nov 28
--RBI: Banks' deposits as on Dec 12 down INR 453.44 bln on fortnight
--RBI: Banks' deposits as on Dec 12 INR 242.15 tln, up 9.7% YoY
--CONTEXT: Banks' deposits were up 10.2% YoY as on Nov 28
--RBI: Banks' investments as on Dec 12 down INR 6.95 bln on fortnight
--RBI: Banks' investments as on Dec 12 INR 68.86 tln, up 5% YoY
--CONTEXT: Banks' investments were up 5.3% YoY as on Nov 28
NEW DELHI – Banks' loans grew 11.7% on year as of Dec. 12, the quickest pace in over 13 months, according to data released by the Reserve Bank of India Friday. Deposits grew 9.7% on year as of Dec 12, the slowest rise in almost two months.
Banks' loans were at INR 196.50 trillion on Dec. 12, up INR 1.21 trillion on fortnight. Credit growth has picked up in recent months, driven by the festival season and the consumption boost from lower goods and services tax rates. Bank credit was up 11.5% on year as of Nov. 28.
Deposits were at INR 242.15 trillion as of Dec. 12, down INR 453.44 billion from a fortnight ago. At 9.7%, the year-on-year growth in deposits was the slowest since the fortnight ended Oct. 17. Deposits were up 10.2% on year as on Nov. 28.
Investments by banks grew 5.0% on year as of Dec. 12, slower than 5.3?ortnight ago. Investments by banks were at INR 68.86 trillion, down INR 6.95 billion from the previous fortnight.
Scheduled Commercial Banks (including Regional Rural Banks)(In INR billion):
============================================================================
| Scheduled Commercial Banks (including RRBs) |
13-Dec-2024
|
28-Nov-2025 * |
12-Dec-2025 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3,107.94 | 3,228.56 | 3,082.50 |
| b) Borrowings from banks | 1,319.92 | 786.59 | 810.98 |
| c) Other demand & time liabilities | 244.23 | 310.93 | 330.37 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 220,676.44 | 242,600.55 | 242,147.11 |
| i) Demand | 26,097.22 | 30,134.17 | 29,353.20 |
| ii) Time | 194,579.22 | 212,466.38 | 212,793.91 |
| b) Borrowings @ | 8,669.35 | 8,791.99 | 8,824.96 |
| c) Other demand & time liabilities | 11,436.38 | 10,551.35 | 11,052.58 |
| III. Borrowings from RBI (B) | 1,087.04 | 21.44 | 21.54 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 839.78 | 828.71 | 837.55 |
| V. Balances with RBI (B) | 9,861.72 | 7,782.75 | 7,205.38 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 294.62 | 85.38 | 104.41 |
| ii) In other accounts | 1,949.32 | 2,565.55 | 2,514.89 |
| b) Money at call & short notice | 224.66 | 364.27 | 284.76 |
| c) Advances to banks (i.e., due from banks)# | 406.59 | 324.70 | 337.91 |
| d) Other assets | 619.75 | 720.83 | 604.43 |
| VII. Investments (at Book Value ) | 65,569.47 | 68,864.72 | 68,857.77 |
| a) Central & State Govt.securities+ | 65,564.42 | 68,860.17 | 68,853.23 |
| b) Other approved securities | 5.04 | 4.55 | 4.54 |
| VIII. Bank credit | 175,868.81 | 195,294.43 | 196,499.72 |
| a) Loans, cash credits & overdrafts $ | 172,739.93 | 191,575.26 | 192,717.88 |
| b) Inland bills purchased | 670.60 | 887.32 | 894.54 |
| c) Inland bills discounted | 2,078.09 | 2,480.08 | 2,528.28 |
| d) Foreign bills purchased | 167.05 | 129.53 | 129.04 |
| e) Foreign bills discounted | 213.14 | 222.25 | 229.97 |
All Scheduled Banks (In INR billion):
=====================================
| ALL SCHEDULED BANKS (including RRBs) |
13-Dec-2024
|
28-Nov-2025 * |
12-Dec-2025 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3,155.65 | 3,301.92 | 3,154.28 |
| b) Borrowings from banks | 1,320.27 | 787.91 | 811.66 |
| c) Other demand & time liabilities | 247.25 | 315.59 | 335.74 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 225,254.91 | 248,086.32 | 247,246.81 |
| i) Demand | 26,582.33 | 30,662.60 | 29,864.34 |
| ii) Time | 198,672.58 | 217,423.71 | 217,382.47 |
| b) Borrowings @ | 8,714.45 | 8,846.74 | 8,875.43 |
| c) Other demand & time liabilities | 11,567.34 | 10,717.70 | 11,213.44 |
| III. Borrowings from RBI (B) | 1,087.04 | 21.44 | 21.54 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 863.29 | 855.74 | 862.02 |
| V. Balances with RBI (B) | 10,066.15 | 7,941.31 | 7,353.41 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 320.34 | 106.58 | 121.10 |
| ii) In other accounts | 2,464.51 | 3,228.80 | 3,133.93 |
| b) Money at call & short notice | 351.21 | 584.22 | 457.67 |
| c) Advances to banks (i.e., due from banks) # | 414.83 | 331.65 | 346.54 |
| d) Other assets | 652.20 | 813.00 | 661.42 |
| VII. Investments (at Book Value ) | 67,078.35 | 70,675.74 | 70,549.86 |
| a) Central & State Govt.securities+ | 66,997.43 | 70,574.68 | 70,450.00 |
| b) Other approved securities | 80.92 | 101.06 | 99.85 |
| VIII. Bank credit | 180,387.26 | 200,723.46 | 201,368.05 |
| a) Loans, cash credits & overdrafts $ | 177,226.65 | 196,985.75 | 197,567.55 |
| b) Inland bills purchased | 685.04 | 889.53 | 896.62 |
| c) Inland bills discounted | 2,089.37 | 2,490.24 | 2,538.74 |
| d) Foreign bills purchased | 169.32 | 131.88 | 131.33 |
| e) Foreign bills discounted | 216.88 | 226.05 | 233.80 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
| Food Credit Outstanding as on | |||
| (in INR billion) | |||
| Date |
13-Dec-2024
|
28-Nov-2025 * |
12-Dec-2025 * |
| Scheduled Commercial Banks | 523.07 | 798.01 | 832.64 |
| State Co-operative Banks | 506.16 | 519.74 | 519.74 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
No. of scheduled commercial banks as on current fortnight: 135
End
Reported by Shubham Rana
Compiled by Shaheed Shaikh
Edited by Rajeev Pai
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
