Data Watch
India Nov CPI rises to 0.71% from 0.25% in Oct
This story was originally published at 16:15 IST on 12 December 2025
Register to read our real-time news.Informist, Friday, Dec. 12, 2025
NEW DELHI – The Ministry of Statistics and Programme Implementation Friday released the latest inflation data based on CPI.
LATEST: The general index of the CPI in November was 197.9, 0.3% higher than 197.3 in October. The annual rate of inflation was 0.71%, up from the record low of 0.25% in October.
NEXT UPDATE for December CPI is on Jan. 12.
| INDEX NUMBER | INFLATION RATE (%) | ||||||||||||
| Month | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Jan | 193.4 | 185.5 | 176.5 | 165.7 | 156.3 | 150.2 | 4.26 | 5.10 | 6.52 | 6.01 | 4.06 | 7.59 | |
| Feb | 192.5 | 185.8 | 176.8 | 166.1 | 156.6 | 149.1 | 3.61 | 5.09 | 6.44 | 6.07 | 5.03 | 6.58 | |
| Mar | 192.0 | 185.8 | 177.2 | 167.7 | 156.8 | 148.6 | 3.34 | 4.85 | 5.66 | 6.95 | 5.52 | 5.84 | |
| Apr | 192.6 | 186.7 | 178.1 | 170.1 | 157.8 | 151.4# | 3.16 | 4.83 | 4.70 | 7.79 | 4.23 | 7.22# | |
| May | 193.0 | 187.7 | 179.1 | 171.7 | 160.4 | 150.9# | 2.82 | 4.80 | 4.31 | 7.04 | 6.30 | 6.27# | |
| Jun | 194.2 | 190.2 | 181.0 | 172.6 | 161.3 | 151.8 | 2.10 | 5.08 | 4.87 | 7.01 | 6.26 | 6.23 | |
| Jul | 196.1 | 193.0 | 186.3 | 173.4 | 162.5 | 153.9 | 1.61 | 3.60 | 7.44 | 6.71 | 5.59 | 6.73 | |
| Aug | 197.0 | 193.0 | 186.2 | 174.3 | 162.9 | 154.7 | 2.07 | 3.65 | 6.83 | 7.00 | 5.30 | 6.69 | |
| Sep | 197.0 | 194.2 | 184.1 | 175.3 | 163.2 | 156.4 | 1.44 | 5.49 | 5.02 | 7.41 | 4.35 | 7.27 | |
| Oct | 197.3 |
196.8 |
185.3 | 176.7 | 165.5 | 158.4 | 0.25 | 6.21 | 4.87 | 6.77 | 4.48 | 7.61 | |
| Nov | 197.9* | 196.5 | 186.3 | 176.5 | 166.7 | 158.9 | 0.71* | 5.48 | 5.55 | 5.88 | 4.91 | 6.93 | |
| Dec | 195.4 | 185.7 | 175.7 | 166.2 | 157.3 | 5.22 | 5.69 | 5.72 | 5.66 | 4.59 | |||
Source: Ministry of Statistics and Programme Implementation
"#Based on imputed data
*Provisional"
End
Compiled by Shubham Rana
Filed by Rajeev Pai
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
