Data Alert
India WPI inflation eases to 0.13% in Sept on lower food prices
This story was originally published at 12:57 IST on 14 October 2025
Register to read our real-time news.Informist, Tuesday, Oct. 14, 2025
Please click here to read all liners published on this story
--India Sept WPI inflation 0.13% vs 0.52% Aug
--Informist poll estimated India Sept WPI inflation at 0.4%
--India Sept WPI food inflation -1.99% vs 0.21% Aug
--India Sept WPI primary articles inflation -3.32% vs -2.10% Aug
--India Sept WPI fuel and power inflation -2.58% vs -3.17% Aug
--India Sept WPI manufactured products inflation 2.33% vs 2.55% Aug
--India Sept WPI all commodities index down 0.2% on month
--India Sept WPI food index down 0.8% on month
--India Sept WPI primary articles index down 1.1% on month
--India Sept WPI fuel and power group index down 0.1% on month
--India Sept WPI manufactured products index up 0.2% on month
--India Sept WPI vegetable index down 9.7% on month
--India Sept WPI cereals index down 0.3% on month
--India Sept WPI edible oils index up 0.8% on month
--India Sept WPI basic metals index flat on month
--India Sept WPI core inflation 1.8% vs 1.7% Aug
NEW DELHI – India's annual inflation rate based on the WPI fell to 0.13% in September from a four-month high of 0.52% in August, mainly because of lower food prices, data released by the commerce ministry Tuesday showed. WPI inflation was 1.91% in September 2024.
At 0.13%, WPI inflation in September was lower than the consensus expectation. According to an Informist poll, WPI inflation was seen at 0.4% in September. The all commodities index of the WPI fell 0.2% on month in September, the first sequential decline in four months. The wholesale food price index fell 0.8% on month in September.
WPI food inflation fell in the negative zone once again in September having risen in August. WPI food inflation was (-)1.99% last month against 0.21% in August. Within food, vegetable inflation fell to (-)24.41% in September from (-)14.18% a month ago. Sequentially, the vegetable price index fell 9.7% in September and most other food items also saw a decline in prices from August.
Core WPI inflation--or inflation excluding food and fuel items--rose to a 31-month high of 1.8% in September. Core inflation was 1.7% in August. Inflation in manufactured products, which have a 64% share in the WPI, eased to 2.33% last month from 2.55% in August.
Fuel and power remained in deflation in September with prices falling 2.58% on year in September compared with a 3.17?cline in August.
The following table details the sequential and annual increase in the main components of the WPI:
| Weight (%) | September (index) | Month-on-month change | Year-on-year change | ||
| September | August | ||||
| ALL COMMODITIES | 100 | 154.9 | (-)0.2% | 0.13% | 0.52% |
| PRIMARY ARTICLES | 22.62 | 189.0 | (-)1.0% | (-)3.32% | (-)2.10% |
| Food articles | 15.26 | 199.8 | (-)1.4% | (-)5.22% | (-)3.06% |
| Cereals | 2.82 | 206.1 | (-)0.3% | (-)0.34% | 1.03% |
| Pulses | 0.64 | 196.6 | (-)1.2% | (-)17.19% | (-)14.85% |
| Vegetables | 1.87 | 235.0 | (-)9.7% | (-)24.41% | (-)14.18% |
| Potato | 0.28 | 217.3 | (-)1.2% | (-)42.24% | (-)44.11% |
| Onion | 0.16 | 178.6 | (-)7.8% | (-)63.79% | (-)50.46% |
| Tomato | 0.28 | 335.1 | (-)29.5% | (-)12.89% | 23.30% |
| Fruits | 1.6 | 200.8 | 1.6% | (-)4.06% | (-)4.86% |
| Milk | 4.44 | 190.8 | 0.1% | 2.97% | 2.58% |
| Eggs, meat, and fish | 2.4 | 174.8 | 0.9% | 1.27% | 0.06% |
| Non-food articles | 4.12 | 167.3 | (-)1.1% | 3.14% | 5.56% |
| Oil seeds | 1.12 | 202.1 | (-)0.7% | 9.48% | 13.94% |
| Minerals | 0.83 | 238.3 | 1.4% | 6.77% | 3.30% |
| Crude petroleum | 1.95 | 114.3 | 0.6% | (-)7.45% | (-)13.68% |
| FUEL and POWER | 13.15 | 143.4 | (-)0.1% | (-)2.58% | (-)3.17% |
| Coal | 2.14 | 136.1 | (-)0.1% | 0.37% | 0.52% |
| Liquefied petroleum gas | 0.64 | 107.5 | (-)4.9% | (-)7.96% | (-)1.22% |
| Petrol | 1.6 | 145.9 | 0.6% | (-)3.82% | (-)5.72% |
| High speed diesel | 3.10 | 160.0 | (-)0.5% | (-)3.09% | (-)3.54% |
| Electricity | 3.06 | 134.9 | 1.2% | (-)1.32% | (-)1.11% |
| MANUFACTURED PRODUCTS | 64.23 | 145.2 | 0.2% | 2.33% | 2.55% |
| Food products | 9.12 | 178.8 | 0.2% | 4.56% | 7.15% |
| Edible oils | 2.64 | 186.4 | 0.8% | 14.50% | 22.92% |
| Textiles | 4.88 | 138.1 | 0.2% | 1.69% | 1.40% |
| Chemical, chemical products | 6.47 | 137.1 | 0.0% | 0.44% | 0.29% |
| Non-metallic mineral products | 3.2 | 133.9 | 0.2% | 2.53% | 3.00% |
| Cement and lime | 1.64 | 133.7 | 0.5% | 3.72% | 4.23% |
| Basic metals | 9.65 | 137.4 | 0.0% | (-)0.22% | (-)0.65% |
| Semi-finished steel | 1.27 | 115.4 | (-)0.4% | 1.14% | 1.31% |
Source: Ministry of Commerce and Industry
End
Reported by Shubham Rana
Edited by Vandana Hingorani
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
