Data Alert
Life insurers' 1st year premium income rises 15% YoY in Sept
This story was originally published at 17:20 IST on 9 October 2025
Register to read our real-time news.Informist, Thursday, Oct. 9, 2025
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 402.07 bln in Sept, up 14.8% YoY
--CONTEXT: Life Insurance Council releases new business data for Sept
--LIC 1st year premium INR 229.57 bln in Sept, up 12.7% YoY
--Pvt life insurers 1st year premium INR 172.50 bln in Sept, up 17.7% YoY
--SBI Life 1st year premium INR 39.53 bln in Sept, up 32.1% YoY
--HDFC Life 1st year premium INR 29.42 bln in Sept, up 10.2% YoY
--ICICI Pru Life 1st year premium INR 17.61 bln in Sept, up 6.1% YoY
--Life insurers 1st year premium INR 2.04 tln in Apr-Sept, up 7.6% YoY
NEW DELHI - The first-year premium income of life insurance companies in India rose 14.8% on year to INR 402.07 billion in September, data released by the Life Insurance Council Thursday showed. In August, life insurance companies' premium income was INR 309.59 billion.
Private sector insurance companies led the rise in premium income but Life Insurance Corp. of India too saw double-digit year-on-year growth. LIC's first-year premiums rose 12.7% on year to INR 229.57 billion in September and private life insurers' premiums were up 17.7% at INR 172.50 billion.
LIC's market share last month inched a tad lower to 57.1% from 58.2% a year ago. LIC's market share was 51.8% in August. Insurers' premium income during the first six months of 2025-26 (Apr-Mar) was INR 2.04 trillion, up 7.6% on year.
SBI Life Insurance Co.'s premium income rose 32.1% on year to INR 39.53 billion in September and HDFC Life Insurance Co. Ltd.'s income was up 10.2% at INR 29.42 billion. ICICI Prudential Life Insurance Co. Ltd. registered a rise of 6.1% in premium income in September at INR 17.61 billion.
The following is a table of new premium income of life insurance companies in September, in INR million, compared with the year-ago period:
| Company | September 2025 | September 2024 | Year-on-year % change | Market share (September 2025) |
| Acko Life Insurance Co. Ltd. | 176.40 | 35.40 | 398.3% | 0.0% |
| Aditya Birla Sun Life Insurance Co. Ltd. | 14,216.70 | 10,251.90 | 38.7% | 3.5% |
| Ageas Federal Life Insurance | 1,278.20 | 1,368.80 | (-)6.6% | 0.3% |
| Aviva Life Insurance Co. Ltd. | 281.50 | 218.90 | 28.6% | 0.1% |
| Axis Max Life Insurance Ltd. | 12,678.90 | 11,314.20 | 12.1% | 3.2% |
| Bajaj Life Insurance Ltd. | 13,745.80 | 10,524.20 | 30.6% | 3.4% |
| Bandhan Life Insurance Ltd. | 424.60 | 101.70 | 317.5% | 0.1% |
| Bharti Axa Life Insurance Co. Ltd. | 1,158.20 | 898.80 | 28.9% | 0.3% |
| Canara HSBC Life Insurance Co. Ltd. | 3,778.70 | 3,351.40 | 12.7% | 0.9% |
| CreditAccess Life Insurance Co. Ltd. | 379.70 | 85.70 | 343.1% | 0.1% |
| Edelweiss Tokio Life Insurance Co. Ltd. | 496.50 | 662.50 | (-)25.1% | 0.1% |
| Generali Central Life Insurance Co. Ltd. | 919.30 | 472.20 | 94.7% | 0.2% |
| GoDigit Life Insurance Ltd. | 1,169.60 | 885.80 | 32.0% | 0.3% |
| HDFC Life Insurance Co. Ltd. | 29,423.00 | 26,704.60 | 10.2% | 7.3% |
| ICICI Prudential Life Insurance Co. Ltd. | 17,612.80 | 16,599.00 | 6.1% | 4.4% |
| IndiaFirst Life Insurance Co. Ltd. | 2,707.80 | 2,545.80 | 6.4% | 0.7% |
| Kotak Mahindra Life Insurance Co. Ltd. | 8,083.60 | 7,618.20 | 6.1% | 2.0% |
| PNB MetLife Life Insurance Co. Ltd. | 4,513.50 | 3,694.40 | 22.2% | 1.1% |
| Pramerica Life Insurance Ltd. | 1,117.60 | 1,056.30 | 5.8% | 0.3% |
| Reliance Nippon Life Insurance Co. Ltd. | 2,002.20 | 1,353.90 | 47.9% | 0.5% |
| SBI Life Insurance Co. Ltd. | 39,532.20 | 29,917.70 | 32.1% | 9.8% |
| Shriram Life Insurance Co. Ltd. | 1,810.30 | 2,041.80 | (-)11.3% | 0.5% |
| Star Union Dai-ichi Life Insurance Co. Ltd. | 3,564.00 | 2,693.50 | 32.3% | 0.9% |
| TATA AIA Life Insurance Co. Ltd. | 11,424.50 | 12,113.70 | (-)5.7% | 2.8% |
| PRIVATE TOTAL | 172,495.80 | 146,510.20 | 17.7% | 42.9% |
| Life Insurance Corp. of India | 229,570.90 | 203,692.60 | 12.7% | 57.1% |
| GRAND TOTAL | 402,066.70 | 350,202.80 | 14.8% | 100.0% |
End
Reported by Shubham Rana
Edited by Vandana Hingorani
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
