Data Alert
General insurers' premium rises 2.8% YoY to INR 297.30 bln in Jul
This story was originally published at 06:00 IST on 7 August 2025
Register to read our real-time news.Informist, Thursday, Aug. 7, 2025
Please click here to read all liners published on this story
--General insurers' premium up 2.8% YoY at INR 297.30 bln in Jul
--CONTEXT: General Insurance Council releases Jul premium income data
--New India Assurance's premium up 16.3% YoY at INR 41.36 bln Jul
--Bajaj Allianz General's premium down 13.0% YoY at INR 21.02 bln Jul
--ICICI Lombard General's premium down 10.2% YoY at INR 24.83 bln Jul
MUMBAI – The gross direct premium underwritten by non-life insurance companies inched up 2.8% on year to INR 297.30 billion in July, according to data from the General Insurance Council published Wednesday. The premium income in June was INR 234.22 billion. For Apr-Jul, the premium underwritten rose 7.1% to INR 1.09 trillion.
The New India Assurance Co. Ltd., the largest non-life insurer by market share, saw its premium surge 16.3% on year to INR 41.36 billion in July. Bajaj Allianz General Insurance Co. Ltd.'s premium fell 13.0% to INR 21.02 billion and ICICI Lombard General Insurance Co. Ltd.'s premium fell 10.2% on year to INR 24.83 billion last month.
Bajaj Allianz General Insurance's market share was down to 6.7% last month from 7.0% a year ago. ICICI Lombard's market share also fell to 9.4% in July from 10.3% in the corresponding month in the previous year.
The total gross direct premium underwritten by general insurance companies was INR 244.80 billion, down 0.3% on year. However, on a cumulative basis, the gross direct premium underwritten rose 6.4% for Apr-Jul.
Standalone health insurers' premium income rose 10.4% on year in July to INR 36.22 billion. Star Health and Allied Insurance Co. Ltd., the largest standalone health insurer by market share, saw a 3.4% rise in premium to INR 15.18 billion last month.
| Insurers | Gross direct premium underwritten (in millions) | Market Share (in %) | |||
| General Insurers | Jul-25 | Jul-24 | YoY % growth | Current Year | Previous Year |
| Acko General Insurance Ltd | 1,958.8 | 1,771.5 | 10.6% | 0.66% | 0.67% |
| Bajaj Allianz General Insurance Co Ltd | 21,018.0 | 24,155.3 | (13.0%) | 6.67% | 7.01% |
| Cholamandalam MS General Insurance Co Ltd | 6,169.5 | 6,937.0 | (11.1%) | 2.23% | 2.57% |
| Future Generali India Insurance Co Ltd | 5,105.8 | 5,851.6 | (12.8%) | 1.60% | 2.01% |
| Go Digit General Insurance Ltd | 8,805.7 | 6,949.8 | 26.7% | 3.11% | 2.98% |
| HDFC Ergo General Insurance Co Ltd | 12,162.1 | 16,515.9 | (26.4%) | 4.25% | 5.31% |
| ICICI Lombard General Insurance Co Ltd | 24,829.6 | 27,654.2 | (10.2%) | 9.37% | 10.27% |
| IFFCO-Tokio General Insurance Co Ltd | 8,424.1 | 7,535.1 | 11.8% | 2.63% | 2.56% |
| Kshema General insurance | 77.4 | 102.5 | (24.5%) | 0.26% | 0.30% |
| Liberty General Insurance Co. Ltd | 2,476.0 | 2,031.0 | 21.9% | 0.80% | 0.74% |
| Magma General Insurance Limited | 2,965.9 | 2,682.4 | 10.6% | 1.09% | 1.08% |
| National Insurance Co Ltd | 13,721.3 | 16,569.7 | (17.2%) | 4.93% | 5.05% |
| Navi General Insurance Co. Ltd | 72.5 | 45.4 | 59.7% | 0.04% | 0.02% |
| Raheja QBE General Insurance Co Ltd | 141.9 | 460.0 | (69.2%) | 0.05% | 0.16% |
| Reliance General Insurance Co Ltd | 9,444.4 | 9,926.4 | (4.9%) | 3.95% | 4.23% |
| Royal Sundaram General Insurance Co Ltd | 3,885.2 | 3,191.7 | 21.7% | 1.42% | 1.30% |
| SBI General Insurance Co Ltd | 13,492.3 | 12,466.3 | 8.2% | 4.14% | 3.78% |
| Shriram General Insurance Co Ltd | 3,635.1 | 2,723.0 | 33.5% | 1.21% | 0.99% |
| Tata AIG General Insurance Co Ltd | 15,562.3 | 14,700.0 | 5.9% | 5.91% | 5.71% |
| The New India Assurance Co Ltd | 41,361.9 | 35,575.6 | 16.3% | 15.07% | 13.98% |
| The Oriental Insurance Co Ltd | 20,588.3 | 20,827.1 | (1.2%) | 7.23% | 6.76% |
| United India Insurance Co Ltd | 22,216.6 | 20,689.4 | 7.4% | 7.23% | 7.23% |
| Universal Sompo General Insurance Co Ltd | 4,406.7 | 3,768.1 | 17.0% | 1.61% | 1.47% |
| Zuno General Insurance Co Ltd | 814.3 | 733.8 | 11.0% | 0.30% | 0.29% |
| Zurich Kotak Mahindra General Insurance Co Ltd | 1,465.7 | 1,717.6 | (14.7%) | 0.66% | 0.60% |
| General Insurers Sub-Total | 2,44,801.4 | 2,45,580.4 | (0.3%) | 86.43% | 87.05% |
| Stand Alone Health Insurers | - | - | |||
| Niva bupa health insurance company limited | 6,373.2 | 5,792.4 | 10.0% | 2.08% | 2.01% |
| Aditya Birla Health Insurance Co Ltd | 4,623.8 | 3,649.6 | 26.7% | 1.64% | 1.38% |
| Care Health Insurance Ltd | 8,361.6 | 7,313.9 | 14.3% | 2.65% | 2.61% |
| Galaxy Health Insurance Company Ltd | 125.5 | - | 0.02% | ||
| ManipalCigna Health Insurance Co Ltd | 1,522.1 | 1,372.3 | 10.9% | 0.63% | 0.54% |
| Narayana Health Insurance Ltd | 28.9 | 0.5 | 5680.0% | ||
| Star Health & Allied Insurance Co Ltd | 15,184.9 | 14,680.9 | 3.4% | 4.69% | 4.86% |
| Stand Alone Health Insurers sub Total | 36,220.0 | 32,809.6 | 10.4% | 11.72% | 11.40% |
| Specialised Insurers | - | - | |||
| Agriculture Insurance Co Of India Ltd | 15,059.1 | 9,713.6 | 55.0% | 1.44% | 1.13% |
| ECGC Ltd | 1,217.4 | 1,196.0 | 1.8% | 0.41% | 0.42% |
| Specialised Insurers Sub Total | 16,276.5 | 10,909.6 | 49.2% | 1.85% | 1.55% |
| Grand Total | 2,97,297.9 | 2,89,299.6 | 2.8% | 100.00% | 100.00% |
| Grand Total excl. specialised cos | 2,81,021.40 | 2,78,390.00 | 1.0% | 98.15% | 98.45% |
End
Reported by Gowri Lakshmi
Edited by Rajeev Pai and Deepshikha Bhardwaj
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000 /+91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
