Data Alert
Bks' deposits dn 45.15 bln rupees in fortnight to Aug 23
This story was originally published at 22:38 IST on 6 September 2024
Register to read our real-time news.Informist, Friday, Sep 6, 2024
--RBI: Banks' loans as on Aug 23 up 648.61 bln rupees on fortnight
--RBI: Banks' loans as on Aug 23 at 169.45 trln rupees, up 13.59% YoY
--CONTEXT: Banks' loans were up 13.60% YoY as on Aug 9
--RBI: Bks' deposits as on Aug 23 down 45.15 bln rupees on fortnight
--RBI: Bks' deposits as on Aug 23 at 213.24 trln rupees, up 10.83% YoY
--CONTEXT: Banks' deposits were up 10.9% YoY as on Aug 9
--RBI: Bks' investments on Aug 23 up 374.69 bln rupees on fortnight
--RBI: Bks' investments on Aug 23 at 63.66 trln rupees, up 7.86% YoY
--CONTEXT: Banks' investments were up 6.99% YoY as on Aug 9
MUMBAI – The deposits of Indian banks fell by 45.15 bln rupees during the fortnight ended Aug 23, data from the Reserve Bank of India showed. Loan books of banks during the same period grew 648.61 bln rupees.
When compared with the numbers from a year ago, loan book growth remains higher than that of bank deposits. Bank deposits grew 10.83% on year to 213.24 trln rupees as of Aug 23. Bank loans rose 13.59% on year to 169.45 trln rupees as of Aug 23. However, the absolute on-year increase in deposits was slightly higher than in credit.
In the past few months, top RBI officials on several occasions have flagged the risk that India's banking sector could face significant liquidity risks owing to the widening credit-deposit gap, which is driven by households shifting their savings to other higher-yielding financial assets.
At the announcement of the latest Monetary Policy Committee meeting outcome on Aug 8, RBI Governor Shaktikanta Das also emphasised the need for banks to focus on mobilising household financial savings through innovative products and services.
Indian banks are seen rushing to attract deposits through higher rates and other schemes amid growing concerns over the widening gap between credit and deposit growth rates.
State Bank of India, the country's largest bank by assets, is offering an annual interest rate of 7.25% for deposits for 444 days since Jul 15 as part of its "Amrit Vrishti" scheme to enhance deposit growth. Similarly, HDFC Bank has offered new deposit products with interest rates of 7.35% per annum for a 35-month tenor and 7.40% per annum for a 55-month tenor.
In the fortnight to Aug 23, investments by banks rose 374.69 bln rupees to 63.66 trln rupees, and were up 7.86% from a year ago.
Scheduled Commercial Banks (including RRBs):
===========================================
| Scheduled Commercial Banks (including RRBs) | 25-Aug-2023 | 09-Aug-2024* | 23-Aug-2024* |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 2411.28 | 2923.45 | 2958.15 |
| b) Borrowings from banks | 1990.18 | 1309.63 | 1268.67 |
| c) Other demand & time liabilities | 682.76 | 769.64 | 777.89 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 192409.61 | 213287.20 | 213242.06 |
| i) Demand | 22123.12 | 24145.60 | 24460.54 |
| ii) Time | 170286.49 | 189141.60 | 188781.52 |
| b) Borrowings @ | 8180.74 | 8506.38 | 9112.76 |
| c) Other demand & time liabilities | 8907.08 | 9082.41 | 9307.13 |
| III. Borrowings from RBI (B) | 933.10 | 78.25 | 67.08 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 931.45 | 886.04 | 962.71 |
| V. Balances with RBI (B) | 10103.61 | 9710.52 | 9602.20 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 91.64 | 118.21 | 103.98 |
| ii) In other accounts | 1760.37 | 1888.30 | 1974.58 |
| b) Money at call & short notice | 209.19 | 129.69 | 165.60 |
| c) Advances to banks (i.e., due from banks)# | 462.90 | 431.05 | 435.51 |
| d) Other assets | 947.77 | 1230.70 | 1246.94 |
| VII. Investments (at Book Value ) | 59015.89 | 63282.38 | 63657.07 |
| a) Central & State Govt.securities+ | 59008.14 | 63278.64 | 63653.49 |
| b) Other approved securities | 7.75 | 3.73 | 3.58 |
| VIII. Bank credit | 149173.12 | 168803.01 | 169451.62 |
| a) Loans, cash credits & overdrafts $ | 146626.75 | 165678.56 | 166359.01 |
| b) Inland bills purchased | 439.61 | 672.06 | 667.54 |
| c) Inland bills discounted | 1691.19 | 2068.31 | 2045.85 |
| d) Foreign bills purchased | 173.23 | 164.07 | 162.67 |
| e) Foreign bills discounted | 242.33 | 220.00 | 216.56 |
All Scheduled Banks:
===================
| ALL SCHEDULED BANKS (including RRBs) | 25-Aug-2023 | 09-Aug-2024* | 23-Aug-2024* |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 2434.91 | 2965.41 | 2997.28 |
| b) Borrowings from banks | 1991.38 | 1309.82 | 1268.79 |
| c) Other demand & time liabilities | 689.78 | 772.60 | 780.92 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 196801.01 | 217799.81 | 217741.21 |
| i) Demand | 22569.91 | 24631.62 | 24941.60 |
| ii) Time | 174231.11 | 193168.19 | 192799.62 |
| b) Borrowings @ | 8223.69 | 8550.94 | 9155.24 |
| c) Other demand & time liabilities | 9037.98 | 9207.03 | 9435.43 |
| III. Borrowings from RBI (B) | 933.10 | 78.25 | 67.08 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 954.60 | 910.23 | 987.73 |
| V. Balances with RBI (B) | 10306.76 | 9908.14 | 9800.53 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 121.20 | 143.00 | 127.14 |
| ii) In other accounts | 2148.45 | 2341.40 | 2435.19 |
| b) Money at call & short notice | 370.31 | 250.61 | 269.42 |
| c) Advances to banks (i.e., due from banks) # | 470.79 | 440.48 | 443.73 |
| d) Other assets | 979.61 | 1260.73 | 1280.35 |
| VII. Investments (at Book Value ) | 60479.25 | 64790.33 | 65168.28 |
| a) Central & State Govt.securities+ | 60413.82 | 64714.36 | 65087.49 |
| b) Other approved securities | 65.43 | 75.97 | 80.79 |
| VIII. Bank credit | 153137.41 | 173161.91 | 173828.46 |
| a) Loans, cash credits & overdrafts $ | 150562.47 | 170006.19 | 170705.19 |
| b) Inland bills purchased | 439.73 | 686.16 | 681.63 |
| c) Inland bills discounted | 1713.06 | 2079.96 | 2057.03 |
| d) Foreign bills purchased | 175.45 | 165.99 | 164.48 |
| e) Foreign bills discounted | 246.69 | 223.61 | 220.13 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
| Food Credit Outstanding as on | |||
| ( in Billions) | |||
| Date | 25-Aug-2023 | 09-Aug-2024* | 23-Aug-2024* |
| Scheduled Commercial Banks | 193.55 | 279.31 | 243.61 |
| State Co-operative Banks | 451.61 | 506.20 | 506.20 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
No. of scheduled commercial banks as on current fortnight: 135
End
Reported by Srijita Bose
Compiled by Shahid Shaikh
Edited by Deepshikha Bhardwaj
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.
To read more please subscribe
