Data Alert
Corporate bond deals reported on Sept 11
This story was originally published at 12:19 IST on 11 September 2026
Register to read our real-time news.Informist, Friday, Sept. 11, 2026
MUMBAI- Details of Corporate bond trades on Friday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.9589 | 12.2407 | 0.58 | INE0MYJ07112 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.5603 | 15.0000 | 0.01 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 100.1299 | 9.2783 | 0.39 | INE583D07562 | NSE |
| Berar Finance Ltd. | 11.40 | 28-Oct-2026 | 99.9897 | 11.7828 | 0.12 | INE998Y07154 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 99.5070 | 14.8300 | 0.01 | INE296G07192 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.8746 | 11.5277 | 0.96 | INE342T07643 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 50.0697 | 9.6675 | 0.40 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.1709 | 11.4418 | 0.26 | INE296Q07068 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.1158 | 11.8190 | 1.39 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.9434 | 10.8082 | 2.77 | INE296G07218 | NSE |
| Bharti Telecom Ltd. | 8.95 | 4-Dec-2026 | 100.2900 | 7.1700 | 500.00 | INE403D08207 | BSE |
| Bharti Telecom Ltd. | 8.95 | 4-Dec-2026 | 100.2911 | 7.1700 | 500.00 | INE403D08207 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.2529 | 10.9614 | 0.35 | INE104W07211 | NSE |
| Cholamandalam Investment And Fin. Co. Ltd. | 8.50 | 7-Dec-2026 | 100.2128 | 7.3500 | 0.004 | INE121A07RO8 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 99.8900 | 12.3300 | 0.90 | INE0NES07188 | BSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.3349 | 10.3000 | 0.40 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1977 | 10.8689 | 0.36 | INE0RU307205 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.6024 | 14.9671 | 0.01 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.0247 | 10.4200 | 0.05 | INE01HV07528 | NSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 99.9827 | 9.3900 | 0.001 | INE03W107249 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.4773 | 8.8300 | 0.01 | INE403Q07FE2 | NSE |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 99.6038 | 9.9100 | 0.002 | INE477L07AN9 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.3754 | 9.9400 | 0.02 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0382 | 11.4301 | 1.15 | INE0MYJ07138 | NSE |
| Mpokket Financial Services Pvt Ltd. | 14.80 | 14-Jan-2027 | 100.0000 | 14.8000 | 6.80 | INE0PM707331 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.4722 | 11.6067 | 0.09 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.3000 | 11.0000 | 0.10 | INE0NES07154 | BSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.2631 | 11.1000 | 0.40 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.1400 | 10.0400 | 61.30 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.2345 | 9.3879 | 1.50 | INE07HK07817 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.4390 | 9.3879 | 1.40 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.1991 | 10.8000 | 1.60 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.0225 | 10.4800 | 0.33 | INE296G07259 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.3525 | 8.5400 | 0.50 | INE605Y07189 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.6860 | 8.5400 | 0.50 | INE605Y07189 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.9421 | 10.6378 | 1.09 | INE342T07650 | NSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 101.0878 | 8.9992 | 0.03 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.6712 | 8.3750 | 0.40 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.4900 | 10.5000 | 0.90 | INE939X07192 | BSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.1265 | 11.5000 | 0.10 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.4671 | 10.6800 | 0.14 | INE998Y07162 | NSE |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.2200 | 9.0000 | 10.00 | INE776C08083 | BSE |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.4506 | 8.4524 | 2.10 | INE776C08083 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.3890 | 10.9786 | 0.11 | INE911L07121 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.3330 | 9.8734 | 3.00 | INE583D07620 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.1422 | 9.5324 | 25.72 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.3220 | 11.0154 | 2.31 | INE101Q07BK8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.5500 | 9.8500 | 0.20 | INE01YL07383 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.4052 | 10.2067 | 0.90 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.1943 | 11.5438 | 0.13 | INE0RU307155 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.6627 | 10.0000 | 0.90 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.0556 | 11.6800 | 0.07 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.9076 | 8.4822 | 0.45 | INE403Q07FN3 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.2630 | 10.1150 | 0.20 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.7378 | 11.6053 | 0.19 | INE0D4Z07011 | NSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 100.5000 | 7.2200 | 120.00 | INE05TX07090 | BSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.9227 | 8.7500 | 0.20 | INE530B07666 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.5000 | 9.4200 | 0.20 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.9692 | 10.5421 | 1.90 | INE342T07619 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 1.2808 | 11.7500 | 0.10 | INE480D07025 | NSE |
| Mpokket Financial Services Pvt Ltd. | 14.80 | 31-Mar-2027 | 100.0000 | 14.8000 | 3.60 | INE0PM707406 | NSE |
| AYE Finance Pvt Ltd. | 10.10 | 31-Mar-2027 | 99.8556 | 11.0000 | 0.20 | INE501X07646 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 99.7056 | 12.1983 | 0.01 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.5733 | 8.8567 | 0.39 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.4790 | 11.5824 | 0.17 | INE884Q07806 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.5507 | 8.0000 | 0.002 | INE180C07221 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.5405 | 11.1071 | 0.35 | INE01HV07536 | NSE |
| Piramal Finance Ltd. | 9.10 | 16-Apr-2027 | 100.4400 | 8.1500 | 50.00 | INE202B07JS2 | BSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.9609 | 10.0000 | 0.34 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.3343 | 11.3606 | 0.17 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.3500 | 11.7000 | 0.30 | INE0MYJ07161 | BSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.7191 | 11.0000 | 0.90 | INE0MYJ07161 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.5994 | 8.1000 | 1.24 | INE530B07534 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 99.9796 | 10.6788 | 0.30 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9506 | 11.5967 | 1.22 | INE884Q07830 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.2000 | 12.2000 | 0.04 | INE08KJ07183 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.4844 | 11.5627 | 0.15 | INE08KJ07183 | NSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.8629 | 12.5000 | 1.40 | INE0NES07253 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.0850 | 12.6808 | 0.36 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.7258 | 11.3125 | 0.04 | INE0RU307239 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.8308 | 10.5000 | 0.02 | INE939X07200 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.5611 | 11.3200 | 0.10 | INE681R08141 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.5400 | 10.2000 | 0.10 | INE342T07494 | BSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.3386 | 11.8636 | 0.11 | INE0RU307189 | NSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 75.0803 | 11.6500 | 0.25 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 99.9656 | 12.3844 | 0.14 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 100.1100 | 11.2500 | 7.50 | INE998Y07188 | BSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.2258 | 11.6470 | 1.33 | INE998Y07188 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.6769 | 11.3643 | 0.70 | INE884Q07822 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.2400 | 11.3500 | 0.90 | INE998Y07196 | BSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0040 | 11.4000 | 0.10 | INE03K307090 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.7136 | 10.7500 | 0.02 | INE734I07065 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.4756 | 8.2757 | 0.15 | INE423A07450 | NSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 100.0195 | 11.4800 | 0.08 | INE515Q07640 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 98.9646 | 11.3188 | 1.50 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 100.2650 | 11.5000 | 0.19 | INE939X07226 | NSE |
| Navi Technologies Ltd. | 11.50 | 30-Jul-2027 | 100.8200 | 11.0200 | 20.00 | INE0GXL07047 | BSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.7220 | 11.9775 | 0.56 | INE0MYJ07179 | NSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.6093 | 10.7900 | 0.01 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.0743 | 11.1300 | 0.20 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 100.0222 | 11.5429 | 0.21 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.5800 | 10.3500 | 0.90 | INE07HK07825 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.3259 | 10.7143 | 0.70 | INE07HK07825 | NSE |
| Regency Fincorp Ltd. | 14.00 | 16-Aug-2027 | 101.1392 | 11.8540 | 1.87 | INE964R07127 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 99.8200 | 12.0000 | 0.06 | INE0NES07261 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0126 | 11.7504 | 1.02 | INE0RU307213 | NSE |
| Navi Finserv Ltd. | 10.50 | 27-Aug-2027 | 101.0700 | 9.7400 | 0.60 | INE342T07536 | BSE |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 99.9402 | 11.7000 | 0.11 | INE08KJ07175 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.0109 | 12.0595 | 0.06 | INE101Q07BL6 | NSE |
| MAS Financial Services Ltd. | 9.10 | 29-Aug-2027 | 100.7747 | 8.5795 | 3.02 | INE348L07332 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.9271 | 11.5000 | 0.38 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.4869 | 11.3409 | 1.10 | INE1VXE07015 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.4636 | 11.8817 | 0.84 | INE480D07033 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 99.8780 | 11.7687 | 0.15 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.1862 | 11.1115 | 0.33 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8993 | 11.0581 | 2.12 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.3123 | 8.2353 | 1.17 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 99.5939 | 11.0000 | 0.20 | INE501X07729 | NSE |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.7575 | 11.1978 | 57.99 | INE961U07010 | NSE |
| Akme Fintrade (India) Ltd. | 12.00 | 15-Sept-2027 | 101.0800 | 11.0000 | 0.12 | INE916Y07040 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.9300 | 11.5400 | 3.14 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.6922 | 11.8396 | 0.77 | INE0NES07329 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0967 | 8.7500 | 0.18 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 102.5485 | 7.9562 | 0.05 | INE896L07991 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.9967 | 8.6000 | 0.03 | INE896L07AA7 | NSE |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 101.7822 | 11.5262 | 0.13 | INE14H407058 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 100.1891 | 11.5100 | 0.09 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.9549 | 12.7609 | 0.46 | INE04UP07188 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 100.4695 | 14.0000 | 0.10 | INE0I5X07067 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.0783 | 10.7116 | 3.93 | INE342T07635 | NSE |
| Midland Microfin Ltd. | 10.75 | 30-Sept-2027 | 99.3767 | 12.1000 | 0.60 | INE884Q07798 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 101.0130 | 13.1667 | 0.96 | INE0I5X07042 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.4563 | 11.4000 | 0.15 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.0897 | 10.1051 | 0.51 | INE583D07612 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9986 | 10.2000 | 2.40 | INE389Z07070 | NSE |
| Manba Finance Ltd. | 10.95 | 20-Oct-2027 | 100.6307 | 10.8000 | 0.20 | INE939X07234 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.8300 | 10.6500 | 0.05 | INE08KJ07217 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.3575 | 11.1500 | 3.71 | INE08KJ07217 | NSE |
| LIC Housing Finance Ltd. | 7.74 | 22-Oct-2027 | 100.0300 | 7.6800 | 150.00 | INE115A07QZ8 | BSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.7900 | 12.3000 | 250.00 | INE0NES07287 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.2364 | 10.5000 | 0.02 | INE583D07588 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 99.4818 | 10.1848 | 2.34 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7628 | 11.4032 | 0.77 | INE03K307157 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.1400 | 10.0000 | 0.95 | INE0P1407026 | BSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.1676 | 9.9713 | 3.03 | INE0P1407026 | NSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | NSE |
| Smc Global Securities Ltd. | ZCB | 30-Oct-2027 | 100.5800 | 9.2381 | 0.13 | INE103C07132 | NSE |
| Smc Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.4355 | 10.2476 | 0.10 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 100.9620 | 11.6000 | 0.03 | INE366T07204 | NSE |
| Branch International Financial Services Pvt Ltd. | 14.25 | 3-Nov-2027 | 102.3300 | 12.7500 | 2.00 | INE12VA07AP5 | BSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.0223 | 11.8167 | 0.48 | INE229U07145 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 99.6907 | 11.8882 | 14.80 | INE08KJ07225 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 100.4881 | 11.8882 | 0.21 | INE08KJ07225 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.2100 | 14.5800 | 0.50 | INE08XP07498 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 100.1587 | 12.5000 | 0.20 | INE08XP07498 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.7437 | 12.0147 | 0.36 | INE734I07073 | NSE |
| True Credits Pvt Ltd. | 10.00 | 13-Nov-2027 | 98.4500 | 12.2200 | 6.00 | INE0OOQ07833 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 99.0400 | 13.3900 | 0.81 | INE926R07050 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.4469 | 14.2500 | 0.47 | INE926R07050 | NSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 99.4800 | 15.3100 | 10.54 | INE964R07135 | BSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 100.9227 | 12.7500 | 0.27 | INE964R07135 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.1374 | 11.6000 | 0.30 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.6643 | 12.1000 | 0.01 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.7400 | 10.4500 | 0.10 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6752 | 10.5182 | 1.37 | INE583D07661 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 27-Nov-2027 | 101.2800 | 13.2200 | 0.10 | INE0I5X07075 | BSE |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.8524 | 11.6000 | 9.65 | INE0O7U07053 | NSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.3448 | 11.4000 | 0.14 | INE296Q07159 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 100.2306 | 10.2500 | 0.01 | INE403Q07GE0 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.7700 | 10.2000 | 0.30 | INE07HK07866 | BSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.2172 | 10.8026 | 2.30 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.7925 | 10.3409 | 0.99 | INE046W07339 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 99.8975 | 13.3425 | 28.10 | INE08XP07522 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.7865 | 11.9550 | 0.08 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.4998 | 12.3200 | 0.03 | INE109C07121 | NSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 99.1698 | 11.1545 | 7.70 | INE385W07067 | NSE |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 100.1600 | 12.3000 | 0.60 | INE814O07600 | BSE |
| Refyne Finance Pvt Ltd. | 11.00 | 12-Dec-2027 | 98.0100 | 13.5000 | 2.50 | INE1JJ007247 | BSE |
| Fdpl Finance Pvt Ltd. | 17.00 | 18-Dec-2027 | 105.1800 | 13.0000 | 13.00 | INE0XK707267 | BSE |
| Csa Investments Pvt Ltd. | 14.40 | 23-Dec-2027 | 100.0000 | 14.4000 | 1.00 | INE0LWH07104 | BSE |
| Oxyzo Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.3368 | 9.9000 | 1.80 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0764 | 11.5000 | 0.07 | INE04SE07145 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 99.5426 | 12.2000 | 0.04 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.5700 | 11.5000 | 0.20 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.5698 | 11.5000 | 0.20 | INE0MYJ07187 | NSE |
| Refyne Finance Pvt Ltd. | 11.50 | 30-Dec-2027 | 99.3900 | 12.7000 | 6.00 | INE1JJ007270 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 101.1900 | 10.2100 | 1.50 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.9384 | 10.4471 | 11.59 | INE342T07544 | NSE |
| Progfin Pvt Ltd. | 10.00 | 2-Jan-2028 | 98.5300 | 11.8000 | 2.70 | INE0MYJ07203 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.1213 | 11.1168 | 1.90 | INE01YL07409 | NSE |
| Purple Finance Ltd. | 12.25 | 12-Jan-2028 | 100.6647 | 12.0231 | 0.09 | INE0CYK07012 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 105.6700 | 8.5800 | 0.003 | INE423A07484 | BSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.0408 | 8.5018 | 0.58 | INE423A07484 | NSE |
| Adani Enterprises Ltd. | ZCB | 12-Jan-2028 | 99.7300 | 8.7500 | 0.01 | INE423A07500 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 99.1543 | 10.3900 | 1.00 | INE101Q07BU7 | NSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.3885 | 12.2900 | 0.03 | INE0RU307221 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 19-Jan-2028 | 98.5400 | 10.6500 | 0.10 | INE389Z07096 | BSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.9386 | 10.4167 | 0.30 | INE08E807167 | NSE |
| India Infrastructure Finance Co Ltd. | 7.36/7.86 | 22-Jan-2028 | 102.6003 | 5.3000 | 2.00 | INE787H07149 | NSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 100.0232 | 11.0000 | 1.40 | INE0BUS07CH6 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 27-Jan-2028 | 100.4357 | 11.6500 | 0.05 | INE104W07245 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 28-Jan-2028 | 98.4182 | 11.9091 | 4.21 | INE0DG907370 | NSE |
| Unifinz Capital India Ltd. | 12.00 | 28-Jan-2028 | 98.9832 | 13.5889 | 2.11 | INE926R07043 | NSE |
| IFL Finance Ltd. | 11.75 | 29-Jan-2028 | 100.1111 | 12.2969 | 0.10 | INE01XO07033 | NSE |
