Data Alert
Corporate bond deals reported on Sept 9
This story was originally published at 12:14 IST on 9 September 2026
Register to read our real-time news.Informist, Wednesday, Sept. 9, 2026
MUMBAI- Details of Corporate bond trades on Wednesday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Sammaan Capital Ltd. | ZCB | 26-Sept-2026 | 235.5000 | 12.2900 | 94.70 | INE148I07GN9 | BSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.9233 | 12.7667 | 0.09 | INE0MYJ07112 | NSE |
| Muthoot Finance Ltd. | 7.75 | 4-Oct-2026 | 99.5722 | 15.0000 | 0.01 | INE414G07IK1 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.0911 | 10.1791 | 0.32 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.9532 | 10.8993 | 0.73 | INE583D07562 | NSE |
| Manba Finance Ltd. | 11.35 | 27-Oct-2026 | 99.6479 | 15.0000 | 0.30 | INE939X07184 | NSE |
| Berar Finance Ltd. | 11.40 | 28-Oct-2026 | 99.9814 | 11.8482 | 0.15 | INE998Y07154 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.8700 | 11.5030 | 1.89 | INE342T07643 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.4263 | 8.2389 | 0.45 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.5575 | 9.1061 | 0.17 | INE296Q07068 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.2391 | 11.1424 | 0.62 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.9281 | 10.8875 | 1.14 | INE296G07218 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 11-Dec-2026 | 99.9700 | 11.8000 | 1.90 | INE08KJ07134 | BSE |
| Keertana Finserv Ltd. | 11.20 | 11-Dec-2026 | 100.2976 | 10.5000 | 0.60 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.0351 | 11.5989 | 0.56 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 100.0077 | 9.8900 | 0.10 | INE296G07234 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.90 | 18-Dec-2026 | 100.6255 | 7.2500 | 0.20 | INE605Y07148 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.7939 | 14.1400 | 0.02 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.0754 | 10.3050 | 0.06 | INE01HV07528 | NSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 99.0694 | 12.5800 | 0.01 | INE03W107249 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.4044 | 9.8700 | 0.20 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0646 | 11.3343 | 0.51 | INE0MYJ07138 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.4009 | 11.7375 | 0.11 | INE05F407DN7 | NSE |
| Keertana Finserv Ltd. | 11.30 | 23-Jan-2027 | 100.2674 | 11.1000 | 0.20 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3600 | 9.3000 | 0.10 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3120 | 9.5279 | 1.90 | INE07HK07817 | NSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.1277 | 5.3000 | 0.11 | INE906B07CB9 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.2029 | 10.8000 | 2.50 | INE0MYJ07120 | NSE |
| Keertana Finserv Ltd. | 11.40 | 28-Jan-2027 | 99.8500 | 12.6700 | 3.00 | INE0NES07121 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.1600 | 10.0000 | 0.05 | INE296G07259 | BSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.8109 | 7.7500 | 0.10 | INE605Y07189 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.9867 | 10.5133 | 0.03 | INE342T07650 | NSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.5094 | 10.6005 | 0.09 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.5319 | 8.8076 | 2.10 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.0000 | 11.8500 | 4.00 | INE939X07192 | BSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.5292 | 10.5300 | 0.04 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 106.5036 | 8.2727 | 1.10 | INE776C08083 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.4857 | 10.8683 | 0.06 | INE911L07121 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 100.0602 | 10.9500 | 0.10 | INE08E807126 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.0475 | 9.8086 | 5.64 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.3478 | 10.9343 | 0.48 | INE101Q07BK8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.4686 | 10.0600 | 0.50 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.1021 | 11.7633 | 0.15 | INE0RU307155 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.6701 | 10.0000 | 1.10 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.4994 | 10.3562 | 0.04 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 101.0006 | 8.2745 | 0.51 | INE403Q07FN3 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.6753 | 11.7375 | 0.12 | INE0D4Z07011 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.3138 | 9.0000 | 0.10 | INE0BUS07BV9 | NSE |
| Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | 8.69 | 23-Mar-2027 | 99.6000 | 9.5000 | 0.40 | INE572F08089 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.9727 | 10.5273 | 3.00 | INE342T07619 | NSE |
| National Insurance Co Ltd. | 8.35 | 26-Mar-2027 | 99.2000 | 9.5400 | 2.00 | INE168X08014 | BSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 99.1985 | 13.2284 | 0.01 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.6917 | 8.5000 | 0.17 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.4667 | 11.6200 | 0.23 | INE884Q07806 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 99.8831 | 9.2200 | 0.02 | INE180C07221 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.5404 | 11.0962 | 0.13 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.9609 | 10.0000 | 0.96 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.4528 | 11.1431 | 0.32 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.6694 | 11.0894 | 1.70 | INE0MYJ07161 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.1555 | 10.3762 | 0.08 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9262 | 11.6610 | 0.73 | INE884Q07830 | NSE |
| AYE Finance Pvt Ltd. | 10.50 | 30-Apr-2027 | 100.0081 | 11.0000 | 0.10 | INE501X07570 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.3430 | 11.8509 | 0.22 | INE08KJ07183 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.1737 | 14.0900 | 0.01 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 98.9887 | 12.8302 | 0.50 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.5999 | 11.5000 | 0.05 | INE0RU307239 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.8345 | 10.5403 | 1.00 | INE939X07200 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.7969 | 10.5403 | 0.24 | INE939X07200 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 101.0000 | 9.5400 | 0.10 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.1803 | 10.7500 | 0.30 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.4205 | 11.7500 | 0.01 | INE0RU307189 | NSE |
| Regency Fincorp Ltd. | 14.00 | 23-Jun-2027 | 60.3390 | 13.5467 | 0.06 | INE964R07069 | NSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.9706 | 11.6500 | 0.47 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 100.2342 | 11.7700 | 0.01 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.8145 | 10.8500 | 0.05 | INE998Y07188 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.7356 | 8.0000 | 0.10 | INE202B07JT0 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.4745 | 11.6610 | 2.00 | INE884Q07822 | NSE |
| Namdev Finvest Pvt Ltd. | 11.80 | 5-Jul-2027 | 100.2777 | 11.6000 | 0.03 | INE0IX207171 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0043 | 11.4000 | 0.30 | INE03K307090 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 101.2608 | 10.0000 | 0.01 | INE734I07065 | NSE |
| Jana Small Finance Bank Ltd. | 13.80 | 7-Jul-2027 | 103.2200 | 9.9000 | 0.23 | INE953L08329 | BSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.6371 | 17.0000 | 2.00 | INE0I5X07034 | NSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 100.2211 | 11.0100 | 0.08 | INE515Q07640 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.8746 | 10.0959 | 1.09 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.5494 | 12.4785 | 0.20 | INE939X07226 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 100.7064 | 9.5967 | 0.30 | INE296G07309 | NSE |
| Navi Technologies Ltd. | 11.50 | 30-Jul-2027 | 100.0000 | 12.1200 | 10.00 | INE0GXL07047 | BSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.7735 | 11.9012 | 0.25 | INE0MYJ07179 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.3283 | 10.7500 | 0.10 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 100.1251 | 11.4133 | 0.03 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.0300 | 11.1400 | 3.10 | INE07HK07825 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.3021 | 10.7500 | 0.10 | INE07HK07825 | NSE |
| 360 One Portfolio Managers Ltd. | 9.65 | 13-Aug-2027 | 100.4100 | 9.1000 | 1.00 | INE196P07245 | BSE |
| Regency Fincorp Ltd. | 14.00 | 16-Aug-2027 | 100.9945 | 12.2700 | 0.05 | INE964R07127 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 99.8100 | 12.0000 | 0.05 | INE0NES07261 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0343 | 11.7052 | 1.20 | INE0RU307213 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 99.5900 | 12.1500 | 0.03 | INE08KJ07175 | BSE |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 100.5517 | 10.7929 | 0.70 | INE08KJ07175 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 99.4877 | 10.2615 | 0.43 | INE101Q07BL6 | NSE |
| MAS Financial Services Ltd. | 9.10 | 29-Aug-2027 | 100.6069 | 8.7800 | 0.01 | INE348L07332 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.9398 | 11.4838 | 0.13 | INE998Y07204 | NSE |
| Finstars Capital Ltd. | 12.06 | 30-Aug-2027 | 100.6900 | 11.9200 | 0.60 | INE08XA07037 | BSE |
| Stl Networks Ltd. | 10.25 | 2-Sept-2027 | 99.3700 | 11.5000 | 0.20 | INE1VXE07015 | BSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.4772 | 11.3500 | 0.30 | INE1VXE07015 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.4635 | 11.9055 | 15.61 | INE480D07033 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.4228 | 11.1818 | 0.22 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.6694 | 10.5561 | 0.47 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 100.0538 | 10.8689 | 2.53 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.4574 | 8.0936 | 0.21 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.0407 | 10.4933 | 0.30 | INE501X07729 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 101.2000 | 11.2100 | 3.56 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.7661 | 11.7468 | 3.45 | INE0NES07329 | NSE |
| Mpokket Financial Services Pvt Ltd. | 11.70 | 25-Sept-2027 | 99.4200 | 13.4500 | 20.00 | INE0PM707638 | BSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0786 | 8.7540 | 0.44 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 102.7489 | 7.7500 | 0.03 | INE896L07991 | NSE |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 101.4506 | 11.8800 | 0.02 | INE14H407058 | NSE |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 100.0100 | 11.5000 | 0.08 | INE03K307074 | BSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 100.2036 | 11.4290 | 0.10 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.0084 | 14.1829 | 0.75 | INE04UP07188 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.3964 | 10.3635 | 3.68 | INE342T07635 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 100.9970 | 13.2545 | 1.12 | INE0I5X07042 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.8740 | 11.1575 | 0.04 | INE932X07049 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.4537 | 11.4000 | 0.32 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 99.7421 | 10.4710 | 0.21 | INE583D07612 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9989 | 10.2000 | 0.10 | INE389Z07070 | NSE |
| Edelweiss Financial Services Ltd. | 9.35 | 20-Oct-2027 | 99.7670 | 10.0000 | 0.001 | INE532F07DB2 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.1200 | 11.4000 | 0.03 | INE08KJ07217 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.3549 | 11.1500 | 12.43 | INE08KJ07217 | NSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 100.0100 | 12.0000 | 0.16 | INE0NES07287 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.2341 | 10.5317 | 0.02 | INE583D07588 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 99.4756 | 10.1890 | 2.84 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7668 | 11.4024 | 1.04 | INE03K307157 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 99.7500 | 10.4000 | 20.00 | INE0P1407026 | BSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.2485 | 9.8909 | 2.03 | INE0P1407026 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.6846 | 10.0313 | 0.03 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.2305 | 10.4453 | 0.08 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 100.9669 | 11.6000 | 0.29 | INE366T07204 | NSE |
| Vivriti Capital Ltd. | 9.15 | 4-Nov-2027 | 98.9512 | 10.5200 | 0.03 | INE01HV07627 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 99.8406 | 11.9974 | 0.19 | INE229U07145 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 100.3582 | 11.1968 | 2.65 | INE08KJ07225 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 97.3400 | 15.5000 | 0.12 | INE08XP07498 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.6413 | 14.0900 | 0.25 | INE08XP07498 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 100.0316 | 11.7257 | 0.14 | INE734I07073 | NSE |
| True Credits Pvt Ltd. | 10.00 | 13-Nov-2027 | 97.5600 | 13.2300 | 10.50 | INE0OOQ07833 | BSE |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 96.5300 | 16.0000 | 5.00 | INE926R07050 | BSE |
| Regency Fincorp Ltd. | 13.50 | 19-Nov-2027 | 100.3606 | 13.7500 | 1.30 | INE964R07135 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.6636 | 12.0750 | 0.06 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6473 | 10.5365 | 3.42 | INE583D07661 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 27-Nov-2027 | 100.3700 | 14.2000 | 0.40 | INE0I5X07075 | BSE |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.8524 | 11.6000 | 9.63 | INE0O7U07053 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 28-Nov-2027 | 99.5244 | 12.6500 | 0.20 | INE104W07229 | NSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.3383 | 11.4000 | 0.09 | INE296Q07159 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 100.2316 | 10.2500 | 0.20 | INE403Q07GE0 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.4002 | 10.5952 | 4.20 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.5920 | 10.5326 | 1.49 | INE046W07339 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.8698 | 11.8700 | 0.01 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 100.6242 | 11.2500 | 0.33 | INE109C07121 | NSE |
| Sundaram Home Finance Ltd. | ZCB | 8-Dec-2027 | 135.0300 | 7.3500 | 150.00 | INE667F07II0 | BSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 100.0000 | 10.3800 | 0.50 | INE385W07067 | BSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 99.1718 | 11.1500 | 0.80 | INE385W07067 | NSE |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 99.7800 | 12.9000 | 0.40 | INE814O07600 | BSE |
| Refyne Finance Pvt Ltd. | 11.00 | 12-Dec-2027 | 98.0000 | 13.5000 | 1.80 | INE1JJ007247 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.7730 | 9.6000 | 0.20 | INE046W07347 | NSE |
| Finkurve Financial Services Ltd. | 12.00 | 18-Dec-2027 | 100.5000 | 12.0800 | 20.00 | INE734I07024 | BSE |
| Stk Credit Pvt Ltd. | 14.35 | 19-Dec-2027 | 99.8900 | 15.5000 | 0.30 | INE1FOI07166 | BSE |
| Csa Investments Pvt Ltd. | 14.40 | 23-Dec-2027 | 100.0000 | 14.4000 | 1.50 | INE0LWH07104 | BSE |
| Greaves Finance Ltd. | 10.50 | 23-Dec-2027 | 100.0162 | 11.0000 | 0.10 | INE1QWF07048 | NSE |
| Oxyzo Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.3294 | 9.9000 | 0.50 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0767 | 11.5000 | 0.22 | INE04SE07145 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 101.3714 | 10.5000 | 0.05 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.5700 | 11.5000 | 0.10 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.5678 | 11.5000 | 0.30 | INE0MYJ07187 | NSE |
| Refyne Finance Pvt Ltd. | 11.50 | 30-Dec-2027 | 99.1600 | 12.8900 | 43.00 | INE1JJ007270 | BSE |
| Telangana State Industrial Infrastructure Corp. Ltd. | 9.35 | 31-Dec-2027 | 101.1919 | 8.2500 | 0.30 | INE1C3207057 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 101.3600 | 10.0800 | 0.44 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.8527 | 10.5268 | 17.64 | INE342T07544 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2027 | 100.2467 | 10.2500 | 0.01 | INE403Q07FQ6 | NSE |
| Dvara Kshetriya Gramin Financial Services Pvt Limitd | 11.00 | 7-Jan-2028 | 96.6568 | 14.6700 | 0.21 | INE179P07613 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.5515 | 10.6875 | 1.20 | INE01YL07409 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.0956 | 8.4582 | 3.95 | INE423A07484 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 98.7496 | 10.7459 | 1.45 | INE101Q07BU7 | NSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.1350 | 12.5200 | 0.01 | INE0RU307221 | NSE |
| Edelweiss Financial Services Ltd. | 9.67 | 20-Jan-2028 | 99.7800 | 10.3000 | 1.30 | INE532F07DK3 | BSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.7569 | 10.5733 | 0.60 | INE08E807167 | NSE |
| India Infrastructure Finance Co Ltd. | 7.36 | 22-Jan-2028 | 102.0600 | 5.7200 | 100.00 | INE787H07149 | BSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 100.0239 | 11.0000 | 2.00 | INE0BUS07CH6 | NSE |
| IIFL Finance Ltd. | 8.65 | 24-Jan-2028 | 100.8445 | 8.3000 | 0.002 | INE530B07310 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 27-Jan-2028 | 100.4383 | 11.6500 | 0.33 | INE104W07245 | NSE |
| Rupeek Capital Pvt Ltd. | 11.00 | 28-Jan-2028 | 98.6030 | 11.7588 | 4.95 | INE0DG907370 | NSE |
| Unifinz Capital India Ltd. | 12.00 | 28-Jan-2028 | 99.0341 | 14.9121 | 1.36 | INE926R07043 | NSE |
| IFL Finance Ltd. | 11.75 | 29-Jan-2028 | 100.1065 | 12.2600 | 0.02 | INE01XO07033 | NSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 98.9000 | 13.2100 | 70.00 | INE0BNQ07162 | BSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jan-2028 | 99.2422 | 11.5260 | 0.10 | INE0BNQ07162 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.5535 | 10.8500 | 1.59 | INE836B07915 | NSE |
| Neogen Chemicals Ltd. | 10.50 | 12-Feb-2028 | 99.6958 | 11.5500 | 0.20 | INE136S07013 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 12-Feb-2028 | 98.9168 | 10.4938 | 0.91 | INE413U07459 | NSE |
| Housing & Urban Development Corp. Ltd. | 7.51/8.01 | 16-Feb-2028 | 103.1049 | 5.1800 | 0.10 | INE031A07865 | NSE |
| Gsquare Ground Pvt Ltd. | 15.00 | 18-Feb-2028 | 101.2200 | 15.0000 | 1.00 | INE2V4F07027 | BSE |
| Indian Railway Finance Corp. Ltd. | 7.34 | 19-Feb-2028 | 102.2200 | 5.7100 | 40.00 | INE053F07579 | BSE |
| Paisalo Digital Ltd. | 9.00 | 19-Feb-2028 | 98.9940 | 10.1896 | 1.48 | INE420C07197 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.4400 | 10.6500 | 0.05 | INE389Z07104 | BSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.4411 | 10.6493 | 6.68 | INE389Z07104 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.35 | 20-Feb-2028 | 99.5340 | 11.2350 | 0.10 | INE956L07092 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 23-Feb-2028 | 100.4088 | 11.7350 | 0.70 | INE104W07252 | NSE |
| Refyne Finance Pvt Ltd. | 11.90 | 24-Feb-2028 | 100.0000 | 12.5700 | 1.00 | INE1JJ007262 | BSE |
