REPEAT
Data Alert
This story was originally published at 08:01 IST on 1 September 2026
Register to read our real-time news.Informist, Monday, Aug. 31, 2026
MUMBAI- Details of Corporate bond trades on Monday as of 1800 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Lendingkart Finance Ltd. | 13.25 | 15-Sept-2026 | 26.0300 | 9.1000 | 4.01 | INE090W07709 | NSE |
| Bhanix Finance And Investment Ltd. | 10.94 | 18-Sept-2026 | 99.6000 | 19.0500 | 1.50 | INE08X507525 | BSE |
| Indostar Capital Finance Ltd. | 10.50 | 25-Sept-2026 | 100.1036 | 8.1200 | 50.00 | INE896L07983 | NSE |
| Indostar Capital Finance Ltd. | ZCB | 25-Sept-2026 | 121.3300 | 9.7500 | 0.03 | INE896L07AC3 | BSE |
| Jamnagar Utilities & Power Pvt Ltd. | 6.40 | 29-Sept-2026 | 99.9400 | 6.8000 | 3,600.00 | INE936D07174 | BSE |
| Jamnagar Utilities & Power Pvt Ltd. | 6.40 | 29-Sept-2026 | 99.9367 | 6.8000 | 3,500.00 | INE936D07174 | NSE |
| Jamnagar Utilities & Power Pvt Ltd. | 6.40 | 29-Sept-2026 | 99.9367 | 6.8000 | 6,100.00 | INE936D07174 | NSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.8861 | 12.9317 | 1.12 | INE0MYJ07112 | NSE |
| Muthoot Finance Ltd. | 7.75 | 4-Oct-2026 | 99.9200 | 8.6000 | 0.001 | INE414G07IK1 | BSE |
| Muthoot Finance Ltd. | 7.75 | 4-Oct-2026 | 99.7347 | 11.1641 | 0.02 | INE414G07IK1 | NSE |
| IIFL Finance Ltd. | 8.75 | 14-Oct-2026 | 99.8400 | 9.4000 | 0.06 | INE530B07179 | BSE |
| Indian Railway Finance Corp. Ltd. | 7.23 | 15-Oct-2026 | 100.0800 | 6.3500 | 1,000.00 | INE053F08304 | BSE |
| Indian Railway Finance Corp. Ltd. | 7.23 | 15-Oct-2026 | 100.0598 | 6.5500 | 1,000.00 | INE053F08304 | NSE |
| Mankind Pharma Ltd. | 7.99 | 16-Oct-2026 | 100.1013 | 6.9700 | 500.00 | INE634S07025 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.0525 | 10.3513 | 0.02 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 100.0787 | 9.8788 | 0.40 | INE583D07562 | NSE |
| Manba Finance Ltd. | 11.35 | 27-Oct-2026 | 100.1922 | 10.5800 | 0.09 | INE939X07184 | NSE |
| Berar Finance Ltd. | 11.40 | 28-Oct-2026 | 99.5410 | 14.9308 | 0.04 | INE998Y07154 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.5050 | 13.8672 | 0.57 | INE342T07643 | NSE |
| Muthoot Fincorp Ltd. | ZCB | 30-Oct-2026 | 117.8300 | 9.7500 | 0.02 | INE549K07ER0 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.5588 | 7.9231 | 3.40 | INE07HK07809 | NSE |
| REC Ltd. | 7.52 | 7-Nov-2026 | 100.0815 | 6.7000 | 50.00 | INE020B08AA3 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.4513 | 10.1525 | 1.30 | INE296Q07068 | NSE |
| Navi Finserv Ltd. | 10.40 | 13-Nov-2026 | 100.0400 | 10.7000 | 1.50 | INE342T07510 | BSE |
| Bhanix Finance And Investment Ltd. | 14.00 | 17-Nov-2026 | 100.0000 | 14.9200 | 9.00 | INE08X507541 | BSE |
| AYE Finance Pvt Ltd. | 10.50 | 17-Nov-2026 | 100.8153 | 7.0000 | 0.30 | INE501X07588 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.2413 | 11.2984 | 0.64 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 100.0501 | 10.2196 | 0.90 | INE296G07218 | NSE |
| Sundaram Home Finance Ltd. | 7.91 | 27-Nov-2026 | 100.2000 | 6.6500 | 750.00 | INE667F07IU5 | BSE |
| Sundaram Home Finance Ltd. | 7.91 | 27-Nov-2026 | 100.2048 | 6.6500 | 750.00 | INE667F07IU5 | NSE |
| LIC Housing Finance Ltd. | 6.40 | 30-Nov-2026 | 99.8600 | 6.6400 | 2,400.00 | INE115A07PN6 | BSE |
| LIC Housing Finance Ltd. | 6.40 | 30-Nov-2026 | 99.8553 | 6.6375 | 1,250.00 | INE115A07PN6 | NSE |
| LIC Housing Finance Ltd. | 6.40 | 30-Nov-2026 | 99.8734 | 6.6375 | 1,150.00 | INE115A07PN6 | NSE |
| Bharti Telecom Ltd. | 8.95 | 4-Dec-2026 | 100.2400 | 7.5000 | 20.00 | INE403D08207 | BSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.4099 | 10.4376 | 0.63 | INE104W07211 | NSE |
| Cholamandalam Investment And Fin. Co. Ltd. | 8.50 | 7-Dec-2026 | 99.7200 | 9.0000 | 0.96 | INE121A07RO8 | BSE |
| Cholamandalam Investment And Fin. Co. Ltd. | 8.50 | 7-Dec-2026 | 100.1849 | 7.5643 | 0.01 | INE121A07RO8 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.3391 | 10.4746 | 6.30 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1525 | 11.1639 | 1.83 | INE0RU307205 | NSE |
| Five-Star Business Finance Ltd. | 9.50 | 12-Dec-2026 | 100.6100 | 7.0000 | 1.40 | INE128S07606 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.9930 | 9.9600 | 0.30 | INE296G07234 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.90 | 18-Dec-2026 | 100.6837 | 7.2500 | 1.60 | INE605Y07148 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.6164 | 14.4168 | 0.03 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 99.9046 | 10.8111 | 0.18 | INE01HV07528 | NSE |
| L&T Finance Ltd. | 8.65 | 23-Dec-2026 | 100.3523 | 7.2500 | 0.01 | INE027E07BC8 | NSE |
| Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | 9.00 | 24-Dec-2026 | 97.5400 | 17.9400 | 0.40 | INE891F08018 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1900 | 8.5000 | 100.00 | INE03W107249 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 99.6122 | 10.5900 | 0.004 | INE03W107249 | NSE |
| Edelweiss Financial Services Ltd. | 9.15 | 28-Dec-2026 | 100.0700 | 9.3000 | 0.40 | INE532F07CQ2 | BSE |
| Navi Finserv Ltd. | 10.25 | 31-Dec-2026 | 100.4129 | 9.4500 | 3.00 | INE342T07429 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 99.0000 | 13.8800 | 0.10 | INE403Q07FE2 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.5255 | 8.7337 | 0.54 | INE403Q07FE2 | NSE |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 99.7900 | 9.2000 | 0.10 | INE477L07AN9 | BSE |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.3160 | 10.4322 | 0.90 | INE01YL07342 | NSE |
| Jai Raj Ispat Ltd. | 12.00 | 4-Jan-2027 | 100.2100 | 12.0000 | 3.00 | INE0DLY07042 | BSE |
| Bajaj Finance Ltd. | 8.10 | 8-Jan-2027 | 100.1173 | 7.3637 | 300.00 | INE296A07SR9 | NSE |
| Bajaj Finance Ltd. | 8.10 | 8-Jan-2027 | 100.1273 | 7.3637 | 300.00 | INE296A07SR9 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.0478 | 11.0469 | 1.36 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0596 | 11.4159 | 5.45 | INE0MYJ07138 | NSE |
| 360 One Prime Ltd. | 9.61 | 18-Jan-2027 | 99.9300 | 9.2500 | 0.02 | INE248U07EW8 | BSE |
| Muthoot Finance Ltd. | 8.97 | 18-Jan-2027 | 100.3300 | 7.6500 | 250.00 | INE414G07JH5 | BSE |
| Muthoot Finance Ltd. | 8.97 | 18-Jan-2027 | 100.3342 | 7.6500 | 250.00 | INE414G07JH5 | NSE |
| Muthoot Finance Ltd. | 8.97 | 18-Jan-2027 | 100.3342 | 7.6500 | 250.00 | INE414G07JH5 | NSE |
| Power Finance Corp. Ltd. | 7.18 | 20-Jan-2027 | 100.0300 | 7.0500 | 700.00 | INE134E08IR3 | BSE |
| Power Finance Corp. Ltd. | 7.18 | 20-Jan-2027 | 100.0265 | 7.0500 | 700.00 | INE134E08IR3 | NSE |
| Tata Capital Financial Services Ltd. | 8.10 | 22-Jan-2027 | 101.3900 | 4.4400 | 7.00 | INE306N07NS8 | BSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.3578 | 11.7501 | 0.19 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.1967 | 11.3433 | 0.90 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3700 | 9.4000 | 3.40 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3179 | 9.6156 | 11.70 | INE07HK07817 | NSE |
| Muthoot Finance Ltd. | 8.50 | 25-Jan-2027 | 101.3300 | 4.9600 | 3.00 | INE414G07IV8 | BSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.0257 | 11.4814 | 1.40 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.4500 | 9.2500 | 0.10 | INE296G07259 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.0215 | 10.4128 | 0.61 | INE296G07259 | NSE |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.7594 | 8.0206 | 9.70 | INE605Y07189 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.8688 | 10.8288 | 1.13 | INE342T07650 | NSE |
| Power Finance Corp. Ltd. | 8.30 | 1-Feb-2027 | 101.2405 | 5.3000 | 0.06 | INE134E07208 | NSE |
| Regency Fincorp Ltd. | 14.00 | 2-Feb-2027 | 5.0223 | 13.7000 | 0.90 | INE964R07051 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.1131 | 11.2000 | 0.10 | INE08KJ07142 | NSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.7700 | 10.0000 | 0.60 | INE125T07329 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.8439 | 9.8036 | 0.81 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.4827 | 9.0962 | 2.60 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.4224 | 10.7747 | 0.30 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.4729 | 10.7371 | 0.11 | INE998Y07162 | NSE |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.2495 | 8.6133 | 10.10 | INE776C08083 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.7231 | 10.3689 | 0.27 | INE911L07121 | NSE |
| Vedanta Ltd. | 9.40 | 20-Feb-2027 | 100.3600 | 8.2000 | 300.00 | INE205A08038 | BSE |
| Vedanta Ltd. | 9.40 | 20-Feb-2027 | 100.3595 | 8.2000 | 300.00 | INE205A08038 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 100.0747 | 10.8500 | 0.10 | INE08E807126 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.2400 | 9.3800 | 0.20 | INE583D07620 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.6125 | 10.8024 | 3.97 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.2608 | 11.0556 | 7.20 | INE101Q07BK8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.2800 | 10.5800 | 1.70 | INE01YL07383 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.3774 | 10.3409 | 5.70 | INE01YL07383 | NSE |
| Housing & Urban Development Corp. Ltd. | 8.20/8.35 | 5-Mar-2027 | 101.3332 | 5.3000 | 0.10 | INE031A07840 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.2911 | 11.3655 | 0.33 | INE0RU307155 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 99.5200 | 13.0000 | 2.00 | INE0NES07162 | BSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.6800 | 10.0504 | 11.90 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.4681 | 10.5413 | 0.42 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.7872 | 8.8177 | 1.92 | INE403Q07FN3 | NSE |
| Navi Finserv Ltd. | 11.19 | 13-Mar-2027 | 99.6359 | 11.6267 | 0.02 | INE342T07445 | NSE |
| Navi Finserv Ltd. | 10.65 | 13-Mar-2027 | 100.7300 | 8.8500 | 1.17 | INE342T07460 | NSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.2222 | 7.1100 | 250.00 | INE261F08EF5 | NSE |
| Muthoot Finance Ltd. | 8.65 | 15-Mar-2027 | 100.2200 | 7.9000 | 500.00 | INE414G07JV6 | BSE |
| Muthoot Finance Ltd. | 8.65 | 15-Mar-2027 | 100.2234 | 7.9000 | 250.00 | INE414G07JV6 | NSE |
| Muthoot Finance Ltd. | 8.65 | 15-Mar-2027 | 100.2234 | 7.9000 | 250.00 | INE414G07JV6 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.3972 | 9.8428 | 3.60 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.8451 | 11.3496 | 2.20 | INE0D4Z07011 | NSE |
| Tata Capital Ltd. | 8.30 | 16-Mar-2027 | 100.3448 | 7.3500 | 250.00 | INE976I07DC3 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.3040 | 9.1667 | 0.30 | INE0BUS07BV9 | NSE |
| LIC Housing Finance Ltd. | 7.73 | 18-Mar-2027 | 100.1200 | 7.2500 | 500.00 | INE115A07RE1 | BSE |
| LIC Housing Finance Ltd. | 7.73 | 18-Mar-2027 | 100.1181 | 7.2500 | 500.00 | INE115A07RE1 | NSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 100.2500 | 7.7300 | 305.00 | INE05TX07090 | BSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 100.3500 | 7.5500 | 307.40 | INE05TX07090 | NSE |
| Sankhya Financial Services Pvt Ltd. | 9.50 | 22-Mar-2027 | 100.0150 | 9.0850 | 500.00 | INE471X08053 | NSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.9227 | 8.5048 | 12.40 | INE530B07666 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.3100 | 9.8600 | 0.80 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.4320 | 9.6191 | 2.20 | INE342T07619 | NSE |
| Poonawalla Fincorp Ltd. | 7.55 | 25-Mar-2027 | 99.7900 | 7.7000 | 250.00 | INE511C07946 | BSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 26-Mar-2027 | 100.0600 | 10.2500 | 0.30 | INE385W07042 | BSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.9094 | 14.9940 | 0.10 | INE480D07025 | NSE |
| Mpokket Financial Services Pvt Ltd. | 14.80 | 31-Mar-2027 | 100.0000 | 14.8000 | 12.00 | INE0PM707406 | BSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.3722 | 14.7923 | 0.02 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.7152 | 8.6062 | 0.56 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.4723 | 11.6484 | 0.96 | INE884Q07806 | NSE |
| HDB Financial Services Ltd. | 8.24 | 6-Apr-2027 | 100.2396 | 7.5675 | 1,000.00 | INE756I07EX3 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 99.4138 | 10.0246 | 0.07 | INE180C07221 | NSE |
| L&T Finance Ltd. | 8.52 | 15-Apr-2027 | 101.2978 | 6.5000 | 0.03 | INE027E07AM9 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 98.9527 | 12.1495 | 0.19 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.5116 | 10.8043 | 3.34 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.1880 | 11.6498 | 3.88 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.6955 | 11.0147 | 7.40 | INE0MYJ07161 | NSE |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.3300 | 8.4800 | 100.00 | INE530B07534 | BSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.0822 | 10.4902 | 3.29 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9500 | 11.6370 | 4.17 | INE884Q07830 | NSE |
| Hero Housing Finance Ltd. | 8.32 | 29-Apr-2027 | 100.1600 | 7.8500 | 250.00 | INE800X07105 | BSE |
| Hero Housing Finance Ltd. | 8.32 | 29-Apr-2027 | 100.1558 | 7.8500 | 250.00 | INE800X07105 | NSE |
| REC Ltd. | 7.64 | 30-Apr-2027 | 100.0500 | 7.3700 | 500.00 | INE020B08EX7 | BSE |
| Avanse Financial Services Ltd. | 9.60 | 30-Apr-2027 | 100.3700 | 9.0600 | 50.00 | INE087P07451 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.9900 | 10.5000 | 0.04 | INE08KJ07183 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.1947 | 12.0963 | 3.24 | INE08KJ07183 | NSE |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 100.0100 | 12.0000 | 0.10 | INE0NES07253 | BSE |
| MAS Financial Services Ltd. | 9.25 | 16-May-2027 | 100.7000 | 8.4800 | 200.00 | INE348L07316 | BSE |
| Mpokket Financial Services Pvt Ltd. | 12.10 | 17-May-2027 | 99.4100 | 14.0000 | 40.00 | INE0PM707562 | BSE |
| Aditya Birla Housing Finance Ltd. | 8.20 | 19-May-2027 | 100.3132 | 7.7000 | 1,000.00 | INE831R07441 | NSE |
| Aditya Birla Housing Finance Ltd. | 8.20 | 19-May-2027 | 100.2860 | 7.7000 | 1,000.00 | INE831R07441 | NSE |
| Aditya Birla Finance Ltd. | 8.33 | 19-May-2027 | 100.4300 | 7.6300 | 250.00 | INE860H07IY4 | BSE |
| Aditya Birla Finance Ltd. | 8.33 | 19-May-2027 | 100.4347 | 7.6300 | 250.00 | INE860H07IY4 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 98.9800 | 14.7407 | 0.50 | INE08XP07423 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.9575 | 14.7407 | 0.04 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 100.6200 | 10.1500 | 0.60 | INE342T07569 | BSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.5434 | 11.8703 | 1.77 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.5300 | 11.6000 | 0.48 | INE0RU307239 | BSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.5975 | 11.5000 | 0.46 | INE0RU307239 | NSE |
| Clix Capital Services Pvt Ltd. | 9.90 | 26-May-2027 | 101.1800 | 8.4800 | 200.00 | INE157D07EM8 | BSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 98.9600 | 13.0000 | 10.00 | INE0OOQ07825 | BSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 29-May-2027 | 99.5300 | 16.8500 | 8.40 | INE12VA07AA7 | BSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.7229 | 10.7283 | 10.00 | INE939X07200 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.8145 | 10.7283 | 1.76 | INE939X07200 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 100.0392 | 10.6000 | 3.70 | INE681R08141 | NSE |
| Share India Securities Ltd. | 10.75 | 10-Jun-2027 | 99.0051 | 12.6800 | 0.20 | INE932X07015 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 12-Jun-2027 | 100.1367 | 10.1500 | 0.30 | INE101Q07BH4 | NSE |
| Credila Financial Services Ltd. | 8.24 | 15-Jun-2027 | 100.1233 | 8.0000 | 0.20 | INE539K07320 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 100.8203 | 9.3786 | 1.00 | INE296G07275 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 100.6250 | 9.3786 | 0.40 | INE296G07275 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 101.0000 | 9.5900 | 0.60 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.1857 | 10.7500 | 0.20 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.3694 | 11.7925 | 0.53 | INE0RU307189 | NSE |
| Mas Financial Services Ltd. | 9.57 | 21-Jun-2027 | 100.5600 | 9.2100 | 0.50 | INE348L07209 | BSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 22-Jun-2027 | 99.5100 | 16.8300 | 41.60 | INE12VA07AM2 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.8011 | 12.0896 | 1.44 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 98.8664 | 14.5968 | 0.10 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.4284 | 11.3530 | 3.01 | INE998Y07188 | NSE |
| Laxmi India Finance Ltd. | 11.48 | 28-Jun-2027 | 33.4901 | 10.9130 | 2.30 | INE06WU07064 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.4159 | 8.3906 | 80.30 | INE202B07JT0 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0833 | 11.4000 | 0.10 | INE03K307082 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.4332 | 11.7375 | 0.40 | INE884Q07822 | NSE |
| Namdev Finvest Pvt Ltd. | 11.80 | 5-Jul-2027 | 100.2919 | 11.6000 | 0.10 | INE0IX207171 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 99.8597 | 11.6000 | 0.40 | INE03K307090 | NSE |
| Clix Capital Services Pvt Ltd. | 9.85 | 7-Jul-2027 | 101.3200 | 8.4800 | 100.00 | INE157D07EN6 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 99.6497 | 12.2350 | 1.27 | INE734I07065 | NSE |
| Bajaj Housing Finance Ltd. | 8.10 | 8-Jul-2027 | 100.3300 | 7.6000 | 250.00 | INE377Y07482 | BSE |
| Bajaj Housing Finance Ltd. | 8.10 | 8-Jul-2027 | 100.3272 | 7.6000 | 250.00 | INE377Y07482 | NSE |
| Mpokket Financial Services Pvt Ltd. | 12.00 | 15-Jul-2027 | 98.7800 | 14.8000 | 20.00 | INE0PM707604 | BSE |
| Power Finance Corp. Ltd. | 6.27 | 15-Jul-2027 | 98.9802 | 7.5000 | 250.00 | INE134E08NT9 | NSE |
| Nuvama Wealth And Investment Ltd. | 9.55 | 15-Jul-2027 | 100.2700 | 9.1000 | 0.10 | INE523L07751 | BSE |
| Branch International Financial Services Pvt Ltd. | 14.25 | 22-Jul-2027 | 103.0500 | 11.1800 | 1.70 | INE12VA07AI0 | BSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 100.3326 | 10.7215 | 3.12 | INE515Q07640 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.9400 | 10.0000 | 0.38 | INE413U07426 | BSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.6981 | 10.3121 | 13.34 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.4693 | 12.5748 | 0.52 | INE939X07226 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.6154 | 12.1133 | 1.23 | INE0MYJ07179 | NSE |
| Sammaan Capital Ltd. | 8.65 | 1-Aug-2027 | 99.9800 | 9.0200 | 1.20 | INE148I07XG8 | BSE |
| Sammaan Capital Ltd. | 9.00 | 1-Aug-2027 | 99.9400 | 9.0000 | 0.05 | INE148I07YA9 | BSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.0549 | 11.5038 | 0.08 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 101.0400 | 9.7500 | 1.00 | INE01YL07391 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.1265 | 11.0679 | 1.90 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.9642 | 11.6211 | 0.54 | INE0O7U07020 | NSE |
| ICL Fincorp Ltd. | 12.50 | 9-Aug-2027 | 99.4053 | 14.0031 | 3.26 | INE01CYA7435 | NSE |
| Small Industries Development Bank of India | 7.68 | 10-Aug-2027 | 100.0600 | 7.6000 | 1,000.00 | INE556F08KP4 | BSE |
| Small Industries Development Bank of India | 7.68 | 10-Aug-2027 | 100.0624 | 7.5640 | 250.00 | INE556F08KP4 | NSE |
| Small Industries Development Bank of India | 7.68 | 10-Aug-2027 | 100.1022 | 7.5640 | 1,000.00 | INE556F08KP4 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.8200 | 10.0500 | 1.60 | INE07HK07825 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.0458 | 11.1295 | 1.60 | INE07HK07825 | NSE |
