Bank Loans
Bank loans up 19.3% on year as of July 31, deposits rise 15.4%
This story was originally published at 21:03 IST on 12 August 2026
Register to read our real-time news.Informist, Wednesday, Aug. 12, 2026
Please click here to read all liners published on this story
--RBI: Banks' loans as on Jul 31 up INR 3.43 tln on fortnight
--RBI: Banks' loans as on Jul 31 INR 220.78 tln, up 19.3% YoY
--CONTEXT: Banks' loans were up 17.7% on year as on Jul 15
--RBI: Banks' deposits as on Jul 31 up INR 6.61 tln on fortnight
--RBI: Banks' deposits as on Jul 31 INR 269.41 tln, up 15.4% YoY
--CONTEXT: Banks' deposits were up 12.7% YoY as on Jul 15
--RBI: Banks' investments as on Jul 31 up INR 214.17 bln on fortnight
--CONTEXT: Banks' investments were up 6.2% YoY as on Jul 15
--RBI: Banks' investments as on Jul 31 INR 71.57 tln, up 6.4% YoY
MUMBAI – Loans of scheduled commercial banks rose 19.3% on year as of July 31, while deposits increased 15.4%, according to data released by the Reserve Bank of India Friday. Loans and deposits had risen 17.7% on year and 12.7% on year, respectively, a fortnight ago.
Bank loans were at INR 220.78 trillion as of Jul. 31, up from INR 217.33 trillion a fortnight ago. Bank deposits were INR 269.41 trillion as of Jul. 31, up from INR 262.81 trillion a fortnight ago.
Investments by banks grew 6.4% on year to INR 71.57 trillion as on Jul. 31. Investments were up INR 214.17 billion from the previous reporting fortnight, data showed. The investment had risen 6.2% on year as of Jul. 15.
In December, the government changed the definition of a reporting fortnight under the banking laws. Under the amended regulation, the definition of "fortnight" has been changed from a Saturday-to-Friday cycle to a clearly defined two-part monthly period – either the 1st to the 15th of each month or the 16th to the last day of the month, both days inclusive.
Scheduled Commercial Banks (including RRBs)(figures in INR billion):
===================================================================
| Scheduled Commercial Banks (including RRBs) |
25-Jul-2025 # |
15-Jul-2026
|
31-Jul-2026
|
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3,424.22 | 4,354.70 | 4,398.64 |
| b) Borrowings from banks | 1,052.06 | 650.66 | 658.25 |
| c) Other demand & time liabilities | 223.27 | 528.60 | 551.26 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 233,498.27 | 262,806.79 | 269,413.67 |
| i) Demand | 28,763.68 | 31,916.16 | 34,314.19 |
| ii) Time | 204,734.59 | 230,890.64 | 235,099.49 |
| b) Borrowings @ | 8,375.54 | 9,188.24 | 9,111.64 |
| c) Other demand & time liabilities | 9,896.72 | 11,380.81 | 11,973.81 |
| III. Borrowings from RBI (B) | 19.06 | 55.98 | 6.04 |
| Against usance bills and / or promissory Notes | |||
| IV. Cash | 824.75 | 737.57 | 789.03 |
| V. Balances with RBI (B) | 9,182.29 | 7,622.69 | 8,196.16 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 137.80 | 82.46 | 92.00 |
| ii) In other accounts | 2,504.17 | 2,815.04 | 2,955.29 |
| b) Money at call & short notice | 179.11 | 325.17 | 327.48 |
| c) Advances to banks (i.e., due from banks)# | 272.14 | 392.35 | 384.27 |
| d) Other assets | 599.00 | 1,059.82 | 1,191.58 |
| VII. Investments (at Book Value ) | 67,268.28 | 71,354.80 | 71,568.97 |
| a) Central & State Govt.securities+ | 67,262.84 | 71,349.42 | 71,563.59 |
| b) Other approved securities | 5.44 | 5.38 | 5.38 |
| VIII. Bank credit | 185,013.77 | 217,346.74 | 220,780.95 |
| a) Loans, cash credits & overdrafts $ | 181,631.65 | 212,962.80 | 216,354.66 |
| b) Inland bills purchased | 770.94 | 1,093.61 | 1,106.49 |
| c) Inland bills discounted | 2,254.06 | 2,942.03 | 2,978.19 |
| d) Foreign bills purchased | 133.16 | 130.90 | 131.81 |
| e) Foreign bills discounted | 223.95 | 217.41 | 209.80 |
All Scheduled Banks:
===================
| ALL SCHEDULED BANKS (including RRBs) |
25-Jul-2025 # |
15-Jul-2026
|
31-Jul-2026
|
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3,479.64 | 4,432.30 | 4,477.00 |
| b) Borrowings from banks | 1,052.16 | 652.84 | 664.10 |
| c) Other demand & time liabilities | 228.28 | 535.19 | 558.94 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 238,438.30 | 268,275.31 | 274,896.89 |
| i) Demand | 29,257.34 | 32,506.81 | 34,917.74 |
| ii) Time | 209,180.96 | 235,768.50 | 239,979.14 |
| b) Borrowings @ | 8,419.80 | 9,239.04 | 9,161.06 |
| c) Other demand & time liabilities | 10,025.37 | 11,522.28 | 12,123.56 |
| III. Borrowings from RBI (B) | 19.06 | 55.98 | 6.04 |
| Against usance bills and / or promissory Notes | |||
| IV. Cash | 850.44 | 764.14 | 814.94 |
| V. Balances with RBI (B) | 9,371.47 | 7,776.52 | 8,350.47 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 158.68 | 106.89 | 120.83 |
| ii) In other accounts | 3,118.37 | 3,566.89 | 3,702.33 |
| b) Money at call & short notice | 366.64 | 580.53 | 554.64 |
| c) Advances to banks (i.e., due from banks) # | 288.49 | 414.95 | 406.41 |
| d) Other assets | 649.33 | 1,108.10 | 1,241.41 |
| VII. Investments (at Book Value ) | 68,878.24 | 73,152.91 | 73,385.90 |
| a) Central & State Govt.securities+ | 68,784.71 | 73,036.96 | 73,262.16 |
| b) Other approved securities | 93.53 | 115.96 | 123.75 |
| VIII. Bank credit | 189,683.40 | 222,468.12 | 225,879.35 |
| a) Loans, cash credits & overdrafts $ | 186,277.04 | 218,061.07 | 221,429.70 |
| b) Inland bills purchased | 776.57 | 1,096.60 | 1,106.77 |
| c) Inland bills discounted | 2,266.98 | 2,956.80 | 2,995.90 |
| d) Foreign bills purchased | 135.38 | 132.55 | 133.46 |
| e) Foreign bills discounted | 227.43 | 221.10 | 213.52 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
| Food Credit Outstanding as on | |||
| ( in Billions) | |||
| Date |
25-Jul-2025 # |
15-Jul-2026
|
31-Jul-2026
|
| Scheduled Commercial Banks | 566.74 | 1,207.30 | 1,178.30 |
| State Co-operative Banks | 519.74 | 520.74 | 520.74 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
No. of scheduled commercial banks as on current fortnight: 135
End
Reported by Vaishali Tyagi
Compiled by Shaheed Shaikh
Edited by Saji George Titus
Cogencis news is now Informist. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe


