Data Alert
Non-life insurers gross premium up 3.8% YoY at INR 308.3 bln Jul
This story was originally published at 18:24 IST on 8 August 2026
Register to read our real-time news.Informist, Saturday, Aug. 8, 2026
Please click here to read all liners published on this story
--Non-life insurers premium INR 308.34 bln in Jul, up 3.8% YoY
--CONTEXT: General Insurance Council releases July premium income data
--Non-life insurers Apr-Jul premium INR 1.19 tln, up 9.5% YoY
--New India Assurance's premium INR 43.23 bln in Jul, up 4.5% YoY
--Bajaj General's premium INR 23.75 bln in Jul, up 13% YoY
--ICICI Lombard General's premium INR 24.06 bln in Jul, down 3.1% YoY
--Go Digit General's premium INR 7.98 bln in Jul, down 9.4% YoY
--Star Health's premium INR 18.04 bln in Jul, up 18.8% YoY
--Niva Bupa Health's premium INR 8.52 bln in Jul, up 33.7% YoY
MUMBAI – The gross direct premium underwritten by non-life insurance companies in July rose 3.8% on year to INR 308.34 billion, according to data released by the General Insurance Council Saturday. Growth in premium income in the standalone health insurers segment was higher than in the general insurers segment, the data showed. In June, non-life insurers' premium income was INR 271.96 billion, up 15.9% on year.
For Apr-Jul, the gross direct premium underwritten by non-life insurance companies was INR 1.19 trillion, up 9.5% on year. The gross direct premium of standalone health insurance companies was INR 46.66 billion in July, up 28.8% on year. General insurance companies saw a 5.4% on-year rise in gross premiums in July at INR 257.71 billion.
The New India Assurance Co. Ltd., the largest non-life insurer by market share, reported a 4.5% on-year rise in gross direct premium income in July at INR 43.23 billion. The market share of the public sector insurer was 14.3% in Apr-Jul, down from 15.1% a year ago.
ICICI Lombard General Insurance Co. Ltd. reported a premium income of INR 24.06 billion, down 3.1% on year. ICICI Lombard's market share was slightly down to 9% in Apr-Jul from 9.4% a year ago. Bajaj General Insurance Ltd.'s gross direct premium income for the month was INR 23.75 billion, up 13% on year.
The gross direct premium underwritten by HDFC Ergo General Insurance Co. Ltd. was INR 14.31 billion, up 17.7% on year. However, Go Digit General Insurance Ltd. reported a premium income of INR 7.98 billion in July, down 9.4% on year.
Among standalone health insurers, Star Health and Allied Insurance Co. Ltd.'s gross direct premium underwritten was INR 18.04 billion last month, up 18.8% on year. Niva Bupa Health Insurance Co. Ltd.'s gross direct premium income in July rose 33.7% on year to INR 8.52 billion. Among non-life insurance companies, health insurers had a 14.1% market share in July, higher than 11.7% a year ago.
Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in July, in INR million, compared with the year-ago period, and their market share for Apr-Jul:
Insurers | Gross direct premium underwritten | Market Share % | |||
July 2026 | July 2025 | Y-o-Y % change | Current Year | Previous Year | |
General Insurers | |||||
Acko General Insurance Ltd | 2,869.10 | 1,958.80 | 46.47% | 0.87% | 0.66% |
Bajaj General Insurance Limited | 23,747.60 | 21,018.00 | 12.99% | 6.83% | 6.67% |
Cholamandalam MS General Insurance Co Ltd | 6,187.10 | 6,169.50 | 0.29% | 2.08% | 2.23% |
Generali Central Insurance Company Limited | 3,671.50 | 5,105.80 | -28.09% | 1.29% | 1.60% |
Go Digit General Insurance Ltd | 7,977.30 | 8,805.70 | -9.41% | 2.72% | 3.11% |
HDFC Ergo General Insurance Co Ltd | 14,313.40 | 12,162.10 | 17.69% | 4.66% | 4.25% |
ICICI Lombard General Insurance Co Ltd | 24,057.20 | 24,829.60 | -3.11% | 8.99% | 9.38% |
IFFCO-Tokio General Insurance Co Ltd | 9,501.80 | 8,424.10 | 12.79% | 2.67% | 2.63% |
IndusInd General Insurance Company Limited | 7,075.40 | 9,444.40 | -25.08% | 3.07% | 3.96% |
Kiwi General Insurance Ltd | 48.50 | - | - | 0.01% | |
Kshema General insurance | 310.20 | 77.40 | 300.78% | 0.05% | 0.26% |
Liberty General Insurance Co. Ltd | 2,709.80 | 2,476.00 | 9.44% | 0.87% | 0.80% |
Magma General Insurance Limited | 2,957.30 | 2,965.90 | -0.29% | 0.98% | 1.09% |
National Insurance Co Ltd | 15,446.50 | 13,568.70 | 13.84% | 4.73% | 4.89% |
Navi General Insurance Co. Ltd | 216.00 | 72.50 | 197.93% | 0.07% | 0.04% |
Raheja QBE General Insurance Co Ltd | 192.10 | 141.90 | 35.38% | 0.06% | 0.05% |
Royal Sundaram General Insurance Co Ltd | 5,033.30 | 3,885.20 | 29.55% | 1.50% | 1.42% |
SBI General Insurance Co Ltd | 16,863.90 | 13,492.30 | 24.99% | 4.35% | 4.14% |
Shriram General Insurance Co Ltd | 4,258.10 | 3,635.10 | 17.14% | 1.35% | 1.21% |
Tata AIG General Insurance Co Ltd | 18,722.10 | 15,562.30 | 20.30% | 7.07% | 5.91% |
The New India Assurance Co Ltd | 43,226.60 | 41,361.90 | 4.51% | 14.27% | 15.08% |
The Oriental Insurance Co Ltd | 16,816.60 | 20,397.90 | -17.56% | 6.65% | 7.23% |
United India Insurance Co Ltd | 22,826.20 | 22,216.60 | 2.74% | 7.19% | 7.24% |
Universal Sompo General Insurance Co Ltd | 5,156.80 | 4,406.70 | 17.02% | 1.90% | 1.61% |
Zuno General Insurance Co Ltd | 1,149.20 | 814.30 | 41.13% | 0.43% | 0.30% |
Zurich Kotak Mahindra General Insurance Co Ltd | 2,379.60 | 1,465.70 | 62.35% | 0.72% | 0.66% |
General Insurers Sub Total | 257,713.20 | 244,458.40 | 5.42% | 85.34% | 86.43% |
Stand Alone Health Insurers | |||||
Niva bupa health insurance company limited | 8,521.90 | 6,373.20 | 33.71% | 2.52% | 2.08% |
Aditya Birla Health Insurance Co Ltd | 5,898.80 | 4,623.80 | 27.57% | 2.18% | 1.64% |
Care Health Insurance Ltd | 11,739.50 | 8,361.60 | 40.40% | 3.44% | 2.65% |
Galaxy Health Insurance Company Ltd | 259.30 | 125.50 | 106.61% | 0.07% | 0.02% |
ManipalCigna Health Insurance Co Ltd | 2,169.70 | 1,522.10 | 42.55% | 0.77% | 0.63% |
Narayana Health Insurance Ltd | 33.40 | 28.90 | 15.57% | 0.02% | 0.00% |
Star Health & Allied Insurance Co Ltd | 18,036.30 | 15,186.20 | 18.77% | 5.11% | 4.69% |
Stand Alone Health Insurers sub Total | 46,658.90 | 36,221.30 | 28.82% | 14.10% | 11.72% |
Specialised Insurers | |||||
Agriculture Insurance Co Of India Ltd | 2,650.20 | 15,059.10 | -82.40% | 0.16% | 1.44% |
ECGC Ltd | 1,313.60 | 1,217.40 | 7.90% | 0.40% | 0.41% |
Specialised Insurers Sub Total | 3,963.80 | 16,276.50 | -75.65% | 0.56% | 1.85% |
Grand Total | 308,335.90 | 296,956.20 | 3.83% | 100.00% | 100.00% |
Grand Total excl. specialised cos | 304,372.10 | 280,679.70 | 8.44% | 99.44% | 98.15% |
End
Reported by Pratiksha
Edited by Himanshi Gupta
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe


