Data Alert
Life insurers' first-year premium income rises 21% YoY in July
This story was originally published at 14:59 IST on 7 August 2026
Register to read our real-time news.Informist, Friday, Aug. 7, 2026
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 470.05 bln in Jul, up 20.7% YoY
--Life insurers 1st year premium INR 1.56 tln in Apr-Jul, up 17.5% YoY
--Pvt life insurers 1st year premium INR 190.11 bln in Jul, up 16.3% YoY
--SBI Life 1st year premium INR 38.99 bln in Jul, up 2.5% YoY
--HDFC Life 1st year premium INR 35.28 bln in Jul, up 15.5% YoY
--Canara HSBC Life 1st year premium INR 2.91 bln in Jul, up 23.9% YoY
--ICICI Pru Life 1st year premium INR 23.01 bln in Jul, up 20.7% YoY
--ICICI Pru July annualised premium equivalent at INR 9.5 bln, up 15% on yr
--ICICI Pru Apr-Jul annualised premium equivalent INR 30.9 bln, up 15% on yr
NEW DELHI – The first-year premium income of life insurance companies in India rose 20.7% on year to INR 470.05 billion in July, data released by Life Insurance Council Friday showed. In Apr-Jul, the first-year premium income of life insurance companies in India grew 17.5% on year to INR 1.56 trillion. In June, life insurance companies' first-year premium income was INR 464.91 billion, up nearly 13.1% on year.
Life Insurance Corp. of India's first-year premium income rose 23.8% on year in July to INR 279.94 billion. Private life insurance companies' first-year premiums rose at a slower pace, up 16.3% on year at INR 190.11 billion.
LIC's market share remained flat from the previous month. Its market share was 59.6% in July. The state-owned insurance company's market share was 58.06% in July last year.
Among private insurers, SBI Life Insurance Co. Ltd.'s first-year premium income rose 2.5% on year to INR 38.99 billion in July while that of ICICI Prudential Life Insurance Co. Ltd. rose 20.7% on year to INR 23.01 billion. The private life insurer's annualised premium equivalent rose 15% on year each to INR 9.5 billion in July and INR 30.9 billion in Apr-Jul.
HDFC Life Insurance Co. Ltd.'s premium income rose 15.5% on year in July to INR 35.28 billion. Canara HSBC Life Insurance Co. Ltd. reported a 23.9% on-year growth in premium income last month to INR 2.91 billion.
Following is a table of new premium income of life insurance companies in July, in INR million, compared with the year-ago period:
Company | July 2026 | July 2025 | Y-o-Y change | Market Share Jul 2026 |
| Acko Life Insurance Co. Ltd. | 185.3 | 96.4 | 92.2% | 0.04% |
| Aditya Birla Sun Life Insurance Co. Ltd. | 19,022.5 | 6,864.9 | 177.1% | 4.05% |
| Ageas Federal Life Insurance Co. Ltd. | 1,787.6 | 1,635.1 | 9.3% | 0.38% |
| Aviva Life Insurance Co. Ltd. | 346.5 | 300.1 | 15.5% | 0.07% |
| Axis Max Life Insurance Ltd. | 12,524.7 | 10,510.5 | 19.2% | 2.66% |
| Bajaj Life Insurance Ltd. | 13,861.7 | 11,516.6 | 20.4% | 2.95% |
| Bandhan Life Insurance Ltd. (Formerly Aegon Life Insurance Co. Ltd.) | 451.5 | 312.0 | 44.7% | 0.10% |
| Bharti AXA Life Insurance Co. Ltd. | 653.3 | 645.7 | 1.2% | 0.14% |
| Canara HSBC Life Insurance Co. Ltd. | 2,905.1 | 2,345.1 | 23.9% | 0.62% |
| Creditaccess Life Insurance Co. Ltd. | 100.4 | 2,692.4 | (-)96.3% | 0.02% |
| Edelweiss Life Insurance Co. Ltd. | 421.6 | 419.0 | 0.6% | 0.09% |
| Generali Central Life Insurance Co. Ltd. | 1,598.6 | 598.7 | 167.0% | 0.34% |
| Godigit Life Insurance Ltd. | 1,512.6 | 1,586.4 | (-)4.7% | 0.32% |
| HDFC Life Insurance Co. Ltd. | 35,284.1 | 30,541.5 | 15.5% | 7.51% |
| ICICI Prudential Life Insurance Co. Ltd. | 23,009.2 | 19,062.7 | 20.7% | 4.90% |
| Indiafirst Life Insurance Co. Ltd. | 4,116.2 | 2,763.0 | 49.0% | 0.88% |
| Indusind Nippon Life Insurance Co. Ltd. | 977.3 | 906.5 | 7.8% | 0.21% |
| Kotak Mahindra Life Insurance Co. Ltd. | 8,354.8 | 6,801.8 | 22.8% | 1.78% |
| PNB Metlife Life Insurance Co. Ltd. | 5,483.3 | 4,839.2 | 13.3% | 1.17% |
| Pramerica Life Insurance Ltd.. | 1,302.1 | 1,129.8 | 15.3% | 0.28% |
| SBI Life Insurance Co. Ltd. | 38,987.1 | 38,025.7 | 2.5% | 8.29% |
| Shriram Life Insurance Co. Ltd. | 1,946.6 | 1,672.3 | 16.4% | 0.41% |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 4,620.0 | 8,801.3 | (-)47.5% | 0.98% |
| Tata Aia Life Insurance Co. Ltd. | 10,660.3 | 9,337.4 | 14.2% | 2.27% |
| Private Total | 190,112.3 | 163,404.1 | 16.3% | 40.45% |
| Life Insurance Corp. of India | 279,936.1 | 226,176.4 | 23.8% | 59.55% |
| Grand Total | 470,048.4 | 389,580.5 | 20.7% | 100.00% |
End
Reported by Shweta
Edited by Akul Nishant Akhoury
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe


