Data Alert
Corporate bond deals reported on Jul 28
This story was originally published at 12:05 IST on 28 July 2026
Register to read our real-time news.Informist, Tuesday, Jul. 28, 2026
MUMBAI- Details of Corporate bond trades on Tuesday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Midland Microfin Ltd. | 12.00 | 14-Aug-2026 | 99.8905 | 15.0000 | 0.03 | INE884Q07756 | NSE |
| Indel Money Ltd. | 11.00 | 18-Aug-2026 | 100.0704 | 10.2000 | 0.06 | INE0BUS07BN6 | NSE |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.8264 | 14.9875 | 0.08 | INE0RU307197 | NSE |
| Incred Financial Services Ltd. | 9.90 | 21-Aug-2026 | 99.9023 | 11.8000 | 0.60 | INE321N07434 | NSE |
| Satin Creditcare Network Ltd. | 10.25 | 21-Aug-2026 | 99.7515 | 15.0000 | 0.10 | INE836B07881 | NSE |
| Tata Motors Finance Ltd. | ZCB | 28-Aug-2026 | 137.1425 | 7.7500 | 10.00 | INE601U08309 | NSE |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 99.7077 | 15.0000 | 0.02 | INE884Q07772 | NSE |
| Chaitanya India Fin Credit Pvt Ltd. | 10.55 | 30-Sept-2026 | 100.6474 | 7.0833 | 4.50 | INE140R08080 | NSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.5427 | 14.3395 | 0.21 | INE0MYJ07112 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.1615 | 14.7100 | 0.001 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.9843 | 10.5405 | 0.06 | INE583D07562 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.9263 | 10.7877 | 0.31 | INE342T07643 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.9178 | 8.4243 | 0.35 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.7172 | 9.9203 | 0.16 | INE296Q07068 | NSE |
| MAS Financial Services Ltd. | 8.35 | 16-Nov-2026 | 99.7748 | 9.4905 | 0.70 | INE348L07308 | NSE |
| AYE Finance Pvt Ltd. | 10.50 | 17-Nov-2026 | 100.1278 | 10.5500 | 1.00 | INE501X07588 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.3377 | 11.3115 | 0.20 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.9411 | 10.6774 | 0.31 | INE296G07218 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.8622 | 9.4700 | 0.02 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 98.1300 | 17.7100 | 1.30 | INE0NES07188 | BSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.2738 | 10.9700 | 0.90 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1662 | 11.3375 | 0.51 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.6801 | 10.8900 | 0.10 | INE296G07234 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 99.0236 | 12.2747 | 0.03 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.2298 | 9.8574 | 0.34 | INE01HV07528 | NSE |
| Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | 9.00 | 24-Dec-2026 | 99.4000 | 10.4500 | 1.20 | INE891F08018 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.9167 | 8.1109 | 0.34 | INE403Q07FE2 | NSE |
| Muthoot Fincorp Ltd. | 9.00 | 10-Jan-2027 | 100.0300 | 9.3000 | 0.001 | INE549K07EZ3 | BSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.3373 | 13.3846 | 0.13 | INE0MYJ07138 | NSE |
| Keertana Finserv Ltd. | 11.40 | 15-Jan-2027 | 59.7637 | 12.9800 | 0.10 | INE0NES07238 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.5696 | 10.9155 | 0.27 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.3363 | 11.1222 | 0.90 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.0541 | 10.7480 | 1.50 | INE07HK07817 | NSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.4800 | 5.2300 | 0.10 | INE906B07CB9 | BSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.4788 | 5.2300 | 0.04 | INE906B07CB9 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.1356 | 11.2000 | 1.30 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.0675 | 12.5900 | 0.05 | INE296G07259 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.7598 | 11.0075 | 0.24 | INE342T07650 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.1435 | 11.2000 | 0.20 | INE08KJ07142 | NSE |
| Vivriti Capital Ltd. | 9.65 | 5-Feb-2027 | 100.0000 | 10.0000 | 1.50 | INE01HV07569 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.9768 | 9.9300 | 0.003 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.8666 | 8.3750 | 0.40 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.4253 | 10.9500 | 0.05 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.5660 | 10.7500 | 0.02 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 105.8370 | 8.7094 | 1.80 | INE776C08083 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.7386 | 10.6100 | 0.01 | INE911L07121 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 100.1906 | 10.6550 | 0.20 | INE08E807126 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.6717 | 10.5556 | 0.81 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.1056 | 11.1021 | 0.48 | INE101Q07BK8 | NSE |
| Nido Home Finance Ltd. | 9.58 | 1-Mar-2027 | 100.1384 | 9.7500 | 0.11 | INE530L07731 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.1080 | 11.0240 | 0.50 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.3036 | 11.4133 | 0.09 | INE0RU307155 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 100.4800 | 11.0000 | 0.10 | INE0NES07162 | BSE |
| Satin Finserv Ltd. | 1.95 | 10-Mar-2027 | 100.4163 | 10.7500 | 5.30 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.9348 | 9.0538 | 0.34 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 101.3200 | 8.1100 | 0.50 | INE403Q07FN3 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.3980 | 9.7545 | 1.11 | INE403Q07FN3 | NSE |
| Navi Finserv Ltd. | 11.19 | 13-Mar-2027 | 99.6993 | 11.4700 | 0.03 | INE342T07445 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.0937 | 10.6407 | 6.80 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.8726 | 11.2575 | 0.16 | INE0D4Z07011 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.6091 | 9.0000 | 0.10 | INE0BUS07BV9 | NSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.9000 | 8.5000 | 150.00 | INE530B07666 | BSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.5635 | 9.0300 | 150.00 | INE530B07666 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.6900 | 11.0100 | 20.30 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.6494 | 9.3611 | 0.90 | INE342T07619 | NSE |
| Bajaj Finance Ltd. | 7.72 | 26-Mar-2027 | 100.0027 | 7.5200 | 150.00 | INE296A07TG0 | NSE |
| REC Ltd. | 8.12/8.32 | 27-Mar-2027 | 101.8449 | 5.2100 | 0.01 | INE020B07GH7 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.7761 | 15.0000 | 0.29 | INE480D07025 | NSE |
| U.P. Power Corp. Ltd. | 9.70 | 31-Mar-2027 | 100.6000 | 8.4900 | 0.75 | INE540P07384 | BSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.0388 | 14.9826 | 0.01 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.6586 | 9.1971 | 0.30 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.7850 | 11.2448 | 0.46 | INE884Q07806 | NSE |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 100.0640 | 11.7500 | 13.37 | INE0NES07220 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.2300 | 8.5952 | 0.34 | INE180C07221 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.4023 | 11.1776 | 0.34 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.4757 | 10.7500 | 2.47 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.4577 | 11.2765 | 0.17 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.7108 | 10.9244 | 4.50 | INE0MYJ07161 | NSE |
| Indel Money Ltd. | 11.25 | 23-Apr-2027 | 100.3494 | 11.3000 | 0.10 | INE0BUS07BW7 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.0160 | 10.6133 | 0.25 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 100.0061 | 11.6119 | 0.54 | INE884Q07830 | NSE |
| AYE Finance Pvt Ltd. | 10.50 | 30-Apr-2027 | 99.7800 | 11.3500 | 4.00 | INE501X07570 | BSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.3582 | 11.5860 | 0.30 | INE08KJ07183 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 98.9351 | 14.2400 | 0.29 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.2200 | 12.2500 | 0.70 | INE342T07569 | BSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.8802 | 11.3046 | 1.06 | INE342T07569 | NSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 100.5263 | 13.0441 | 0.27 | INE926R07019 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.7565 | 11.2917 | 0.06 | INE0RU307239 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 26-May-2027 | 100.1043 | 11.7500 | 0.04 | INE0NES07147 | NSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.2839 | 11.5000 | 0.13 | INE939X07200 | NSE |
| Share India Securities Ltd. | 10.70 | 10-Jun-2027 | 98.8698 | 13.9200 | 0.05 | INE932X07023 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 11-Jun-2027 | 99.2517 | 13.7100 | 0.06 | INE08XP07431 | NSE |
| OXYZO Financial Services Ltd. | 9.60 | 14-Jun-2027 | 100.2561 | 9.2273 | 1.10 | INE04VS07438 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 100.5600 | 9.7500 | 1.20 | INE296G07275 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 101.1464 | 9.0000 | 0.30 | INE296G07275 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 99.5200 | 11.6400 | 1.00 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.2066 | 10.7500 | 1.10 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 98.9614 | 12.1876 | 0.41 | INE0RU307189 | NSE |
| Regency FinCorp. Ltd. | 14.00 | 23-Jun-2027 | 80.2604 | 14.0000 | 0.03 | INE964R07069 | NSE |
| FDPL Finance Pvt Ltd. | 17.50 | 25-Jun-2027 | 101.6400 | 16.5000 | 0.50 | INE0XK707143 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.9169 | 11.7500 | 0.47 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 100.3422 | 11.6672 | 1.55 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.3298 | 11.3750 | 0.18 | INE998Y07188 | NSE |
| Laxmi India Finance Ltd. | 11.48 | 28-Jun-2027 | 33.5400 | 10.8000 | 16.50 | INE06WU07064 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0926 | 11.4000 | 0.10 | INE03K307082 | NSE |
| Edelweiss Rural & Corp.orate Services Ltd. | 9.90 | 30-Jun-2027 | 99.5900 | 10.5000 | 0.62 | INE657N07613 | BSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.3592 | 11.8900 | 0.20 | INE884Q07822 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0068 | 11.4000 | 0.30 | INE03K307090 | NSE |
| Matter Motor Works Pvt Ltd. | 14.50 | 7-Jul-2027 | 99.9500 | 15.5800 | 2.00 | INE0OWY07087 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.5541 | 11.0686 | 0.35 | INE734I07065 | NSE |
| Nido Home Finance Ltd. | 10.48 | 8-Jul-2027 | 100.3351 | 10.6000 | 1.80 | INE530L07BK9 | NSE |
| CR Capital Pvt Ltd. | 12.00 | 15-Jul-2027 | 100.0000 | 12.0000 | 15.00 | INE1GAI07031 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.4185 | 8.4689 | 0.06 | INE423A07450 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.5813 | 10.4159 | 4.57 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 101.1143 | 10.5000 | 0.20 | INE939X07226 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 100.6161 | 9.7813 | 0.80 | INE296G07309 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.1179 | 11.4245 | 0.89 | INE0MYJ07179 | NSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.3015 | 11.2300 | 0.03 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.3584 | 10.7772 | 4.30 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.9063 | 11.6850 | 0.02 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.5254 | 10.5227 | 1.10 | INE07HK07825 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 97.5300 | 15.3400 | 0.70 | INE0NES07261 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 99.4204 | 12.3884 | 0.51 | INE0RU307213 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 99.7542 | 11.8813 | 0.08 | INE08KJ07175 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 97.6400 | 12.2000 | 1.40 | INE101Q07BL6 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.0975 | 11.7004 | 0.07 | INE101Q07BL6 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 29-Aug-2027 | 98.9800 | 11.4700 | 0.40 | INE403Q07GF7 | BSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 100.3903 | 10.9329 | 0.41 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.3195 | 11.4500 | 3.20 | INE1VXE07015 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.0533 | 11.6689 | 0.18 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.7393 | 10.6364 | 0.61 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 100.1606 | 10.8102 | 4.49 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.3578 | 8.2964 | 1.11 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.2396 | 10.2813 | 0.80 | INE501X07729 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.2700 | 12.3900 | 1.38 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.4487 | 13.4250 | 0.26 | INE0NES07329 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0539 | 8.8500 | 0.01 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 101.5000 | 9.2230 | 0.25 | INE896L07991 | NSE |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 100.9434 | 12.5500 | 0.02 | INE14H407058 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 99.2212 | 13.2300 | 0.01 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.1200 | 14.0000 | 0.50 | INE04UP07188 | BSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.9530 | 12.7500 | 0.93 | INE04UP07188 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 98.4200 | 16.4000 | 5.10 | INE0I5X07067 | BSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 97.8187 | 17.1090 | 20.40 | INE0I5X07067 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.1000 | 10.7000 | 2.47 | INE342T07635 | BSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.0728 | 10.7280 | 8.21 | INE342T07635 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 99.7000 | 15.9300 | 1.50 | INE0I5X07042 | BSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 101.0479 | 13.5241 | 4.66 | INE0I5X07042 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.9873 | 11.0320 | 0.05 | INE932X07049 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.3891 | 11.4000 | 0.21 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.1562 | 10.0485 | 4.48 | INE583D07612 | NSE |
| Superb Land Space Project Pvt Ltd. | 15.00 | 17-Oct-2027 | 102.4600 | 13.0000 | 6.50 | INE14JI07110 | BSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9967 | 10.2000 | 0.40 | INE389Z07070 | NSE |
| IKF Finance Ltd. | 9.00 | 17-Oct-2027 | 100.0667 | 9.2000 | 0.08 | INE859C07196 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.4300 | 11.0100 | 1.00 | INE08KJ07217 | BSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 98.8500 | 13.4000 | 0.05 | INE0NES07287 | BSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.1525 | 13.0375 | 0.16 | INE0NES07287 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.3650 | 10.4024 | 0.12 | INE583D07588 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.4451 | 10.9000 | 0.10 | INE08E807084 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.7736 | 10.8088 | 0.81 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7228 | 11.5000 | 1.59 | INE03K307157 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.3783 | 9.7943 | 1.92 | INE0P1407026 | NSE |
| Integritas Design And Construction Pvt Ltd. | 8.00 | 29-Oct-2027 | 106.6400 | 16.2900 | 17.50 | INE2UKC07024 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.0342 | 11.1000 | 0.27 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.6112 | 10.0682 | 0.01 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 100.1567 | 9.5410 | 0.18 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 101.0694 | 11.6000 | 0.28 | INE366T07204 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 4-Nov-2027 | 99.7572 | 10.6500 | 8.40 | INE046W07305 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.8266 | 11.0868 | 0.34 | INE229U07145 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.0500 | 14.5600 | 2.56 | INE08XP07498 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.5602 | 14.0500 | 0.09 | INE08XP07498 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.4283 | 12.3060 | 0.05 | INE734I07073 | NSE |
| IFL Finance Ltd. | 12.25 | 18-Nov-2027 | 99.8109 | 13.2900 | 0.02 | INE01XO07017 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.1521 | 11.6000 | 0.20 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.9836 | 11.7600 | 0.01 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 100.1700 | 10.0400 | 2.10 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.0981 | 10.9981 | 4.76 | INE583D07661 | NSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.2724 | 11.4000 | 0.03 | INE296Q07159 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 98.7200 | 11.6100 | 1.00 | INE403Q07GE0 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 99.6985 | 10.7365 | 0.74 | INE403Q07GE0 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.0632 | 10.9600 | 2.70 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.4984 | 10.5813 | 3.57 | INE046W07339 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.9920 | 11.7600 | 0.04 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.6154 | 12.1740 | 0.05 | INE109C07121 | NSE |
| Incred Financial Services Ltd. | 8.80 | 6-Dec-2027 | 99.4861 | 9.5244 | 0.70 | INE321N07590 | NSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 96.4900 | 13.4500 | 40.60 | INE385W07067 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6600 | 9.7500 | 0.30 | INE046W07347 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6614 | 9.7500 | 0.50 | INE046W07347 | NSE |
| REC Ltd. | 7.38 | 19-Dec-2027 | 102.7400 | 5.2700 | 0.60 | INE020B07GX4 | BSE |
| Greaves Finance Ltd. | 10.50 | 23-Dec-2027 | 99.3090 | 11.7300 | 0.10 | INE1QWF07048 | NSE |
| OXYZO Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.5378 | 9.7500 | 0.60 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0839 | 11.5000 | 0.85 | INE04SE07145 | NSE |
| IIFL Home Finance Ltd. | 9.00 | 26-Dec-2027 | 99.2670 | 9.5000 | 0.03 | INE477L07BC0 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 99.4251 | 12.2367 | 0.18 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1300 | 11.9000 | 0.30 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1297 | 11.9000 | 0.50 | INE0MYJ07187 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.5900 | 10.8000 | 0.30 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.4032 | 10.9571 | 3.73 | INE342T07544 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2027 | 99.9665 | 10.5000 | 0.06 | INE403Q07FQ6 | NSE |
| Dvara Kshetriya Gramin Financial Services Pvt Ltd. | 11.00 | 7-Jan-2028 | 96.3912 | 14.6700 | 0.05 | INE179P07613 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.1261 | 11.1268 | 1.90 | INE01YL07409 | NSE |
| Purple Finance Ltd. | 12.25 | 12-Jan-2028 | 100.3103 | 12.5400 | 0.07 | INE0CYK07012 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 104.9800 | 8.0000 | 0.20 | INE423A07484 | BSE |
