Data Alert
Corporate bond deals reported on Jul 27
This story was originally published at 12:03 IST on 27 July 2026
Register to read our real-time news.Informist, Monday, Jul. 27, 2026
MUMBAI- Details of Corporate bond trades on Monday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Midland Microfin Ltd. | 12.00 | 14-Aug-2026 | 99.9073 | 14.4780 | 0.05 | INE884Q07756 | NSE |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.8209 | 14.9500 | 0.05 | INE0RU307197 | NSE |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 99.7057 | 14.9667 | 0.39 | INE884Q07772 | NSE |
| Sammaan Capital Ltd. | 9.25 | 25-Sept-2026 | 99.3300 | 12.4300 | 0.19 | INE148I07TZ6 | BSE |
| Chaitanya India Fin Credit Pvt Ltd. | 10.55 | 30-Sept-2026 | 100.6712 | 7.0565 | 14.90 | INE140R08080 | NSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.4494 | 14.8678 | 0.51 | INE0MYJ07112 | NSE |
| Earlysalary Services Pvt Ltd. | 11.00 | 5-Oct-2026 | 100.2031 | 10.3900 | 0.10 | INE01YL07326 | NSE |
| IIFL Finance Ltd. | 8.42 | 14-Oct-2026 | 99.9689 | 8.0600 | 0.002 | INE530B07161 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.1800 | 9.9000 | 1.13 | INE583D07521 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.5264 | 8.3722 | 0.01 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 100.0305 | 10.3309 | 0.16 | INE583D07562 | NSE |
| Berar Finance Ltd. | 11.40 | 28-Oct-2026 | 99.8131 | 12.6000 | 0.02 | INE998Y07154 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 100.3048 | 9.0500 | 0.01 | INE296G07192 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.3366 | 9.8500 | 0.15 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 99.9083 | 13.1832 | 0.21 | INE296Q07068 | NSE |
| AYE Finance Pvt Ltd. | 10.50 | 17-Nov-2026 | 100.0263 | 10.9200 | 0.10 | INE501X07588 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.2914 | 11.4838 | 0.40 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 100.0647 | 10.2475 | 1.97 | INE296G07218 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.3399 | 11.1148 | 0.27 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.2694 | 11.0320 | 1.00 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 99.9335 | 11.9453 | 3.11 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 100.4182 | 8.7578 | 0.90 | INE296G07234 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 99.1819 | 11.8352 | 0.03 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.1702 | 10.0229 | 0.69 | INE01HV07528 | NSE |
| MAS Financial Services Ltd. | 9.60 | 23-Dec-2026 | 98.7332 | 13.5814 | 0.21 | INE348L07241 | NSE |
| Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | 9.00 | 24-Dec-2026 | 99.4400 | 10.5000 | 2.80 | INE891F08018 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1500 | 9.0000 | 0.58 | INE03W107249 | BSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1357 | 9.0500 | 0.001 | INE03W107249 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.9651 | 8.0185 | 2.71 | INE403Q07FE2 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.4235 | 10.1517 | 0.03 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.3941 | 13.2164 | 0.77 | INE0MYJ07138 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.5771 | 10.8924 | 0.15 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.3475 | 11.1000 | 0.20 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3000 | 10.0000 | 0.10 | INE07HK07817 | BSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3776 | 9.7833 | 1.50 | INE07HK07817 | NSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.4900 | 5.2100 | 89.67 | INE906B07CB9 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.9617 | 10.5584 | 0.19 | INE296G07259 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.9249 | 10.6368 | 0.92 | INE342T07650 | NSE |
| Vivriti Capital Ltd. | 9.65 | 5-Feb-2027 | 99.9800 | 10.0500 | 1.00 | INE01HV07569 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 101.1529 | 9.5743 | 0.02 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.8242 | 8.4750 | 5.00 | INE101Q07AZ8 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 105.8774 | 8.6000 | 3.00 | INE776C08083 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.7790 | 10.3453 | 1.49 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.3088 | 10.6947 | 1.32 | INE101Q07BK8 | NSE |
| Nido Home Finance Ltd. | 9.58 | 1-Mar-2027 | 100.0865 | 9.8500 | 0.12 | INE530L07731 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.1689 | 10.9460 | 0.50 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.2845 | 11.4543 | 0.46 | INE0RU307155 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.4185 | 10.7500 | 25.20 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.8523 | 9.3228 | 0.48 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 101.1050 | 8.5065 | 0.77 | INE403Q07FN3 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.1999 | 10.4152 | 14.40 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.9321 | 11.1390 | 0.50 | INE0D4Z07011 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.4836 | 9.2500 | 0.10 | INE0BUS07BV9 | NSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.7400 | 9.0000 | 100.00 | INE530B07666 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.1000 | 10.3000 | 0.20 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.0196 | 10.4395 | 25.30 | INE342T07619 | NSE |
| Poonawalla FinCorp. Ltd. | 7.55 | 25-Mar-2027 | 99.8800 | 7.6300 | 50.00 | INE511C07946 | BSE |
| REC Ltd. | 8.12 | 27-Mar-2027 | 101.8500 | 5.2100 | 0.02 | INE020B07GH7 | BSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.7723 | 15.0000 | 0.03 | INE480D07025 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.0516 | 14.9506 | 0.01 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.8799 | 8.6636 | 1.07 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.7718 | 11.2750 | 1.24 | INE884Q07806 | NSE |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 100.0208 | 11.8500 | 1.71 | INE0NES07220 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.0914 | 8.8018 | 0.80 | INE180C07221 | NSE |
| L&T Finance Ltd. | 8.52 | 15-Apr-2027 | 101.5007 | 6.5000 | 0.08 | INE027E07AM9 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.0168 | 11.7909 | 0.23 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.4738 | 10.7500 | 2.12 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.4470 | 11.2974 | 0.65 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.5793 | 11.1302 | 8.10 | INE0MYJ07161 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 99.6660 | 11.1535 | 0.19 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 100.0269 | 11.5857 | 1.66 | INE884Q07830 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.2380 | 11.8009 | 0.74 | INE08KJ07183 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 100.0575 | 11.0511 | 1.55 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.6602 | 11.4167 | 0.03 | INE0RU307239 | NSE |
| Keertana Finserv Pvt Ltd. | 11.40 | 26-May-2027 | 100.0056 | 12.0000 | 5.20 | INE0NES07147 | NSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 97.6300 | 15.0000 | 0.50 | INE0OOQ07825 | BSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 30-May-2027 | 101.8100 | 12.0000 | 0.50 | INE12VA07983 | BSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.9892 | 10.6550 | 1.40 | INE681R08141 | NSE |
| OXYZO Financial Services Ltd. | 9.60 | 14-Jun-2027 | 100.1660 | 9.3403 | 3.60 | INE04VS07438 | NSE |
| Branch International Financial Services Pvt Ltd. | 13.50 | 18-Jun-2027 | 99.5300 | 15.0000 | 0.40 | INE12VA07AH2 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 101.0000 | 9.7300 | 0.40 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.2073 | 10.7500 | 0.20 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.3288 | 11.7647 | 0.17 | INE0RU307189 | NSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 22-Jun-2027 | 99.2200 | 17.1500 | 2.00 | INE12VA07AM2 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.9166 | 11.7500 | 0.08 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 100.3499 | 11.6552 | 0.47 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.9458 | 10.6360 | 0.45 | INE998Y07188 | NSE |
| Laxmi India Finance Ltd. | 11.48 | 28-Jun-2027 | 33.5411 | 10.8000 | 26.60 | INE06WU07064 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.2695 | 12.0380 | 0.50 | INE884Q07822 | NSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0070 | 11.4000 | 0.20 | INE03K307090 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 99.4735 | 12.4100 | 0.12 | INE734I07065 | NSE |
| Jana Small Finance Bank Ltd. | 13.80 | 7-Jul-2027 | 103.5635 | 10.0000 | 0.91 | INE953L08329 | NSE |
| Nido Home Finance Ltd. | 10.48 | 8-Jul-2027 | 100.4091 | 10.6000 | 0.50 | INE530L07BK9 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 99.1307 | 9.9241 | 0.03 | INE423A07450 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 99.7300 | 15.0000 | 0.60 | INE0I5X07034 | BSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 99.2822 | 13.0900 | 0.10 | INE515Q07640 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.8354 | 10.1162 | 13.46 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 100.6873 | 11.0252 | 0.62 | INE939X07226 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.8675 | 11.7410 | 1.25 | INE0MYJ07179 | NSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.1871 | 11.3587 | 0.15 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.3806 | 10.7500 | 8.40 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.8275 | 11.7713 | 2.16 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.2911 | 10.8194 | 3.30 | INE07HK07825 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 99.5034 | 12.2944 | 0.25 | INE0RU307213 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.1059 | 11.6860 | 0.16 | INE101Q07BL6 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.9177 | 11.4982 | 0.11 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.3175 | 11.4500 | 0.10 | INE1VXE07015 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.1097 | 11.6173 | 0.37 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.9655 | 10.2154 | 4.99 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 100.0464 | 10.9394 | 10.39 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.3761 | 8.2821 | 0.39 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.3700 | 10.1500 | 1.00 | INE501X07729 | BSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.4792 | 10.0385 | 4.80 | INE501X07729 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.2200 | 13.5600 | 3.08 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.3765 | 13.5266 | 0.47 | INE0NES07329 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0555 | 8.8502 | 0.87 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.9952 | 8.7637 | 0.16 | INE896L07AA7 | NSE |
| IKF Finance Ltd. | 9.80 | 26-Sept-2027 | 100.3500 | 9.6500 | 0.50 | INE859C07238 | BSE |
| IKF Finance Ltd. | 9.80 | 26-Sept-2027 | 100.7886 | 9.0417 | 0.60 | INE859C07238 | NSE |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 100.1032 | 11.3400 | 0.15 | INE03K307074 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 99.2239 | 13.2200 | 0.06 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.7416 | 13.0673 | 3.64 | INE04UP07188 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 97.6928 | 17.2500 | 25.00 | INE0I5X07067 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.0800 | 10.7100 | 5.59 | INE342T07635 | BSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.0851 | 10.7150 | 12.27 | INE342T07635 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 99.7900 | 15.7800 | 0.71 | INE0I5X07042 | BSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 100.9254 | 14.9139 | 11.59 | INE0I5X07042 | NSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 100.1911 | 10.8380 | 29.58 | INE932X07049 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.3877 | 11.4000 | 0.27 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 99.9732 | 10.2231 | 1.51 | INE583D07612 | NSE |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9968 | 10.2000 | 0.10 | INE389Z07070 | NSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.1800 | 13.0000 | 150.14 | INE0NES07287 | BSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.3873 | 12.7500 | 0.20 | INE0NES07287 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.4124 | 10.3570 | 0.10 | INE583D07588 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.3416 | 11.0000 | 0.50 | INE08E807084 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.8777 | 10.7052 | 1.31 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7244 | 11.5000 | 0.65 | INE03K307157 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 99.9100 | 10.0176 | 1.00 | INE0P1407026 | NSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.1471 | 10.0176 | 8.79 | INE0P1407026 | NSE |
| Piramal Finance Ltd. | 8.75 | 29-Oct-2027 | 99.2475 | 9.3400 | 0.10 | INE202B07JW4 | NSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.0324 | 11.1000 | 0.02 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.7775 | 9.9321 | 0.27 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 100.5174 | 9.2250 | 0.14 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 101.0719 | 11.6000 | 0.21 | INE366T07204 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 4-Nov-2027 | 99.7565 | 10.6500 | 15.45 | INE046W07305 | NSE |
| Regreen-Excel Epc India Ltd. | 11.50 | 4-Nov-2027 | 100.6100 | 11.0000 | 2.00 | INE0YTY07033 | BSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 101.0623 | 10.8750 | 0.88 | INE229U07145 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.0600 | 14.5400 | 1.35 | INE08XP07498 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.6028 | 12.1167 | 0.43 | INE734I07073 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.8269 | 11.8975 | 4.39 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 100.1600 | 10.0600 | 3.70 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.0920 | 11.0079 | 4.00 | INE583D07661 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.0880 | 11.0079 | 18.59 | INE583D07661 | NSE |
| Midland Microfin Ltd. | 10.75 | 27-Nov-2027 | 99.1047 | 12.1000 | 0.50 | INE884Q07814 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 28-Nov-2027 | 98.6600 | 13.4000 | 1.10 | INE104W07229 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 98.5600 | 12.1000 | 0.01 | INE296Q07159 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.2710 | 11.4000 | 0.30 | INE296Q07159 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.3222 | 10.7102 | 4.80 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.2579 | 10.7912 | 2.54 | INE046W07339 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.9951 | 11.7500 | 0.01 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.6477 | 12.1400 | 0.14 | INE109C07121 | NSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 9-Dec-2027 | 98.8000 | 11.4000 | 0.20 | INE385W07067 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6600 | 9.7500 | 1.10 | INE046W07347 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6627 | 9.7500 | 0.60 | INE046W07347 | NSE |
| FDPL Finance Pvt Ltd. | 17.00 | 18-Dec-2027 | 101.5600 | 16.8500 | 1.00 | INE0XK707267 | BSE |
| Greaves Finance Ltd. | 10.50 | 23-Dec-2027 | 99.4116 | 11.6200 | 0.30 | INE1QWF07048 | NSE |
| OXYZO Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.5389 | 9.7500 | 1.30 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0842 | 11.5000 | 0.23 | INE04SE07145 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1300 | 11.9000 | 2.10 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1280 | 11.9000 | 0.60 | INE0MYJ07187 | NSE |
| Telangana State Industrial Infrastructure Corp. Ltd. | 9.35 | 31-Dec-2027 | 101.2427 | 8.3650 | 0.60 | INE1C3207057 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 101.1900 | 10.3100 | 0.91 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.4689 | 10.9033 | 7.30 | INE342T07544 | NSE |
| Edelweiss Finvest Pvt Ltd. | 9.25 | 4-Jan-2028 | 98.9000 | 10.0100 | 1.50 | INE241O08208 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.1165 | 11.1126 | 7.00 | INE01YL07409 | NSE |
| Purple Finance Ltd. | 12.25 | 12-Jan-2028 | 100.3151 | 12.4888 | 0.22 | INE0CYK07012 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 104.3100 | 8.5000 | 0.003 | INE423A07484 | BSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.0451 | 8.5000 | 2.08 | INE423A07484 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 98.6686 | 10.7251 | 4.14 | INE101Q07BU7 | NSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.4055 | 12.2352 | 0.21 | INE0RU307221 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.3900 | 10.8500 | 0.50 | INE08E807167 | BSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.9780 | 10.3789 | 5.70 | INE08E807167 | NSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 99.8977 | 11.1000 | 4.20 | INE0BUS07CH6 | NSE |
| IIFL Finance Ltd. | 8.65 | 24-Jan-2028 | 100.9154 | 8.3000 | 0.03 | INE530B07310 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.30 | 27-Jan-2028 | 98.9124 | 10.7103 | 0.89 | INE101Q07BS1 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 27-Jan-2028 | 99.9890 | 12.2500 | 9.41 | INE104W07245 | NSE |
| IFL Finance Ltd. | 11.75 | 29-Jan-2028 | 99.9561 | 12.4578 | 0.38 | INE01XO07033 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.3295 | 11.0000 | 0.15 | INE836B07915 | NSE |
| Satin Finserv Ltd. | 10.75 | 6-Feb-2028 | 99.7419 | 11.5000 | 0.03 | INE03K307108 | NSE |
| LIC Housing Finance Ltd. | 7.74 | 11-Feb-2028 | 100.3800 | 7.4200 | 500.00 | INE115A07QW5 | BSE |
| Neogen Chemicals Ltd. | 10.50 | 12-Feb-2028 | 99.6801 | 11.2600 | 0.20 | INE136S07013 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 12-Feb-2028 | 99.0573 | 10.3153 | 14.44 | INE413U07459 | NSE |
| Muthoot Fincorp Ltd. | 8.37 | 12-Feb-2028 | 99.2000 | 9.3000 | 0.001 | INE549K07HE1 | BSE |
| Housing & Urban Development Corp. Ltd. | 7.51/8.01 | 16-Feb-2028 | 103.9358 | 4.8000 | 0.003 | INE031A07865 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.6500 | 10.4000 | 0.02 | INE389Z07104 | BSE |
| Moneywise Financial Services Pvt Ltd. | 10.35 | 20-Feb-2028 | 99.6121 | 11.1467 | 0.15 | INE956L07092 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 23-Feb-2028 | 99.9875 | 12.2500 | 0.68 | INE104W07252 | NSE |
| Refyne Finance Pvt Ltd. | 11.90 | 24-Feb-2028 | 99.7600 | 12.7700 | 103.20 | INE1JJ007262 | BSE |
| Finkurve Financial Services Ltd. | 12.00 | 26-Feb-2028 | 99.2222 | 11.6000 | 0.40 | INE734I07081 | NSE |
| Ambium Finserve Ltd. | 11.16 | 6-Mar-2028 | 100.1275 | 11.6546 | 36.72 | INE0RU307262 | NSE |
| IIFL Finance Ltd. | 8.70 | 6-Mar-2028 | 99.7500 | 8.8000 | 0.001 | INE530B07617 | BSE |
| IIFL Finance Ltd. | 8.37 | 6-Mar-2028 | 99.8444 | 8.8097 | 4.63 | INE530B07658 | NSE |
| Earlysalary Services Pvt Ltd. | 10.50 | 9-Mar-2028 | 99.9328 | 11.0733 | 4.50 | INE01YL07417 | NSE |
