Data Alert
Corporate bond deals reported on Jul 24
This story was originally published at 12:05 IST on 24 July 2026
Register to read our real-time news.Informist, Friday, Jul. 24, 2026
MUMBAI- Details of Corporate bond trades on Friday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.7949 | 15.0000 | 0.01 | INE0RU307197 | NSE |
| Satin Creditcare Network Ltd. | 10.25 | 21-Aug-2026 | 99.7109 | 15.0000 | 0.10 | INE836B07881 | NSE |
| Tata Motors Finance Ltd. | ZCB | 28-Aug-2026 | 137.0269 | 7.7500 | 35.00 | INE601U08309 | NSE |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 99.9461 | 12.8900 | 0.05 | INE884Q07772 | NSE |
| Sammaan Capital Ltd. | 9.15 | 26-Sept-2026 | 99.9800 | 8.6200 | 0.10 | INE148I08256 | BSE |
| Chaitanya India Fin Credit Pvt Ltd. | 10.55 | 30-Sept-2026 | 100.6971 | 7.0250 | 2.00 | INE140R08080 | NSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 100.1147 | 10.9300 | 0.02 | INE0MYJ07112 | NSE |
| IIFL Finance Ltd. | 8.42 | 14-Oct-2026 | 99.9327 | 8.2700 | 0.04 | INE530B07161 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 100.1900 | 9.9000 | 0.95 | INE583D07521 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.4097 | 13.4000 | 0.001 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 100.0093 | 10.4304 | 0.03 | INE583D07562 | NSE |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 98.9224 | 15.0000 | 0.01 | INE296G07192 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.8375 | 11.1475 | 0.04 | INE342T07643 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.3596 | 9.8000 | 0.10 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.5305 | 10.6950 | 0.02 | INE296Q07068 | NSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.3282 | 11.3814 | 0.07 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 100.0847 | 10.1827 | 1.90 | INE296G07218 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 26-Nov-2026 | 100.2000 | 9.5000 | 0.90 | INE413U07210 | BSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.2634 | 11.0133 | 0.90 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 99.8560 | 12.0232 | 2.21 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 100.1413 | 9.5250 | 0.60 | INE296G07234 | NSE |
| Andhra Pradesh State Beverages Corp. Ltd. | 9.15 | 18-Dec-2026 | 100.2000 | 8.5300 | 0.05 | INE0M2307362 | BSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.9366 | 12.4400 | 0.001 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.8131 | 8.3571 | 0.85 | INE01HV07528 | NSE |
| MAS Financial Services Ltd. | 9.60 | 23-Dec-2026 | 100.5655 | 8.5000 | 0.01 | INE348L07241 | NSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1500 | 9.0000 | 0.40 | INE03W107249 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.2800 | 9.6500 | 0.05 | INE403Q07FE2 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.7513 | 8.5792 | 1.83 | INE403Q07FE2 | NSE |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 99.8748 | 8.8200 | 0.01 | INE477L07AN9 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.5659 | 12.7250 | 0.14 | INE0MYJ07138 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.6361 | 10.7445 | 0.09 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.3535 | 11.1000 | 0.20 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 101.0004 | 8.0000 | 0.20 | INE07HK07817 | NSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.3700 | 5.5100 | 195.60 | INE906B07CB9 | BSE |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 101.5092 | 5.2300 | 0.04 | INE906B07CB9 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.1397 | 11.2000 | 1.00 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.9243 | 10.6405 | 0.19 | INE296G07259 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.0249 | 10.4195 | 0.19 | INE342T07650 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.1478 | 11.2000 | 0.10 | INE08KJ07142 | NSE |
| Vivriti Capital Ltd. | 9.65 | 5-Feb-2027 | 100.2400 | 9.5000 | 2.00 | INE01HV07569 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.6543 | 10.6433 | 0.01 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.8866 | 8.3750 | 1.00 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.0475 | 11.7500 | 0.55 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.6155 | 10.6700 | 0.03 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 105.8665 | 8.5833 | 0.60 | INE776C08083 | NSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.7236 | 8.5777 | 1.23 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.2444 | 10.8077 | 0.48 | INE101Q07BK8 | NSE |
| Nido Home Finance Ltd. | 9.58 | 1-Mar-2027 | 100.0870 | 9.8500 | 0.43 | INE530L07731 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 101.4165 | 8.5000 | 0.20 | INE01YL07383 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.0793 | 11.8383 | 0.06 | INE0RU307155 | NSE |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.4202 | 10.7500 | 6.60 | INE03K307066 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.9723 | 9.0000 | 0.23 | INE0O7U07012 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 101.2900 | 8.2000 | 4.50 | INE403Q07FN3 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.3324 | 9.8813 | 4.58 | INE403Q07FN3 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.3900 | 10.0000 | 0.20 | INE07HK07841 | BSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.2135 | 10.3909 | 19.20 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.9180 | 11.1638 | 0.13 | INE0D4Z07011 | NSE |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.6362 | 9.0000 | 0.10 | INE0BUS07BV9 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.1000 | 10.3000 | 0.10 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.9871 | 10.4945 | 13.60 | INE342T07619 | NSE |
| REC Ltd. | 8.12 | 27-Mar-2027 | 100.8200 | 6.8200 | 50.00 | INE020B07GH7 | BSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.7610 | 15.0000 | 0.02 | INE480D07025 | NSE |
| AYE Finance Pvt Ltd. | 10.10 | 31-Mar-2027 | 98.1793 | 14.6500 | 0.10 | INE501X07646 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.0680 | 14.8889 | 0.01 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.5787 | 9.4382 | 0.47 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.6183 | 11.5315 | 0.46 | INE884Q07806 | NSE |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 99.9598 | 12.0000 | 0.21 | INE0NES07220 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.4278 | 8.3000 | 0.09 | INE180C07221 | NSE |
| L&T Finance Ltd. | 8.52 | 15-Apr-2027 | 101.5181 | 6.5000 | 0.03 | INE027E07AM9 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.4682 | 10.7500 | 2.40 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.3336 | 11.4856 | 0.09 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.5876 | 11.1134 | 4.10 | INE0MYJ07161 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.1787 | 10.3637 | 0.05 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9988 | 11.6258 | 0.12 | INE884Q07830 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.2703 | 11.7109 | 1.33 | INE08KJ07183 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 98.7600 | 14.5100 | 0.94 | INE08XP07423 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.7794 | 13.0000 | 2.96 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.9946 | 11.1424 | 0.91 | INE342T07569 | NSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 100.3861 | 13.2500 | 0.10 | INE926R07019 | NSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 97.6000 | 15.0000 | 0.50 | INE0OOQ07825 | BSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 100.2884 | 11.5000 | 0.06 | INE939X07200 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.9157 | 10.7500 | 0.40 | INE681R08141 | NSE |
| Share India Securities Ltd. | 10.75 | 10-Jun-2027 | 99.1187 | 12.3400 | 0.30 | INE932X07015 | NSE |
| OXYZO Financial Services Ltd. | 9.60 | 14-Jun-2027 | 100.2444 | 9.2500 | 0.60 | INE04VS07438 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 100.5200 | 9.8000 | 0.30 | INE296G07275 | BSE |
| Branch International Financial Services Pvt Ltd. | 13.50 | 18-Jun-2027 | 99.9000 | 14.5000 | 0.20 | INE12VA07AH2 | BSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 98.8167 | 12.3469 | 1.12 | INE0RU307189 | NSE |
| FDPL Finance Pvt Ltd. | 17.50 | 25-Jun-2027 | 101.3200 | 17.0000 | 1.40 | INE0XK707143 | BSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 98.6557 | 14.6155 | 0.06 | INE296Q07134 | NSE |
| Laxmi India Finance Ltd. | 11.48 | 28-Jun-2027 | 33.5444 | 10.8000 | 8.30 | INE06WU07064 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0943 | 11.4000 | 0.10 | INE03K307082 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 101.1453 | 10.9288 | 1.70 | INE884Q07822 | NSE |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.2077 | 11.5000 | 0.10 | INE998Y07196 | NSE |
| Mpokket Financial Services Pvt Ltd. | 12.15 | 5-Jul-2027 | 98.9900 | 14.1400 | 317.50 | INE0PM707596 | BSE |
| Matter Motor Works Pvt Ltd. | 14.50 | 7-Jul-2027 | 99.9400 | 15.6000 | 2.50 | INE0OWY07087 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.4304 | 11.2275 | 0.16 | INE734I07065 | NSE |
| Nido Home Finance Ltd. | 10.48 | 8-Jul-2027 | 100.4105 | 10.6000 | 0.50 | INE530L07BK9 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.4850 | 8.4000 | 0.04 | INE423A07450 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.7070 | 10.2643 | 2.80 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 101.0847 | 10.5503 | 0.36 | INE939X07226 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.0416 | 11.5234 | 0.82 | INE0MYJ07179 | NSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.3201 | 11.2100 | 0.05 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.5161 | 10.5833 | 0.60 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.7464 | 11.8632 | 0.91 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.4662 | 10.6020 | 1.00 | INE07HK07825 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 99.2300 | 12.7900 | 0.56 | INE0NES07261 | BSE |
| Akme Fintrade (India) Ltd. | 12.00 | 22-Aug-2027 | 100.8300 | 11.3000 | 0.01 | INE916Y07032 | BSE |
| Navi Finserv Ltd. | 10.50 | 27-Aug-2027 | 101.0000 | 9.9600 | 0.20 | INE342T07536 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.3988 | 11.3319 | 0.25 | INE101Q07BL6 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 100.1578 | 11.2128 | 0.94 | INE998Y07204 | NSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.3122 | 11.4500 | 1.80 | INE1VXE07015 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.1351 | 11.6004 | 0.25 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.9649 | 10.2177 | 1.03 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8697 | 11.1362 | 8.83 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.3948 | 8.2709 | 0.16 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.5900 | 10.4400 | 1.00 | INE501X07729 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 99.8494 | 10.4400 | 0.70 | INE501X07729 | NSE |
| Akme Fintrade (India) Ltd. | 12.00 | 15-Sept-2027 | 101.0400 | 11.3000 | 0.06 | INE916Y07040 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.2400 | 13.5400 | 0.11 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.1648 | 12.5000 | 0.15 | INE0NES07329 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 109.3300 | 8.7807 | 1.00 | INE148I07UE9 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0573 | 8.7807 | 0.01 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 102.0661 | 8.7000 | 0.09 | INE896L07AA7 | NSE |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 100.9835 | 12.5100 | 0.01 | INE14H407058 | NSE |
| IKF Finance Ltd. | 9.80 | 26-Sept-2027 | 100.8251 | 9.0000 | 0.40 | INE859C07238 | NSE |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 100.1130 | 11.3300 | 0.15 | INE03K307074 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 99.3551 | 12.9700 | 0.05 | INE0LN107030 | NSE |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.7540 | 13.0476 | 0.84 | INE04UP07188 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.1000 | 10.7000 | 1.57 | INE342T07635 | BSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 99.8844 | 10.9579 | 27.00 | INE342T07635 | NSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 100.1600 | 15.1200 | 1.20 | INE0I5X07042 | BSE |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 100.9014 | 13.7973 | 6.77 | INE0I5X07042 | NSE |
| Nido Home Finance Ltd. | 9.58 | 8-Oct-2027 | 100.0200 | 10.0000 | 0.02 | INE530L07855 | BSE |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 100.1544 | 10.8751 | 0.80 | INE932X07049 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.3835 | 11.4000 | 0.20 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 99.9940 | 10.2038 | 0.42 | INE583D07612 | NSE |
| Manba Finance Ltd. | 10.95 | 20-Oct-2027 | 100.4598 | 11.0500 | 0.50 | INE939X07234 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.4465 | 10.3300 | 0.02 | INE583D07588 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.3377 | 11.0000 | 0.20 | INE08E807084 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 99.2695 | 10.3278 | 0.85 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.7290 | 11.5000 | 0.85 | INE03K307157 | NSE |
| Motilal Oswal Finvest Ltd. | 8.75 | 29-Oct-2027 | 100.8600 | 7.9500 | 100.00 | INE01WN07136 | BSE |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.0554 | 10.0960 | 6.07 | INE0P1407026 | NSE |
| Integritas Design And Construction Pvt Ltd. | 8.00 | 29-Oct-2027 | 106.2400 | 16.6000 | 12.50 | INE2UKC07024 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | BSE |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 592.08 | INE0BBH07059 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.0270 | 11.1000 | 0.36 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 100.2768 | 9.5272 | 0.05 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 100.2636 | 9.4461 | 0.11 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 101.0795 | 11.6000 | 0.09 | INE366T07204 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 4-Nov-2027 | 99.7542 | 10.6500 | 5.78 | INE046W07305 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 99.6512 | 12.1744 | 0.09 | INE229U07145 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.0200 | 14.5700 | 2.24 | INE08XP07498 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.5866 | 12.1300 | 0.09 | INE734I07073 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.1540 | 11.6000 | 0.10 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.7424 | 11.9771 | 0.14 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 100.3400 | 9.9100 | 2.40 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.0478 | 10.9865 | 2.50 | INE583D07661 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.1286 | 10.9865 | 8.69 | INE583D07661 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 28-Nov-2027 | 100.4300 | 11.8000 | 0.70 | INE104W07229 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 98.5600 | 12.1000 | 0.11 | INE296Q07159 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.2668 | 11.4000 | 0.15 | INE296Q07159 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.2250 | 10.8050 | 1.00 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.7025 | 10.4000 | 1.37 | INE046W07339 | NSE |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 100.0421 | 11.7100 | 0.12 | INE0RU307254 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.6536 | 12.1335 | 0.34 | INE109C07121 | NSE |
| Dar Credit & Capital Ltd. | 12.25 | 10-Dec-2027 | 100.2373 | 12.7500 | 0.30 | INE04Q907108 | NSE |
| Bajaj Finance Ltd. | 7.80 | 10-Dec-2027 | 100.0100 | 7.7300 | 250.00 | INE296A07TF2 | BSE |
| Bajaj Finance Ltd. | 7.80 | 10-Dec-2027 | 100.0137 | 7.7300 | 250.00 | INE296A07TF2 | NSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6700 | 9.7500 | 0.10 | INE046W07347 | BSE |
| Muthoot Microfin Ltd. | 9.85 | 16-Dec-2027 | 100.6666 | 9.7500 | 2.80 | INE046W07347 | NSE |
| FDPL Finance Pvt Ltd. | 17.00 | 18-Dec-2027 | 102.4600 | 16.0000 | 150.00 | INE0XK707267 | BSE |
| Nuvama Wealth And Investment Ltd. | 9.20 | 20-Dec-2027 | 100.3300 | 9.0000 | 39.20 | INE523L07AM2 | BSE |
| OXYZO Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.5422 | 9.7500 | 0.50 | INE04VS07479 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0850 | 11.5000 | 0.15 | INE04SE07145 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 99.7177 | 11.9900 | 0.01 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1228 | 11.9000 | 0.70 | INE0MYJ07187 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 101.5000 | 10.0600 | 0.10 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.4966 | 10.8831 | 1.96 | INE342T07544 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2027 | 100.2711 | 10.2500 | 0.01 | INE403Q07FQ6 | NSE |
| Edelweiss Finvest Pvt Ltd. | 9.25 | 4-Jan-2028 | 99.2900 | 9.7200 | 0.20 | INE241O08208 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.4300 | 10.8500 | 0.10 | INE01YL07409 | BSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 8-Jan-2028 | 100.1407 | 11.1135 | 1.70 | INE01YL07409 | NSE |
| Purple Finance Ltd. | 12.25 | 12-Jan-2028 | 100.2337 | 12.6163 | 0.13 | INE0CYK07012 | NSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 104.3100 | 8.5000 | 0.001 | INE423A07484 | BSE |
| Adani Enterprises Ltd. | 8.60 | 12-Jan-2028 | 100.0455 | 8.5000 | 0.06 | INE423A07484 | NSE |
| Adani Enterprises Ltd. | ZCB | 12-Jan-2028 | 100.0500 | 8.5000 | 0.01 | INE423A07500 | BSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 13-Jan-2028 | 98.6972 | 10.7009 | 1.73 | INE101Q07BU7 | NSE |
| Ambium Finserve Ltd. | 11.16 | 19-Jan-2028 | 99.4251 | 12.2143 | 0.07 | INE0RU307221 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 22-Jan-2028 | 99.9802 | 10.3778 | 1.80 | INE08E807167 | NSE |
| India Infrastructure Finance Co Ltd. | 7.36/7.86 | 22-Jan-2028 | 103.0067 | 5.1900 | 0.08 | INE787H07149 | NSE |
| Indel Money Ltd. | 10.50 | 23-Jan-2028 | 99.8975 | 11.1000 | 0.50 | INE0BUS07CH6 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 27-Jan-2028 | 99.9894 | 12.2500 | 3.50 | INE104W07245 | NSE |
| IFL Finance Ltd. | 11.75 | 29-Jan-2028 | 99.7598 | 12.6900 | 0.04 | INE01XO07033 | NSE |
| Satin Creditcare Network Ltd. | 10.00 | 30-Jan-2028 | 99.3266 | 11.0000 | 0.82 | INE836B07915 | NSE |
| Satin Finserv Ltd. | 10.75 | 6-Feb-2028 | 99.7413 | 11.5000 | 1.71 | INE03K307108 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 6-Feb-2028 | 100.1881 | 10.0000 | 0.10 | INE046W07370 | NSE |
| Neogen Chemicals Ltd. | 10.50 | 12-Feb-2028 | 100.0168 | 11.0000 | 0.10 | INE136S07013 | NSE |
| IIFL Samasta Finance Ltd. | 9.20 | 12-Feb-2028 | 99.0574 | 10.3129 | 5.51 | INE413U07459 | NSE |
| Muthoot Fincorp Ltd. | 8.37 | 12-Feb-2028 | 99.2000 | 9.3000 | 0.001 | INE549K07HE1 | BSE |
| Housing & Urban Development Corp. Ltd. | 7.51/8.01 | 16-Feb-2028 | 103.3459 | 5.2000 | 0.02 | INE031A07865 | NSE |
| Indian Railway Finance Corp. Ltd. | 7.34/7.84 | 19-Feb-2028 | 103.1950 | 5.1800 | 1.90 | INE053F07579 | NSE |
| Profectus Capital Pvt Ltd. | 9.00 | 20-Feb-2028 | 98.8600 | 10.2400 | 0.41 | INE389Z07104 | BSE |
| Moneywise Financial Services Pvt Ltd. | 10.35 | 20-Feb-2028 | 99.8048 | 11.0000 | 0.16 | INE956L07092 | NSE |
| Kanakadurga Finance Ltd. | 11.60 | 23-Feb-2028 | 99.1800 | 12.7811 | 1.00 | INE104W07252 | NSE |
