Data Alert
Corporate bond deals reported on Jul 8
This story was originally published at 18:29 IST on 8 July 2026
Register to read our real-time news.Informist, Wednesday, Jul. 8, 2026
MUMBAI- Details of Corporate bond trades on Wednesday as of 1800 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| Krazybee Services Pvt Ltd. | 10.95 | 23-Jul-2026 | 99.8553 | 15.0000 | 0.05 | INE07HK07791 | NSE |
| National Housing Bank | 7.22 | 23-Jul-2026 | 100.0300 | 6.5000 | 1,000.00 | INE557F08FR8 | BSE |
| National Housing Bank | 7.22 | 23-Jul-2026 | 100.0272 | 6.5000 | 500.00 | INE557F08FR8 | NSE |
| National Housing Bank | 7.22 | 23-Jul-2026 | 100.0272 | 6.5000 | 500.00 | INE557F08FR8 | NSE |
| Niyogin Fintech Ltd. | 12.80 | 27-Jul-2026 | 99.9674 | 14.1900 | 0.003 | INE480D07017 | NSE |
| National Bank For Agriculture And Rural Development | 7.58 | 31-Jul-2026 | 100.0400 | 6.5000 | 500.00 | INE261F08DX0 | BSE |
| National Bank For Agriculture And Rural Development | 7.58 | 31-Jul-2026 | 100.0370 | 6.5000 | 500.00 | INE261F08DX0 | NSE |
| Midland Microfin Ltd. | 12.00 | 14-Aug-2026 | 99.8811 | 13.7450 | 0.02 | INE884Q07756 | NSE |
| Indel Money Ltd. | 11.00 | 18-Aug-2026 | 100.0000 | 11.0000 | 0.08 | INE0BUS07BN6 | BSE |
| Indel Money Ltd. | 11.00 | 18-Aug-2026 | 99.9338 | 12.2500 | 0.02 | INE0BUS07BN6 | NSE |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.7035 | 14.7029 | 0.07 | INE0RU307197 | NSE |
| Manba Finance Ltd. | 11.75 | 29-Aug-2026 | 100.2609 | 9.5000 | 0.20 | INE939X07150 | NSE |
| Small Industries Development Bank of India | 7.43 | 31-Aug-2026 | 100.0500 | 6.6500 | 500.00 | INE556F08KH1 | BSE |
| Small Industries Development Bank of India | 7.43 | 31-Aug-2026 | 100.0526 | 6.6500 | 500.00 | INE556F08KH1 | NSE |
| Small Industries Development Bank of India | 7.44 | 4-Sept-2026 | 100.0494 | 6.7000 | 250.00 | INE556F08KI9 | NSE |
| Satin Creditcare Network Ltd. | 13.00 | 11-Sept-2026 | 100.5700 | 9.5000 | 0.20 | INE836B07790 | BSE |
| Satin Creditcare Network Ltd. | 13.00 | 11-Sept-2026 | 100.5357 | 10.1000 | 0.10 | INE836B07790 | NSE |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 100.2265 | 11.1280 | 0.05 | INE884Q07772 | NSE |
| Power Finance Corp. Ltd. | 7.70 | 15-Sept-2026 | 100.2000 | 6.5000 | 2,000.00 | INE134E08MK0 | BSE |
| Power Finance Corp. Ltd. | 7.70 | 15-Sept-2026 | 100.1987 | 6.5002 | 2,000.00 | INE134E08MK0 | NSE |
| Indostar Capital Finance Ltd. | 10.50 | 25-Sept-2026 | 100.3245 | 8.4250 | 300.00 | INE896L07983 | NSE |
| Sammaan Capital Ltd. | 9.15 | 26-Sept-2026 | 99.9500 | 8.7600 | 0.40 | INE148I08256 | BSE |
| Manba Finance Ltd. | 11.50 | 28-Sept-2026 | 100.6100 | 10.3644 | 4.50 | INE939X07176 | NSE |
| Manba Finance Ltd. | 11.50 | 28-Sept-2026 | 100.4272 | 10.3644 | 3.50 | INE939X07176 | NSE |
| Chaitanya India Fin Credit Pvt Ltd. | 10.55 | 30-Sept-2026 | 100.8285 | 7.1408 | 7.10 | INE140R08080 | NSE |
| SI Creva Capital Services Pvt Ltd. | 10.40 | 1-Oct-2026 | 99.5300 | 13.2000 | 20.00 | INE996U07248 | BSE |
| Shriram Finance Ltd. | 8.75 | 3-Oct-2026 | 100.2200 | 7.3400 | 2,000.00 | INE721A07RR8 | BSE |
| Shriram Finance Ltd. | 1yr Overnight Indexed Swap | 3-Oct-2026 | 100.2155 | 7.3400 | 2,000.00 | INE721A07RR8 | NSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 100.1397 | 10.9164 | 0.14 | INE0MYJ07112 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.6100 | 12.2400 | 3.00 | INE583D07521 | BSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.6678 | 12.0508 | 0.01 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.5607 | 12.1441 | 0.14 | INE583D07562 | NSE |
| UGRO Capital Ltd. | 10.39 | 24-Oct-2026 | 100.4212 | 9.0000 | 1.23 | INE583D07570 | NSE |
| Arohan Financial Services Ltd. | 12.85 | 25-Oct-2026 | 100.3380 | 12.3400 | 0.42 | INE808K08061 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.4926 | 12.3027 | 0.11 | INE342T07643 | NSE |
| Katalyst Software Services Ltd. | ZCB | 31-Oct-2026 | 40.5700 | 12.0000 | 10.96 | INE463Y07027 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.1800 | 10.1217 | 2.00 | INE07HK07809 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.2201 | 10.1217 | 7.60 | INE07HK07809 | NSE |
| REC Ltd. | 7.52 | 7-Nov-2026 | 100.0419 | 7.1588 | 200.00 | INE020B08AA3 | NSE |
| AYE Finance Ltd. | 10.50 | 17-Nov-2026 | 100.4800 | 9.5500 | 1.50 | INE501X07588 | BSE |
| Indel Money Ltd. | 11.25 | 19-Nov-2026 | 100.9400 | 9.0000 | 2.00 | INE0BUS07BS5 | BSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 99.6664 | 13.5540 | 0.05 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.2200 | 12.8822 | 0.32 | INE296G07218 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.5551 | 10.6538 | 0.08 | INE104W07211 | NSE |
| Keertana Finserv Ltd. | 11.20 | 11-Dec-2026 | 100.1466 | 11.4091 | 2.20 | INE0NES07188 | NSE |
| Incred Financial Services Ltd. | 9.50 | 11-Dec-2026 | 100.3400 | 8.9600 | 42.60 | INE321N07483 | BSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 99.4173 | 13.3108 | 0.13 | INE0RU307205 | NSE |
| Andhra Pradesh State Beverages Corp. Ltd. | 9.15 | 18-Dec-2026 | 100.0000 | 7.6200 | 2.00 | INE0M2307362 | BSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.6511 | 12.8844 | 0.04 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 101.0206 | 8.0622 | 1.12 | INE01HV07528 | NSE |
| MAS Financial Services Ltd. | 9.60 | 23-Dec-2026 | 99.9332 | 10.2093 | 1.07 | INE348L07241 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.2800 | 9.7500 | 0.15 | INE403Q07FE2 | BSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 101.0712 | 8.0123 | 0.65 | INE403Q07FE2 | NSE |
| Agilemed Investments Pvt Ltd. | ZCB | 10-Jan-2027 | 132.6400 | 12.0000 | 10.00 | INE0FUJ07072 | BSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.8136 | 12.0229 | 2.80 | INE0MYJ07138 | NSE |
| IKF Finance Ltd. | 9.90 | 20-Jan-2027 | 100.3963 | 9.2000 | 2.20 | INE859C07220 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.5591 | 10.8398 | 0.12 | INE05F407DN7 | NSE |
| Keertana Finserv Ltd. | 11.30 | 23-Jan-2027 | 99.3000 | 13.4000 | 0.10 | INE0NES07154 | BSE |
| Keertana Finserv Ltd. | 11.30 | 23-Jan-2027 | 100.7867 | 10.2880 | 0.50 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.1908 | 10.4529 | 0.70 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.1373 | 11.2370 | 1.00 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.1600 | 10.1500 | 0.05 | INE296G07259 | BSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 98.4371 | 13.7000 | 0.10 | INE296G07259 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.0329 | 10.4074 | 0.34 | INE342T07650 | NSE |
| Regency Fincorp. Ltd. | 14.00 | 2-Feb-2027 | 100.0878 | 13.6600 | 0.20 | INE964R07051 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.2500 | 11.0000 | 0.30 | INE08KJ07142 | BSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.8072 | 9.2446 | 0.24 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 99.9000 | 10.4000 | 0.10 | INE101Q07AZ8 | BSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.6515 | 10.7000 | 0.10 | INE998Y07162 | NSE |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 105.1772 | 9.7500 | 0.10 | INE776C08083 | NSE |
| Oxyzo Financial Services Ltd. | 9.75 | 18-Feb-2027 | 99.5681 | 11.0000 | 1.50 | INE04VS07362 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.7418 | 10.7300 | 0.10 | INE911L07121 | NSE |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 100.3675 | 10.3700 | 0.10 | INE08E807126 | NSE |
| Ecap Equities Ltd. | ZCB | 26-Feb-2027 | 139.1000 | 11.2500 | 0.30 | INE468N07615 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.7000 | 10.4500 | 20.00 | INE583D07620 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 100.6150 | 8.8557 | 1.00 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 98.6518 | 11.7690 | 0.28 | INE101Q07BK8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 99.9657 | 11.3088 | 1.70 | INE01YL07383 | NSE |
| Housing & Urban Development Corp. Ltd. | 8.20/8.35 | 5-Mar-2027 | 101.6485 | 5.4500 | 1.00 | INE031A07840 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 99.2065 | 13.3880 | 0.15 | INE0RU307155 | NSE |
| IIFL Finance Ltd. | 9.90 | 8-Mar-2027 | 100.3900 | 8.9800 | 173.40 | INE530B07468 | BSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.3136 | 11.0128 | 0.29 | INE0O7U07012 | NSE |
| Navi Finserv Ltd. | 11.19 | 13-Mar-2027 | 99.9929 | 11.0000 | 0.10 | INE342T07445 | NSE |
| Navi Finserv Ltd. | 10.65 | 13-Mar-2027 | 100.1100 | 11.0000 | 1.00 | INE342T07460 | BSE |
| Adani Airport Holdings Ltd. | 9.95 | 15-Mar-2027 | 100.1000 | 9.5000 | 0.20 | INE0GCN07021 | BSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.2300 | 7.3000 | 750.00 | INE261F08EF5 | BSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.2761 | 7.2225 | 250.00 | INE261F08EF5 | NSE |
| National Bank For Agriculture And Rural Development | 7.80 | 15-Mar-2027 | 100.2547 | 7.2225 | 750.00 | INE261F08EF5 | NSE |
| IKF Finance Ltd. | 9.90 | 15-Mar-2027 | 100.5469 | 9.2000 | 0.50 | INE859C07204 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 99.9900 | 10.8800 | 261.80 | INE07HK07841 | BSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 99.9016 | 10.6996 | 3.10 | INE07HK07841 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.1827 | 10.6996 | 5.20 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.8501 | 11.2716 | 0.19 | INE0D4Z07011 | NSE |
| Clix Capital Services Pvt Ltd. | 10.20 | 18-Mar-2027 | 100.7200 | 8.9800 | 189.20 | INE157D07EJ4 | BSE |
| Clix Capital Services Pvt Ltd. | 10.20 | 18-Mar-2027 | 100.0614 | 10.0500 | 0.30 | INE157D07EJ4 | NSE |
| Dar Credit & Capital Ltd. | 12.00 | 19-Mar-2027 | 100.1106 | 12.7000 | 0.10 | INE04Q907090 | NSE |
| Oxyzo Financial Services Ltd. | 9.75 | 19-Mar-2027 | 99.4900 | 10.2300 | 219.40 | INE04VS07370 | BSE |
| Oxyzo Financial Services Ltd. | 9.75 | 19-Mar-2027 | 99.8786 | 9.6500 | 1.00 | INE04VS07370 | NSE |
| Indian Railway Finance Corp. Ltd. | 7.83 | 21-Mar-2027 | 100.5208 | 7.0500 | 350.00 | INE053F07983 | NSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 100.2200 | 7.9700 | 102.00 | INE05TX07090 | BSE |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 99.5431 | 9.0500 | 100.00 | INE530B07666 | NSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.0600 | 10.3800 | 115.80 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.0539 | 10.3875 | 1.60 | INE342T07619 | NSE |
| Poonawalla Fincorp. Ltd. | 7.55 | 25-Mar-2027 | 99.8900 | 7.5500 | 100.00 | INE511C07946 | BSE |
| Dishman Carbogen Amcis Ltd. | 10.00 | 26-Mar-2027 | 100.0500 | 10.3000 | 0.40 | INE385W07042 | BSE |
| Oxyzo Financial Services Ltd. | 9.75 | 27-Mar-2027 | 100.1892 | 9.6500 | 2.23 | INE04VS07388 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.7673 | 14.6400 | 0.04 | INE480D07025 | NSE |
| IKF Finance Ltd. | 9.95 | 27-Mar-2027 | 100.4406 | 9.2700 | 0.03 | INE859C07162 | NSE |
| Krazybee Services Ltd. | 11.50 | 29-Mar-2027 | 101.5000 | 9.7500 | 3.10 | INE07HK07858 | BSE |
| Krazybee Services Ltd. | 11.50 | 29-Mar-2027 | 101.5046 | 9.7500 | 3.50 | INE07HK07858 | NSE |
| Oriental Nagpur Betul Highway Ltd. | 9.00 | 30-Mar-2027 | 100.6400 | 8.2000 | 0.10 | INE105N07738 | BSE |
| Oriental Nagpur Betul Highway Ltd. | 9.00 | 30-Mar-2027 | 100.7748 | 8.0000 | 0.10 | INE105N07738 | NSE |
| AYE Finance Ltd. | 10.10 | 31-Mar-2027 | 100.0423 | 10.4944 | 7.50 | INE501X07646 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 99.6519 | 14.2557 | 0.13 | INE0NES07246 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.1315 | 12.3425 | 0.08 | INE884Q07806 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.2139 | 8.6197 | 1.92 | INE180C07221 | NSE |
| L&T Finance Ltd. | 9.05 | 15-Apr-2027 | 101.4330 | 7.0000 | 0.002 | INE027E07AL1 | NSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.3054 | 11.2500 | 0.07 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.2561 | 11.0228 | 3.75 | INE583D07653 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.1600 | 11.7200 | 50.00 | INE0MYJ07161 | BSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 98.9642 | 11.8473 | 25.00 | INE0MYJ07161 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.4650 | 11.8473 | 6.50 | INE0MYJ07161 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 99.5946 | 11.2244 | 0.08 | INE583D07604 | NSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.6837 | 12.0747 | 0.17 | INE884Q07830 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.2660 | 11.6494 | 1.00 | INE08KJ07183 | NSE |
| LIC Housing Finance Ltd. | 7.84 | 11-May-2027 | 100.1500 | 7.5500 | 250.00 | INE115A07QO2 | BSE |
| LIC Housing Finance Ltd. | 7.84 | 11-May-2027 | 100.1493 | 7.5500 | 250.00 | INE115A07QO2 | NSE |
| MAS Financial Services Ltd. | 9.25 | 16-May-2027 | 100.2799 | 9.2000 | 2.30 | INE348L07316 | NSE |
| Refyne Finance Pvt Ltd. | 11.50 | 18-May-2027 | 74.4300 | 13.8200 | 176.50 | INE1JJ007213 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.8800 | 12.8600 | 14.00 | INE08XP07423 | BSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 98.9930 | 14.0741 | 0.27 | INE08XP07423 | NSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.0500 | 12.4200 | 5.16 | INE342T07569 | BSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.8506 | 11.3344 | 5.68 | INE342T07569 | NSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 97.0800 | 17.9500 | 5.65 | INE926R07019 | BSE |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 100.0398 | 13.7545 | 1.42 | INE926R07019 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.5991 | 11.5000 | 0.11 | INE0RU307239 | NSE |
| Keertana Finserv Ltd. | 11.40 | 26-May-2027 | 99.1700 | 13.9206 | 7.52 | INE0NES07147 | NSE |
| Keertana Finserv Ltd. | 11.40 | 26-May-2027 | 99.2155 | 13.9206 | 0.96 | INE0NES07147 | NSE |
| Clix Capital Services Pvt Ltd. | 9.90 | 26-May-2027 | 99.9719 | 10.3000 | 3.60 | INE157D07EM8 | NSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 97.4700 | 15.0000 | 10.00 | INE0OOQ07825 | BSE |
| National Bank For Agriculture And Rural Development | 6.57 | 1-Jun-2027 | 99.3778 | 7.2600 | 100.00 | INE261F08CF9 | NSE |
| Branch International Financial Services Pvt Ltd. | 13.25 | 3-Jun-2027 | 100.0600 | 14.0000 | 2.00 | INE12VA07AB5 | BSE |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 99.9495 | 11.9717 | 0.53 | INE939X07200 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 100.1145 | 10.5000 | 0.10 | INE681R08141 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 11-Jun-2027 | 99.2040 | 13.7100 | 0.07 | INE08XP07431 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 12-Jun-2027 | 99.4600 | 10.8700 | 8.20 | INE101Q07BH4 | BSE |
| Oxyzo Financial Services Ltd. | 9.60 | 14-Jun-2027 | 100.0570 | 9.5000 | 0.10 | INE04VS07438 | NSE |
| Muthoot Finance Ltd. | 8.90 | 17-Jun-2027 | 100.8900 | 7.8400 | 100.00 | INE414G07JB8 | BSE |
| Muthoot Finance Ltd. | 8.90 | 17-Jun-2027 | 100.7262 | 8.0300 | 100.00 | INE414G07JB8 | NSE |
| Branch International Financial Services Pvt Ltd. | 13.50 | 18-Jun-2027 | 100.0200 | 14.3700 | 66.50 | INE12VA07AH2 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.2100 | 10.7700 | 122.70 | INE342T07494 | BSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.8486 | 9.9950 | 0.80 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.0541 | 12.0335 | 7.40 | INE0RU307189 | NSE |
| Power Grid Corp. of India Ltd. | 7.30 | 19-Jun-2027 | 100.1520 | 7.1000 | 50.00 | INE752E07of7 | NSE |
| Branch International Financial Services Pvt Ltd. | 15.00 | 22-Jun-2027 | 100.0300 | 16.0000 | 26.00 | INE12VA07AM2 | BSE |
| LIC Housing Finance Ltd. | 7.90 | 23-Jun-2027 | 100.4100 | 7.4200 | 250.00 | INE115A07PV9 | BSE |
| LIC Housing Finance Ltd. | 7.90 | 23-Jun-2027 | 100.4056 | 7.4200 | 250.00 | INE115A07PV9 | NSE |
| Branch International Financial Services Pvt Ltd. | 11.40 | 23-Jun-2027 | 98.0600 | 14.8500 | 32.00 | INE12VA07AK6 | BSE |
| Regency Fincorp. Ltd. | 14.00 | 23-Jun-2027 | 80.5957 | 13.2370 | 3.65 | INE964R07069 | NSE |
| Fdpl Finance Pvt Ltd. | 17.50 | 25-Jun-2027 | 101.6300 | 16.6500 | 2.00 | INE0XK707143 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.6600 | 12.8500 | 2.00 | INE104W07260 | NSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.5606 | 12.8500 | 0.78 | INE104W07260 | NSE |
| Nido Home Finance Ltd. | 10.48 | 26-Jun-2027 | 100.1700 | 10.7900 | 12.00 | INE530L07BJ1 | BSE |
| Nido Home Finance Ltd. | 10.48 | 26-Jun-2027 | 100.0000 | 11.0000 | 13.00 | INE530L07BJ1 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.9664 | 10.6042 | 0.12 | INE998Y07188 | NSE |
| Laxmi India Finance Ltd. | 11.48 | 28-Jun-2027 | 33.5601 | 10.8000 | 0.50 | INE06WU07064 | NSE |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.3204 | 8.6500 | 10.00 | INE202B07JT0 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0967 | 11.4000 | 0.20 | INE03K307082 | NSE |
| Hinduja Leyland Finance Ltd. | 8.00 | 30-Jun-2027 | 100.0492 | 7.9300 | 50.00 | INE146O07565 | NSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.1561 | 12.1650 | 1.00 | INE884Q07822 | NSE |
| Mpokket Financial Services Pvt Ltd. | 12.15 | 5-Jul-2027 | 99.3300 | 13.6800 | 107.50 | INE0PM707596 | BSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 99.9200 | 11.5000 | 1.40 | INE03K307090 | NSE |
| Matter Motor Works Pvt Ltd. | 14.50 | 7-Jul-2027 | 100.2700 | 15.1300 | 3.40 | INE0OWY07087 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 99.5703 | 12.2529 | 0.07 | INE734I07065 | NSE |
| Kosamattam Finance Ltd. | 10.62 | 9-Jul-2027 | 99.8309 | 11.3500 | 0.70 | INE403Q07GA8 | NSE |
| Nuvama Wealth And Investment Ltd. | 9.16 | 15-Jul-2027 | 100.3600 | 9.1500 | 0.18 | INE523L07710 | BSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.5200 | 8.4100 | 0.05 | INE423A07450 | BSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.5300 | 8.2334 | 0.50 | INE423A07450 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.6679 | 8.2334 | 1.89 | INE423A07450 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 100.2500 | 14.2500 | 0.10 | INE0I5X07034 | BSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.6309 | 16.5532 | 18.80 | INE0I5X07034 | NSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 100.3028 | 10.9243 | 5.35 | INE515Q07640 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 23-Jul-2027 | 99.7093 | 10.4500 | 0.60 | INE296G07291 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.9700 | 9.9600 | 0.45 | INE413U07426 | BSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.4825 | 10.5003 | 18.63 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 100.5345 | 11.2294 | 1.10 | INE939X07226 | NSE |
| Navi Technologies Ltd. | 11.50 | 30-Jul-2027 | 99.8707 | 12.2697 | 5.00 | INE0GXL07047 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.2700 | 11.2500 | 0.20 | INE0MYJ07179 | BSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.0349 | 11.5306 | 1.38 | INE0MYJ07179 | NSE |
| Bhanix Finance And Investment Ltd. | 14.00 | 1-Aug-2027 | 100.0000 | 14.9200 | 8.60 | INE08X507673 | BSE |
| Namdev Finvest Pvt Ltd. | 11.75 | 5-Aug-2027 | 99.7649 | 12.7300 | 5.13 | INE0IX207189 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.6886 | 11.9150 | 0.04 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.0400 | 11.1400 | 15.10 | INE07HK07825 | BSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.1935 | 10.9563 | 4.30 | INE07HK07825 | NSE |
| Whizdm Finance Pvt Ltd. | 12.00 | 13-Aug-2027 | 100.0000 | 12.5500 | 40.00 | INE0MHC07716 | BSE |
| Incred Financial Services Ltd. | 9.60 | 16-Aug-2027 | 100.4318 | 9.5000 | 0.60 | INE321N07525 | NSE |
| Vivriti Capital Ltd. | 10.10 | 19-Aug-2027 | 100.3800 | 10.0900 | 199.60 | INE01HV07601 | BSE |
| Vivriti Capital Ltd. | 10.10 | 19-Aug-2027 | 100.0781 | 10.4000 | 0.40 | INE01HV07601 | NSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 98.1400 | 14.2500 | 3.16 | INE0NES07261 | BSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 99.6576 | 12.1500 | 0.22 | INE0NES07261 | NSE |
| Respo Financial Capital Pvt Ltd. | 12.40 | 20-Aug-2027 | 100.8300 | 12.2500 | 0.60 | INE10A707144 | BSE |
| Resilient Finance Pvt Ltd. | 11.20 | 26-Aug-2027 | 102.2400 | 9.5000 | 5.00 | INE0QGP07133 | BSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 99.4997 | 12.2729 | 0.21 | INE0RU307213 | NSE |
| Navi Finserv Ltd. | 10.50 | 27-Aug-2027 | 101.0000 | 9.9900 | 0.10 | INE342T07536 | BSE |
