Data Alert
Life insurers' first-year premium income rises 13.07% YoY in June
This story was originally published at 13:51 IST on 8 July 2026
Register to read our real-time news.Informist, Wednesday, Jul. 8, 2026
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 464.91 bln in Jun
--CONTEXT: Life Insurance Council releases new business data for June
--Life insurers 1st year premium INR 464.91 bln in Jun, up 13.07% YoY
--Life insurers 1st year premium INR 1.09 tln in Apr-Jun, up 16.6% YoY
--SBI Life 1st year premium INR 31.96 bln in Jun, up 22% YoY
--HDFC Life 1st year premium INR 33.24 bln in Jun, up 31.7% YoY
--ICICI Pru Life 1st year premium INR 19.67 bln in Jun, up 25.1% YoY
--LIC 1st year premium INR 277.25 bln in Jun, up 1.2% YoY
--Pvt life insurers 1st year premium INR 187.66 bln in Jun, up 36.75% YoY
MUMBAI – The first-year premium income of life insurance companies in India rose 13.07% on year to INR 464.91 billion in June, data released by the Life Insurance Council on Wednesday showed. In May, life insurance companies' first-year premium income was INR 320.31 billion, up 5.15% on year.
Life Insurance Corp. of India's first-year premium income rose 1.2% on year in June to INR 277.25 billion. Private life insurance companies' first-year premiums recorded a sharp rise of 36.75% on year at INR 187.66 billion.
LIC's market share rose slightly from the previous month. Its market share was 59.6% in June, higher than 59.4% in May. The state-owned insurance company's market share was 66.6% in June last year.
Among private insurers, SBI Life Insurance Co. Ltd.'s first-year premium income rose almost 22% on year to INR 31.96 billion in June, while that of ICICI Prudential Life Insurance Co. Ltd. rose 25.1% on year to INR 19.67 billion.
HDFC Life Insurance Co. Ltd.'s premium income rose 31.7% on year in June to INR 33.24 billion. Canara HSBC Life Insurance Co. Ltd. reported a 21.22% on-year rise in premium income last month at INR 6.70 billion.
In Apr-Jun, the first-year premium income of life insurance companies in India rose 16.6% on year to INR 1.09 trillion.
Following is a table of new premium income of life insurance companies in June, in INR million, compared with the year-ago period:
| Company | June 2026 | June 2025 | Y-o-Y change | Market share June 2026 |
| ACKO LIFE INSURANCE CO. LTD. | 187.80 | 100.80 | 86.31% | 0.04% |
| ADITYA BIRLA SUN LIFE INSURANCE CO. LTD. | 12,429.70 | 7,484.00 | 66.08% | 2.67% |
| AGEAS FEDERAL LIFE INSURANCE CO. LTD. | 1,549.00 | 1,209.10 | 28.11% | 0.33% |
| AVIVA LIFE INSURANCE CO. LTD. | 402.30 | 307.10 | 31.00% | 0.09% |
| AXIS MAX LIFE INSURANCE LTD. | 13,134.70 | 10,847.50 | 21.09% | 2.83% |
| BAJAJ LIFE INSURANCE LTD. | 15,038.70 | 8,514.40 | 76.63% | 3.23% |
| BANDHAN LIFE INSURANCE LTD.(FORMERLY AEGON LIFE INSURANCE CO. LTD.) | 419.20 | 278.40 | 50.57% | 0.09% |
| BHARTI AXA LIFE INSURANCE CO. LTD. | 733.00 | 639.20 | 14.67% | 0.16% |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 6697.80 | 5,525.10 | 21.22% | 1.44% |
| CREDITACCESS LIFE INSURANCE CO. LTD. | 356.10 | 209.60 | 69.90% | 0.08% |
| EDELWEISS LIFE INSURANCE CO. LTD. | 364.80 | 408.70 | (-)10.74% | 0.08% |
| GENERALI CENTRAL LIFE INSURANCE CO. LTD. | 2,995.20 | 778.50 | 284.74% | 0.64% |
| GODIGIT LIFE INSURANCE LTD. | 1,556.00 | 936.40 | 66.17% | 0.33% |
| HDFC LIFE INSURANCE CO. LTD. | 33,240.10 | 25,233.60 | 31.73% | 7.15% |
| ICICI PRUDENTIAL LIFE INSURANCE CO. LTD. | 19,672.50 | 15,729.40 | 25.07% | 4.23% |
| INDIAFIRST LIFE INSURANCE CO. LTD. | 7,099.90 | 5,908.70 | 20.16% | 1.53% |
| INDUSIND NIPPON LIFE INSURANCE CO. LTD. | 1,093.00 | 944.20 | 15.76% | 0.24% |
| KOTAK MAHINDRA LIFE INSURANCE CO. LTD. | 8,657.10 | 5,470.40 | 58.25% | 1.86% |
| PNB METLIFE LIFE INSURANCE CO. LTD. | 3,208.40 | 3,609.80 | (-)11.12% | 0.69% |
| PRAMERICA LIFE INSURANCE LTD. | 1,434.90 | 1,103.60 | 30.02% | 0.31% |
| SBI LIFE INSURANCE CO. LTD. | 31,961.10 | 26,203.70 | 21.97% | 6.87% |
| SHRIRAM LIFE INSURANCE CO. LTD. | 2,026.30 | 1,676.80 | 20.84% | 0.44% |
| STAR UNION DAI-ICHI LIFE INSURANCE CO. LTD. | 11,828.00 | 4,808.50 | 145.98% | 2.54% |
| TATA AIA LIFE INSURANCE CO. LTD. | 11,573.50 | 9,295.20 | 24.51% | 2.49% |
| PRIVATE | 187,659.00 | 137,222.90 | 36.75% | 40.36% |
| LIFE INSURANCE CORPORATION OF INDIA | 277,246.20 | 273,950.00 | 1.20% | 59.63% |
| GRAND TOTAL | 464,905.30 | 411,173.00 | 13.07% | 100.00% |
End
US$1 = INR 95.33
IST, or Indian Standard Time, is five-and-a-half hours ahead of GMT
Reported by Janwee Prajapati
Edited by Avishek Dutta
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe


