logo
EquityWireData Alert: Corporate bond deals reported on Jul 1
Data Alert

Corporate bond deals reported on Jul 1

This story was originally published at 12:08 IST on 1 July 2026
Register to read our real-time news.

Informist, Wednesday, Jul. 1, 2026

 

MUMBAI- Details of Corporate bond trades on Wednesday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:

 

Issuer Name Coupon, in % Maturity Date WAP, in INR WAY, in % Turnover, in INR mln ISIN Exchange
Navi Finserv Ltd. 11.02 18-Jul-2026 100.0497 9.4000 0.10 INE342T07403 NSE
Nido Home Finance Ltd. 10.00 19-Jul-2026 99.9773 10.0000 0.001 INE530L07228 NSE
Krazybee Services Pvt Ltd. 10.95 23-Jul-2026 99.8136 15.0000 0.20 INE07HK07791 NSE
Midland Microfin Ltd. 12.00 14-Aug-2026 99.7298 14.9600 0.02 INE884Q07756 NSE
Ambium Finserve Ltd. 11.60 19-Aug-2026 99.7248 14.0633 0.12 INE0RU307197 NSE
Midland Microfin Ltd. 12.00 13-Sept-2026 100.2985 10.8794 0.17 INE884Q07772 NSE
Lendingkart Finance Ltd. 13.25 15-Sept-2026 50.9634 9.2500 3.02 INE090W07709 NSE
Nido Home Finance Ltd.  9.20 15-Sept-2026 99.9300 10.0000 0.10 INE530L07566 BSE
Incred Financial Services Ltd. 9.50 18-Sept-2026 99.9900 9.6400 0.10 INE321N07442 NSE
Indostar Capital Finance Ltd.  ZCB 25-Sept-2026 119.3900 9.7500 0.01 INE896L07AC3 BSE
Progfin Pvt Ltd. 11.00 4-Oct-2026 99.9308 11.8645 0.22 INE0MYJ07112 NSE
Indel Money Ltd.  11.00 7-Oct-2026 100.3900 9.9400 0.40 INE0BUS07BO4 BSE
IIFL Finance Ltd. 8.42 14-Oct-2026 100.0482 8.5700 0.10 INE530B07161 NSE
UGRO Capital Ltd. 10.25 24-Oct-2026 100.7125 8.2491 9.29 INE583D07521 NSE
UGRO Capital Ltd.  10.00 24-Oct-2026 99.4326 12.5108 0.09 INE583D07562 NSE
Navi Finserv Ltd. 10.00 30-Oct-2026 99.3232 12.7871 0.31 INE342T07643 NSE
Krazybee Services Pvt Ltd. 10.65 6-Nov-2026 99.5954 13.3633 0.30 INE07HK07809 NSE
Moneyboxx Finance Ltd. 12.00 11-Nov-2026 99.2756 15.0000 0.01 INE296Q07068 NSE
MAS Financial Services Ltd. 8.35 16-Nov-2026 100.1476 8.2500 0.20 INE348L07308 NSE
Midland Microfin Ltd. 12.00 19-Nov-2026 99.5500 13.8517 0.12 INE884Q07780 NSE
Muthoot Capital Services Ltd.  10.00 20-Nov-2026 99.6157 11.5857 6.56 INE296G07218 NSE
Kanakadurga Finance Ltd. 11.55 5-Dec-2026 100.3465 11.2657 0.07 INE104W07211 NSE
Keertana Finserv Pvt Ltd. 11.20 11-Dec-2026 100.2906 11.0582 1.70 INE0NES07188 NSE
Ambium Finserve Ltd.  11.16 12-Dec-2026 99.5935 12.7985 0.20 INE0RU307205 NSE
Muthoot Capital Services Ltd. 9.50 12-Dec-2026 98.8512 12.8600 0.30 INE296G07234 NSE
IIFL Samasta Finance Ltd.  10.00 21-Dec-2026 98.8125 12.4027 0.01 INE413U07277 NSE
Vivriti Capital Ltd.  10.11 23-Dec-2026 101.0073 8.1936 2.71 INE01HV07528 NSE
Kosamattam Finance Ltd.  10.00 31-Dec-2026 100.2900 9.7500 0.55 INE403Q07FE2 BSE
IIFL Home Finance Ltd. 8.20 3-Jan-2027 99.7908 8.9700 0.002 INE477L07AN9 NSE
Progfin Pvt Ltd. 11.00 13-Jan-2027 99.7252 12.2164 1.15 INE0MYJ07138 NSE
Muthoot Mercantile Ltd. 9.50 23-Jan-2027 99.6289 10.6667 0.20 INE05F407DN7 NSE
Krazybee Services Pvt Ltd. 10.40 25-Jan-2027 100.5403 9.5552 2.10 INE07HK07817 NSE
Progfin Pvt Ltd. 11.00 26-Jan-2027 100.1590 11.2000 0.30 INE0MYJ07120 NSE
Muthoot Capital Services Ltd. 10.00 28-Jan-2027 98.5634 13.3400 0.01 INE296G07259 NSE
Keertana Finserv Pvt Ltd. 11.30 30-Jan-2027 42.7838 12.8000 0.40 INE0NES07170 NSE
Manba Finance Ltd. 11.25 9-Feb-2027 101.1859 9.6500 0.01 INE939X07192 NSE
Berar Finance Ltd.  11.50 12-Feb-2027 98.3605 15.0000 0.02 INE998Y07162 NSE
UGRO Capital Ltd. 9.50 27-Feb-2027 99.9600 10.0000 0.12 INE583D07620 BSE
UGRO Capital Ltd. 9.50 27-Feb-2027 99.6936 10.4168 3.00 INE583D07620 NSE
UGRO Capital Ltd. 9.50 27-Feb-2027 99.7634 10.4168 1.14 INE583D07620 NSE
Muthoottu Mini Financiers Ltd. 9.00 28-Feb-2027 98.7206 11.5836 0.46 INE101Q07BK8 NSE
Earlysalary Services Pvt Ltd. 10.70 5-Mar-2027 100.2700 10.7500 0.10 INE01YL07383 BSE
Earlysalary Services Pvt Ltd. 10.70 5-Mar-2027 100.6384 10.1147 1.90 INE01YL07383 NSE
Ambium Finserve Ltd.  11.50 5-Mar-2027 99.9241 12.1250 0.04 INE0RU307155 NSE
Unigold Finance Ltd. 11.25 11-Mar-2027 99.6631 12.7313 0.12 INE0O7U07012 NSE
Krazybee Services Ltd. 10.45 16-Mar-2027 100.1871 10.4977 8.60 INE07HK07841 NSE
Best Finance Corp. Ltd. 10.50 16-Mar-2027 99.9026 11.1807 0.44 INE0D4Z07011 NSE
Dar Credit & Capital Ltd. 12.00 19-Mar-2027 99.9271 12.8000 0.10 INE04Q907090 NSE
Navi Finserv Ltd.  10.00 25-Mar-2027 100.5068 9.7167 1.50 INE342T07619 NSE
REC Ltd. 8.12 27-Mar-2027 101.9500 5.3700 0.02 INE020B07GH7 BSE
REC Ltd. 8.12/8.32 27-Mar-2027 101.9496 5.3700 0.26 INE020B07GH7 NSE
Oxyzo Financial Services Ltd.  9.75 27-Mar-2027 100.1988 9.6500 0.94 INE04VS07388 NSE
IKF Finance Ltd. 9.95 27-Mar-2027 100.5105 9.1500 0.08 INE859C07162 NSE
Krazybee Services Ltd. 11.50 29-Mar-2027 101.5400 9.7500 1.00 INE07HK07858 BSE
Krazybee Services Ltd. 11.50 29-Mar-2027 101.5437 9.7500 4.10 INE07HK07858 NSE
AYE Finance Ltd. 10.10 31-Mar-2027 100.0415 10.5000 4.97 INE501X07646 NSE
Keertana Finserv Ltd.  11.20 3-Apr-2027 99.9366 11.9560 0.91 INE0NES07246 NSE
Midland Microfin Ltd. 12.00 4-Apr-2027 100.4119 11.9243 1.27 INE884Q07806 NSE
Capri Global Capital Ltd. 8.55 13-Apr-2027 99.8076 9.1700 0.004 INE180C07189 NSE
Capri Global Capital Ltd. 8.90 13-Apr-2027 99.8561 9.1144 0.74 INE180C07221 NSE
Vivriti Capital Ltd. 9.86 16-Apr-2027 100.0200 10.2000 0.09 INE01HV07536 BSE
Vivriti Capital Ltd. 9.86 16-Apr-2027 99.1763 11.4180 0.05 INE01HV07536 NSE
UGRO Capital Ltd. 9.50 18-Apr-2027 99.4242 10.7500 4.17 INE583D07653 NSE
Ambium Finserve Ltd.  11.50 19-Apr-2027 99.7255 12.3900 0.02 INE0RU307163 NSE
Progfin Pvt Ltd.  10.00 21-Apr-2027 99.4100 11.2667 1.00 INE0MYJ07161 NSE
Progfin Pvt Ltd.  10.00 21-Apr-2027 99.4677 11.2667 12.80 INE0MYJ07161 NSE
Indel Money Ltd. 11.25 23-Apr-2027 100.6626 10.9000 0.40 INE0BUS07BW7 NSE
UGRO Capital Ltd.  10.40 24-Apr-2027 100.5382 10.1500 0.05 INE583D07513 NSE
UGRO Capital Ltd.  10.15 24-Apr-2027 99.3504 11.5587 0.07 INE583D07604 NSE
Mpokket Financial Services Pvt Ltd. 12.25 28-Apr-2027 99.2400 14.2500 135.00 INE0PM707539 BSE
Midland Microfin Ltd. ZCB 28-Apr-2027 99.6354 12.1423 0.39 INE884Q07830 NSE
The Andhra Pradesh Mineral Development Corp. Ltd.  9.30 7-May-2027 100.3900 8.7100 0.10 INE0TLC07085 BSE
Mufin Green Finance Ltd. 10.00 11-May-2027 99.3083 11.5563 0.32 INE08KJ07183 NSE
Akara Capital Advisors Pvt Ltd. 12.00 21-May-2027 99.5235 13.1176 1.40 INE08XP07423 NSE
Navi Finserv Ltd.  10.60 21-May-2027 101.0000 9.8300 0.05 INE342T07569 BSE
Navi Finserv Ltd.  10.60 21-May-2027 99.3071 12.0453 0.83 INE342T07569 NSE
Unifinz Capital India Ltd. 13.00 24-May-2027 99.7128 14.1900 0.34 INE926R07019 NSE
Ambium Finserve Ltd. 11.40 25-May-2027 99.6014 11.5000 0.08 INE0RU307239 NSE
Branch International Financial Services Pvt Ltd. 15.00 30-May-2027 101.8000 12.5000 0.30 INE12VA07983 BSE
Nirmal Bang Securities Pvt Ltd. 10.25 9-Jun-2027 99.5489 11.1953 3.20 INE681R08141 NSE
Oxyzo Financial Services Ltd. 9.60 14-Jun-2027 100.0660 9.5000 0.30 INE04VS07438 NSE
Indian Railway Finance Corp. Ltd. 7.27 15-Jun-2027 100.0528 7.2000 50.00 INE053F07AB5 NSE
Navi Finserv Ltd.  10.50 18-Jun-2027 100.2231 10.7500 0.10 INE342T07494 NSE
Ambium Finserve Ltd. 12.00 19-Jun-2027 99.3045 11.7500 0.05 INE0RU307189 NSE
Regency Fincorp. Ltd.  14.00 23-Jun-2027 80.4465 13.6500 3.05 INE964R07069 NSE
Fdpl Finance Pvt Ltd. 17.50 25-Jun-2027 101.4100 17.0000 0.50 INE0XK707143 BSE
Kanakadurga Finance Ltd. 11.00 25-Jun-2027 99.3700 12.6662 1.00 INE104W07260 NSE
Kanakadurga Finance Ltd. 11.00 25-Jun-2027 99.6946 12.6662 0.91 INE104W07260 NSE
Moneyboxx Finance Ltd. 11.75 25-Jun-2027 100.6583 11.2475 0.92 INE296Q07134 NSE
Berar Finance Ltd. 11.42 26-Jun-2027 100.9690 11.7105 0.19 INE998Y07188 NSE
Sammaan Capital Ltd.  10.25 28-Jun-2027 100.6500 9.5300 1.00 INE894F08103 BSE
Avanti Finance Pvt Ltd. 11.15 30-Jun-2027 79.3586 13.5000 0.10 INE0BNQ07154 NSE
Midland Microfin Ltd. 11.70 30-Jun-2027 99.8776 12.4933 32.80 INE884Q07822 NSE
Mpokket Financial Services Pvt Ltd. 12.15 5-Jul-2027 99.0300 14.0000 2.50 INE0PM707596 BSE
Adani Enterprises Ltd. 8.95 17-Jul-2027 100.5823 8.3587 0.20 INE423A07450 NSE
IIFL Samasta Finance Ltd. 9.50 23-Jul-2027 99.8594 10.0768 7.20 INE413U07426 NSE
Manba Finance Ltd.  11.25 27-Jul-2027 100.3919 11.4038 1.26 INE939X07226 NSE
Muthoot Capital Services Ltd.  10.00 29-Jul-2027 99.0406 11.5100 0.20 INE296G07309 NSE
Progfin Pvt Ltd. 11.00 30-Jul-2027 99.9850 11.5897 5.38 INE0MYJ07179 NSE
Sammaan Capital Ltd. ZCB 1-Aug-2027 108.1000 9.1000 0.09 INE148I07XX3 BSE
Master Capital Services Ltd. 11.00 5-Aug-2027 100.4140 11.1300 0.02 INE2UHF07015 NSE
Earlysalary Services Pvt Ltd. 10.70 6-Aug-2027 100.4927 10.6500 0.50 INE01YL07391 NSE
Unigold Finance Ltd. 11.00 6-Aug-2027 99.8349 11.7500 1.22 INE0O7U07020 NSE
Krazybee Services Pvt Ltd. 10.65 12-Aug-2027 100.2881 10.8500 3.20 INE07HK07825 NSE
Keertana Finserv Ltd. 11.10 19-Aug-2027 99.6474 12.1500 0.26 INE0NES07261 NSE
Ambium Finserve Ltd. 11.16 26-Aug-2027 99.7264 12.0301 4.39 INE0RU307213 NSE
Mufin Green Finance Ltd.  11.00 29-Aug-2027 100.4919 11.0038 1.33 INE08KJ07175 NSE
Muthoottu Mini Financiers Ltd. 9.25 29-Aug-2027 98.1959 11.4737 0.08 INE101Q07BL6 NSE
Berar Finance Ltd. 10.95 29-Aug-2027 99.8997 11.5100 0.05 INE998Y07204 NSE
STL Networks Ltd. 10.25 2-Sept-2027 99.0500 11.7000 5.00 INE1VXE07015 BSE
STL Networks Ltd. 10.25 2-Sept-2027 99.2718 11.4500 0.70 INE1VXE07015 NSE
Midland Microfin Ltd.  12.00 5-Sept-2027 100.1997 11.5893 0.56 INE884Q07863 NSE
Muthoot Microfin Ltd. 9.80 12-Sept-2027 99.9170 10.2962 3.61 INE046W07289 NSE
Mufin Green Finance Ltd.  11.00 12-Sept-2027 99.2300 11.8300 510.00 INE08KJ07191 BSE
Mufin Green Finance Ltd.  11.00 12-Sept-2027 99.8502 11.1793 20.04 INE08KJ07191 NSE
Adani Enterprises Ltd.  9.65 12-Sept-2027 101.5268 8.2076 1.09 INE423A07328 NSE
AYE Finance Ltd. 10.05 12-Sept-2027 99.5288 10.9959 11.10 INE501X07729 NSE
Akme Fintrade (India) Ltd. 12.00 15-Sept-2027 100.9600 11.5000 0.03 INE916Y07040 BSE
Muthoottu Mini Financiers Ltd. 9.25 18-Sept-2027 98.6041 11.0000 0.24 INE101Q07BO0 NSE
Keertana Finserv Ltd. 12.00 22-Sept-2027 98.9300 13.8300 4.52 INE0NES07329 BSE
Keertana Finserv Ltd. 12.00 22-Sept-2027 99.1839 13.5457 13.72 INE0NES07329 NSE
Sammaan Capital Ltd.  9.90 25-Sept-2027 108.7600 8.8023 1.00 INE148I07UE9 NSE
Sammaan Capital Ltd.  9.90 25-Sept-2027 101.1022 8.8023 0.68 INE148I07UE9 NSE
Indostar Capital Finance Ltd.  10.70 25-Sept-2027 110.5000 8.5708 0.50 INE896L07AA7 NSE
Indostar Capital Finance Ltd.  10.70 25-Sept-2027 102.2243 8.5708 0.01 INE896L07AA7 NSE
Credit Wise Capital Pvt Ltd.  11.25 29-Sept-2027 99.8226 12.1358 0.12 INE0LN107030 NSE
Navi Finserv Ltd. 10.30 30-Sept-2027 100.0500 10.7500 0.02 INE342T07635 BSE
Navi Finserv Ltd. 10.30 30-Sept-2027 99.9152 10.8792 3.05 INE342T07635 NSE
Moneyboxx Finance Ltd. 10.25 16-Oct-2027 98.4800 12.3000 0.06 INE296Q07142 BSE
Moneyboxx Finance Ltd. 10.25 16-Oct-2027 99.3504 11.4000 0.30 INE296Q07142 NSE
UGRO Capital Ltd. 9.75 16-Oct-2027 100.2013 10.0158 8.62 INE583D07612 NSE
Profectus Capital Pvt Ltd.  9.75 17-Oct-2027 99.8857 10.3000 0.20 INE389Z07070 NSE
Tata Capital Financial Services Ltd.  8.00 19-Oct-2027 100.4800 7.5500 50.00 INE306N07ND0 BSE
Dac Developers Pvt Ltd. 16.00 23-Oct-2027 98.2100 19.0000 2.00 INE0QPN07055 BSE
Keertana Finserv Ltd. 11.40 24-Oct-2027 98.7311 13.4492 0.53 INE0NES07287 NSE
UGRO Capital Ltd. 10.25 24-Oct-2027 100.5204 10.2809 0.32 INE583D07588 NSE
Shri Ram Finance Corp. Pvt Ltd. 9.90 26-Oct-2027 99.3050 11.0000 0.40 INE08E807084 NSE
Muthoottu Mini Financiers Ltd. 9.25 27-Oct-2027 98.9893 10.5495 0.44 INE101Q07BQ5 NSE
Satin Finserv Ltd. 11.75 28-Oct-2027 100.0700 11.2500 0.01 INE03K307157 BSE
Satin Finserv Ltd. 11.75 28-Oct-2027 99.4667 11.7500 17.53 INE03K307157 NSE
Piramal Finance Ltd.  8.75 29-Oct-2027 99.9400 8.7500 10.00 INE202B07JW4 BSE
Indel Money Ltd.  9.75 30-Oct-2027 98.9807 11.1000 0.27 INE0BUS07CE3 NSE
SMC Global Securities Ltd. ZCB 30-Oct-2027 99.1563 10.4085 0.04 INE103C07132 NSE
SMC Global Securities Ltd. 9.75 30-Oct-2027 99.5503 10.0408 1.39 INE103C07181 NSE
Light Microfinance Pvt Ltd. 12.00 31-Oct-2027 101.1315 11.6000 0.37 INE366T07204 NSE
Sammaan Capital Ltd. 9.55 3-Nov-2027 100.4500 9.1000 0.09 INE148I07MV0 BSE
Muthoot Microfin Ltd. 9.80 4-Nov-2027 99.8664 10.4500 4.65 INE046W07305 NSE
Namra Finance Ltd. 11.35 5-Nov-2027 100.1176 11.7345 0.64 INE229U07145 NSE
Refyne Finance Pvt Ltd. 11.90 6-Nov-2027 100.0000 12.6000 28.50 INE1JJ007163 BSE
Akara Capital Advisors Pvt Ltd. 12.00 7-Nov-2027 97.6800 14.8000 1.78 INE08XP07498 BSE
Akara Capital Advisors Pvt Ltd. 12.00 7-Nov-2027 97.3934 15.0545 12.94 INE08XP07498 NSE
Finkurve Financial Services Ltd. 11.16 12-Nov-2027 99.6365 12.0700 0.18 INE734I07073 NSE
IFL Finance Ltd.  12.25 18-Nov-2027 101.2400 11.7000 1.20 INE01XO07017 NSE
Ambium Finserve Ltd. 11.16 26-Nov-2027 99.5273 12.1500 0.09 INE0RU307247 NSE
UGRO Capital Ltd.  9.75 26-Nov-2027 99.9300 10.2600 2.20 INE583D07661 BSE
UGRO Capital Ltd.  9.75 26-Nov-2027 98.9920 11.0479 17.97 INE583D07661 NSE
Kanakadurga Finance Ltd. 11.55 28-Nov-2027 98.6000 13.4000 0.20 INE104W07229 BSE
Moneyboxx Finance Ltd.  10.20 28-Nov-2027 98.2800 12.3000 0.02 INE296Q07159 BSE
Moneyboxx Finance Ltd.  10.20 28-Nov-2027 99.2307 11.4000 0.20 INE296Q07159 NSE
Kosamattam Finance Ltd. 10.00 30-Nov-2027 100.2661 10.2500 0.17 INE403Q07GE0 NSE
Krazybee Services Ltd.  10.50 2-Dec-2027 99.8037 11.2022 1.80 INE07HK07866 NSE
Muthoot Microfin Ltd. 9.70 3-Dec-2027 99.1717 10.8314 1.36 INE046W07339 NSE
Ambium Finserve Ltd. 11.16 5-Dec-2027 100.1055 11.6600 0.02 INE0RU307254 NSE
Arman Financial Services Ltd. 11.35 5-Dec-2027 100.9636 11.0409 0.34 INE109C07121 NSE
Sadbhav Futuretech Ltd. 11.00 16-Dec-2027 85.1700 12.8000 3.00 INE1BC007010 BSE
Greaves Finance Ltd. 10.50 23-Dec-2027 99.6313 11.3800 0.10 INE1QWF07048 NSE
Mahindra And Mahindra Financial Services Ltd.  8.01 24-Dec-2027 100.4800 7.6000 50.00 INE774D07VG6 BSE
Choice Finserv Pvt Ltd.  11.00 26-Dec-2027 100.0877 11.5000 1.02 INE04SE07145 NSE
Finkurve Financial Services Ltd.  11.16 26-Dec-2027 100.2085 11.5803 2.62 INE734I07099 NSE
Aditya Birla Finance Ltd.  7.92 27-Dec-2027 100.2500 7.6800 100.00 INE860H07IG1 BSE
Progfin Pvt Ltd.  10.50 30-Dec-2027 98.9700 12.0000 1.00 INE0MYJ07187 BSE
Progfin Pvt Ltd.  10.50 30-Dec-2027 98.9744 12.0000 0.90 INE0MYJ07187 NSE
Navi Finserv Ltd. 10.75 31-Dec-2027 101.1300 10.4000 0.06 INE342T07544 BSE
Navi Finserv Ltd. 10.75 31-Dec-2027 99.8700 10.8644 0.90 INE342T07544 NSE
Navi Finserv Ltd. 10.75 31-Dec-2027 100.5566 10.8638 21.04 INE342T07544 NSE
Hdb Financial Services Ltd.  7.96 5-Jan-2028 100.6100 7.4700 70.00 INE756I07FB6 BSE
Dvara Kshetriya Gramin Financial Services Pvt Limitd 11.00 7-Jan-2028 96.2239 14.6700 0.10 INE179P07613 NSE
Earlysalary Services Pvt Ltd. 10.70 8-Jan-2028 100.0278 11.2175 1.20 INE01YL07409 NSE
Purple Finance Ltd. 12.25 12-Jan-2028 100.3935 12.4200 0.34 INE0CYK07012 NSE
Adani Enterprises Ltd. 8.60 12-Jan-2028 100.0512 8.5000 0.37 INE423A07484 NSE
Adani Enterprises Ltd. ZCB 12-Jan-2028 100.0600 8.5000 0.003 INE423A07500 BSE
Muthoottu Mini Financiers Ltd.  9.25 13-Jan-2028 98.3553 10.9250 10.79 INE101Q07BU7 NSE
IFL Finance Ltd.  12.25 16-Jan-2028 100.2386 12.6000 1.03 INE01XO07025 NSE
Ambium Finserve Ltd.  11.16 19-Jan-2028 99.5663 12.0900 0.57 INE0RU307221 NSE
Shri Ram Finance Corp. Pvt Ltd. 9.90 22-Jan-2028 99.8151 10.5023 17.50 INE08E807167 NSE
Indel Money Ltd. 10.50 23-Jan-2028 99.7629 11.2000 0.40 INE0BUS07CH6 NSE
IIFL Finance Ltd.  8.65 24-Jan-2028 100.9560 8.3000 0.02 INE530B07310 NSE
Muthoottu Mini Financiers Ltd. 9.30 27-Jan-2028 98.9098 10.6626 0.19 INE101Q07BS1 NSE
IFL Finance Ltd.  11.75 29-Jan-2028 100.6334 11.4971 0.35 INE01XO07033 NSE
Satin Creditcare Network Ltd. 10.00 30-Jan-2028 99.3000 11.0000 0.03 INE836B07915 BSE
Satin Creditcare Network Ltd. 10.00 30-Jan-2028 99.3000 11.0000 2.18 INE836B07915 NSE
Satin Finserv Ltd.  10.75 6-Feb-2028 99.4306 11.7273 0.11 INE03K307108 NSE
Kosamattam Finance Ltd. 10.62 7-Feb-2028 101.0100 10.4000 0.10 INE403Q07GC4 BSE
IIFL Samasta Finance Ltd.  9.20 12-Feb-2028 98.6127 10.6182 6.37 INE413U07459 NSE
Housing & Urban Development Corp. Ltd. 7.51 16-Feb-2028 103.3500 5.2800 1.35 INE031A07865 BSE
Indian Railway Finance Corp. Ltd. 7.34/7.84 19-Feb-2028 103.2172 5.2400 0.09 INE053F07579 NSE
Moneywise Financial Services Pvt Ltd. 10.35 20-Feb-2028 99.8332 10.9773 0.11 INE956L07092 NSE
Kanakadurga Finance Ltd. 11.60 23-Feb-2028 99.1600 13.1300 2.00 INE104W07252 BSE
Muthoot Mcred Ltd. 9.25 25-Feb-2028 97.7000 11.0052 2.00 INE101Q07BY9 NSE
Muthoot Mcred Ltd. 9.25 25-Feb-2028 98.2680 11.0052 2.83 INE101Q07BY9 NSE
IFL Finance Ltd.  11.80 26-Feb-2028 101.2682 11.5242 3.09 INE01XO07041 NSE
Profectus Capital Pvt Ltd.  9.00 26-Feb-2028 98.8526 10.2000 0.50 INE389Z07112 NSE
Finkurve Financial Services Ltd. 12.00 26-Feb-2028 99.2657 11.6000 1.80 INE734I07081 NSE
IIFL Finance Ltd. 8.37 6-Mar-2028 99.8786 8.7815 0.86 INE530B07658 NSE
Earlysalary Services Pvt Ltd. 10.50 9-Mar-2028 99.8288 11.1561 4.10 INE01YL07417 NSE
Satin Finserv Ltd.  10.75 10-Mar-2028 98.4800 12.4000 5.00 INE03K307124 BSE
Satin Finserv Ltd.  10.75 10-Mar-2028 98.5000 12.0269 3.50 INE03K307124 NSE
Satin Finserv Ltd.  10.75 10-Mar-2028 99.3927 12.0264 1.96 INE03K307124 NSE
IKF Finance Ltd. 8.50 10-Mar-2028 99.8224 8.9000 0.03 INE859C07253 NSE
Viviana Power Tech Ltd.  12.00 11-Mar-2028 99.9128 12.8174 0.28 INE0MEG07011 NSE
IFL Finance Ltd.  11.80 12-Mar-2028 101.2827 11.5351 0.86 INE01XO07058 NSE
Choice Finserv Pvt Ltd.  11.00 12-Mar-2028 100.9035 10.4539 0.38 INE04SE07152 NSE
RDC Concrete(India) Ltd.  11.00 12-Mar-2028 100.2100 12.3300 0.60 INE076I07020 BSE
Moneyboxx Finance Ltd. 12.50 13-Mar-2028 57.8900 15.0000 48.90 INE296Q07076 NSE
Choice Finserv Pvt Ltd. 11.00 18-Mar-2028 99.7932 11.6000 0.14 INE04SE07160 NSE
Manba Finance Ltd. 10.65 26-Mar-2028 99.9495 11.2175 4.94 INE939X07259 NSE
Indel Money Ltd. 9.75 30-Mar-2028 98.2600 11.4000 0.01 INE0BUS07CN4 BSE
Credit Wise Capital Pvt Ltd. 11.00 30-Mar-2028 99.9158 11.6500 1.00 INE0LN107063 NSE
Asirvad Micro Finance Ltd.  9.10 30-Mar-2028 100.1479 9.3750 0.60 INE516Q07473 NSE
Navi Finserv Ltd.  10.30 31-Mar-2028 99.9800 10.7900 10.50 INE342T07718 BSE
Navi Finserv Ltd.  10.30 31-Mar-2028 99.7242 10.9860 12.56 INE342T07718 NSE
Spandana Sphoorty Financial Ltd. 11.00 31-Mar-2028 101.8546 11.9816 6.80 INE572J07794 NSE
RDC Concrete(India) Ltd.  11.00 2-Apr-2028 99.5500 13.4000 0.40 INE076I07038 BSE
Unigold Finance Ltd. 11.00 2-Apr-2028 87.2584 11.9000 0.16 INE0O7U07046 NSE
Moneyboxx Finance Ltd.  10.20 8-Apr-2028 97.8100 12.3000 0.01 INE296Q07167 BSE
Keertana Finserv Ltd. 11.40 11-Apr-2028 98.5366 13.9000 0.60 INE0NES07279 NSE
Shalibhadra Finance Ltd. 12.00 12-Apr-2028 100.4153 12.1964 0.11 INE861D07018 NSE
Indel Money Ltd. 10.00 17-Apr-2028 98.5500 11.4500 0.04 INE0BUS07CK0 BSE
Indel Money Ltd. 10.00 17-Apr-2028 98.9108 11.2000 0.56 INE0BUS07CK0 NSE
CSL Finance Ltd. 11.00 20-Apr-2028 99.8513 11.5500 0.61 INE718F07031 NSE
Unifinz Capital India Ltd. 13.00 23-Apr-2028 98.0300 15.2000 1.80 INE926R07027 BSE
Namra Finance Ltd.  10.90 24-Apr-2028 99.5000 11.7100 0.40 INE229U07186 BSE
Namra Finance Ltd.  10.90 24-Apr-2028 99.8543 11.4521 18.25 INE229U07186 NSE
Purple Finance Ltd. 12.00 26-Apr-2028 100.5726 11.9800 0.04 INE0CYK07020 NSE
Credit Wise Capital Pvt Ltd.  11.15 26-Apr-2028 99.8464 11.8340 0.05 INE0LN107071 NSE
Spandana Sphoorty Financial Ltd. 11.25 26-Apr-2028 100.0100 11.8300 10.13 INE572J07810 BSE
Spandana Sphoorty Financial Ltd. 11.25 26-Apr-2028 99.8812 11.9689 31.74 INE572J07810 NSE
Hella Infra Market Ltd. 11.50 30-Apr-2028 100.0200 12.6500 1.00 INE06E507439 BSE
Capri Global Capital Ltd. 9.00 30-Apr-2028 99.9238 9.0000 1.80 INE180C07288 NSE
Profectus Capital Pvt Ltd. 9.75 30-Apr-2028 99.4877 10.5339 1.74 INE389Z07088 NSE
The Andhra Pradesh Mineral Development Corp. Ltd.  9.30 9-May-2028 99.6767 9.8700 0.20 INE0TLC07093 NSE
Keertana Finserv Ltd. 12.00 10-May-2028 99.1000 13.4200 1.00 INE0NES07303 BSE
Keertana Finserv Ltd. 12.00 10-May-2028 98.6748 13.7942 3.46 INE0NES07303 NSE
Poonawalla Fincorp. Ltd. 8.25 11-May-2028 100.4400 7.9500 50.00 INE511C07AA1 BSE
Muthoot Fincorp. Ltd. 8.51 12-May-2028 98.9700 9.5000 0.001 INE549K07IE9 BSE
IFL Finance Ltd.  11.75 18-May-2028 100.7233 11.9074 0.69 INE01XO07066 NSE
Unifinz Capital India Ltd. 13.00 20-May-2028 99.6617 14.6261 16.08 INE926R07035 NSE
Viviana Power Tech Ltd.  12.00 21-May-2028 100.2400 12.5200 0.80 INE0MEG07029 BSE
Viviana Power Tech Ltd.  12.00 21-May-2028 99.8052 12.9195 0.45 INE0MEG07029 NSE
CSL Finance Ltd. 11.00 21-May-2028 99.8031 11.5500 2.52 INE718F07049 NSE
Indel Money Ltd. 10.00 24-May-2028 98.8545 11.2000 3.95 INE0BUS07CM6 NSE
Greaves Finance Ltd. 10.50 26-May-2028 100.2057 10.8889 1.80 INE1QWF07063 NSE
Navi Finserv Ltd. 10.30 31-May-2028 100.0200 10.7800 100.00 INE342T07684 BSE
Navi Finserv Ltd. 10.30 31-May-2028 99.2820 11.1783 1.20 INE342T07684 NSE
Navi Finserv Ltd. 10.30 31-May-2028 99.3963 11.1783 56.64 INE342T07684 NSE
Midland Microfin Ltd. 10.65 1-Jun-2028 97.8358 12.5922 15.30 INE884Q07855 NSE
