Data Alert
Corporate bond deals reported on Jun 30
This story was originally published at 12:16 IST on 30 June 2026
Register to read our real-time news.Informist, Tuesday, Jun. 30, 2026
MUMBAI- Details of Corporate bond trades on Tuesday as of 1200 IST, derived from data reported on electronic platforms of BSE and National Stock Exchange:
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | Turnover, in INR mln | ISIN | Exchange |
| UGRO Capital Ltd. | 10.02 | 7-Aug-2026 | 99.5864 | 15.0000 | 0.07 | INE583D07547 | NSE |
| Midland Microfin Ltd. | 12.00 | 14-Aug-2026 | 99.7219 | 14.9760 | 0.05 | INE884Q07756 | NSE |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.6078 | 15.0000 | 0.01 | INE0RU307197 | NSE |
| Satin Creditcare Network Ltd. | 10.25 | 21-Aug-2026 | 99.6833 | 13.2400 | 0.10 | INE836B07881 | NSE |
| Spandana Sphoorty Financial Ltd. | 10.75 | 4-Sept-2026 | 99.8900 | 11.6000 | 2.00 | INE572J07612 | BSE |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 100.3672 | 10.5357 | 0.14 | INE884Q07772 | NSE |
| Indiabulls Housing Finance Ltd. | 8.85 | 26-Sept-2026 | 99.7600 | 9.5400 | 70.91 | INE148I07GK5 | BSE |
| Sammaan Capital Ltd. | 9.15 | 26-Sept-2026 | 100.0200 | 8.4700 | 0.20 | INE148I08256 | BSE |
| Chaitanya India Fin Credit Pvt Ltd. | 10.55 | 30-Sept-2026 | 100.4100 | 9.2500 | 9.30 | INE140R08080 | BSE |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 100.1182 | 11.0479 | 0.72 | INE0MYJ07112 | NSE |
| Earlysalary Services Pvt Ltd. | 11.00 | 5-Oct-2026 | 99.2062 | 15.0000 | 0.20 | INE01YL07326 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.4295 | 12.7852 | 0.02 | INE583D07521 | NSE |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.6493 | 11.7201 | 0.56 | INE583D07562 | NSE |
| Berar Finance Ltd. | 11.40 | 28-Oct-2026 | 99.0859 | 15.0000 | 0.01 | INE998Y07154 | NSE |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.7700 | 11.2508 | 0.72 | INE342T07643 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.0700 | 9.7605 | 6.70 | INE07HK07809 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.4290 | 9.7605 | 2.10 | INE07HK07809 | NSE |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.3185 | 11.7119 | 0.14 | INE296Q07068 | NSE |
| Indel Money Ltd. | 11.25 | 13-Nov-2026 | 100.2092 | 11.2200 | 2.00 | INE0BUS07BR7 | NSE |
| Mas Financial Services Ltd. | 8.35 | 16-Nov-2026 | 100.1465 | 8.2500 | 0.20 | INE348L07308 | NSE |
| Indel Money Ltd. | 11.25 | 19-Nov-2026 | 100.4200 | 10.6300 | 0.60 | INE0BUS07BS5 | BSE |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 99.4614 | 14.1026 | 0.35 | INE884Q07780 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.0631 | 13.2089 | 0.54 | INE296G07218 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 26-Nov-2026 | 99.9500 | 10.0400 | 0.40 | INE413U07210 | BSE |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.3431 | 11.2843 | 0.14 | INE104W07211 | NSE |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.6897 | 10.0731 | 3.90 | INE0NES07188 | NSE |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 99.5908 | 12.7982 | 0.34 | INE0RU307205 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.5706 | 11.0067 | 0.90 | INE296G07234 | NSE |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 99.2544 | 11.3816 | 0.37 | INE413U07277 | NSE |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 101.0557 | 8.0945 | 1.27 | INE01HV07528 | NSE |
| MAS Financial Services Ltd. | 9.60 | 23-Dec-2026 | 100.8859 | 8.0000 | 0.04 | INE348L07241 | NSE |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.2298 | 8.9300 | 0.01 | INE03W107249 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.2000 | 10.0100 | 9.00 | INE403Q07FE2 | BSE |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 100.0464 | 8.4067 | 0.003 | INE477L07AN9 | NSE |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.2103 | 11.0000 | 0.60 | INE01YL07342 | NSE |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 98.2498 | 15.0000 | 0.16 | INE956L07084 | NSE |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.4716 | 12.8038 | 0.42 | INE0MYJ07138 | NSE |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.5929 | 10.7365 | 0.14 | INE05F407DN7 | NSE |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.6383 | 10.6269 | 1.30 | INE0NES07154 | NSE |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 99.7770 | 11.4850 | 1.20 | INE07HK07817 | NSE |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.1600 | 11.2000 | 0.10 | INE0MYJ07120 | NSE |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.0556 | 12.3440 | 0.05 | INE296G07259 | NSE |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.6498 | 11.1483 | 0.30 | INE342T07650 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.1674 | 11.2000 | 0.30 | INE08KJ07142 | NSE |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 99.0829 | 15.0000 | 0.08 | INE125T07329 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 101.1832 | 8.0278 | 0.90 | INE101Q07AZ8 | NSE |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.4880 | 10.9400 | 0.02 | INE939X07192 | NSE |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 98.3550 | 15.0000 | 0.03 | INE998Y07162 | NSE |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.7049 | 10.8450 | 0.06 | INE911L07121 | NSE |
| Lagertha 2026 Originator Arohan Financial Services Ltd. | 8.55 | 26-Feb-2027 | 72.7800 | 9.1500 | 137.00 | INE2TSS15010 | BSE |
| Ecap Equities Ltd. | ZCB | 26-Feb-2027 | 138.7000 | 11.3000 | 1.00 | INE468N07615 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.9600 | 10.0000 | 1.09 | INE583D07620 | BSE |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.8035 | 10.2589 | 0.66 | INE583D07620 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 98.4759 | 12.0033 | 0.28 | INE101Q07BK8 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.4435 | 10.4600 | 1.00 | INE01YL07383 | NSE |
| Housing & Urban Development Corp. Ltd. | 8.20/8.35 | 5-Mar-2027 | 101.7491 | 5.4050 | 0.02 | INE031A07840 | NSE |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 98.8545 | 13.9500 | 0.02 | INE0RU307155 | NSE |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 99.4280 | 13.3452 | 0.25 | INE0O7U07012 | NSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 99.9600 | 10.9400 | 202.30 | INE07HK07841 | BSE |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.2057 | 10.4643 | 5.60 | INE07HK07841 | NSE |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.9177 | 11.1562 | 0.89 | INE0D4Z07011 | NSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 99.8800 | 8.4800 | 247.00 | INE05TX07090 | BSE |
| Trust Capital Services (India) Pvt Ltd. | 8.50 | 22-Mar-2027 | 100.2000 | 8.0200 | 247.00 | INE05TX07090 | NSE |
| Samunnati Finance Pvt Ltd. | 11.00 | 23-Mar-2027 | 100.3600 | 11.0000 | 0.50 | INE0N5S07052 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.7900 | 10.7900 | 283.30 | INE342T07619 | BSE |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.8996 | 10.6525 | 0.80 | INE342T07619 | NSE |
| Oxyzo Financial Services Ltd. | 9.75 | 27-Mar-2027 | 100.2003 | 9.6500 | 1.67 | INE04VS07388 | NSE |
| Oxyzo Financial Services Ltd. | 9.75 | 27-Mar-2027 | 100.2840 | 9.6800 | 1.00 | INE04VS07404 | NSE |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.7928 | 14.3700 | 0.06 | INE480D07025 | NSE |
| Krazybee Services Ltd. | 11.50 | 29-Mar-2027 | 101.5600 | 9.7500 | 3.40 | INE07HK07858 | BSE |
| Krazybee Services Ltd. | 11.50 | 29-Mar-2027 | 101.5493 | 9.7500 | 1.00 | INE07HK07858 | NSE |
| AYE Finance Pvt Ltd. | 10.10 | 31-Mar-2027 | 100.0416 | 10.5000 | 2.73 | INE501X07646 | NSE |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 99.8714 | 12.4002 | 0.82 | INE0NES07246 | NSE |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 98.3735 | 14.5100 | 0.04 | INE296G07283 | NSE |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 99.9921 | 12.5593 | 0.14 | INE884Q07806 | NSE |
| Capri Global Capital Ltd. | 8.55 | 13-Apr-2027 | 99.9000 | 9.0000 | 0.53 | INE180C07189 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 106.6100 | 8.6244 | 3.05 | INE180C07221 | NSE |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 99.9991 | 8.6244 | 0.78 | INE180C07221 | NSE |
| Sankhya Financial Services Pvt Ltd. | 9.50 | 15-Apr-2027 | 100.0000 | 9.2600 | 1,000.00 | INE471X08061 | BSE |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.2520 | 11.3052 | 0.42 | INE01HV07536 | NSE |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.4224 | 10.7500 | 0.83 | INE583D07653 | NSE |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 99.8976 | 12.1454 | 0.80 | INE0RU307163 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.4100 | 11.4627 | 2.00 | INE0MYJ07161 | NSE |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.3192 | 11.4627 | 20.90 | INE0MYJ07161 | NSE |
| Indel Money Ltd. | 11.25 | 23-Apr-2027 | 100.5300 | 11.3787 | 4.50 | INE0BUS07BW7 | NSE |
| Indel Money Ltd. | 11.25 | 23-Apr-2027 | 100.6648 | 11.3787 | 0.20 | INE0BUS07BW7 | NSE |
| UGRO Capital Ltd. | 10.40 | 24-Apr-2027 | 100.5400 | 10.1500 | 0.03 | INE583D07513 | NSE |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 99.6419 | 11.1453 | 0.24 | INE583D07604 | NSE |
| Refyne Finance Pvt Ltd. | 11.84 | 27-Apr-2027 | 74.6400 | 13.5000 | 1.10 | INE1JJ007171 | BSE |
| Mpokket Financial Services Pvt Ltd. | 12.25 | 28-Apr-2027 | 99.1000 | 14.5000 | 10.00 | INE0PM707539 | BSE |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.7873 | 11.9474 | 0.66 | INE884Q07830 | NSE |
| Nido Home Finance Ltd. | 9.15 | 29-Apr-2027 | 100.1800 | 9.3000 | 0.15 | INE530L07475 | BSE |
| Branch International Financial Services Pvt Ltd. | 11.60 | 3-May-2027 | 97.8800 | 15.8000 | 2.00 | INE12VA07926 | BSE |
| The Andhra Pradesh Mineral Development Corp. Ltd. | 9.30 | 7-May-2027 | 100.3400 | 8.8200 | 2.70 | INE0TLC07085 | BSE |
| The Andhra Pradesh Mineral Development Corp. Ltd. | 9.30 | 7-May-2027 | 100.3830 | 8.7357 | 0.70 | INE0TLC07085 | NSE |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.3458 | 11.4918 | 0.85 | INE08KJ07183 | NSE |
| Cholamandalam Investment And Finance Company Ltd. | 8.58 | 13-May-2027 | 100.4600 | 7.9300 | 1,000.00 | INE121A07SB3 | BSE |
| Mpokket Financial Services Pvt Ltd. | 12.10 | 17-May-2027 | 99.8700 | 13.0000 | 2.50 | INE0PM707562 | BSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 100.7400 | 10.1800 | 0.95 | INE342T07569 | BSE |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.4768 | 11.8194 | 4.03 | INE342T07569 | NSE |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.7923 | 11.2727 | 0.11 | INE0RU307239 | NSE |
| True Credits Pvt Ltd. | 10.50 | 27-May-2027 | 98.5200 | 13.2200 | 241.50 | INE0OOQ07825 | BSE |
| Cholamandalam Investment And Finance Company Ltd. | 7.38 | 28-May-2027 | 99.4900 | 7.9300 | 500.00 | INE121A07SN8 | BSE |
| Indian Railway Finance Corp. Ltd. | 10.04 | 7-Jun-2027 | 102.1141 | 7.8000 | 2.00 | INE053F09EO6 | NSE |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.6445 | 11.0769 | 2.60 | INE681R08141 | NSE |
| Share India Securities Ltd. | 10.70 | 10-Jun-2027 | 100.2470 | 10.7500 | 0.30 | INE932X07023 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 11-Jun-2027 | 99.7497 | 13.0000 | 0.90 | INE08XP07431 | NSE |
| Oxyzo Financial Services Ltd. | 9.60 | 14-Jun-2027 | 100.0673 | 9.5000 | 0.10 | INE04VS07438 | NSE |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.2237 | 10.7500 | 0.70 | INE342T07494 | NSE |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 98.5649 | 12.5372 | 9.18 | INE0RU307189 | NSE |
| Power Grid Corp. of India Ltd. | 7.30 | 19-Jun-2027 | 100.1474 | 7.1200 | 50.00 | INE752E07of7 | NSE |
| Regency Fincorp Ltd. | 14.00 | 23-Jun-2027 | 80.4631 | 13.6158 | 4.48 | INE964R07069 | NSE |
| FDPL Finance Pvt Ltd. | 17.50 | 25-Jun-2027 | 101.4200 | 16.9900 | 25.90 | INE0XK707143 | BSE |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.7371 | 13.0876 | 0.93 | INE104W07260 | NSE |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 100.6016 | 11.3389 | 0.19 | INE296Q07134 | NSE |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 100.4044 | 12.3400 | 0.20 | INE998Y07188 | NSE |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0996 | 11.4000 | 0.20 | INE03K307082 | NSE |
| Avanti Finance Pvt Ltd. | 11.15 | 30-Jun-2027 | 99.0600 | 13.5000 | 0.24 | INE0BNQ07154 | BSE |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 99.8718 | 12.5000 | 26.40 | INE884Q07822 | NSE |
| Mpokket Financial Services Pvt Ltd. | 12.15 | 5-Jul-2027 | 97.1700 | 14.9500 | 150.00 | INE0PM707596 | BSE |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 100.0065 | 11.4000 | 0.30 | INE03K307090 | NSE |
| Whizdm Finance Pvt Ltd. | 11.50 | 7-Jul-2027 | 98.6100 | 13.7700 | 110.00 | INE0MHC07724 | BSE |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 99.7769 | 12.0121 | 0.28 | INE734I07065 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 109.4200 | 8.0538 | 0.50 | INE423A07450 | NSE |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 100.5772 | 8.0538 | 0.06 | INE423A07450 | NSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.5200 | 16.6500 | 8.90 | INE0I5X07034 | BSE |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.2727 | 17.0000 | 7.50 | INE0I5X07034 | NSE |
| Branch International Financial Services Pvt Ltd. | 14.25 | 22-Jul-2027 | 98.8300 | 16.6000 | 100.00 | INE12VA07AI0 | BSE |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 99.3128 | 12.9400 | 0.05 | INE515Q07640 | NSE |
| Muthoot Capital Services Ltd. | 9.50 | 23-Jul-2027 | 99.8100 | 10.1300 | 5.20 | INE296G07291 | BSE |
| Muthoot Capital Services Ltd. | 9.50 | 23-Jul-2027 | 99.7464 | 10.4500 | 0.10 | INE296G07291 | NSE |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.8138 | 10.1264 | 5.52 | INE413U07426 | NSE |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.9833 | 11.8750 | 0.76 | INE939X07226 | NSE |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.1336 | 11.4158 | 3.74 | INE0MYJ07179 | NSE |
| Satin Creditcare Network Ltd. | 11.00 | 30-Jul-2027 | 99.2990 | 11.0000 | 0.76 | INE836B07915 | NSE |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.4056 | 11.1377 | 0.31 | INE2UHF07015 | NSE |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.2048 | 10.9975 | 0.40 | INE01YL07391 | NSE |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.7436 | 11.8473 | 2.30 | INE0O7U07020 | NSE |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.4139 | 10.7050 | 2.00 | INE07HK07825 | NSE |
| Vivriti Capital Ltd. | 10.10 | 19-Aug-2027 | 101.2000 | 9.2800 | 180.20 | INE01HV07601 | BSE |
| Keertana Finserv Ltd. | 11.10 | 19-Aug-2027 | 99.6464 | 12.1500 | 0.10 | INE0NES07261 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 99.4510 | 12.3136 | 0.11 | INE0RU307213 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 100.6193 | 10.8606 | 0.52 | INE08KJ07175 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 98.0438 | 11.6259 | 0.03 | INE101Q07BL6 | NSE |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.8738 | 11.5395 | 0.38 | INE998Y07204 | NSE |
| Finstars Capital Ltd. | 12.06 | 30-Aug-2027 | 101.7300 | 11.0000 | 0.50 | INE08XA07037 | BSE |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.2701 | 11.4500 | 1.40 | INE1VXE07015 | NSE |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.2177 | 11.5767 | 0.03 | INE884Q07863 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.3400 | 11.2500 | 10.00 | INE046W07289 | BSE |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.7777 | 10.5256 | 1.14 | INE046W07289 | NSE |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.9335 | 11.0937 | 23.57 | INE08KJ07191 | NSE |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.4003 | 8.3244 | 0.43 | INE423A07328 | NSE |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 99.8299 | 10.6995 | 7.80 | INE501X07729 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 18-Sept-2027 | 98.6013 | 11.0000 | 0.28 | INE101Q07BO0 | NSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.5900 | 13.1200 | 318.22 | INE0NES07329 | BSE |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 99.1392 | 13.5914 | 13.94 | INE0NES07329 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 100.9300 | 9.0000 | 0.90 | INE148I07UE9 | BSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 108.7100 | 8.8160 | 1.00 | INE148I07UE9 | NSE |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.1041 | 8.8160 | 0.76 | INE148I07UE9 | NSE |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 102.2285 | 8.6500 | 0.10 | INE896L07AA7 | NSE |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 100.5431 | 11.0000 | 0.02 | INE0LN107030 | NSE |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 99.6126 | 11.1668 | 2.96 | INE342T07635 | NSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 98.4700 | 12.3000 | 0.21 | INE296Q07142 | BSE |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.3490 | 11.4000 | 0.42 | INE296Q07142 | NSE |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 100.1977 | 10.0195 | 4.90 | INE583D07612 | NSE |
| Manba Finance Ltd. | 10.95 | 20-Oct-2027 | 99.5699 | 11.9300 | 0.20 | INE939X07234 | NSE |
| Dac Developers Pvt Ltd. | 16.00 | 23-Oct-2027 | 101.3700 | 16.7800 | 15.00 | INE0QPN07055 | BSE |
| Refyne Finance Pvt Ltd. | 11.00 | 23-Oct-2027 | 98.2400 | 13.2000 | 5.00 | INE1JJ007205 | BSE |
| Refyne Finance Pvt Ltd. | 11.00 | 23-Oct-2027 | 98.1418 | 13.2856 | 50.00 | INE1JJ007205 | NSE |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.5658 | 12.5000 | 0.15 | INE0NES07287 | NSE |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.5166 | 10.2849 | 0.19 | INE583D07588 | NSE |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.4606 | 11.0242 | 1.44 | INE101Q07BQ5 | NSE |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.4680 | 11.7500 | 12.75 | INE03K307157 | NSE |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 98.9789 | 11.1000 | 0.06 | INE0BUS07CE3 | NSE |
| SMC Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.3557 | 10.2533 | 0.003 | INE103C07132 | NSE |
| SMC Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.8680 | 9.7780 | 0.44 | INE103C07181 | NSE |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 101.1333 | 11.6000 | 0.45 | INE366T07204 | NSE |
| Muthoot Microfin Ltd. | 9.80 | 4-Nov-2027 | 99.8660 | 10.4500 | 3.15 | INE046W07305 | NSE |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.9584 | 11.0025 | 0.08 | INE229U07145 | NSE |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 96.7992 | 15.5989 | 41.60 | INE08XP07498 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.4545 | 12.2336 | 1.16 | INE734I07073 | NSE |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 100.1597 | 11.6000 | 0.10 | INE734I07040 | NSE |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.8080 | 11.9051 | 4.01 | INE0RU307247 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.1800 | 10.9700 | 115.60 | INE583D07661 | BSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 100.2800 | 11.0539 | 0.50 | INE583D07661 | NSE |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 98.9464 | 11.0539 | 17.44 | INE583D07661 | NSE |
| Kanakadurga Finance Ltd. | 11.55 | 28-Nov-2027 | 99.3300 | 12.7700 | 2.90 | INE104W07229 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 98.1700 | 12.3900 | 0.54 | INE296Q07159 | BSE |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.2292 | 11.4000 | 0.10 | INE296Q07159 | NSE |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 100.2667 | 10.2500 | 0.09 | INE403Q07GE0 | NSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.5500 | 10.5200 | 1.80 | INE07HK07866 | BSE |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.2949 | 10.7500 | 0.80 | INE07HK07866 | NSE |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 98.9390 | 11.0252 | 0.73 | INE046W07339 | NSE |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 100.3803 | 11.5235 | 0.40 | INE109C07121 | NSE |
| Finstars Capital Ltd. | 11.07 | 9-Dec-2027 | 100.3900 | 11.3300 | 0.20 | INE08XA07052 | BSE |
| Sadbhav Futuretech Ltd. | 11.00 | 16-Dec-2027 | 84.6900 | 13.5500 | 49.80 | INE1BC007010 | BSE |
| Wortgage Finance Pvt Ltd. | 13.00 | 19-Dec-2027 | 98.9800 | 14.3600 | 3.50 | INE11RT07256 | BSE |
| Greaves Finance Ltd. | 10.50 | 23-Dec-2027 | 99.5508 | 11.4500 | 0.10 | INE1QWF07048 | NSE |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 100.0880 | 11.5000 | 0.66 | INE04SE07145 | NSE |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 100.1264 | 11.6468 | 2.47 | INE734I07099 | NSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.9800 | 11.0400 | 67.10 | INE0MYJ07187 | BSE |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 98.9725 | 12.0000 | 0.10 | INE0MYJ07187 | NSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.2100 | 11.1500 | 80.02 | INE342T07544 | BSE |
| Navi Finserv Ltd. | 10.75 | 31-Dec-2027 | 100.5016 | 10.8974 | 35.20 | INE342T07544 | NSE |
