Data Alert
Life insurers' first-year premium income rises 39% YoY in April
This story was originally published at 17:02 IST on 8 May 2026
Register to read our real-time news.Informist, Friday, May 8, 2026
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 305.50 bln in Apr, up 39.1% YoY
--CONTEXT: Life Insurance Council releases new business data for April
--LIC 1st year premium INR 187.82 bln in Apr, up 38% YoY
--Pvt life insurers 1st year premium INR 117.68 bln in Apr, up 40.9% YoY
--SBI Life 1st year premium INR 30.41 bln in Apr, up 79.5% YoY
--HDFC Life 1st year premium INR 25.31 bln in Apr, up 30.3% YoY
--ICICI Pru Life 1st year premium INR 12.96 bln in Apr, up 25.6% YoY
NEW DELHI – The first-year premium income of life insurance companies in India rose 39.1% on year to INR 305.50 billion in April, data released by the Life Insurance Council Friday showed. In March, life insurance companies' premium income was INR 758.72 billion.
Life Insurance Corp. of India's premium income rose 38% on year in April to INR 187.82 billion. Private life insurance companies' premiums were up 40.9% on year at INR 117.68 billion.
LIC's market share rose to 61.5% in April, from 57.9% in March. The state-owned insurance company's market share was 62% in April 2025.
Among private insurers, SBI Life Insurance Co. Ltd.'s first-year premium income jumped over 79% on year to INR 30.41 billion in April and that of ICICI Prudential Life Insurance Co. Ltd. rose 25.6% to INR 12.96 billion.
HDFC Life Insurance Co. Ltd.'s premium income grew 30.3% on year in April to INR 25.31 billion. Canara HSBC Life Insurance Co. Ltd. reported a 22.6% on-year jump in premium income last month to INR 1.56 billion.
Following is a table of new premium income of life insurance companies in April, in INR million, compared with the year-ago period:
| Company | April 2026 | April 2025 | Y-o-Y change | Market Share April 206 |
| Acko Life Insurance Co. Ltd. | 188.60 | 48.00 | 292.47% | 0.06% |
| Aditya Birla Sun Life Insurance Co. Ltd. | 5,543.40 | 2,927.40 | 89.36% | 1.81% |
| Ageas Federal Life Insurance Co. Ltd. | 510.60 | 452.00 | 12.97% | 0.17% |
| Aviva Life Insurance Co. Ltd. | 284.00 | 258.00 | 10.09% | 0.09% |
| Axis Max Life Insurance Ltd. | 6,962.00 | 5,921.10 | 17.58% | 2.28% |
| Bajaj Life Insurance Ltd. | 9,369.90 | 7,193.70 | 30.25% | 3.07% |
| Bandhan Life Insurance Ltd (Formerly Aegon Life Insurance Co. Ltd. ) | 210.20 | 136.20 | 54.29% | 0.07% |
| Bharti Axa Life Insurance Co. Ltd. | 626.70 | 423.10 | 48.12% | 0.21% |
| Canara Hsbc Life Insurance Co. Ltd. | 21.00 | 20.00 | 4.82% | 0.01% |
| CreditAccess Life Insurance Co. Ltd. | 1,555.50 | 1,269.20 | 22.56% | 0.51% |
| Edelweiss Life Insurance Co. Ltd. | 233.70 | 106.40 | 119.63% | 0.08% |
| Generali Central Life Insurance Co. Ltd. | 112.70 | 137.30 | -17.94% | 0.04% |
| Godigit Life Insurance Limited | 417.60 | 810.40 | -48.47% | 0.14% |
| HDFC Life Insurance Co. Ltd. | 1,428.90 | 1,076.80 | 32.70% | 0.47% |
| ICICI Prudential Life Insurance Co. Ltd. | 25,314.20 | 19,432.20 | 30.27% | 8.29% |
| IndiaFirst Life Insurance Co. Ltd. | 12,964.00 | 10,320.50 | 25.61% | 4.24% |
| IndusInd Nippon Life Insurance Co. Ltd. | 1,127.30 | 1,073.90 | 4.97% | 0.37% |
| Kotak Mahindra Life Insurance Co. Ltd. | 1,256.50 | 855.50 | 46.88% | 0.41% |
| PNB Metlife Life Insurance Co. Ltd. | 5,714.80 | 3,691.40 | 54.81% | 1.87% |
| Pramerica Life Insurance Ltd. | 2,669.70 | 2,204.30 | 21.12% | 0.87% |
| SBI Life Insurance Co. Ltd. | 1,599.40 | 1,192.20 | 34.15% | 0.52% |
| Shriram Life Insurance Co. Ltd. | 30,409.60 | 16,936.60 | 79.55% | 9.95% |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 1,592.80 | 986.70 | 61.44% | 0.52% |
| Tata Aia Life Insurance Co. Ltd. | 1,381.00 | 1,174.90 | 17.54% | 0.45% |
| Private Total | 6,209.60 | 4,907.90 | 26.52% | 2.03% |
| Life Insurance Corporation Of India | 187,821.00 | 136,106.30 | 38.00% | 61.48% |
| Grand Total | 305,503.80 | 219,641.90 | 39.09% | 100.00% |
End
Reported by Shubham Rana
Edited by Tanima Banerjee
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
