logo
appgoogle
EquityWireData Alert: Non-life insurers Apr gross premium rises 8%, led by health cos
Data Alert

Non-life insurers Apr gross premium rises 8%, led by health cos

This story was originally published at 14:11 IST on 8 May 2026
Register to read our real-time news.
Data-Alert-Non-life-insurers-Apr-gross-premium-rises-8-37-led-by-health-cos

Informist, Friday, May 8, 2026

 

--Non-life insurers premium INR 364.18 bln in Apr, up 8.3% YoY

--CONTEXT: General Insurance Council releases Apr premium income data

--New India Assurance's premium INR 60.85 bln in Apr, up 1.0% YoY

--Bajaj General's premium INR 26.66 bln in Apr, up 10.9% YoY

--ICICI Lombard General's premium INR 36.54 bln in Apr, up 1.7% YoY

--Go Digit General's premium INR 9.68 bln in Apr, down 3.3% YoY

--Star Health's premium INR 12.65 bln in Apr, up 19.3% YoY

--Niva Bupa Health's premium INR 6.29 bln in Apr, up 30.3% YoY

 

NEW DELHI – The gross direct premium underwritten by non-life insurance companies in April rose 8.3% on year to INR 364.18 billion, according to data released by the General Insurance Council Friday. Growth in premium income was led by standalone health insurers last month, the data showed.

 

In March, non-life insurers' premium income was INR 289.21 billion, up 8.8% on year. The gross direct premium of standalone health insurance companies was INR 39.46 billion in April, up 34.5% on year. General insurance companies saw a modest 5.7% on year rise in gross premiums in April to INR 323.49 billion.

 

The New India Assurance Co. Ltd., the largest non-life insurer by market share, reported a mere 1% on-year rise in gross direct premium income in April at INR 60.85 billion. The market share of the public sector insurer was 16.71% in the first month of 2026-27 (Apr-Mar), down from 17.92% a year ago.

 

Bajaj General Insurance Ltd.'s gross direct premium income for the month was INR 26.66 billion, up 10.9% on year. ICICI Lombard General Insurance Co. Ltd. reported a premium income of INR 36.54 billion, up 1.7% on year. ICICI Lombard's market share slipped to 10.03% in the first month of the new financial year from 10.68% a year ago.

 

The gross direct premium underwritten by HDFC Ergo General Insurance Co. Ltd. was INR 17.43 billion, up 7.6% on year. Go Digit General Insurance Ltd. reported a premium income of INR 9.68 billion in April, down 3.3% on year.

 

Among standalone health insurers, Niva Bupa Health Insurance Co. Ltd.'s gross direct premium income in April rose 30.3% on year to INR 6.29 billion. Star Health and Allied Insurance Co. Ltd.'s gross direct premium underwritten was INR 12.65 billion last month, up 19.3% on year. Among the non-life insurance companies, health insurers had a 10.83% market share in April, higher than 8.72% a year ago. 

 

Following is a detailed table on the gross direct premium underwritten by leading non-life insurance companies in April, in INR million, compared with the year-ago period, and their market share:

 

 Insurers Gross direct premium underwritten Market Share
April 2026 April 2025 Y-0-Y change April 2026 April 2025
 General Insurers          
 Acko General Insurance Ltd. 2,865.20 1,778.50 61.10% 0.79% 0.53%
 Bajaj General Insurance Ltd. 26,655.50 24,028.20 10.93% 7.32% 7.14%
 Cholamandalam MS General Insurance Co. Ltd. 7,453.80 7,085.90 5.19% 2.05% 2.11%
 Generali Central Insurance Co. Ltd. 5,152.40 6,410.40 (-)19.62% 1.41% 1.91%
 Go Digit General Insurance Ltd. 9,675.50 10,006.60 (-)3.31% 2.66% 2.98%
 HDFC Ergo General Insurance Co Ltd. 17,432.70 16,199.20 7.61% 4.79% 4.82%
 ICICI Lombard General Insurance Co. Ltd. 36,540.10 35,922.30 1.72% 10.03% 10.68%
 IFFCO-Tokio General Insurance Co. Ltd. 8,767.50 7,835.30 11.90% 2.41% 2.33%
 IndusInd General Insurance Co. Ltd. 15,639.20 14,792.40 5.72% 4.29% 4.40%
 Kshema General insurance 59.8 3,064.80 (-)98.05% 0.02% 0.91%
 Liberty  General Insurance Co. Ltd. 3,108.60 2,411.30 28.92% 0.85% 0.72%
 Magma General Insurance Ltd. 3,769.20 3,800.30 (-)0.82% 1.03% 1.13%
 National Insurance Co. Ltd. 16,051.80 15,287.40 5.00% 4.41% 4.55%
 Navi General Insurance Co. Ltd 154.6 226.8 (-)31.83% 0.04% 0.07%
 Raheja QBE General Insurance Co. Ltd. 129.7 163.5 (-)20.67% 0.04% 0.05%
 Royal Sundaram General Insurance Co. Ltd. 5,764.70 5,202.80 10.80% 1.58% 1.55%
 SBI General Insurance Co. Ltd. 12,995.30 12,905.80 0.69% 3.57% 3.84%
 Shriram General Insurance Co. Ltd. 3,615.50 2,903.70 24.51% 0.99% 0.86%
 Tata AIG General Insurance Co. Ltd. 28,454.20 20,603.80 38.10% 7.81% 6.13%
 The New India Assurance Co. Ltd. 60,849.60 60,266.30 0.97% 16.71% 17.92%
 The Oriental Insurance Co. Ltd. 26,702.50 26,298.80 1.54% 7.33% 7.82%
 United India Insurance Co. Ltd. 21,172.40 20,931.10 1.15% 5.81% 6.22%
 Universal Sompo General Insurance Co. Ltd. 6,955.60 4,728.40 47.10% 1.91% 1.41%
 Zuno General Insurance Co. Ltd. 1,417.70 860.8 64.70% 0.39% 0.26%
 Zurich Kotak Mahindra General Insurance Co. Ltd. 2,108.90 2,336.60 (-)9.74% 0.58% 0.69%
 General Insurers Sub Total 323,492.00 306,051.00 5.70% 88.83% 91.00%
 Stand Alone Health Insurers
 Niva Bupa Health Insurance Co. Ltd. 6,292.60 4,830.70 30.26% 1.73% 1.44%
 Aditya Birla Health Insurance Co. Ltd. 7,319.80 4,383.80 66.97% 2.01% 1.30%
 Care Health Insurance Ltd. 10,087.70 7,244.80 39.24% 2.77% 2.15%
 Galaxy Health Insurance Co. Ltd. 130.9 33.9 286.14% 0.04% 0.01%
 ManipalCigna Health Insurance Co. Ltd. 2,799.80 1,837.90 52.34% 0.77% 0.55%
 Narayana Health Insurance Ltd. 179 396.1 (-)54.81% 0.05% 0.12%
 Star Health & Allied Insurance Co. Ltd. 12,645.40 10,601.30 19.28% 3.47% 3.15%
 Stand Alone Health Insurers Sub Total 39,455.20 29,328.50 34.53% 10.83% 8.72%
 Specialised Insurers
 Agriculture Insurance Co. of India Ltd. 164.8 57.8 185.12% 0.05% 0.02%
 ECGC Ltd. 1,064.70 876.6 21.46% 0.29% 0.26%
 Specialised Insurers Sub Total 1,229.50 934.4 31.58% 0.34% 0.28%
 Grand Total 364,176.70 336,313.90 8.28% 100.00% 100.00%
 Grand Total excl. specialised cos 362,947.20 335,379.50 8.22% 99.66% 99.72%

 

Source: General Insurance Council

 

End

 

Reported by Shweta

Edited by Vandana Hingorani

 

For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.

 

Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.

 

Informist Media Tel +91 (11) 4220-1000

Send comments to feedback@informistmedia.com

 

© Informist Media Pvt. Ltd. 2026. All rights reserved.

To read more please subscribe

Share this Story:

twitterlinkedinwhatsappmaillinkprint

Related Stories

Premium Stories

Subscribe