Data Alert
Banks' investments up 3.4% YoY as of Mar 15 vs 3.1% rise Feb 28
This story was originally published at 16:45 IST on 30 March 2026
Register to read our real-time news.Informist, Monday, Mar. 30, 2026
--RBI: Banks' investments as on Mar 15 down INR 332.50 bln on fortnight
--RBI: Banks' investments as on Mar 15 INR 69.23 tln, up 3.4% YoY
--CONTEXT: Banks' investments were up 3.1% YoY as on Feb 28
NEW DELHI – Investments by banks grew 3.4% on year to INR 69.23 trillion as on Mar. 15, down INR 332.50 billion from the previous reporting fortnight, data released by the Reserve Bank of India Monday showed. However, the annual pace of investment growth rose in mid-March from 3.1% as on Feb. 28.
The central bank had released data for loan and deposit growth Friday. Bank credit and deposit growth slowed on an annual basis in the fortnight ended Mar. 15, the RBI's weekly statistical supplement showed. Bank loan growth slowed to 13.8% on year as of Mar. 15, down from 14.5%, according to data from the end of February.
Bank loans were at INR 207.70 trillion as of Mar. 15, up INR 186.72 billion from a fortnight ago. Non-food loans were at INR 206.95 trillion as of Mar. 15, up INR 264.65 billion from the previous fortnight. Food loans fell by INR 77.93 billion from the previous fortnight to INR 748.50 billion as of Mar. 15.
Deposits grew 10.8% on year to INR 250.11 trillion as of Mar. 15, down from 11.9% growth a fortnight ago. However, bank deposits as of Mar. 15 fell by INR 1.79 trillion, or nearly 1% from a fortnight ago.
In December, the government changed the definition of a reporting fortnight under the banking laws. The definition was changed from a Saturday-to-Friday cycle to a clearly defined two-part monthly period--either the 1st to the 15th of each month or the 16th to the last day of the month, both days inclusive. In the release Monday, the previous year's data was for Mar. 21, 2025.
Scheduled Commercial Banks (including RRBs) (figures in INR billion):
=====================================================================
| Scheduled Commercial Banks (including RRBs) |
21-Mar-2025 * |
28-Feb-2026 * |
15-Mar-2026 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3094.14 | 3616.84 | 3743.01 |
| b) Borrowings from banks | 1119.76 | 785.12 | 886.00 |
| c) Other demand & time liabilities | 299.16 | 363.55 | 402.79 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 225806.01 | 251901.45 | 250114.91 |
| i) Demand | 26980.49 | 32213.27 | 30828.06 |
| ii) Time | 198825.52 | 219688.18 | 219286.85 |
| b) Borrowings @ | 9152.48 | 8830.14 | 8964.48 |
| c) Other demand & time liabilities | 10616.32 | 11221.18 | 13429.84 |
| III. Borrowings from RBI (B) | 3114.66 | 1249.16 | 1148.63 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 818.74 | 766.55 | 677.90 |
| V. Balances with RBI (B) | 8824.15 | 7458.04 | 7374.21 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 106.19 | 102.21 | 133.72 |
| ii) In other accounts | 2051.82 | 2714.60 | 2661.49 |
| b) Money at call & short notice | 258.38 | 239.25 | 411.22 |
| c) Advances to banks (i.e., due from banks)# | 395.04 | 419.12 | 445.13 |
| d) Other assets | 673.53 | 836.34 | 986.23 |
| VII. Investments (at Book Value ) | 66979.28 | 69560.53 | 69228.02 |
| a) Central & State Govt.securities+ | 66972.98 | 69555.51 | 69223.02 |
| b) Other approved securities | 6.30 | 5.02 | 5.01 |
| VIII. Bank credit | 182439.72 | 207512.07 | 207698.80 |
| a) Loans, cash credits & overdrafts $ | 179098.51 | 203345.93 | 203592.45 |
| b) Inland bills purchased | 749.63 | 1012.12 | 1011.86 |
| c) Inland bills discounted | 2210.59 | 2790.23 | 2753.35 |
| d) Foreign bills purchased | 151.22 | 131.90 | 123.18 |
| e) Foreign bills discounted | 229.77 | 231.90 | 217.97 |
All Scheduled Banks (figures in INR billion):
=============================================
| ALL SCHEDULED BANKS (including RRBs) |
21-Mar-2025 * |
28-Feb-2026 * |
15-Mar-2026 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 3156.75 | 3693.71 | 3836.06 |
| b) Borrowings from banks | 1120.27 | 785.65 | 886.37 |
| c) Other demand & time liabilities | 303.10 | 368.11 | 407.88 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 230554.87 | 257154.92 | 255402.89 |
| i) Demand | 27482.63 | 32764.58 | 31393.40 |
| ii) Time | 203072.24 | 224390.35 | 224009.49 |
| b) Borrowings @ | 9205.68 | 8876.95 | 9011.18 |
| c) Other demand & time liabilities | 10770.42 | 11387.66 | 13599.32 |
| III. Borrowings from RBI (B) | 3114.66 | 1249.16 | 1148.63 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 843.99 | 797.38 | 700.56 |
| V. Balances with RBI (B) | 9006.45 | 7617.18 | 7526.13 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 132.39 | 130.80 | 156.77 |
| ii) In other accounts | 2604.81 | 3365.75 | 3350.26 |
| b) Money at call & short notice | 451.30 | 469.81 | 687.19 |
| c) Advances to banks (i.e., due from banks) # | 438.56 | 458.88 | 484.69 |
| d) Other assets | 702.96 | 906.78 | 1057.18 |
| VII. Investments (at Book Value ) | 68505.74 | 71301.07 | 70976.16 |
| a) Central & State Govt.securities+ | 68420.24 | 71170.57 | 70842.91 |
| b) Other approved securities | 85.50 | 130.51 | 133.26 |
| VIII. Bank credit | 187082.86 | 212520.41 | 212751.00 |
| a) Loans, cash credits & overdrafts $ | 183707.04 | 208334.50 | 208624.73 |
| b) Inland bills purchased | 765.23 | 1012.40 | 1012.13 |
| c) Inland bills discounted | 2223.20 | 2803.33 | 2766.72 |
| d) Foreign bills purchased | 153.57 | 134.08 | 125.39 |
| e) Foreign bills discounted | 233.82 | 236.11 | 222.03 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
| Food Credit Outstanding as on | |||
| (in INR billion) | |||
| Date |
21-Mar-2025 * |
28-Feb-2026 * |
15-Mar-2026 * |
| Scheduled Commercial Banks | 365.31 | 826.43 | 748.50 |
| State Co-operative Banks | 506.14 | 519.74 | 519.74 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
Number of scheduled commercial banks as on current fortnight: 135
End
Reported by Aaryan Khanna and J. Navya Sruthi
Compiled by Mansi Patil
Edited by Rajeev Pai
Cogencis news is now Informist. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
To read more please subscribe
