Data Watch
India Feb WPI inflation rises to 2.13% from 1.81% in Jan
This story was originally published at 12:27 IST on 16 March 2026
Register to read our real-time news.Informist, Monday, Mar. 16, 2026
NEW DELHI – The Ministry of Commerce and Industry Monday released the inflation data based on the Wholesale Price Index for February.
LATEST: The WPI index for all commodities was 158.2 in February, up 0.3% from 157.8 in January. WPI inflation was 2.13% in February, up from 1.81% in January and 2.45% in February 2025.
NEXT UPDATE: The commerce ministry will detail the WPI for March on Apr. 14.
| Index number | Inflation (in %) | ||||||||||||
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| Jan | 157.8* | 155.0 | 151.2 | 150.7 | 143.8 | 126.5 | 1.81* | 2.51 | 0.33 | 4.8 | 13.68 | 2.51 | |
| Feb | 158.2* | 154.9 | 151.2 | 150.9 | 145.3 | 128.1 | 2.13* | 2.45 | 0.2 | 3.85 | 13.43 | 4.83 | |
| Mar | 154.8 | 151.4 | 151.0 | 148.9 | 129.9 | 2.25 | 0.26 | 1.41 | 14.63 | 7.89 | |||
| Apr | 154.2 | 152.9 | 151.1 | 152.3 | 132.0 | 0.85 | 1.19 | (-)0.79 | 15.38 | 10.74 | |||
| May | 153.7 | 153.5 | 149.4 | 155.0 | 132.9 | 0.13 | 2.74 | (-)3.61 | 16.63 | 13.11 | |||
| Jun | 153.7 | 154.0 | 148.9 | 155.4 | 133.7 | (-)0.19 | 3.43 | (-)4.18 | 16.23 | 12.07 | |||
| Jul | 154.4 | 155.3 | 152.1 | 154.0 | 135.0 | (-)0.58 | 2.1 | (-)1.23 | 14.07 | 11.57 | |||
| Aug | 155.2 | 154.4 | 152.5 | 153.2 | 136.2 | 0.52 | 1.25 | (-)0.46 | 12.48 | 11.64 | |||
| Sept | 155.0 | 154.7 | 151.8 | 151.9 | 137.4 | 0.19 | 1.91 | (-)0.07 | 10.55 | 11.8 | |||
| Oct | 155.1 | 156.7 | 152.5 | 152.9 | 140.7 | (-)1.02 | 2.75 | (-)0.26 | 8.67 | 13.83 | |||
| Nov | 156.2 | 156.4 | 153.1 | 152.5 | 143.7 | (-)0.13 | 2.16 | 0.39 | 6.12 | 14.87 | |||
| Dec | 157.2 | 155.7 | 151.8 | 150.5 | 143.3 | 0.96 | 2.57 | 0.86 | 5.02 | 14.27 | |||
*provisional
Source: Ministry of Commerce and Industry
End
Compiled by Shubham Rana
Filed by Tanima Banerjee
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
