Data Alert
Life insurers' 1st year premium income rises 23% YoY in Nov
This story was originally published at 14:45 IST on 8 December 2025
Register to read our real-time news.Informist, Monday, Dec. 8, 2025
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 311.20 bln in Nov, up 23.0% YoY
--CONTEXT: Life Insurance Council releases new business data for Nov
--LIC 1st year premium INR 158.70 bln in Nov, up 35.0% YoY
--Pvt life insurers 1st year premium INR 152.50 bln in Nov, up 12.50% YoY
--SBI Life 1st year premium INR 34.61 bln in Nov, up 34.4% YoY
--HDFC Life 1st year premium INR 24.94 bln in Nov, up 2.1% YoY
--ICICI Pru Life 1st year premium INR 19.16 bln in Nov, down 40.5% YoY
--Life insurers 1st year premium INR 2.69 tln in Apr-Nov, up 9.8% YoY
NEW DELHI – The first-year premium income of life insurance companies in India rose 23.0% on year to INR 311.20 billion in November, data released by the Life Insurance Council Monday showed. In October, life insurance companies' premium income was INR 340.07 billion.
Life Insurance Corp. of India led the rise in premium income in November with a 35.0% on year increase to INR 158.70 billion. Private life insurance companies' premiums were up 12.5% at INR 152.50 billion.
LIC's market share decreased in November from a month ago but rose slightly from a year ago. Its market share was 51.0% in November as against 56.7% in October and 46.4% in November last year.
Among private insurers, SBI Life Insurance Co.'s first-year premium income surged 34.3% on year to INR 34.61 billion in November and that of
HDFC Life Insurance Co. rose just 2.1% to INR 24.94 billion. ICICI Prudential Life Insurance Co. reported a 40.5% decline in premium income in November at INR 19.16 billion.
Insurance companies' premium income during Apr-Nov was INR 2.69 trillion, up 9.8% on year.
The following is a table of new premium income of life insurance companies in November, in INR million, compared with the year-ago period:
| COMPANY | Nov-25 | Nov-24 | Year-on-year % change | Market Share (November 2025) |
| Acko Life Insurance Co. Ltd. | 169.0 | 56.0 | 201.8% | 0.1% |
| Aditya Birla Sun Life Insurance Co. Ltd. | 10,708.4 | 5,056.6 | 111.8% | 3.4% |
| Ageas Federal Life Insurance Co. Ltd. | 1,231.7 | 861.8 | 42.9% | 0.4% |
| Aviva Life Insurance Co. Ltd. | 220.4 | 144.4 | 52.6% | 0.1% |
| Axis Max Life Insurance Limited | 11,226.9 | 9,054.2 | 24.0% | 3.6% |
| Bajaj Life Insurance Limited | 10,865.7 | 6,593.5 | 64.8% | 3.5% |
| Bandhan Life Insurance Limited (Formerly Aegon Life Insurance Co. Ltd.) | 351.3 | 165.3 | 112.5% | 0.1% |
| Bharti Axa Life Insurance Co. Ltd. | 758.2 | 485.1 | 56.3% | 0.2% |
| Canara Hsbc Life Insurance Co. Ltd. | 6,815.8 | 5,261.5 | 29.5% | 2.2% |
| Creditaccess Life Insurance Co. Ltd. | 288.0 | 113.3 | 154.2% | 0.1% |
| Edelweiss Life Insurance Co. Ltd. | 456.7 | 327.8 | 39.3% | 0.1% |
| Generali Central Life Insurance Co. Ltd. | 1,499.2 | 439.2 | 241.3% | 0.5% |
| Godigit Life Insurance Limited | 996.1 | 720.4 | 38.3% | 0.3% |
| Hdfc Life Insurance Co. Ltd. | 24,935.6 | 24,417.4 | 2.1% | 8.0% |
| Icici Prudential Life Insurance Co. Ltd. | 19,158.1 | 32,215.6 | -40.5% | 6.2% |
| Indiafirst Life Insurance Co. Ltd. | 2,063.8 | 1,899.6 | 8.6% | 0.7% |
| Kotak Mahindra Life Insurance Co. Ltd. | 6,694.1 | 4,674.6 | 43.2% | 2.2% |
| Pnb Metlife Life Insurance Co. Ltd. | 3,332.5 | 4,614.4 | -27.8% | 1.1% |
| Pramerica Life Insurance Limited. | 1,020.8 | 972.5 | 5.0% | 0.3% |
| Reliance Nippon Life Insurance Co. Ltd. | 996.8 | 777.1 | 28.3% | 0.3% |
| Sbi Life Insurance Co. Ltd. | 34,611.9 | 25,751.8 | 34.4% | 11.1% |
| Shriram Life Insurance Co. Ltd. | 1,948.7 | 2,717.4 | -28.3% | 0.6% |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 3,949.1 | 1,667.7 | 136.8% | 1.3% |
| Tata Aia Life Insurance Co. Ltd. | 8,200.5 | 6,567.1 | 24.9% | 2.6% |
| Private Total | 152,499.3 | 135,554.5 | 12.5% | 49.0% |
| Life Insurance Corp. Of India | 158,697.1 | 117,511.1 | 35.0% | 51.0 |
| Grand Total | 311,196.4 | 253,065.6 | 23.0% | 100.0% |
End
Reported by Shubham Rana
Edited by Vandana Hingorani
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
