Data Alert
Gross premium of non-life insurance cos up just 0.1% YoY in Oct
This story was originally published at 20:08 IST on 7 November 2025
Register to read our real-time news.Informist, Friday, Nov. 7, 2025
Please click here to read all liners published on this story
--Non-life insurers premium INR 296.18 bln Oct, up 0.1% YoY
--CONTEXT: General Insurance Council releases Oct premium income data
--Non-life insurers premium INR 296.18 bln in Oct, up marginally on year
--New India Assurance's premium INR 37.69 bln in Oct, up 17.7% YoY
--Bajaj General Insurance's premium INR 19.10 bln Oct, down 50.5% YoY
--New India Assurance's premium 37.69 bln in Oct, up 17.7% on year
--ICICI Lombard General's premium INR 25.76 bln Oct, up 16.3% YoY
--Go Digit General's premium INR 9.99 bln Oct, up 20.7% YoY
--Star Health's premium INR 14.51 bln Oct, up 22.5% YoY
--Niva Bupa Health's premium INR 6.88 bln Oct, up 66.6% YoY
NEW DELHI – The gross direct premium underwritten by non-life insurance companies grew just 0.1% on year to INR 296.18 billion in October, according to data released by the General Insurance Council on Friday. In September, the premium income was INR 311.78 billion.
The New India Assurance Co. Ltd.--the largest non-life insurer by market share--reported a 17.7% on-year rise in gross direct premium to INR 37.69 billion in October. The public sector insurer's market share rose to 13.18% in October from 12.31% a year ago, but was lower than 13.25% in September.
Gross direct premium underwritten by Bajaj Allianz General Insurance Co. Ltd. fell 50.5% on year to INR 19.10 billion in October. ICICI Lombard General Insurance Co. Ltd. reported a premium income of INR 25.76 billion for last month, up 16.3% on year. Gross direct premium underwritten by Go Digit General Insurance Ltd. rose 20.7% on year to INR 9.99 billion in October.
Total gross direct premium underwritten by general insurance companies was INR 254.64 billion in October, up 1.7% on year. Premium income of standalone health insurers rose 38.3% on year to INR 37.38 billion in October.
Among standalone health insurance companies, Niva Bupa Health Insurance Co. Ltd.'s gross direct premium underwritten rose 66.6% on year to INR 6.88 billion and that of Star Health & Allied Insurance Co. Ltd.'s gross direct premium underwritten grew 22.5% on year to INR 14.51 billion in the reporting month.
For the Apr-Oct period, the gross direct premium underwritten by non-life insurance companies rose 6.10% on year to INR 1.95 trillion, data showed.
Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in October, in INR million, compared with the year-ago period, and their market share:
| Insurers | Gross direct premium underwritten | YoY % growth | Market Share % | ||
| Oct. 2025 | Oct. 2024 | Oct. 2025 | Oct. 2024 | ||
| General Insurers | |||||
| Acko General Insurance Ltd | 2,582.70 | 1,662.10 | 55.39% | 0.72% | 0.66% |
| Bajaj General Insurance Limited | 19,101.00 | 38,597.20
| -50.51% | 6.92% | 7.86% |
| Cholamandalam MS General Insurance Co Ltd | 7,752.40 | 7,353.60 | 5.42% | 2.27% | 2.63% |
| Generali Central Insurance Company Limited | 5,174.20 | 4,944.50 | 4.65% | 1.55% | 1.75% |
| Go Digit General Insurance Ltd | 9,992.90 | 8,278.20 | 20.71% | 3.02% | 2.84% |
| HDFC Ergo General Insurance Co Ltd | 12,322.20 | 14,491.60 | -14.97% | 4.43% | 5.63% |
| ICICI Lombard General Insurance Co Ltd | 25,761.70 | 22,150.40 | 16.30% | 8.68% | 9.06% |
| IFFCO-Tokio General Insurance Co Ltd | 8,252.00 | 8,679.70 | -4.93% | 2.67% | 2.67% |
| Kshema General insurance | 2,234.80 | 2,728.60 | -18.10% | 0.27% | 0.38% |
| Liberty General Insurance Co. Ltd | 3,014.70 | 2,422.50 | 24.45% | 0.84% | 0.75% |
| Magma General Insurance Limited | 3,108.40 | 2,883.10 | 7.81% | 1.01% | 0.98% |
| National Insurance Co Ltd | 28,390.30 | 24,881.10 | 14.10% | 5.72% | 5.64% |
| Navi General Insurance Co. Ltd | 73.30 | 51.60 | 42.05% | 0.03% | 0.02% |
| Raheja QBE General Insurance Co Ltd | 265.60 | 358.60 | -25.93% | 0.06% | 0.15% |
| Reliance General Insurance Co Ltd | 10,244.30 | 9,569.20 | 7.05% | 4.10% | 4.49% |
| Royal Sundaram General Insurance Co Ltd | 3,414.60 | 3,180.20 | 7.37% | 1.30% | 1.22% |
| SBI General Insurance Co Ltd | 11,744.60 | 9,625.30 | 22.02% | 4.30% | 4.11% |
| Shriram General Insurance Co Ltd | 4,338.80 | 3,643.70 | 19.08% | 1.27% | 1.07% |
| Tata AIG General Insurance Co Ltd | 19,658.10 | 15,029.30 | 30.80% | 6.00% | 5.69% |
| The New India Assurance Co Ltd | 37,688.50 | 32,035.00 | 17.65% | 13.18% | 12.31% |
| The Oriental Insurance Co Ltd | 14,993.60 | 14,856.90 | 0.92% | 6.57% | 6.29% |
| United India Insurance Co Ltd | 15,909.50 | 15,250.00 | 4.32% | 6.43% | 6.32% |
| Universal Sompo General Insurance Co Ltd | 5,554.80 | 5,068.60 | 9.59% | 1.74% | 1.75% |
| Zuno General Insurance Co Ltd | 1,115.90 | 982.20 | 13.61% | 0.32% | 0.31% |
| Zurich Kotak Mahindra General Insurance Co | 1,952.10 | 1,605.40 | 21.60% | 0.62% | 0.60% |
| General Insurers Sub Total | 2,54,641.00 | 2,50,328.60 | 1.72% | 84.02% | 85.17% |
| Stand Alone Health Insurers | |||||
| Niva Bupa Health Insurance Company Limited | 6,877.70 | 4,129.40 | 66.55% | 2.14% | 1.99% |
| Aditya Birla Health Insurance Co Ltd | 5,369.40 | 3,481.20 | 54.24% | 1.67% | 1.37% |
| Care Health Insurance Ltd | 8,388.90 | 6,250.20 | 34.22% | 2.67% | 2.61% |
| Galaxy Health Insurance Company Ltd | 99.60 | 1.20 | 0.03% | 0.00% | |
| ManipalCigna Health Insurance Co Ltd | 2,118.00 | 1,319.50 | 60.52% | 0.60% | 0.53% |
| Narayana Health Insurance Ltd | 16.50 | 1.10 | 1400.00% | 0.01% | 0.00% |
| Star Health & Allied Insurance Co Ltd | 14,513.30 | 11,848.00 | 22.50% | 4.86% | 4.90% |
| Stand Alone Health Insurers sub Total | 37,383.40 | 27,030.60 | 38.30% | 11.98% | 11.40% |
| Specialised Insurers | |||||
| Agriculture Insurance Co Of India Ltd | 3,120.10 | 17,602.70 | -82.27% | 3.60% | 3.04% |
| ECGC Ltd | 1,031.50 | 1,014.00 | 1.73% | 0.40% | 0.39% |
| Specialised Insurers Sub Total | 4,151.60 | 18,616.70 | -77.70% | 4.00% | 3.43% |
| Grand Total | 2,96,176.00 | 2,95,975.90 | 0.07% | 100.00% | 100.00% |
| Grand Total excl. specialised cos | 2,92,024.40 | 2,77,359.20 | 5.29% | 96.00% | 96.57% |
End
Reported by Vaishali Tyagi
Edited by Ashish Shirke
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
