Data Alert
Non-life insurance cos' gross premiums rise 1.6% on year in Aug
This story was originally published at 21:12 IST on 9 September 2025
Register to read our real-time news.Informist, Tuesday, Sept. 9, 2025
Please click here to read all liners published on this story
--Non-life insurers premium INR 249.53 bln in Aug, up 1.6% YoY
--CONTEXT: General Insurance Council releases Aug premium income data
--New India Assurance's premium INR 21.97 bln in Aug, up 8.7% YoY
--Bajaj Allianz General's premium INR 20.63 bln in Aug, up 18.8% YoY
--ICICI Lombard General's premium INR 21.82 bln in Aug, up 2.1% YoY
--Star Health's premium INR 14.26 bln in Aug, up 1.9% YoY
--Niva Bupa Health's premium INR 6.13 bln in Aug, up 2.7% YoY
MUMBAI – The gross direct premium underwritten by non-life insurance companies rose 1.6% on year to INR 249.53 billion in August, according to data from the General Insurance Council.
The New India Assurance Co. Ltd., the largest non-life insurer by market share, reported an 8.7% on-year rise in gross direct premium to INR 21.97 billion in August. The public-sector insurer's market share rose to 13.9% in August from 12.9% a year ago.
The gross direct premium underwritten by ICICI Lombard General Insurance Co. Ltd. rose 2.1% on year to INR 21.82 billion in August. ICICI Lombard's market share was 9.3% in August, down from 10% a year ago. Bajaj Allianz General Insurance Co. Ltd.'s gross direct premium underwritten grew 18.8% on year to INR 20.63 billion in August.
The total gross direct premium underwritten by general insurance companies was INR 204.88 billion in August, up 6% on year. Standalone health insurers' premium income rose 8.8% on year to INR 33.58 billion last month.
Among standalone health insurance companies, Aditya Birla Health Insurance Co. Ltd. posted the highest growth in gross direct premium underwritten in August. The insurer's premium increased 37% on year to INR 4.17 billion during the month. Star Health and Allied Insurance Co. Ltd., the largest standalone health insurer by market share, saw a 1.9% rise in premium at INR 14.26 billion last month.
Following is a table on the gross direct premium underwritten by leading general insurance companies in August, compared with the year-ago period, and their market share:
| Insurers | Gross direct premium underwritten (in INR million) | Growth (%) | Market share (%) | ||
| Aug 2025 | Aug 2024 | Current year | Previous year | ||
| Acko General Insurance Ltd. | 1,994.00 | 1,821.00 | 9.50 | 0.69 | 0.68 |
| Bajaj Allianz General Insurance Co. Ltd. | 20,632.00 | 17,362.30 | 18.83 | 6.97 | 7.02 |
| Cholamandalam MS General Insurance Co. Ltd. | 6,001.20 | 7,203.10 | -16.69 | 2.26 | 2.64 |
| Generali Central Insurance Company Ltd. | 4,651.20 | 3,696.60 | 25.82 | 1.65 | 1.91 |
| Go Digit General Insurance Ltd. | 7,378.40 | 6,497.80 | 13.55 | 3.08 | 2.91 |
| HDFC Ergo General Insurance Co. Ltd. | 10,794.20 | 17,452.20 | -38.15 | 4.27 | 5.66 |
| ICICI Lombard General Insurance Co. Ltd. | 21,821.70 | 21,373.20 | 2.10 | 9.25 | 9.97 |
| IFFCO-Tokio General Insurance Co. Ltd. | 7,775.90 | 7,405.70 | 5.00 | 2.72 | 2.65 |
| Kshema General Insurance | 43.30 | 707.60 | -93.88 | 0.22 | 0.30 |
| Liberty General Insurance Co. Ltd. | 2,357.10 | 1,941.80 | 21.39 | 0.82 | 0.75 |
| Magma General Insurance Ltd. | 2,320.70 | 1,986.20 | 16.84 | 1.06 | 1.03 |
| National Insurance Co. Ltd. | 16,600.10 | 11,514.70 | 44.16 | 5.25 | 4.98 |
| Navi General Insurance Co. Ltd. | 61.40 | 47.60 | 28.99 | 0.04 | 0.02 |
| Raheja QBE General Insurance Co. Ltd. | 134.40 | 434.50 | -69.07 | 0.05 | 0.16 |
| Reliance General Insurance Co. Ltd. | 9,183.90 | 10,108.00 | -9.14 | 3.90 | 4.21 |
| Royal Sundaram General Insurance Co. Ltd. | 3,363.10 | 3,084.10 | 9.05 | 1.41 | 1.29 |
| SBI General Insurance Co. Ltd. | 14,687.60 | 13,470.60 | 9.03 | 4.46 | 4.11 |
| Shriram General Insurance Co. Ltd. | 3,595.90 | 2,802.20 | 28.32 | 1.26 | 1.02 |
| Tata AIG General Insurance Co. Ltd. | 14,366.00 | 13,814.30 | 3.99 | 5.88 | 5.69 |
| The New India Assurance Co. Ltd. | 21,967.90 | 20,216.00 | 8.67 | 13.91 | 12.86 |
| The Oriental Insurance Co. Ltd. | 12,185.20 | 10,831.80 | 12.49 | 6.79 | 6.30 |
| United India Insurance Co. Ltd. | 14,200.80 | 13,931.90 | 1.93 | 6.95 | 6.92 |
| Universal Sompo General Insurance Co. Ltd. | 6,260.80 | 6,250.80 | 0.16 | 1.77 | 1.68 |
| Zuno General Insurance Co. Ltd. | 931.00 | 932.60 | -0.17 | 0.32 | 0.31 |
| Zurich Kotak Mahindra General Insurance Co. Ltd. | 1,576.00 | 1,628.60 | -3.23 | 0.66 | 0.61 |
| General Insurers' Subtotal | 204,883.80 | 196,515.20 | 4.26 | 85.63 | 85.69 |
| Standalone Health Insurers | - | - | |||
| Niva Bupa health Insurance Co. Ltd. | 6,129.40 | 5,965.80 | 2.74 | 2.15 | 2.09 |
| Aditya Birla Health Insurance Co. Ltd. | 4,173.60 | 3,044.50 | 37.09 | 1.65 | 1.35 |
| Care Health Insurance Ltd. | 7,452.40 | 7,884.40 | -5.48 | 2.71 | 2.73 |
| Galaxy Health Insurance Co. Ltd. | 76.2 | -- | - | 0.02 | 0 |
| ManipalCigna Health Insurance Co. Ltd. | 1,458.80 | 1,389.30 | 5.00 | 0.62 | 0.54 |
| Narayana Health Insurance Ltd. | 29.70 | 0.30 | 0.01 | 0.00 | |
| Star Health & Allied Insurance Co. Ltd. | 14,256.50 | 13,997.70 | 1.85 | 4.88 | 5.02 |
| Standalone Health Insurers' Subtotal | 33,576.60 | 32,282.00 | 4.01 | 12.04 | 11.74 |
| Specialised Insurers | - | - | |||
| Agriculture Insurance Co. of India Ltd. | 10,109.40 | 16,200.90 | -37.60 | 1.93 | 2.20 |
| ECGC Ltd. | 959.90 | 538.10 | 78.39 | 0.40 | 0.38 |
| Specialised Insurers' Subtotal | 11,069.30 | 16,739.00 | -33.87 | 2.33 | 2.58 |
| Grand Total | 249,529.7 | 245,536.2 | 1.63 | 100.00 | 100.00 |
| Grand Total excl. specialised cos | 238,460.4 | 228,797.2 | 4.22 | 97.67 | 97.42 |
End
Reported by Kabir Sharma
Edited by Rajeev Pai
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
