Data Alert
Life insurers' 1st year premium income falls 5.2% on year in Aug
This story was originally published at 15:55 IST on 9 September 2025
Register to read our real-time news.Informist, Tuesday, Sept. 9, 2025
Please click here to read all liners published on this story
--Life insurers 1st year premium INR 1.635 tln in Apr-Aug, up 6.0% YoY
--ICICI Pru Life 1st year premium INR 17.76 bln in Aug, up 17.7% YoY
--HDFC Life 1st year premium INR 30.64 bln in Aug, up 9.5% YoY
--SBI Life 1st year premium INR 33.21 bln in Aug, up 22.8% YoY
--Pvt life insurers 1st year premium INR 149.36 bln in Aug, up 12.0% YoY
--LIC 1st year premium INR 160.23 bln in Aug, down 17.0% YoY
--Life insurers 1st year premium INR 309.59 bln in Aug, down 5.2% YoY
MUMBAI – Life insurance companies in India reported a 5.2% year-on-year fall in first-year premium income to INR 309.59 billion in August, data released by the Life Insurance Council on Tuesday showed. Premium income for the first five months of 2025-26 (Apr-Mar) was INR 1.635 trillion, up 6.0% from the previous year. In the Apr-Jul period, premium income of life insurers had risen 9.0% on year to INR 1.33 trillion.
State-owned Life Insurance Corp. of India's first-year premiums fell 17% on year to INR 160.23 billion in August while private life insurers reported a rise of 12.0% on year to INR 149.36 billion.
LIC's market share declined in August from a month ago and year ago. Its market share was 51.8% in August, against 58.1% in July and 59.2 in August last year.
Amongst private insurers, SBI Life Insurance Co.'s first-year premium income surged 22.8% on year to INR 33.21 billion and that of HDFC Life Insurance Co. rose 9.5% to INR 30.64 billion. ICICI Prudential Life Insurance Co. reported a 17.7% rise in premium income to INR 17.76 billion in August.
The following is a table of new premium income of life insurance companies in August, in INR million, compared with the year-ago period:
| Company | August 2025 | August 2024 | Year-on-year % change | Market share (August 2025) |
| Acko Life Insurance Co. Ltd. | 85.10 | 37.20 | 128.76 | 0.03 |
| Aditya Birla Sun Life Insurance Co. Ltd. | 5,518.30 | 6,500.50 | (-)15.11 | 1.78 |
| Ageas Federal Life Insurance Co. Ltd. | 1,204.70 | 1,293.00 | (-)6.83 | 0.39 |
| Aviva Life Insurance Co. Ltd. | 310.30 | 240.90 | 28.81 | 0.10 |
| Axis Max Life Insurance Co. Ltd. | 11,437.10 | 9,560.60 | 19.63 | 3.69 |
| Bajaj Allianz Life Insurance Co. Ltd. | 14,848.80 | 9,525.20 | 55.89 | 4.80 |
| Bandhan Life Insurance Ltd. | 301.40 | 69.90 | 331.19 | 0.10 |
| Bharti AXA Life Insurance Co. Ltd. | 625.50 | 542.50 | 15.30 | 0.20 |
| Canara HSBC Life Insurance Co. Ltd. | 2,640.70 | 1,844.10 | 43.20 | 0.85 |
| CreditAccess Life Insurance Co. Ltd. | 226.60 | 107.20 | 111.38 | 0.07 |
| Edelweiss Tokio Life Insurance Co. Ltd. | 451.50 | 396.00 | 14.20 | 0.15 |
| Future Generali India Life Insurance Co. Ltd. | 831.40 | 289.60 | 187.09 | 0.27 |
| Godigit Life Insurance Ltd. | 1,006.90 | 694.40 | 45.00 | 0.33 |
| HDFC Life Insurance Co. Ltd. | 30,638.50 | 27,970.30 | 9.54 | 9.90 |
| ICICI Prudential Life Insurance Co. Ltd. | 17,762.60 | 15,091.20 | 17.70 | 5.74 |
| IndiaFirst Life Insurance Co. Ltd. | 2,328.10 | 1,910.50 | 21.86 | 0.75 |
| Kotak Mahindra Life Insurance Co. Ltd. | 6,346.10 | 5,625.30 | 12.81 | 2.05 |
| PNB Metlife Life Insurance Co. Ltd. | 4,653.70 | 3,810.50 | 22.13 | 1.50 |
| Pramerica Life Insurance Ltd. | 1,147.90 | 1,039.00 | 10.48 | 0.37 |
| Reliance Nippon Life Insurance Co. Ltd. | 846.20 | 822.70 | 2.86 | 0.27 |
| SBI Life Insurance Co. Ltd. | 33,212.40 | 27,093.20 | 22.83 | 10.73 |
| Shriram Life Insurance Co. Ltd. | 1,744.90 | 1,485.30 | (-)49.86 | 0.56 |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 2,961.80 | 10,223.20 | (-)71.03 | 0.96 |
| TATA AIA Life Insurance Co. Ltd. | 88,229.60 | 7,231.40 | 13.80 | 2.66 |
| PRIVATE TOTAL | 149,360.00 | 133,349.90 | 12.01 | 48.24 |
| Life Insurance Corp. of India Ltd. | 160,227.70 | 193,091.00 | (-)17.02 | 51.76 |
| GRAND TOTAL | 309,587.70 | 326,440.90 | (-)5.16 | 100% |
End
Reported by Vaishali Tyagi and Gowri Lakshmi
Edited by Ashish Shirke
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
