India Stocks Review
End tad dn after sharp gains Thu; defence cos rise more
This story was originally published at 17:06 IST on 16 May 2025
Register to read our real-time news.Informist, Friday, May 16, 2025
By Akash Mandal
MUMBAI – Benchmark indices took a breather and ended slightly lower Friday after witnessing a sharp rise Thursday. Indices faced selling pressure at higher levels after a week of strong gains, with the Nifty 50 rising over 4% this week.
Friday, the Nifty 50 moved in a relatively narrow range of around 120 points compared with an over 600-point range Thursday. The India VIX, the fear gauge of the Street, fell 2% to end at 16.55. India VIX fell over 23% this week after rising 18% last week during the conflict between India and Pakistan.
The Nifty 50 closed at 25019.80 points, down 42 points or 0.2%, while the Sensex ended 0.2% lower at 82330.59 points. A fall in telecom major Bharti Airtel and information technology stocks such as Infosys and HCL Technologies led to the decline in benchmark indices. Bharti Airtel ended 2.9% lower and was the worst hit in the Nifty 50 after Singapore Telecommunications sold around 1.2% of its direct stake in the company for INR 131.70 billion, media reports said.
Defence stocks soared for the sixth straight session as the Nifty India Defence rose over 6% to an all-time high of 8377.25 points during the day. The index has risen 21% in the past six sessions. Defence stocks such as Bharat Electronics, Mazagon Dock Shipbuilders, and Bharat Dynamics hit all-time highs during the session and ended 2-11% higher. Defence companies have risen on hopes that a strong push by the government towards manufacturing indigenous defence equipment will translate to higher order inflows for these companies and better execution of orders, analysts said., analysts said.
"Defence companies are already sitting over AONs (acceptance of necessities) of around INR 1.4 trillion as of December... orders have always been steady but execution has been the challenge," Jyoti Gupta, equity research analyst at Nirmal Bang Institutional Equities, said.
Broader market indices ended 1-2% higher, outperforming benchmark indices. Sectoral indices ended mixed, with information technology stocks being the worst hit. Nifty Healthcare, Nifty Infrastructure, and Nifty Metal were among the other sectoral indices that ended down.
Intraday, shares of IndusInd Bank fell 4% after an internal audit found irregularities totalling INR 6.74 billion in the microfinance business of the bank. Brokerage CLSA downgraded the stock and cut its estimates for the bottom line for 2025-26 (Apr-Mar) and FY27. The stock came off lows to end the session flat.
Several stocks also reacted to their March quarter earnings. JSW Energy ended 3.4% higher after its consolidated net profit for the quarter beat analysts' estimates by a wide margin. "JSW is poised for significant growth, led by steady operations and robust financials, sturdy balance sheet and cash flows, and internal accruals sufficient to support growth," Elara Securities said in a report.
PB Fintech ended 1.2% lower after having risen to a four-month high in early trade. The company's net profit for the March quarter nearly tripled on year. Neuland Laboratories ended nearly 7% lower and was the worst hit in the Nifty 500 after its top line and bottom line both fell on year in the March quarter. Global Health declined 3.4% after its bottom line for the quarter fell short of the Street's view.
Shares of SKF India rose 8% intraday to a five-month high after the company's bottom line for the March quarter came in much above analysts' expectations. The stock was off its highs and ended nearly 6% higher. IFCI surged nearly 18% intraday to a three-month high after its bottom line for the quarter rose sharply on year. Kaynes Technology India came off highs after rising nearly 8% to a four-month high early in the session. The company reported a better-than-expected bottom line for the March quarter, up significantly on year.
* Of the Nifty 50 stocks, 25 rose and 25 fell
* Of the Sensex stocks, 16 rose and 14 fell
* On the NSE, 1,969 stocks rose, 911 fell, and 91 were unchanged
* On the BSE, 2,607 stocks rose, 1,380 fell, and 139 were unchanged
* Nifty India Defence: up 5.6%; Nifty Realty: up 1.6%; Nifty IT: down 0.8%
BSE NSE
Sensex: 82330.59, down 200.15 points or 0.2% Nifty 50: 25019.80, down 42.30 points or 0.2%
S&P BSE Sensitive Index | Nifty 50 |
Lifetime High: 85978.25 (Sept. 27, 2024) | : Lifetime High: 26277.35 (Sept. 27, 2024) |
Record Close High: 85836.12 (Sept. 26, 2024) | : Record Close High: 26216.05 (Sept. 26, 2024) |
2025 1st day close: 78507.41 (Jan. 1) | : 2025 1st day close: 23742.90 (Jan. 1) |
2025 Closing High: 82530.74 (May 15) | : 2025 Closing High: 25062.10 (May 15) |
2025 Closing Low: 72989.93 (Mar. 4) | : 2025 Closing Low: 22082.65 (Mar. 4) |
2025 High (intraday): 82718.14 (May 15) | : 2025 High (intraday): 25116.25 (May 15) |
2025 Low (intraday): 71425.01 (Apr. 7) | : 2025 Low (intraday): 21743.65 (Apr. 7) |
2024 1st day close: 72271.94 (Jan. 1) | : 2024 1st day close: 21741.90 (Jan. 1) |
2024 Closing High: 85836.12 (Sept. 26) | : 2024 Closing High: 26216.05 (Sept. 26) |
2024 Closing Low: 70370.55 (Jan. 23) | : 2024 Closing Low: 21238.80 (Jan. 23) |
2024 High (intraday): 85978.25 (Sep. 27) | : 2024 High (intraday): 26277.35 (Sept. 27) |
2024 Low (intraday): 70001.60 (Jan. 24) | : 2024 Low (intraday): 21137.20 (Jan. 24) |
2023 1st day close: 61167.79 (Jan. 2) | : 2023 1st day close: 18197.45 (Jan. 2) |
2023 Closing High: 72410.38 (Dec. 28) | : 2023 Closing High: 21778.70 (Dec. 28) |
2023 Closing Low: 59288.35 (Feb. 27) | : 2023 Closing Low: 17311.80 (Oct. 17) |
2023 High (intraday): 72484.34 (Dec. 28) | : 2023 High (intraday): 21801.45 (Dec. 28) |
2023 Low (intraday): 58699.20 (Jan. 30) | : 2023 Low (intraday): 17098.55 (Jan. 17) |
2022 1st day close: 59183.22 (Jan. 3) | : 2022 1st day close: 17625.70 (Jan. 3) |
2022 Closing High: 63284.19 (Dec. 1) | : 2022 Closing High: 18812.50 (Dec. 1) |
2022 Closing Low: 51360.42 (Jun. 17) | : 2022 Closing Low: 15293.50 (Jun. 17) |
2022 High (intraday): 63583.07 (Dec. 1) | : 2022 High (intraday): 18887.60 (Dec. 1) |
2022 Low (intraday): 50921.22 (Jun. 17) | : 2022 Low (intraday): 15183.40 (Jun. 17) |
2021 Closing High: 61305.95 (Oct. 14) | : 2021 Closing High: 18338.55 (Oct. 14) |
2021 Closing Low: 46285.77 (Jan. 29) | : 2021 Closing Low: 13634.60 (Jan. 29) |
2021 High (intraday): 61353.25 (Oct. 14) | : 2021 High (intraday): 18350.75 (Oct. 14) |
2021 Low (intraday): 46160.46 (Jan. 29) | : 2021 Low (intraday): 13596.75 (Jan. 29) |
2020 Closing High: 47751.33 (Dec. 31) | : 2020 Closing High: 13981.95 (Dec. 30) |
2020 Closing Low: 25981.24 (Mar. 23) | : 2020 Closing Low: 7610.25 (Mar. 23) |
2020 High (intraday): 47896.97 (Dec. 31) | : 2020 High (intraday): 14024.85 (Dec. 31) |
2020 Low (intraday): 25638.90 (Mar. 24) | : 2020 Low (intraday): 7511.10 (Mar. 24) |
2019 High (intraday): 41809.96 (Dec. 20) | : 2019 High (intraday): 12293.90 (Dec. 20) |
2019 Low (intraday): 35287.16 (Feb. 19) | : 2019 Low (intraday): 10583.65 (Jan. 29) |
2018 High (intraday): 38938.91(Aug. 28)) | : 2018 High(intraday): 11760.20 (Aug. 28) |
2018 Low (intraday): 32483.8 (Mar. 23) | : 2018 Low (intraday): 9951.9 (Mar. 23) |
2017 High (intraday): 34005.37 (Dec. 26) | : 2017 High(intraday): 10515.10 (Dec. 26) |
End
Edited by Saji George Titus
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
