India Stocks Review
Indices end flat; Nifty 50 closes at fresh 8-month low
This story was originally published at 17:36 IST on 27 February 2025
Register to read our real-time news.Informist, Thursday, Feb. 27, 2025
By Akshita Kumar
MUMBAI – Headline indices ended flat Thursday after a choppy trading session. While a decline in select automobile stocks and a sharp fall in shares of UltraTech Cement led the markets to give up early gains, a rise in shares of financial services companies after the Reserve Bank of India eased risk weight rules for non-banking finance companies limited the decline.
"The market is not discounting any good news but the gains are not sustaining. This is due to the pessimistic sentiment in the market," Amish Shah, research analyst at Taurus Corporate Advisory Services, said. Further, the uncertainty regarding US President Donald Trump's policies is causing damage to the market, Shah said.
On Thursday, the Nifty 50 ended at its lowest level in eight months at 22545.05 points, down 2.5 points. The BSE Sensex closed at 74612.43 points, up 10.31 points. Broader market indices ended down with mid-cap indices down 0.8-1.3% and small-cap indices down 1.4-1.7%.
Among stocks, shares of cement major UltraTech Cement closed at an eight month low of INR 10,447.65. The stock ended down ended 4.7%, extending its losses for the seventh straight session. Post market hours Tuesday, the company announced its entry into the wires and cables segment with a planned capital expenditure outlay of INR 18 billion over the next 2 years. Its entry into the wires and cables segment is expected to have a modest impact on the sector, contributing less than 5% to the total industry by 2027-28 (Apr-Mar) or later, brokerage Nuvama Institutional Equities said in a research report.
Post the UltraTech announcement, shares of other wires and cables companies such as Polycab India and Havells India ended down 19% and 6.2%. Shares of KEI Industries and RR Kabel ended down 20% each. UltraTech aims to gain market share in the wires and cables segment through this expansion, which may increase competition in the sector, an analyst tracking the sector at a domestic broking firm said. This will restrict profitability of the existing players in this segment, he said.
Among the few Nifty 50 stocks in the automobile sector, Bajaj Auto, Tata Motors, and Mahindra & Mahindra ended down almost 2%. Shares of Bajaj Auto and Tata Motors fell for the fourth consecutive session, and were down 4.6% and 6%, respectively during this period.
Shares of financial services companies such as Shriram Finance, Bajaj Finserv, and Bajaj Finance ended up 2.6-5.7%. The stocks rose after the RBI Tuesday reduced risk weights of bank loans to non-banking finance companies and for microfinance loans. However, gains in banks were muted as lower risk weights are expected to come into effect only in the next financial year starting April. "Growth, in our view, is likely to take time as lenders are yet to fully recognize the stress, and the cycle would take time to reverse," Kotak Institutional Equities said in note.
Shares of some private banks such as IndusInd Bank, HDFC Bank, and Axis Bank ended up over 1-1.2%. Shares of AU Small Finance Bank and CreditAccess Grameen, which have significant exposure in the microfinance segment closed higher by 6% and 12%, respectively. Shares of Cholamandalam Investment also ended up 5%.
Among sectoral indices, Nifty Financial Services, Nifty Metal, Nifty Bank, and Nifty Private Bank ended up 0.2-0.6%. Nifty Media, Nifty Realty, Nifty Auto ended down 1.5-3.6%, and were the worst-hit sectoral indices.
* Of the Nifty 50 stocks, 18 rose and 32 fell
* Of the Sensex stocks, 13 rose and 17 fell
* On the NSE, 571 stocks rose, 2,292 fell, and 73 were unchanged
* On the BSE, 943 stocks rose, 3,030 fell, and 99 were unchanged
* Nifty Media: down 3.6%; Nifty Realty: down 2.1%; Nifty Financial services: up 0.6%
BSE NSE
Sensex: 74612.43, up 10.31 points Nifty 50: 22545.05, down 2.50 points
S&P BSE Sensitive Index | Nifty 50 |
Lifetime High: 85978.25 (Sept. 27, 2024) | : Lifetime High: 26277.35 (Sept. 27, 2024) |
Record Close High: 85836.12 (Sept. 26, 2024) | : Record Close High: 26216.05 (Sept. 26, 2024) |
2025 1st day close: 78507.41 (Jan. 1) | : 2025 1st day close: 23742.90 (Jan. 1) |
2025 Closing High: 79943.71 (Jan. 2) | : 2025 Closing High: 24188.65 (Jan. 2) |
2025 Closing Low: 74454.41 (Feb. 24) | : 2025 Closing Low: 22545.05 (Feb. 27) |
2025 High (intraday): 80072.99 (Jan. 3) | : 2025 High (intraday): 24226.70 (Jan. 2) |
2025 Low (intraday): 74387.44 (Feb. 24) | : 2025 Low (intraday): 22508.40 (Feb. 27) |
2024 1st day close: 72271.94 (Jan. 1) | : 2024 1st day close: 21741.90 (Jan. 1) |
2024 Closing High: 85836.12 (Sept. 26) | : 2024 Closing High: 26216.05 (Sept. 26) |
2024 Closing Low: 70370.55 (Jan. 23) | : 2024 Closing Low: 21238.80 (Jan. 23) |
2024 High (intraday): 85978.25 (Sep. 27) | : 2024 High (intraday): 26277.35 (Sept. 27) |
2024 Low (intraday): 70001.60 (Jan. 24) | : 2024 Low (intraday): 21137.20 (Jan. 24) |
2023 1st day close: 61167.79 (Jan. 2) | : 2023 1st day close: 18197.45 (Jan. 2) |
2023 Closing High: 72410.38 (Dec. 28) | : 2023 Closing High: 21778.70 (Dec. 28) |
2023 Closing Low: 59288.35 (Feb. 27) | : 2023 Closing Low: 17311.80 (Oct. 17) |
2023 High (intraday): 72484.34 (Dec. 28) | : 2023 High (intraday): 21801.45 (Dec. 28) |
2023 Low (intraday): 58699.20 (Jan. 30) | : 2023 Low (intraday): 17098.55 (Jan. 17) |
2022 1st day close: 59183.22 (Jan. 3) | : 2022 1st day close: 17625.70 (Jan. 3) |
2022 Closing High: 63284.19 (Dec. 1) | : 2022 Closing High: 18812.50 (Dec. 1) |
2022 Closing Low: 51360.42 (Jun. 17) | : 2022 Closing Low: 15293.50 (Jun. 17) |
2022 High (intraday): 63583.07 (Dec. 1) | : 2022 High (intraday): 18887.60 (Dec. 1) |
2022 Low (intraday): 50921.22 (Jun. 17) | : 2022 Low (intraday): 15183.40 (Jun. 17) |
2021 Closing High: 61305.95 (Oct. 14) | : 2021 Closing High: 18338.55 (Oct. 14) |
2021 Closing Low: 46285.77 (Jan. 29) | : 2021 Closing Low: 13634.60 (Jan. 29) |
2021 High (intraday): 61353.25 (Oct. 14) | : 2021 High (intraday): 18350.75 (Oct. 14) |
2021 Low (intraday): 46160.46 (Jan. 29) | : 2021 Low (intraday): 13596.75 (Jan. 29) |
2020 Closing High: 47751.33 (Dec. 31) | : 2020 Closing High: 13981.95 (Dec. 30) |
2020 Closing Low: 25981.24 (Mar. 23) | : 2020 Closing Low: 7610.25 (Mar. 23) |
2020 High (intraday): 47896.97 (Dec. 31) | : 2020 High (intraday): 14024.85 (Dec. 31) |
2020 Low (intraday): 25638.90 (Mar. 24) | : 2020 Low (intraday): 7511.10 (Mar. 24) |
2019 High (intraday): 41809.96 (Dec. 20) | : 2019 High (intraday): 12293.90 (Dec. 20) |
2019 Low (intraday): 35287.16 (Feb. 19) | : 2019 Low (intraday): 10583.65 (Jan. 29) |
2018 High (intraday): 38938.91(Aug. 28)) | : 2018 High(intraday): 11760.20 (Aug. 28) |
2018 Low (intraday): 32483.8 (Mar. 23) | : 2018 Low (intraday): 9951.9 (Mar. 23) |
2017 High (intraday): 34005.37 (Dec. 26) | : 2017 High(intraday): 10515.10 (Dec. 26) |
End
Edited by Tanima Banerjee
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
