India Stocks Review
Indices end dn for 5th straight day; IT cos major drag
This story was originally published at 17:05 IST on 24 February 2025
Register to read our real-time news.Informist, Monday, Feb. 24, 2025
By Akshita Kumar
MUMBAI – The benchmark indices each fell over 1% Monday with the Nifty 50 falling below its intraday support level of 22700-22650 points. It ended the session near 22550 points as all the large-cap information technology stocks registered a big fall. Apart from this, several index heavyweights such as HDFC Bank and ICICI Bank also pulled the Nifty 50 down.
"Uncertainity around US President Donald Trump's tariffs, depreciation of the rupee against the dollar, and lower-than-expected financial results for the December quarter are some of the reasons hurting the domestic market," Sanjeev Hota, head of research at Sharekhan, said. Further, the decline in IT stocks in the US last week affected sentiment Monday as tariffs by Trump are expected to result in inflation in the US, hurting the prospects of sharper cuts in interest rates.
The Nifty 50 closed at 22553.35 points Monday, down 242.55 points or 1.1%. The BSE Sensex ended at 74454.41 points, down 856.65 points or 1.1%. The Nifty 50 has ended in the green only twice this month. The index is down 4% this month and has lost over 14% from its lifetime high. Within the broader market, the mid-cap and small-cap indices also ended around 1% lower.
Shares of most large-cap IT companies such as Wipro, HCL Technologies, Tata Consultancy Services, and Infosys ended 3-4% lower. Losses in IT stocks pulled the Nifty IT sectoral index to end at a six-month low of 39446.60 points, down 2.7%. The index was the worst hit among sectoral indices, declining for the fourth straight session.
The market may have been too bullish about the recovery in discretionary spending and revenue growth of IT companies in the financial year 2025-26 (Apr-Mar) and FY27, and IT stocks are probably correcting after prices remained resilient earlier on high expectations, a senior analyst at a leading domestic brokerage said. IT companies are unlikely to see double-digit or even high-single-digit growth as recovery in large order wins and discretionary spending by US-based clients is not visible yet, even with FY25 drawing to a close, the analyst said.
Among other companies in the IT sector, shares of Info Edge and LTIMindtree closed nearly 5% lower each. Shares of Vijaya Diagnostic Centre and Jyoti CNC Automation ended 7% and 6% lower, respectively, and were amnong the worst hit in the Nifty 500 index.
Shares of Mahindra & Mahindra ended up 1.5%. Brokerage Elara Securities upgraded its rating on the stock to 'buy' from 'accumulate' with an unchanged target price of INR 3,564. Even if Tesla launches a cheaper $25,000-$30,000 vehicle, it would be with fewer features than current M&M electric vehicles, the brokerage said. Among others, shares of Eicher Motors and Hero MotoCorp ended up nearly 1% and 0.8%, respectively. Global brokerages stated that they do not expect Tesla's entry into the domestic market to hurt Indian automakers significantly.
Shares of Varun Beverages and United Spirits ended up 4.7% and 2.8%, respectively. Shares of Happiest Minds Technologies and Data Patterns (India) closed 7% and 6% higher, respectively.
Among sectoral indices, the Nifty Metal snapped a five-session winning streak and ended 2.1% lower. The index was the second worst-hit among sectoral indices, with all of its constitutents in the red. Among gainers, the Nifty FMCG reversed early losses to end 0.4% higher. The Nifty Pharma index also ended marginally higher Monday, snapping a four-session losing streak.
* Of the Nifty 50 stocks, 12 rose and 38 fell
* Of the Sensex stocks, 7 rose and 23 fell
* On the NSE, 767 stocks rose, 2,108 fell, and 96 were unchanged
* On the BSE, 1,207 stocks rose, 2,810 fell, and 183 were unchanged
* Nifty IT: down 2.7%; Nifty Metal: down 2.2%; Nifty FMCG: up 0.4%
BSE NSE
Sensex: 74454.41, down 856.65 points or 1.1% Nifty 50: 22553.35, down 242.55 points or 1.1%
S&P BSE Sensitive Index | Nifty 50 |
Lifetime High: 85978.25 (Sept. 27, 2024) | : Lifetime High: 26277.35 (Sept. 27, 2024) |
Record Close High: 85836.12 (Sept. 26, 2024) | : Record Close High: 26216.05 (Sept. 26, 2024) |
2025 1st day close: 78507.41 (Jan. 1) | : 2025 1st day close: 23742.90 (Jan. 1) |
2025 Closing High: 79943.71 (Jan. 2) | : 2025 Closing High: 24188.65 (Jan. 2) |
2025 Closing Low: 74454.41 (Feb. 24) | : 2025 Closing Low: 22553.35 (Feb. 24) |
2025 High (intraday): 80072.99 (Jan. 3) | : 2025 High (intraday): 24226.70 (Jan. 2) |
2025 Low (intraday): 74387.44 (Feb. 24) | : 2025 Low (intraday): 22518.80 (Feb. 24) |
2024 1st day close: 72271.94 (Jan. 1) | : 2024 1st day close: 21741.90 (Jan. 1) |
2024 Closing High: 85836.12 (Sept. 26) | : 2024 Closing High: 26216.05 (Sept. 26) |
2024 Closing Low: 70370.55 (Jan. 23) | : 2024 Closing Low: 21238.80 (Jan. 23) |
2024 High (intraday): 85978.25 (Sep. 27) | : 2024 High (intraday): 26277.35 (Sept. 27) |
2024 Low (intraday): 70001.60 (Jan. 24) | : 2024 Low (intraday): 21137.20 (Jan. 24) |
2023 1st day close: 61167.79 (Jan. 2) | : 2023 1st day close: 18197.45 (Jan. 2) |
2023 Closing High: 72410.38 (Dec. 28) | : 2023 Closing High: 21778.70 (Dec. 28) |
2023 Closing Low: 59288.35 (Feb. 27) | : 2023 Closing Low: 17311.80 (Oct. 17) |
2023 High (intraday): 72484.34 (Dec. 28) | : 2023 High (intraday): 21801.45 (Dec. 28) |
2023 Low (intraday): 58699.20 (Jan. 30) | : 2023 Low (intraday): 17098.55 (Jan. 17) |
2022 1st day close: 59183.22 (Jan. 3) | : 2022 1st day close: 17625.70 (Jan. 3) |
2022 Closing High: 63284.19 (Dec. 1) | : 2022 Closing High: 18812.50 (Dec. 1) |
2022 Closing Low: 51360.42 (Jun. 17) | : 2022 Closing Low: 15293.50 (Jun. 17) |
2022 High (intraday): 63583.07 (Dec. 1) | : 2022 High (intraday): 18887.60 (Dec. 1) |
2022 Low (intraday): 50921.22 (Jun. 17) | : 2022 Low (intraday): 15183.40 (Jun. 17) |
2021 Closing High: 61305.95 (Oct. 14) | : 2021 Closing High: 18338.55 (Oct. 14) |
2021 Closing Low: 46285.77 (Jan. 29) | : 2021 Closing Low: 13634.60 (Jan. 29) |
2021 High (intraday): 61353.25 (Oct. 14) | : 2021 High (intraday): 18350.75 (Oct. 14) |
2021 Low (intraday): 46160.46 (Jan. 29) | : 2021 Low (intraday): 13596.75 (Jan. 29) |
2020 Closing High: 47751.33 (Dec. 31) | : 2020 Closing High: 13981.95 (Dec. 30) |
2020 Closing Low: 25981.24 (Mar. 23) | : 2020 Closing Low: 7610.25 (Mar. 23) |
2020 High (intraday): 47896.97 (Dec. 31) | : 2020 High (intraday): 14024.85 (Dec. 31) |
2020 Low (intraday): 25638.90 (Mar. 24) | : 2020 Low (intraday): 7511.10 (Mar. 24) |
2019 High (intraday): 41809.96 (Dec. 20) | : 2019 High (intraday): 12293.90 (Dec. 20) |
2019 Low (intraday): 35287.16 (Feb. 19) | : 2019 Low (intraday): 10583.65 (Jan. 29) |
2018 High (intraday): 38938.91(Aug. 28)) | : 2018 High(intraday): 11760.20 (Aug. 28) |
2018 Low (intraday): 32483.8 (Mar. 23) | : 2018 Low (intraday): 9951.9 (Mar. 23) |
2017 High (intraday): 34005.37 (Dec. 26) | : 2017 High(intraday): 10515.10 (Dec. 26) |
End
Edited by Rajeev Pai
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
