Data Alert
India Nov CPI-IW inflation eases to 3-month low of 3.88%
This story was originally published at 12:55 IST on 6 January 2025
Register to read our real-time news.Informist, Monday, Jan. 6, 2025
NEW DELHI – India's CPI inflation for industrial workers moderated to a three-month low of 3.88% in November from an eight-month high of 4.41% in October, according to data released by the Labour Bureau on Monday. The inflation rate for industrial workers in November 2023 was 4.98%.
The index for CPI for industrial workers was 144.5 in November, unchanged from the previous month. CPI inflation for industrial workers in November was lower than the more widely tracked CPI (Combined). Headline CPI inflation was 5.48% in November.
The following table details point-to-point annual inflation based on CPI for Industrial Workers:
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | |
| Apr. | 3.87% | 5.09% | 6.33% | 5.14% | 5.45% | 8.33% | 3.97% | 2.21% | 5.86% | 5.79% | 7.08% | 10.24% |
| May | 3.86% | 4.42% | 6.97% | 5.24% | 5.10% | 8.65% | 3.96% | 1.09% | 6.59% | 5.74% | 7.02% | 10.68% |
| Jun. | 3.67% | 5.57% | 6.16% | 5.57% | 5.06% | 8.59% | 3.93% | 1.08% | 6.13% | 6.10% | 6.49% | 11.06% |
| Jul. | 2.15% | 7.54% | 5.78% | 5.26% | 5.33% | 5.98% | 5.61% | 1.79% | 6.46% | 4.37% | 7.23% | 10.85% |
| Aug. | 2.44% | 6.91% | 5.85% | 4.79% | 5.63% | 6.31% | 5.61% | 2.52% | 5.30% | 4.35% | 6.75% | 10.75% |
| Sept. | 4.22% | 4.72% | 6.49% | 4.41% | 5.62% | 6.98% | 5.61% | 2.89% | 4.14% | 5.14% | 6.30% | 10.70% |
| Oct. | 4.41% | 4.45% | 6.08% | 4.50% | 5.91% | 7.62% | 5.23% | 3.24% | 3.35% | 6.32% | 4.98% | 11.06% |
| Nov. | 3.88% | 4.98% | 5.41% | 4.84% | 5.27% | 8.61% | 4.86% | 3.97% | 2.59% | 6.72% | 4.12% | 11.47% |
| Dec. | 4.91% | 5.50% | 5.56% | 3.67% | 9.63% | 5.24% | 4.00% | 2.23% | 6.32% | 5.86% | 9.13% | |
| Jan. | 4.56% | 6.16% | 5.84% | 3.15% | 7.49% | 6.60% | 5.11% | 1.86% | 5.91% | 7.17% | 7.24% | |
| Feb. | 4.90% | 6.16% | 5.04% | 4.48% | 6.84% | 6.97% | 4.74% | 2.62% | 5.53% | 6.30% | 6.73% | |
| Mar. | 4.20% | 5.79% | 5.35% | 5.64% | 5.50% | 7.67% | 4.36% | 2.61% | 5.51% | 6.28% | 6.70% |
End
Reported by Shubham Rana
Edited by Deepshikha Bhardwaj
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.
To read more please subscribe
