Data Alert
CPI-AL inflation falls to 35-month low of 5.35% in Nov
This story was originally published at 14:18 IST on 23 December 2024
Register to read our real-time news.Informist, Monday, Dec. 23, 2024
NEW DELHI – India's annual inflation based on CPI for agricultural labourers fell to a 35-month low of 5.35% in November from 5.96% in October, according to data released by the labour ministry on Monday. The inflation was 7.37% in November last year.
The overall index for agricultural labourers rose to 1320 in November from 1315 in October.
The inflation based on CPI for rural labourers also fell to a 35-month low of 5.47% in November from 6.00% in October. The index rose to 1331 in November from 1326 a month before.
CPI-Agricultural Labourers point-to-point inflation (in %):
| Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
| Apr | 7.03 | 6.50 | 6.44 | 2.66 | 8.80 | 4.95 | 2.07 | 2.59 | 5.34 | 4.41 |
| May | 7.00 | 5.99 | 6.67 | 2.94 | 8.40 | 5.50 | 2.18 | 1.40 | 6.04 | 4.38 |
| Jun | 7.02 | 6.31 | 6.43 | 3.83 | 7.16 | 6.26 | 1.94 | 0.92 | 5.98 | 4.46 |
| Jul | 6.17 | 7.43 | 6.60 | 3.92 | 6.58 | 6.21 | 2.04 | 0.80 | 6.69 | 2.88 |
| Aug | 5.96 | 7.37 | 6.94 | 3.90 | 6.32 | 6.39 | 1.45 | 2.05 | 5.29 | 2.97 |
| Sep | 6.36 | 6.70 | 7.69 | 2.89 | 6.25 | 7.25 | 1.90 | 2.29 | 4.05 | 3.45 |
| Oct | 5.96 | 7.08 | 7.22 | 2.76 | 6.59 | 8.11 | 1.33 | 2.85 | 3.18 | 4.43 |
| Nov | 5.35 | 7.37 | 6.87 | 3.02 | 6.00 | 9.41 | 0.99 | 3.08 | 2.93 | 4.92 |
| Dec | 7.71 | 6.38 | 4.78 | 3.25 | 11.06 | 1.44 | 2.74 | 2.70 | 5.70 | |
| Jan | 7.52 | 6.85 | 5.49 | 2.17 | 11.04 | 2.23 | 2.87 | 2.47 | 5.60 | |
| Feb | 7.43 | 6.94 | 5.59 | 2.67 | 10.14 | 3.15 | 2.30 | 3.08 | 4.98 | |
| Mar | 7.15 | 7.01 | 6.09 | 2.78 | 8.98 | 4.17 | 2.42 | 2.73 | 4.98 |
Source: Labour Bureau, Ministry of Labour and Employment
CPI-Rural Labourers point-to-point inflation (in %):
| Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
| Apr | 6.96 | 6.52 | 6.67 | 2.94 | 8.52 | 4.80 | 2.28 | 2.58 | 5.56 | 4.66 |
| May | 7.02 | 5.84 | 7.00 | 3.12 | 8.12 | 5.45 | 2.39 | 1.39 | 6.13 | 4.62 |
| Jun | 7.04 | 6.16 | 6.76 | 4.00 | 7.00 | 6.10 | 2.04 | 1.14 | 6.07 | 4.70 |
| Jul | 6.20 | 7.26 | 6.82 | 4.09 | 6.53 | 6.04 | 2.25 | 1.02 | 6.53 | 3.25 |
| Aug | 6.08 | 7.12 | 7.26 | 3.97 | 6.28 | 6.23 | 1.67 | 2.16 | 5.38 | 3.21 |
| Sep | 6.39 | 6.55 | 7.90 | 3.16 | 6.10 | 7.20 | 2.00 | 2.51 | 4.03 | 3.69 |
| Oct | 6.00 | 6.92 | 7.34 | 3.12 | 6.45 | 7.93 | 1.43 | 2.95 | 3.28 | 4.66 |
| Nov | 5.47 | 7.13 | 6.99 | 3.38 | 5.86 | 9.23 | 1.21 | 3.06 | 3.03 | 5.02 |
| Dec | 7.46 | 6.60 | 5.03 | 3.34 | 10.64 | 1.66 | 2.84 | 2.80 | 5.80 | |
| Jan | 7.37 | 6.88 | 5.74 | 2.35 | 10.62 | 2.44 | 2.85 | 2.58 | 5.69 | |
| Feb | 7.36 | 6.87 | 5.94 | 2.76 | 9.84 | 3.24 | 2.52 | 2.94 | 5.33 | |
| Mar | 7.08 | 6.94 | 6.33 | 2.96 | 8.69 | 4.25 | 2.52 | 2.83 |
5.08 |
Source: Labour Bureau, Ministry of Labour and Employment
End
Reported by Shubham Rana
Edited by Saji George Titus
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.
To read more please subscribe
