Indian cos raised $4.84 bln via overseas debt Sept vs $5.91 bln Aug
This story was originally published at 19:57 IST on 12 November 2024
Register to read our real-time news.Informist, Tuesday, Nov. 12, 2024
MUMBAI – Indian companies raised $4.84 billion through external commercial borrowings in September, down from $5.91 billion in August, data released by the Reserve Bank of India Tuesday showed.
Indian companies raised $3.78 billion through the automatic route in September, and $1.07 billion through the approval route, the data showed. Power Finance Corp. Ltd. was the sole borrower through the approval route.
Shriram Finance was the largest borrower through the automatic route in August, raising $750 million, followed by Indian REC Ltd., which raised $500 million.
| I AUTOMATIC ROUTE* | ||||
| ECB/FCCB | Borrower | in mln $ | Purpose | Maturity Period in months |
| ECB | Hamara Grid | 2.50 | New Project | 8 Years 6 Months |
| ECB | SMS | 6.61 | Import of Capital Goods | 7 Years 8 Months |
| ECB | Capricorn Distillery | 31.50 | Refinancing of Rupee Loans | 10 Years 1 Months |
| ECB | Atlbattery Technology (India) | 49.64 | Modernisation | 3 Years |
| ECB | Kohler Power India | 22.00 | New Project | 6 Years |
| ECB | Veritas Data Management India | 20.00 | Working Capital/General Corporate Purpose | 7 Years 10 Months |
| ECB | KSH Automotive | 16.11 | Import of Capital Goods | 7 Years |
| ECB | Vgrown Tech | 15.48 | Working Capital/General Corporate Purpose | 5 Years 1 Months |
| ECB | Marquardt India | 13.33 | New Project | 7 Years 1 Months |
| ECB | Annecy Solar | 12.46 | New Project | 21 Years 6 Months |
| ECB | Siemens Financial Services | 11.93 | On-Lending or Sub-Lending | 5 Years |
| ECB | Interglobe Aviation | 159.90 | Import of Capital Goods | 10 Years |
| ECB | Armacell India | 10.83 | Import of Capital Goods | 4 Years 10 Months |
| ECB | AT India Auto Parts | 10.74 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Feintool System Parts India | 7.08 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 10 Months |
| ECB | Shriram Finance | 750.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Air Water India | 6.05 | New Project | 5 Years |
| ECB | Jin Nai Apparel | 7.00 | New Project | 8 Years 1 Months |
| ECB | Sibelco India Minerals | 6.66 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Ahresty India | 5.97 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years |
| ECB | Akara Capital Advisors | 5.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Origami Cellulo | 4.32 | Refinancing of Rupee Loans | 5 Years |
| ECB | HDB Financial Services | 250.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | De Diamond Electric India | 2.03 | Import of Capital Goods | 5 Years |
| ECB | ConnexTD India | 3.87 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 1 Months |
| ECB | Kukdo Chemicals India | 11.10 | New Project | 5Years |
| ECB | Tolani Shipping Company | 25.00 | Import of Capital Goods | 11 Years |
| ECB | TLD Maini GSE | 3.11 | Working Capital/General Corporate Purpose | 6 Years |
| ECB | Blue Town(India) | 2.98 | Working Capital/General Corporate Purpose | 7 Years 3 Months |
| ECB | Agristo Masa | 2.98 | Working Capital/General Corporate Purpose | 10 Years 3 Months |
| ECB | Tata Capital | 77.73 | On-Lending or Sub-Lending | 3 Years |
| ECB | Satya Microcapital | 5.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Satya Microcapital | 8.50 | On-Lending or Sub-Lending | 3 Years |
| ECB | Eurecat India Catalyst Services | 2.80 | Modernisation | 9 Years 9 Months |
| ECB | DMIA Land (India) | 2.39 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Sentec India Company | 2.00 | Working Capital/General Corporate Purpose | 8 Years 1 Months |
| ECB | Aviserv Airport Services India | 2.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 11 Years 6 Months |
| ECB | Interglobe Aviation | 220.84 | Import of Capital Goods | 12 Years 1 Months |
| ECB | Elevent Global | 2.00 | Working Capital/General Corporate Purpose | 5 Years 8 Months |
| ECB | Rubamin | 12.77 | Modernisation | 5 Years |
| ECB | Paccar India | 2.00 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Takasago International India | 2.00 | Working Capital/General Corporate Purpose | 10 Years |
| ECB | Macnaught | 1.35 | Working Capital/General Corporate Purpose | 7 Years |
| ECB | Scott Bader | 1.29 | Working Capital/General Corporate Purpose | 10 Years |
| ECB | Edelmann Packaging India | 1.11 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Infinity Data Technologies | 3.00 | New Project | 10 Years 4 Months |
| ECB | Omya India | 1.11 | New Project | 7 Years |
| ECB | FPS Process Equipment India | 1.00 | Working Capital/General Corporate Purpose | 10 Years 3 Months |
| ECB | Power Finance Corporation | 200.09 | On-Lending or Sub-Lending | 5 Years |
| ECB | Yama Ribbon Manufacturer India | 1.00 | Working Capital/General Corporate Purpose | 5 Years 3 Months |
| ECB | Hinduja Leyland Finance | 21.40 | On-Lending or Sub-Lending | 3 Years |
| ECB | Klaus Union Engg India | 1.00 | Modernisation | 4 Years 11 Months |
| ECB | Vastu Housing Finance Corporation | 50.00 | On-Lending or Sub-Lending | 19 Years 10 Months |
| ECB | Leidel & Kracht India | 0.94 | Working Capital/General Corporate Purpose | 8 Years 3 Months |
| ECB | Raymond Uco Denim | 0.89 | Others | 1 Years |
| ECB | SMFG India Credit Company | 75.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | TLD Maini GSE | 0.89 | New Project | 2 Years |
| ECB | Arthan Finance | 1.20 | On-Lending or Sub-Lending | 3 Years 6 Months |
| ECB | REC | 500.00 | On-Lending or Sub-Lending | 5 Years |
| ECB | Godrej Finance | 25.00 | On-Lending or Sub-Lending | 5 Years 1 Months |
| ECB | Satin Creditcare Network | 5.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Sankei Pragati India | 0.60 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 Years |
| ECB | Satya Microcapital | 5.00 | Micro Finance Activity | 3 Years |
| ECB | Vegola India | 0.56 | Modernisation | 4 Years 1 Months |
| ECB | Ennov Life Science Software | 0.53 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Veeglow Industries | 0.50 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years |
| ECB | Indian Oil Corporation | 300.00 | Others | 5 Years |
| ECB | Cholamandalam Investment and Finance Company | 250.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | SIONC Pharmaceuticals | 2.14 | Modernisation | 7 Years |
| ECB | Tong Garden Food Products (India) | 0.39 | Working Capital/General Corporate Purpose | 7 Years 6 Months |
| ECB | Daiichi Fasteners India | 23.07 | New Project | 12 Years |
| ECB | Harman Finochem | 36.21 | New Project | 5 Years 3 Months |
| ECB | Drspallet India | 0.38 | Working Capital/General Corporate Purpose | 13 Years 11 Months |
| ECB | LF Services India | 0.36 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years 6 Months |
| ECB | Poonawalla Fincorp | 115.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Deccan Fine Chemicals (India) | 40.00 | Refinancing of Earlier ECB | 6 Years |
| ECB | Track Design India | 0.33 | Working Capital/General Corporate Purpose | 7 Years |
| ECB | Pernat Forward Manufacturing | 0.28 | Working Capital/General Corporate Purpose | 9 Years 7 Months |
| ECB | Manappuram Finance | 100.00 | On-Lending or Sub-Lending | 3 Years |
| ECB | Hamsa Solar Series 3 | 0.26 | New Project | 7 Years 3 Months |
| ECB | Kraeuterhaus Sanct Bernhard India | 0.22 | Working Capital/General Corporate Purpose | 6 Years 3 Months |
| ECB | Sentec Mechatronics | 0.16 | Working Capital/General Corporate Purpose | 6 Years 4 Months |
| ECB | Joshi Konoike Transport Infrastructure | 7.19 | Modernisation | 9 Years 11 Months |
| ECB | Joshi Konoike Transport Infrastructure | 7.27 | Modernisation | 10 Years |
| ECB | Satin Creditcare Network | 7.50 | On-Lending or Sub-Lending | 6 Years |
| ECB | Vega Auto Accessories | 1.00 | Overses Investemnts In JV/ WOS | 5 Years |
| ECB | Quickduct Filtration | 0.13 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 Years |
| ECB | M. Braun Inertgas Systems(India) | 0.13 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | TATA Capital Housing Finance | 100.00 | On-Lending or Sub-Lending | 3 Years 3 Months |
| ECB | Nexusnovus Airport Waste Management | 0.10 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 11 Months |
| ECB | Maxamtech Digital Ventures | 0.08 | Working Capital/General Corporate Purpose | 6 Years 7 Months |
| ECB | Phoenix Accountants & Professionals India | 0.08 | Working Capital/General Corporate Purpose | 6 Years 11 Months |
| ECB | MJ Dolea India | 0.06 | Working Capital/General Corporate Purpose | 5 Years |
| ECB | Surya Global Flexifilms | 19.29 | Import of Capital Goods | 10 Years |
| ECB | Incred Financial Services | 50.00 | On-Lending or Sub-Lending | 5 Years |
| 3776.33 | ||||
| II APPROVAL ROUTE* | ||||
| ECB | Power Finance Corporation | 1065.00 | On-Lending or Sub-Lending | 5 Years 2 Months |
| Approval Route Total(II) | 1065.00 | |||
| Grand Total (I+II) | 4841.33 | |||
End
US$1 = INR 84.39
Reported by Srijita Bose
Compiled by Mansi Patil
Edited by Tanima Banerjee
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.
To read more please subscribe
