Data Watch
Sep WPI inflation rises to 1.84% from 1.31% in Aug
This story was originally published at 13:21 IST on 14 October 2024
Register to read our real-time news.Informist, Monday, Oct. 14, 2024
NEW DELHI - The commerce and industry ministry today released the latest inflation data based on the Wholesale Price Index.
LATEST: The September WPI index for all commodities was 154.6, slightly higher than 154.5 in August. The annual point-to-point inflation was 1.84% in September compared with 1.31% in August and (-)0.07% in September 2023.
NEXT UPDATE for October is on Nov. 14.
Index number |
| Inflation rate % (point-to-point) | |||||||||||||
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Jan | 151.2 | 150.7 | 143.8 | 126.5 | 123.4 | 119.2 | 116.0 | 0.33 | 4.80 | 13.68 | 2.51 | 3.52 | 2.76 | 3.02 | |
Feb | 151.2 | 150.9 | 145.3 | 128.1 | 122.2 | 119.5 | 116.1 | 0.20 | 3.85 | 13.43 | 4.83 | 2.26 | 2.93 | 2.74 | |
Mar | 151.4 | 151.0 | 148.9 | 129.9 | 120.4 | 119.9 | 116.3 | 0.26 | 1.41 | 14.63 | 7.89 | 0.42 | 3.10 | 2.74 | |
Apr | 152.9 | 151.1 | 152.3 | 132.0 | 119.2 | 121.1 | 117.3 | 1.19 | (-)0.79 | 15.38 | 10.74 | (-)1.57 | 3.24 | 3.62 | |
May | 153.5 | 149.4 | 155.0 | 132.9 | 117.5 | 121.6 | 118.3 | 2.74 | (-)3.61 | 16.63 | 13.11 | (-)3.37 | 2.79 | 4.78 | |
Jun | 154.0 | 148.9 | 155.4 | 133.7 | 119.3 | 121.5 | 119.1 | 3.43 | (-)4.18 | 16.23 | 12.07 | (-)1.81 | 2.02 | 5.68 | |
Jul | 155.3 | 152.1 | 154.0 | 135.0 | 121.0 | 121.3 | 119.9 | 2.10 | (-)1.23 | 14.07 | 11.57 | (-)0.25 | 1.17 | 5.27 | |
Aug | 154.5* | 152.5 | 153.2 | 136.2 | 122.0 | 121.5 | 120.1 | 1.31* | (-)0.46 | 12.48 | 11.64 | 0.41 | 1.17 | 4.62 | |
Sep | 154.6* | 151.8 | 151.9 | 137.4 | 122.9 | 121.3 | 120.9 | 1.84* | (-)0.07 | 10.55 | 11.80 | 1.32 | 0.33 | 5.22 | |
Oct | 152.5 | 152.9 | 140.7 | 123.6 | 122.0 | 122.0 | (-)0.26 | 8.67 | 13.83 | 1.31 | 0.00 | 5.54 | |||
Nov | 153.1 | 152.5 | 143.7 | 125.1 | 122.3 | 121.6 | 0.39 | 6.12 | 14.87 | 2.29 | 0.58 | 4.47 | |||
Dec | 151.8 | 150.5 | 143.3 | 125.4 | 123.0 | 119.7 | 0.86 | 5.02 | 14.27 | 1.95 | 2.76 | 3.46 | |||
*provisional
End
Reported by Siddharth Upasani
Edited by Vandana Hingorani
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.
To read more please subscribe
