Informist Poll
Nifty 200 Jul-Sept earnings growth to lag Nifty 50, GDP
This story was originally published at 21:37 IST on 11 October 2024
Register to read our real-time news.Informist, Friday, Oct. 11, 2024
By Anjana Therese Antony
MUMBAI – The Nifty 200 companies are turning out to be poor country cousins of the Nifty 50 companies, at least as far as September quarter sales and profit growth are concerned. This performance belies the popular narrative of solid growth that has propelled the stock prices of these second-tier companies in the past few months.
Of the Nifty 200 index, 179 companies, for which earnings estimates are available, are expected to post a 4.9% growth in net profit for the September quarter, according to an Informist poll of 20 brokerage firms. These companies are also expected to report a 3.5% growth in sales in the latest quarter. The Nifty 50 companies, on the other hand, are expected to post a 7.7% growth in net profit and a 3.9% growth in sales in the latest quarter.
This means that while profit growth for the Nifty 50 firms will outpace the country’s economic growth, the Nifty 200 companies' profit growth will significantly lag the 7.0% gross domestic product growth the Reserve Bank of India expects the economy to post for the September quarter.
The performance expected from the Nifty 200 in the September quarter is in stark contrast to their performance in 2023-24 (Apr-Mar). For that full year, the Nifty 200 companies had reported a 33% growth in net profit. Even sequentially, while profit growth has improved marginally, sales growth has halved. For Apr-Jun, the Nifty 200 companies had posted a 4.2% growth in net profit and a 6.9% growth in sales.
Estimates are not available for 18 companies, and three companies -- Tata Consultancy Services Ltd., Tata Elxsi Ltd., and Indian Renewable Energy Development Agency Ltd., -- have already declared their quarterly earnings Thursday.
The reasons for the poor growth are the same. For quite some time now, companies have grown profits despite slow growth in sales. They now seem to have reached the limit of such profit growth. The fundamental, underlying reason is the low growth in sales. Additionally, commodity prices are on the up again and low demand means companies do not have pricing power. This will be the second consecutive quarter of low profit growth while sales growth has been low for more than four quarters now.
While broking firms such as Kotak Institutional Equities and Motilal Oswal Financial Services see muted earnings growth for companies in their portfolio, Elara Securities expects an on-year and on-quarter decline for the first time in seven quarters. Sales growth is low and it is the domestic-oriented sectors such as automobile, consumer services, and metals, which have been affected the most by the weak volume growth, analysts said.
Analysts now expect earnings downgrades to reverse the upgrade cycle seen in the past couple of years. The risk of earnings downgrades is high, especially in cement, energy, and metals as their results in the first half of FY25 contributed much less than what was anticipated for the full financial year.
Recent earnings downgrades have been primarily concentrated in materials and energy, which account for about 26% of total earnings, and this reflects the impact of a weak quarter and falling commodity prices, the National Stock Exchange said in its corporate performance review report for Apr-Jun.
SECTORAL TOPPERS
Amid the overall slowdown, sectors such as retail, financial services, pharmaceutical, banks, and capital goods are likely to post double-digit growth in their revenue and net profit in Jul-Sept. Among them, the bellwether of growth would be retail players, supported by store additions and same store sales growth. The net profit and revenues of these companies are expected to grow 31% and 23%, respectively. This is the only sector expected to register a more than 20% jump in both net profit and revenue in the September quarter.
Finance companies are likely to be the next best with a revenue growth of 18% and net profit growth of 12%. Though deposit growth has been showing signs of improvement, the Reserve Bank of India's regulatory action on consumer loans offered by banks and non-bank lenders may have slowed down the pace of growth, broking firms said. Out of the 29 finance companies in the Nifty 200 index, two may report an on-year decline in revenue and four are likely to report a fall in their net profit.
Banks are also among those expected to do well this quarter, despite the pressure on net interest margins and credit-deposit ratio. The net profit and revenue of banks in the Nifty 200 index are seen rising 11?ch. "We expect a varied performance across banks and better performance from ICICI Bank and Axis Bank among large private banks, and Bank of Baroda among PSU (public sector undertakings)," Elara Securities said in its preview report.
Banks and financial services companies together have a 29.6% weightage in the Nifty 200 index. If we were to exclude these companies, the Nifty 200 group would end up reporting a mere 1.2% growth in net profit and a 2.1% growth in top line, as opposed to 4.9% and 3.5%, respectively.
Strong earnings growth is expected for capital goods companies, too, on execution of a robust order book and easing raw material costs, leading to a likely 14% increase in revenue and 10% rise in net profit. Among the 10 companies in the sector, only Bharat Heavy Electricals Ltd. is expected to report a net loss for the quarter.
Good growth in domestic formulations and limited competition launches in the US generic market may drive a healthy double-digit earnings growth for pharmaceutical companies. Their net profit is seen up 17%, which is higher than the 10% growth in revenue.
THE FOLLOWERS
A much slower pace of growth in top line is expected from information technology and automobile companies. For IT players, which have a 10.3% weightage in the Nifty 200, revenue growth would be in mid-single digits and net profit in low double digits. The growth will be dragged down by high interest rates in the US, no major improvement in the global demand environment, and weak discretionary spending trends. A similar earnings trend is seen for automobile companies, with the decline in production of commercial vehicles likely to offset the growth in two-wheeler, tractor, tyre, and ball-bearing manufacturers.
For 13 fast-moving consumer goods companies in the Nifty 200, brokerages expect revenue to grow 5% on year and net profit to grow 3%. Out of these companies, two may report on-year decline in revenue and six may see a fall in net profit. While signs of rural demand recovery provide some relief, analysts said the above-normal monsoon is expected to have adversely impacted sales of beverages and out-of-home consumption.
Electrical companies are expected to post revenue growth but not profit growth. While the top line is seen rising 36%, much higher than any other sector, the bottom line is likely to fall 12%.
The only sectors that are likely to see a decline in both earnings parameters would be cement, with revenues seen 5% lower and net profit expected to decline 32%, and oil and gas with sales expected to fall 2% and net profit expected to fall 34%. The fall in cement prices, softer demand during monsoon, and lower volume is expected to have hit cement players, but prices of cement are expected to improve in Oct-Mar, analysts said. Among the five companies in the Nifty 200, only Grasim Industries Ltd. is expected to post sequential as well as on-year growth in top line and bottom line.
Following are the Jul-Sept consensus earnings estimates of companies that constitute the National Stock Exchange's Nifty 200 index. These estimates are based on reports compiled by Informist Media from 20 brokerage houses.
| Company name | Sales, INR million | PAT, INR million | Sales Y-o-Y Change % | PAT Y-o-Y Change % | Sales Q-o-Q Change % | PAT Q-o-Q Change % | EBITDA, INR million | Result date | Number of estimates available |
| AUTO | |||||||||
| Apollo Tyres + | 64,600 | 3,258 | 2.87 | (31.30) | 1.98 | 7.89 | 8,981 | -- | 6 |
| Ashok Leyland | 88,477 | 5,765 | (8.20) | 2.76 | 2.90 | 9.68 | 9,844 | -- | 9 |
| Bajaj Auto | 133,153 | 22,639 | 23.55 | 23.30 | 11.63 | 13.86 | 27,382 | Oct. 16 | 9 |
| Balkrishna Industries | 23,024 | 3,343 | 3.44 | (0.32) | (14.39) | (29.96) | 5,361 | -- | 6 |
| Bharat Forge | 23,723 | 3,965 | 5.46 | 14.59 | 1.46 | 47.15 | 6,672 | -- | 5 |
| Bosch | 43,383 | 4,623 | 5.04 | (53.72) | 0.50 | (0.69) | 5,348 | Nov. 12 | 2 |
| Eicher Motors + | 44,632 | 10,923 | 8.47 | 7.48 | 1.60 | (0.83) | 11,929 | -- | 8 |
| Escorts Kubota | 22,301 | 2,616 | 8.99 | 11.31 | (2.72) | (9.66) | 2,855 | -- | 5 |
| Exide Industries | 44,840 | 3,133 | 9.19 | 9.17 | 3.97 | 12.08 | 5,363 | Nov. 4 | 7 |
| Hero MotoCorp | 102,409 | 11,529 | 8.42 | 9.40 | 0.96 | 2.70 | 14,954 | -- | 8 |
| M&M | 272,333 | 34,816 | 5.67 | 0.86 | 0.37 | 33.26 | 38,598 | -- | 7 |
| Maruti Suzuki | 372,926 | 38,180 | 0.62 | 2.73 | 4.96 | 4.60 | 48,174 | -- | 10 |
| MRF | 68,471 | 4,485 | 12.48 | (21.58) | (3.26) | (20.27) | 9,896 | -- | 3 |
| Samvardhana Motherson International + | 283,067 | 9,064 | 20.59 | 349.70 | (1.94) | (8.83) | 26,887 | -- | 4 |
| Sona Blw Precision Forgings + | 8,815 | 1,377 | 11.47 | 11.21 | (1.29) | (2.98) | 2,430 | Oct. 23 | 4 |
| Tata Motors + | 1,053,960 | 50,579 | 0.25 | 34.38 | (2.45) | (9.13) | 146,384 | Nov. 8 | 7 |
| Tube Investments of India + | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| TVS Motor Co | 94,971 | 6,946 | 16.61 | 29.46 | 13.39 | 20.32 | 11,109 | -- | 7 |
| Total | 2,745,085 | 217,240 | 4.99 | 11.35 | 0.45 | 3.81 | |||
| Airports and Aviation | |||||||||
| GMR Airports Infrastructure + | 24,681 | (1,579) | 19.61 | N.A. | 2.74 | N.A. | 8,744 | -- | 1 |
| Interglobe Aviation | 157,729 | (3,448) | 5.55 | N.A. | (19.41) | N.A. | 23,399 | -- | 5 |
| Total | 182,410 | (5,027) | 7.25 | N.A. | (16.98) | N.A. | |||
| BANK | |||||||||
| AU Small Finance Bank* | 19,786 | 5,026 | 58.42 | 25.08 | 3.02 | 0.01 | N.A. | Oct. 23 | 8 |
| AXIS Bank* | 141,664 | 64,308 | 15.04 | 9.67 | 5.34 | 6.56 | N.A. | Oct. 17 | 10 |
| Bandhan Bank* | 30,264 | 8,850 | 23.86 | 22.72 | 0.71 | (16.78) | N.A. | -- | 5 |
| Bank of Baroda* | 117,443 | 44,608 | 8.44 | 4.89 | 1.24 | 0.06 | N.A. | -- | 10 |
| Bank Of India* | 63,700 | 18,720 | 10.99 | 28.36 | 1.50 | 9.94 | N.A. | -- | 1 |
| Bank of Maharashtra* | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| Canara Bank* | 92,786 | 37,823 | 4.22 | 4.89 | 1.23 | (3.15) | 66,802 | -- | 5 |
| Federal Bank* | 23,814 | 9,880 | 15.80 | 3.58 | 3.90 | (2.14) | N.A. | -- | 11 |
| HDFC Bank* | 310,477 | 163,229 | 13.37 | 2.17 | 4.06 | 0.92 | N.A. | Oct. 19 | 12 |
| ICICI Bank* | 205,325 | 109,355 | 12.15 | 6.57 | 5.01 | (1.12) | N.A. | Oct. 26 | 12 |
| IDBI Bank* | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| IDFC First Bank* | 48,888 | 6,823 | 23.76 | (9.19) | 4.13 | 0.24 | N.A. | Oct. 26 | 5 |
| Indian Bank* | 62,572 | 24,925 | 9.01 | 25.39 | 1.28 | 3.71 | N.A. | -- | 4 |
| Indian Overseas Bank* | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| IndusInd Bank* | 55,251 | 21,974 | 8.83 | 0.73 | 2.17 | 2.10 | N.A. | -- | 10 |
| Kotak Mahindra* | 72,431 | 34,797 | 15.03 | 9.05 | 5.86 | (44.32) | N.A. | Oct. 19 | 10 |
| Punjab National Bank* | 107,875 | 36,313 | 8.71 | 106.78 | 2.97 | 11.68 | 68,384 | -- | 5 |
| SBI* | 429,133 | 162,283 | 8.64 | 13.25 | 4.35 | (4.74) | N.A. | -- | 11 |
| Union Bank Of India* | 94,526 | 37,590 | 3.58 | 7.05 | 0.43 | 2.18 | N.A. | -- | 4 |
| YES Bank* | 22,199 | 4,762 | 15.31 | 111.45 | (1.08) | (5.22) | N.A. | Oct. 26 | 2 |
| Total | 1,898,132 | 791,265 | 11.15 | 10.78 | 3.45 | (3.34) | |||
| CEMENT | |||||||||
| ACC + | 42,708 | 2,237 | (3.70) | (42.33) | (17.15) | (38.11) | 4,751 | -- | 12 |
| Ambuja Cements + | 57,636 | 3,794 | (22.36) | (52.16) | (30.65) | (41.30) | 8,199 | -- | 9 |
| Grasim Industries | 75,390 | 8,833 | 17.03 | 11.14 | 9.36 | N.A. | 4,506 | -- | 6 |
| Shree Cement | 38,745 | 734 | (15.49) | (85.06) | (19.86) | (76.90) | 6,177 | Nov. 11 | 10 |
| UltraTech Cement + | 154,580 | 9,726 | (3.46) | (24.10) | (14.45) | (42.67) | 22,564 | Oct. 21 | 10 |
| Total | 369,059 | 25,324 | (5.12) | (32.44) | (14.70) | (14.73) | |||
| CHEMICAL | |||||||||
| Asian Paints + | 86,579 | 10,961 | 2.11 | (9.07) | (3.48) | (6.32) | 15,924 | Oct. 23 | 8 |
| Fertilisers and Chemicals Travancore | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| PI Industries | 22,737 | 4,787 | 15.49 | 3.05 | 13.01 | (3.96) | 6,198 | -- | 7 |
| Pidilite Industries + | 32,684 | 5,311 | 6.25 | 17.99 | (3.74) | (6.32) | 7,677 | Oct. 23 | 6 |
| Solar Industries India + | 17,254 | 3,135 | 28.04 | 56.62 | 1.80 | 9.42 | 4,685 | -- | 2 |
| SRF + | 35,276 | 2,971 | 13.01 | (1.21) | 3.68 | 17.81 | 6,511 | -- | 10 |
| Tata Chemicals + | 40,243 | 2,137 | 0.66 | (50.07) | 6.21 | 58.30 | 6,450 | -- | 1 |
| UPL + | 105,637 | 76 | 3.87 | N.A. | 16.51 | N.A. | 16,372 | -- | 6 |
| Total | 340,408 | 29,377 | 5.85 | 2.72 | 5.29 | 16.35 | |||
| CONSTRUCTION | |||||||||
| IRB Infrastructure Developers + | 17,797 | 1,017 | 1.99 | 6.18 | (3.95) | (27.37) | 8,142 | -- | 3 |
| Total | 17,797 | 1,017 | 1.99 | 6.18 | (3.95) | (27.37) | |||
| CONSUMER ELECTRICAL | |||||||||
| Voltas + | 26,568 | 1,342 | 15.88 | 265.97 | (46.01) | (59.84) | 1,669 | -- | 8 |
| Total | 26,568 | 1,342 | 15.88 | 265.97 | (46.01) | (59.84) | |||
| DEFENCE | |||||||||
| Bharat Dynamics | 6,430 | 1,451 | 4.41 | (1.35) | 236.35 | 1,910.81 | 1,332 | -- | 2 |
| Hindustan Aeronautics | 62,052 | 14,094 | 10.10 | 14.09 | 42.73 | (1.83) | 16,749 | -- | 4 |
| Mazagon Dock Shipbuilders + | 21,019 | 4,121 | 15.00 | 23.80 | (10.82) | (40.80) | 3,153 | -- | 1 |
| Total | 89,501 | 19,666 | 10.78 | 14.65 | 29.79 | (8.06) | |||
| DIVERSIFIED | |||||||||
| Adani Enterprises + | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| Total | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |||
| ELECTRICAL | |||||||||
| Bharat Electronics | 46,460 | 8,704 | 16.34 | 7.15 | 10.65 | 12.14 | 10,853 | Oct. 25 | 7 |
| Dixon Technologies (India) + | 92,208 | 2,125 | 86.54 | 97.99 | 40.14 | 58.95 | 3,562 | -- | 6 |
| Havells India | 43,620 | 3,246 | 12.10 | 30.30 | (24.77) | (21.06) | 4,655 | Oct. 17 | 8 |
| NLC India | 32,026 | 5,241 | 29.59 | (53.26) | 20.98 | 5.67 | 10,715 | -- | 1 |
| Polycab India + | 50,427 | 4,532 | 19.56 | 6.50 | 7.34 | 14.47 | 6,574 | Oct. 17 | 8 |
| Total | 264,741 | 23,848 | 35.65 | (12.19) | 10.67 | 7.77 | |||
| ENGINEERING - CAPITAL GOODS | |||||||||
| ABB India | 32,428 | 4,810 | 17.10 | 32.56 | 14.55 | 8.47 | 5,940 | Nov. 4 | 6 |
| Astral + | 14,793 | 1,347 | 8.53 | 2.66 | 6.92 | 11.87 | 2,317 | -- | 7 |
| BHEL | 59,791 | (1,667) | 16.66 | N.A. | 9.01 | N.A. | (1,341) | -- | 4 |
| CG Power and Industrial Solutions + | 23,363 | 2,610 | 16.72 | 7.76 | 4.88 | 8.24 | 3,532 | -- | 2 |
| Cochin Shipyard | 10,258 | 1,999 | 7.50 | 4.63 | 44.50 | 10.51 | 2,152 | -- | 2 |
| Cummins India | 22,124 | 4,087 | 16.46 | 24.41 | (3.98) | (2.64) | 4,349 | Nov. 7 | 8 |
| L&T + | 579,245 | 33,040 | 13.52 | 2.52 | 5.09 | 18.60 | 61,939 | -- | 7 |
| Rail Vikas Nigam | 49,880 | 3,519 | 1.59 | (4.93) | 22.73 | 61.55 | 2,873 | -- | 2 |
| Siemens | 65,925 | 7,147 | 22.50 | 33.84 | 38.25 | 34.70 | 9,019 | -- | 5 |
| Supreme Industries + | 24,682 | 2,356 | 6.91 | (3.14) | (6.38) | (13.83) | 3,691 | -- | 7 |
| Total | 882,488 | 59,248 | 13.52 | 9.87 | 8.24 | 18.48 | |||
| FINANCE | |||||||||
| Aditya Birla Capital | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Oct. 30 | -- |
| Bajaj Finance *+ | 92,391 | 47,202 | 28.41 | 32.93 | 10.44 | 20.66 | N.A. | Oct. 22 | 6 |
| Bajaj Finserv *+ | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Oct. 23 | -- |
| Bajaj Holdings & Investment*+ | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Oct. 23 | -- |
| BSE + | 7,152 | 2,949 | 97.56 | 140.28 | 6.64 | 11.26 | N.A. | -- | 2 |
| Cholamandalam Investment and Finance * | 27,831 | 9,954 | 38.10 | 30.55 | 8.13 | 5.65 | N.A. | Oct. 25 | 8 |
| HDFC Asset Management Co | 8,705 | 5,876 | 35.36 | 34.28 | 12.29 | (2.72) | 6,703 | Oct. 15 | 4 |
| HDFC Life Insurance Co# | 183,259 | 4,349 | 24.19 | 15.42 | 46.49 | (8.96) | N.A. | Oct. 15 | 2 |
| Housing & Urban Development Corp * | 8,630 | 5,814 | 37.58 | 28.72 | 21.39 | 4.24 | N.A. | -- | 2 |
| ICICI Lombard General Insurance Co# | 49,774 | 7,033 | 15.59 | 21.83 | 10.51 | 21.18 | N.A. | Oct. 18 | 3 |
| ICICI Prudential Life Insurance Co# | 116,241 | 2,651 | 15.98 | 8.52 | 47.61 | 17.59 | N.A. | Oct. 22 | 2 |
| Indian Railway Finance Corp * | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| Jio Financial Services *+ | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| L&T Finance *+ | 22,676 | 6,945 | 23.00 | 16.70 | 7.92 | 1.31 | N.A. | Oct. 18 | 6 |
| LIC Housing Finance* | 20,547 | 12,045 | (2.46) | 1.38 | 3.30 | (7.36) | N.A. | -- | 5 |
| Life Insurance Corp of India # | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| M&M Financial Svcs* | 18,976 | 4,627 | 19.57 | 96.75 | 6.39 | (9.79) | N.A. | Oct. 22 | 8 |
| Max Financial Services* | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Oct. 22 | -- |
| Muthoot Finance * | 25,324 | 12,674 | 36.27 | 27.89 | 9.87 | 17.50 | N.A. | -- | 6 |
| One 97 Communications + | 16,264 | (3,117) | (35.43) | N.A. | 8.31 | N.A. | (5,921) | -- | 4 |
| PB Fintech + | 10,913 | 757 | 34.46 | 273.69 | 8.00 | 25.71 | 691 | -- | 2 |
| Poonawalla Fincorp + | 6,128 | 2,910 | 28.98 | (66.17) | 6.37 | (0.22) | N.A. | Oct. 25 | 2 |
| Power Finance Corp* | 45,148 | 36,932 | 21.07 | (4.01) | 4.32 | (0.66) | N.A. | -- | 1 |
| REC* | 50,176 | 38,683 | 24.11 | 2.53 | 7.46 | 12.37 | N.A. | -- | 1 |
| SBI Cards and Payment Services | 15,132 | 5,604 | 16.68 | (7.06) | 2.49 | (5.73) | N.A. | -- | 5 |
| SBI Life Insurance Co# | 221,524 | 5,144 | 10.49 | 35.30 | 46.65 | (0.99) | N.A. | -- | 1 |
| Shriram Finance* | 55,899 | 20,807 | 21.66 | 18.84 | 6.80 | 5.05 | N.A. | -- | 7 |
| Sundaram Finance* | 5,580 | 3,600 | 15.13 | (1.76) | 5.32 | 17.00 | N.A. | -- | 2 |
| Total | 1,008,269 | 233,436 | 18.17 | 11.99 | 25.10 | 10.02 | |||
| FMCG | |||||||||
| Britannia Industries + | 47,746 | 6,360 | 7.71 | 8.25 | 12.34 | 25.79 | 9,053 | -- | 9 |
| Colgate Palmolive | 16,387 | 4,012 | 11.39 | 17.97 | 9.48 | 10.22 | 5,571 | -- | 10 |
| Dabur India + | 30,687 | 4,278 | (4.22) | (16.94) | (8.37) | (14.46) | 5,612 | Oct. 30 | 10 |
| Godrej Consumer + | 35,836 | 4,943 | (0.51) | 14.23 | 7.56 | 9.69 | 7,510 | -- | 7 |
| Hindustan Unilever | 157,882 | 26,800 | 3.35 | (1.36) | 2.93 | 5.60 | 37,202 | -- | 10 |
| ITC | 178,705 | 50,927 | 0.93 | 3.36 | (1.92) | 3.56 | 63,965 | Oct. 24 | 9 |
| Jubilant Foodworks | 15,313 | 579 | 13.87 | (19.78) | 6.38 | 12.36 | 2,859 | -- | 9 |
| Marico + | 26,776 | 3,851 | 8.14 | 9.09 | 1.31 | (17.01) | 5,283 | Oct. 29 | 9 |
| Nestle India | 53,221 | 8,768 | 5.66 | (3.44) | 10.55 | 17.44 | 12,915 | Oct. 17 | 9 |
| Patanjali Foods | 79,773 | 3,209 | 1.99 | 26.07 | 11.21 | 22.06 | 4,847 | -- | 1 |
| Tata Consumer Products + | 43,019 | 3,349 | 15.21 | (0.99) | (1.15) | 15.35 | 6,190 | -- | 6 |
| United Spirits | 29,655 | 3,304 | 3.52 | (3.19) | 26.08 | 10.50 | 4,927 | Oct. 23 | 4 |
| Varun Beverages + | 47,138 | 5,862 | 19.71 | 17.00 | (35.72) | (53.20) | 10,882 | -- | 7 |
| Total | 762,137 | 126,243 | 4.54 | 2.74 | 0.16 | (0.15) | |||
| HEALTHCARE | |||||||||
| Apollo Hospitals + | 54,755 | 3,581 | 12.97 | 53.74 | 7.67 | 17.32 | 7,678 | -- | 5 |
| Max Healthcare Institute + | 20,743 | 3,571 | 52.17 | 29.08 | 34.44 | 51.15 | 5,492 | -- | 3 |
| Total | 75,498 | 7,152 | 21.57 | 40.35 | 13.90 | 32.08 | |||
| HOTELS | |||||||||
| Indian Hotels Co + | 17,222 | 2,532 | 20.17 | 51.67 | 11.10 | 1.92 | 4,729 | -- | 7 |
| Total | 17,222 | 2,532 | 20.17 | 51.67 | 11.10 | 1.92 | |||
| IT | |||||||||
| Coforge + | 27,413 | 2,387 | 20.43 | 31.85 | 14.18 | 79.17 | 4,847 | Oct. 22 | 12 |
| HCL Tech + | 286,030 | 40,287 | 7.24 | 5.13 | 1.95 | (5.36) | 61,270 | Oct. 14 | 17 |
| Info Edge India | 6,581 | 2,406 | 10.97 | 15.30 | 3.00 | 3.59 | 2,671 | -- | 3 |
| Infosys + | 408,383 | 68,130 | 4.73 | 9.68 | 3.87 | 6.99 | 98,199 | Oct. 17 | 17 |
| KPIT Technologies + | 14,592 | 1,854 | 21.69 | 31.64 | 6.93 | (9.18) | N.A. | Oct. 23 | 4 |
| LTIMindtree + | 94,432 | 12,259 | 6.04 | 5.52 | 3.29 | 8.12 | 17,113 | Oct. 17 | 15 |
| Mphasis + | 35,120 | 4,144 | 7.19 | 5.72 | 2.62 | 2.43 | 6,390 | Oct. 16 | 12 |
| Oracle Financial Services Software + | 17,280 | 5,871 | 19.63 | 40.64 | (0.77) | (4.80) | N.A. | -- | 1 |
| Persistent Systems + | 28,646 | 3,140 | 18.78 | 19.28 | 4.66 | 2.48 | 4,690 | Oct. 22 | 15 |
| Tata Technologies + | 13,099 | 1,696 | 3.21 | 5.75 | 3.22 | 4.67 | N.A. | -- | 2 |
| Tech Mahindra + | 131,903 | 9,816 | 2.54 | 98.74 | 1.42 | 15.28 | 16,730 | Oct. 19 | 17 |
| Wipro + | 222,337 | 29,801 | (1.25) | 12.61 | 1.23 | (0.77) | 44,314 | Oct. 17 | 17 |
| Total | 1,285,816 | 181,790 | 5.03 | 12.85 | 2.82 | 2.86 | |||
| LOGISTICS | |||||||||
| Container Corp | 24,036 | 3,417 | 9.73 | (4.49) | 14.61 | 33.80 | 5,419 | Oct. 29 | 4 |
| Delhivery + | 22,076 | 439 | 13.69 | N.A. | 1.63 | (19.24) | 925 | -- | 5 |
| Total | 46,112 | 3,856 | 11.59 | 51.34 | 8.01 | 24.49 | |||
| METAL | |||||||||
| APL Apollo Tubes + | 49,881 | 1,069 | 7.73 | (47.33) | 0.28 | (44.68) | 1,975 | -- | 9 |
| Hindalco Industries + | 561,999 | 33,341 | 3.75 | 51.82 | (1.43) | 8.46 | 70,193 | Nov. 11 | 8 |
| Hindustan Zinc | 79,428 | 22,717 | 16.94 | 30.78 | (2.30) | (3.66) | 39,335 | -- | 4 |
| Jindal Steel & Power + | 116,511 | 8,179 | (4.89) | (41.07) | (14.44) | (38.97) | 21,029 | -- | 8 |
| JSW Steel + | 418,710 | 5,023 | (6.09) | (81.80) | (2.50) | (40.56) | 48,634 | Oct. 25 | 9 |
| NMDC | 46,912 | 13,713 | 16.87 | 33.44 | (12.77) | (30.88) | 16,107 | -- | 8 |
| Steel Authority of India | 244,527 | 541 | (17.71) | (95.64) | 1.90 | 406.27 | 18,673 | -- | 10 |
| Tata Steel + | 463,072 | 1,395 | (16.84) | N.A. | (15.45) | (85.47) | 49,075 | -- | 10 |
| Vedanta + | 350,682 | 24,447 | (9.95) | N.A. | (1.95) | (32.21) | 92,215 | -- | 5 |
| Total | 2,331,723 | 110,422 | (7.02) | 329.20 | (5.44) | (23.16) | |||
| OIL & GAS | |||||||||
| Adani Total Gas+ | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -- | -- |
| BPCL | 1,058,982 | 34,250 | 2.83 | (59.71) | (6.36) | 13.61 | 61,580 | -- | 8 |
| GAIL | 337,935 | 26,318 | 6.19 | 9.43 | 0.30 | (3.39) | 41,410 | -- | 9 |
| Hindustan Petroleum | 1,034,146 | 15,724 | 0.78 | (69.28) | (14.43) | 341.93 | 38,904 | Oct. 25 | 9 |
| Indian Oil Corp | 1,814,388 | 33,688 | (10.32) | (74.02) | (16.00) | 27.45 | 93,400 | -- | 9 |
| Indraprastha Gas | 36,301 | 4,579 | (5.03) | (14.38) | (6.72) | 14.06 | 6,136 | -- | 9 |
| Mangalore Refinery & Petrochemicals | 220,786 | (904) | (3.35) | N.A. | (19.09) | N.A. | 3,965 | -- | 3 |
| Oil India | 56,585 | 18,262 | (4.31) | 461.37 | (3.10) | 24.50 | 25,890 | -- | 8 |
| ONGC | 337,844 | 92,285 | (3.92) | (9.67) | (4.20) | 3.25 | 175,335 | -- | 9 |
| Petronet LNG | 132,903 | 9,163 | 6.05 | 12.00 | (0.93) | (19.74) | 13,565 | Oct. 24 | 9 |
| Reliance Ind + | 2,353,728 | 156,938 | 1.50 | (9.77) | 1.55 | 3.67 | 395,465 | Oct. 14 | 9 |
| Total | 7,383,600 | 390,302 | (1.80) | (34.23) | (7.83) | 8.75 | |||
| PHARMA | |||||||||
| Alkem Laboratories + | 35,654 | 6,825 | 3.64 | 9.99 | 17.60 | 25.19 | 8,069 | -- | 4 |
| Aurobindo Pharma + | 77,660 | 9,859 | 7.57 | 30.21 | 2.63 | 7.26 | 17,104 | -- | 8 |
| Biocon + | 36,550 | 512 | 5.56 | (59.25) | 6.47 | (92.24) | 7,545 | Oct. 30 | 5 |
| Cipla + | 70,492 | 12,316 | 5.56 | 8.90 | 5.31 | 4.58 | 16,132 | Oct. 29 | 9 |
| Divi's Laboratories | 21,827 | 4,679 | 16.84 | 36.81 | 5.80 | 8.81 | 6,593 | -- | 8 |
| Dr. Reddy's Lab + | 77,966 | 14,504 | 12.95 | (2.15) | 1.31 | 4.17 | 22,034 | Nov. 5 | 10 |
| Lupin + | 55,687 | 7,266 | 10.52 | 48.38 | (0.56) | (9.33) | 12,109 | -- | 10 |
| Mankind Pharma + | 30,437 | 5,913 | 12.39 | 18.02 | 5.19 | 10.22 | 7,829 | -- | 4 |
| Sun Pharma + | 132,440 | 29,037 | 8.62 | 22.23 | 4.67 | 2.40 | 37,023 | Oct. 28 | 9 |
| Torrent Pharma + | 29,508 | 4,882 | 10.93 | 26.48 | 3.21 | 6.83 | 9,511 | -- | 8 |
