Data Alert
Bks' deposits grew 1.35 trln rupees in fortnight to Aug 9
This story was originally published at 21:25 IST on 23 August 2024
Register to read our real-time news.Informist, Friday, Aug 23, 2024
--[I] RBI: Bks' investments on Aug 9 at 63.27 trln rupees, up 6.99% YoY
--[I] RBI: Bks' investments on Aug 9 up 135.96 bln rupees on fortnight
--[I] RBI:Bks' deposits as on Aug 9 at 213.28 trln rupees, up 10.9% YoY
--[I] RBI: Bks' deposits as on Aug 9 up 1.35 trln rupees on fortnight
--[I] RBI: Banks' loans as on Aug 9 at 168.81 trln rupees, up 13.6% YoY
--[I] RBI: Banks' loans as on Aug 9 up 673.27 bln rupees on fortnight
MUMBAI – The deposits of Indian banks grew 1.35 trln rupees during the fortnight ended Aug 9, almost double the growth seen in their loans book in the same period, data from the Reserve Bank of India showed. Loans in the fortnight grew 673.27 bln rupees.
However, when compared with the numbers from a year ago, loan book growth remains higher than that of bank deposits. Bank deposits grew 10.9% on year to 213.28 trln rupees as of Aug 9, higher than 10.6% a fortnight ago. Bank loans rose 13.6% on year to 168.81 trln rupees as of Aug 9, slightly lower than 13.7% a fortnight ago.
In the past few months, top RBI officials on several occasions have flagged the risk that India's banking sector could face significant liquidity risks owing to the widening credit-deposit gap, which is driven by households shifting their savings to other higher-yielding financial assets.
At the announcement of the latest Monetary Policy Committee meeting outcome on Aug 8, RBI Governor Shaktikanta Das also emphasised the need for banks to focus on mobilising household financial savings through innovative products and services.
Indian banks are seen rushing to attract deposits through higher rates and other schemes amid growing concerns over the widening gap between credit and deposit growth rates.
State Bank of India, the country's largest bank by assets, is offering an annual interest rate of 7.25% for deposits for 444 days since Jul 15 as part of its "Amrit Vrishti" scheme to enhance deposit growth. Similarly, HDFC Bank has offered new deposit products with interest rates of 7.35% per annum for a 35-month tenor and 7.40% per annum for a 55-month tenor.
In the fortnight to Aug 9, investments by banks rose 135.96 bln rupees to 63.27 trln rupees and were up 6.99% from a year ago.
Scheduled Commercial Banks (including RRBs):
===========================================
| Scheduled Commercial Banks (including RRBs) | 11-Aug-2023 * | 26-Jul-2024 * | 09-Aug-2024 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 2526.28 | 2812.45 | 2914.09 |
| b) Borrowings from banks | 1900.16 | 1387.52 | 1308.94 |
| c) Other demand & time liabilities | 675.98 | 755.07 | 767.88 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 192379.25 | 211937.10 | 213284.61 |
| i) Demand | 21820.70 | 24442.20 | 24133.76 |
| ii) Time | 170558.55 | 187494.90 | 189150.85 |
| b) Borrowings @ | 7973.63 | 9351.90 | 8506.41 |
| c) Other demand & time liabilities | 8582.09 | 8988.85 | 9103.16 |
| III. Borrowings from RBI (B) | 304.07 | 71.61 | 78.25 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 1074.60 | 993.50 | 886.19 |
| V. Balances with RBI (B) | 9120.40 | 9760.73 | 9710.52 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 111.03 | 94.87 | 118.23 |
| ii) In other accounts | 1821.76 | 1833.15 | 1867.14 |
| b) Money at call & short notice | 232.37 | 139.30 | 129.69 |
| c) Advances to banks (i.e., due from banks)# | 457.13 | 416.13 | 430.30 |
| d) Other assets | 955.05 | 1144.43 | 1230.94 |
| VII. Investments (at Book Value ) | 59137.41 | 63137.67 | 63273.63 |
| a) Central & State Govt.securities+ | 59129.88 | 63126.57 | 63269.90 |
| b) Other approved securities | 7.53 | 11.11 | 3.73 |
| VIII. Bank credit | 148607.92 | 168139.35 | 168812.62 |
| a) Loans, cash credits & overdrafts $ | 146022.41 | 165004.33 | 165688.16 |
| b) Inland bills purchased | 436.54 | 676.38 | 672.06 |
| c) Inland bills discounted | 1721.11 | 2070.73 | 2068.32 |
| d) Foreign bills purchased | 179.74 | 158.52 | 164.07 |
| e) Foreign bills discounted | 248.12 | 229.40 | 220.00 |
All Scheduled Banks:
===================
| ALL SCHEDULED BANKS (including RRBs) | 11-Aug-2023 * | 26-Jul-2024 * | 09-Aug-2024 * |
| I. Liabilities to the Banking System (A) | |||
| a) Demand & time deposits from banks** | 2548.29 | 2853.33 | 2956.05 |
| b) Borrowings from banks | 1901.03 | 1387.79 | 1309.13 |
| c) Other demand & time liabilities | 683.10 | 757.68 | 770.84 |
| II. Liabilities to Others (A) | |||
| a) Deposits (other than from banks) | 196789.13 | 216471.88 | 217797.22 |
| i) Demand | 22276.76 | 24930.57 | 24619.78 |
| ii) Time | 174512.37 | 191541.31 | 193177.44 |
| b) Borrowings @ | 8021.40 | 9395.16 | 8550.97 |
| c) Other demand & time liabilities | 8715.45 | 9111.33 | 9227.76 |
| III. Borrowings from RBI (B) | 304.07 | 71.61 | 78.25 |
| Against usance bills and / or promissory Notes | 0.00 | 0.00 | 0.00 |
| IV. Cash | 1099.77 | 1017.84 | 910.38 |
| V. Balances with RBI (B) | 9319.89 | 9958.38 | 9908.14 |
| VI. Assets with Banking System | |||
| a) Balances with other banks | |||
| i) In current accounts | 138.95 | 119.39 | 142.72 |
| ii) In other accounts | 2218.21 | 2296.81 | 2320.24 |
| b) Money at call & short notice | 400.38 | 285.48 | 250.61 |
| c) Advances to banks (i.e., due from banks) # | 467.64 | 427.11 | 439.73 |
| d) Other assets | 985.83 | 1175.44 | 1260.96 |
| VII. Investments (at Book Value ) | 60603.10 | 64649.61 | 64781.84 |
| a) Central & State Govt.securities+ | 60541.69 | 64566.07 | 64705.86 |
| b) Other approved securities | 61.41 | 83.54 | 75.97 |
| VIII. Bank credit | 152615.66 | 172478.02 | 173171.52 |
| a) Loans, cash credits & overdrafts $ | 150000.17 | 169312.04 | 170015.79 |
| b) Inland bills purchased | 436.69 | 689.87 | 686.16 |
| c) Inland bills discounted | 1744.14 | 2082.16 | 2079.96 |
| d) Foreign bills purchased | 181.96 | 160.61 | 165.99 |
| e) Foreign bills discounted | 252.71 | 233.34 | 223.61 |
* Provisional figures incorporated in respect of such banks as have not been able to submit final figures.
Notes :
(A) Demand and Time Liabilities do not include borrowings of any Scheduled State Co-operative Bank from State Government and any reserve fund deposits maintained with such banks by any co-operative society within the areas of operation of such banks.
** This excludes deposits of Co-operative Banks with Scheduled State Co-operative Banks. These are included under item II (a).
@ Other than from Reserve Bank, National Bank for Agriculture and Rural Development and Export Import Bank of India.
(B) The figures relating to Scheduled Commercial Banks' Borrowings in India from the Reserve Bank and balances with the Reserve Bank are those shown in the statement of affairs of the Reserve Bank. Borrowings against usance bills and/ or promissory notes are under Section 17(4)(c) of the Reserve Bank of India Act, 1934.
# This excludes advances granted by Scheduled State Co-operative Banks to Co-operative banks. These are included under item VIII (a).
+ Includes Treasury Bills, Treasury Deposits, Treasury Savings Certificates and postal obligations.
$ Includes advances granted by Scheduled Commercial Banks and State Co-operative Banks to Public Food Procurement Agencies viz. Food Corporation of India, State Governments and their agencies under the Food Consortium.
| Food Credit Outstanding as on | |||
| (in billion rupees) | |||
| Date | 11-Aug-2023 * | 26-Jul-2024 * | 09-Aug-2024 * |
| Scheduled Commercial Banks | 199.30 | 281.90 | 279.31 |
| State Co-operative Banks | 492.10 | 506.21 | 506.20 |
The expression 'Banking System' or 'Banks' means the banks and any other financial institution referred to in sub-clauses (i) to (vi) of clause (d) of the explanation below Section 42(1) of the Reserve Bank of India Act, 1934.
No. of scheduled commercial banks as on current fortnight: 135
End
Reported by Richard Fargose
Compiled by Shaheed Shaikh
Edited by Rajeev Pai
Cogencis news is now Informist. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2024. All rights reserved.
To read more please subscribe
