India Stocks Review
End lower for third day as tariff worries continue
This story was originally published at 17:32 IST on 21 January 2026
Register to read our real-time news.Informist, Wednesday, Jan. 21, 2026
By Arundathi A R
MUMBAI – Benchmark equity indices closed lower for the third straight session due to the overhang of heightened global uncertainties. The trade tensions between the US and Europe led to a volatile session in the Indian market, pushing the Nifty 50 index 0.3% lower from Tuesday's close. Decline in index heavyweights ICICI Bank and HDFC Bank also weighed on the 50-stock index. Most Asian indices and European indices were in the red as well, tracking the trade-related concerns.
The Nifty 50 index settled 75 points lower at 25157.50 points, which is the lowest closing level in over three months. Of the 50 constituents of the Nifty 50, 30 fell. The BSE Sensex also closed at its lowest level in over three months, at 81909.63 points, down 270.84 points, or 0.3%. India VIX, which closed 8.3% higher, was up for the fifth straight session, gaining 23% during the period.
In the broader market, small-cap and mid-cap indices closed lower for the fourth straight and third straight session, respectively. Small-cap indices closed 0.8–1.3% down, while mid-cap indices settled over 1% down each. Most sectoral indices were down, with the Nifty Consumer Durables down 1.7%.
ICICI Bank, which closed 2% lower, fell the most in the Nifty 50 index. The stock closed lower for the fifth straight session, shedding over 6% during the period.
Eternal, which closed over 5% higher ahead of the company's December quarter results, was the top gainer in the Nifty 50. The company posted a robust 73% on-year jump in consolidated net profit for the December quarter to INR 1.02 billion. The company's revenue for the quarter rose over three times on year to INR 163.15 billion. The stock snapped a three-day losing run.
SRF settled 7.2% lower after management said the speciality chemical segment was affected by greater competition from Chinese suppliers who offered products at much lower prices. The company posted a 60% on-year rise in its bottom line to INR 4.33 billion in the December quarter. The stock closed lower for the sixth consecutive session, shedding over 12% during the period.
Major pharmaceutical player Dr.Reddy's Laboratories ended almost 1% lower ahead of its December quarter earnings, scheduled later in the day. The stock closed in the red for the sixth straight session, losing almost 5% during the period. Results announced market hours showed that Dr.Reddy's Laboratories reported a consolidated net profit of INR 12.10 billion for the December quarter, down over 14% on year. It reported revenue of INR 87.53 billion, up over 4% on year.
Oracle Financial Services Software settled almost 2% lower ahead of the company's December quarter earnings, scheduled to be announced later in the day. After reporting a sequential decline in the trailing quarter, the information technology solutions provider is expected to see a recovery in both its top line and net profit. The company's consolidated net profit for the reporting quarter is expected to jump around 20% sequentially and 21% on year to INR 6.54 billion, according to Dolat Capital Market Pvt. Ltd. The top line of Oracle Financial is expected to rise over 7% sequentially and around 12% on year to INR 19.18 billion.
Shares of AU Small Finance Bank closed 0.6% lower after it reported a 26% on-year rise in its net profit for the December quarter at INR 6.68 billion.
Creditaccess Grameen ended 9.1% higher after closing lower for the previous two sessions. The non-banking finance company reported a net profit of INR 2.52 billion in the reporting quarter against a loss of INR 995 million in the year-ago quarter. The company's net interest income for the latest quarter was INR 9.77 billion, up 13% on year.
Shares of Amagi Media Labs, which were listed Wednesday, ended 3.5% lower from the issue price. The stock was listed at INR 318 on the National Stock Exchange, a 11% discount to the issue price of INR 361 per share.
* Of the Nifty 50 stocks, 20 rose and 30 fell
* Of the Sensex stocks, 14 rose and 16 fell
* On the NSE, 1,078 stocks rose, 2,140 fell, and 82 were unchanged
* On the BSE, 1,437 stocks rose, 2,831 fell, and 137 were unchanged
* Nifty Consumer Durables: down 1.7%; Nifty Bank: down 1.0%; Nifty Metal: up 0.6%
BSE NSE
Sensex: 81909.63, down 270.84 points or 0.3% Nifty 50: 25157.50, down 75 points or 0.3%
S&P BSE Sensitive Index | Nifty 50 |
Lifetime High: 86159.02 (Dec. 1, 2025) | : Lifetime High: 26373.20 (Jan. 5, 2026) |
Record Close High: 85836.12 (Sept. 26, 2024) | : Record Close High: 26328.55 (Jan. 2, 2026) |
2026 1st day close: 85188.60 (Jan. 1) | : 2026 1st day close: 26146.55 (Jan. 1) |
2026 Closing High: 85762.01 (Jan. 2) | : 2026 Closing High: 26328.55 (Jan. 2) |
2026 Closing Low: 81909.63 (Jan. 21) | : 2026 Closing Low: 25157.50 (Jan. 21) |
2026 High (intraday): 85883.50 (Jan. 5) | : 2026 High (intraday): 26373.20 (Jan. 5) |
2026 Low (intraday): 81124.45 (Jan. 21) | : 2026 Low (intraday): 24919.80 (Jan. 21) |
2025 1st day close: 78507.41 (Jan. 1) | : 2025 1st day close: 23742.90 (Jan. 1) |
2025 Closing High: 85720.38 (Nov. 27) | : 2025 Closing High: 26215.55 (Nov. 27) |
2025 Closing Low: 72989.93 (Mar. 4) | : 2025 Closing Low: 22082.65 (Mar. 4) |
2025 High (intraday): 86159.02 (Dec. 1) | : 2025 High (intraday): 26325.80 (Dec.1) |
2025 Low (intraday): 71425.01 (Apr. 7) | : 2025 Low (intraday): 21743.65 (Apr. 7) |
2024 1st day close: 72271.94 (Jan. 1) | : 2024 1st day close: 21741.90 (Jan. 1) |
2024 Closing High: 85836.12 (Sept. 26) | : 2024 Closing High: 26216.05 (Sept. 26) |
2024 Closing Low: 70370.55 (Jan. 23) | : 2024 Closing Low: 21238.80 (Jan. 23) |
2024 High (intraday): 85978.25 (Sep. 27) | : 2024 High (intraday): 26277.35 (Sept. 27) |
2024 Low (intraday): 70001.60 (Jan. 24) | : 2024 Low (intraday): 21137.20 (Jan. 24) |
2023 1st day close: 61167.79 (Jan. 2) | : 2023 1st day close: 18197.45 (Jan. 2) |
2023 Closing High: 72410.38 (Dec. 28) | : 2023 Closing High: 21778.70 (Dec. 28) |
2023 Closing Low: 59288.35 (Feb. 27) | : 2023 Closing Low: 17311.80 (Oct. 17) |
2023 High (intraday): 72484.34 (Dec. 28) | : 2023 High (intraday): 21801.45 (Dec. 28) |
2023 Low (intraday): 58699.20 (Jan. 30) | : 2023 Low (intraday): 17098.55 (Jan. 17) |
2022 1st day close: 59183.22 (Jan. 3) | : 2022 1st day close: 17625.70 (Jan. 3) |
2022 Closing High: 63284.19 (Dec. 1) | : 2022 Closing High: 18812.50 (Dec. 1) |
2022 Closing Low: 51360.42 (Jun. 17) | : 2022 Closing Low: 15293.50 (Jun. 17) |
2022 High (intraday): 63583.07 (Dec. 1) | : 2022 High (intraday): 18887.60 (Dec. 1) |
2022 Low (intraday): 50921.22 (Jun. 17) | : 2022 Low (intraday): 15183.40 (Jun. 17) |
2021 Closing High: 61305.95 (Oct. 14) | : 2021 Closing High: 18338.55 (Oct. 14) |
2021 Closing Low: 46285.77 (Jan. 29) | : 2021 Closing Low: 13634.60 (Jan. 29) |
2021 High (intraday): 61353.25 (Oct. 14) | : 2021 High (intraday): 18350.75 (Oct. 14) |
2021 Low (intraday): 46160.46 (Jan. 29) | : 2021 Low (intraday): 13596.75 (Jan. 29) |
2020 Closing High: 47751.33 (Dec. 31) | : 2020 Closing High: 13981.95 (Dec. 30) |
2020 Closing Low: 25981.24 (Mar. 23) | : 2020 Closing Low: 7610.25 (Mar. 23) |
2020 High (intraday): 47896.97 (Dec. 31) | : 2020 High (intraday): 14024.85 (Dec. 31) |
2020 Low (intraday): 25638.90 (Mar. 24) | : 2020 Low (intraday): 7511.10 (Mar. 24) |
2019 High (intraday): 41809.96 (Dec. 20) | : 2019 High (intraday): 12293.90 (Dec. 20) |
2019 Low (intraday): 35287.16 (Feb. 19) | : 2019 Low (intraday): 10583.65 (Jan. 29) |
2018 High (intraday): 38938.91(Aug. 28)) | : 2018 High(intraday): 11760.20 (Aug. 28) |
2018 Low (intraday): 32483.8 (Mar. 23) | : 2018 Low (intraday): 9951.9 (Mar. 23) |
2017 High (intraday): 34005.37 (Dec. 26) | : 2017 High(intraday): 10515.10 (Dec. 26) |
End
IST, or Indian Standard Time, is five-and-a-half hours ahead of GMT
Edited by Saji George Titus
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
