Data Watch
India Dec WPI inflation rises to 0.83% from -0.32% in Nov
This story was originally published at 12:36 IST on 14 January 2026
Register to read our real-time news.Informist, Wednesday, Jan. 14, 2026
NEW DELHI – The Ministry of Commerce and Industry Wednesday released the inflation data based on the Wholesale Price Index for December.
LATEST: The December WPI index for all commodities was 157.0, up 0.71% from 155.9 in November. The annual point-to-point inflation was 0.83% in December. Annual point-to-point inflation was (-)0.32% in November and 2.57 in December 2024.
NEXT UPDATE for January will be released on Feb. 16.
Index number |
| Inflation rate % (point-to-point) | |||||||||||
Month | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
Jan | 155.0 | 151.2 | 150.7 | 143.8 | 126.5 | 123.4 | 2.51 | 0.33 | 4.80 | 13.68 | 2.51 | 3.52 | |
Feb | 154.9 | 151.2 | 150.9 | 145.3 | 128.1 | 122.2 | 2.45 | 0.20 | 3.85 | 13.43 | 4.83 | 2.26 | |
Mar | 154.8 | 151.4 | 151.0 | 148.9 | 129.9 | 120.4 | 2.25 | 0.26 | 1.41 | 14.63 | 7.89 | 0.42 | |
Apr | 154.2 | 152.9 | 151.1 | 152.3 | 132.0 | 119.2 | 0.85 | 1.19 | (-)0.79 | 15.38 | 10.74 | (-)1.57 | |
May | 153.7 | 153.5 | 149.4 | 155.0 | 132.9 | 117.5 | 0.13 | 2.74 | (-)3.61 | 16.63 | 13.11 | (-)3.37 | |
Jun | 153.7 | 154.0 | 148.9 | 155.4 | 133.7 | 119.3 | (-)0.19 | 3.43 | (-)4.18 | 16.23 | 12.07 | (-)1.81 | |
Jul | 154.4 | 155.3 | 152.1 | 154.0 | 135.0 | 121.0 | (-)0.58 | 2.10 | (-)1.23 | 14.07 | 11.57 | (-)0.25 | |
Aug | 155.2 | 154.4 | 152.5 | 153.2 | 136.2 | 122.0 | 0.52 | 1.25 | (-)0.46 | 12.48 | 11.64 | 0.41 | |
Sept | 155.0 | 154.7 | 151.8 | 151.9 | 137.4 | 122.9 | 0.19 | 1.91 | (-)0.07 | 10.55 | 11.80 | 1.32 | |
Oct | 154.1 | 156.7 | 152.5 | 152.9 | 140.7 | 123.6 | (-)1.02 | 2.75 | (-)0.26 | 8.67 | 13.83 | 1.31 | |
Nov | 155.9* | 156.4 | 153.1 | 152.5 | 143.7 | 125.1 | (-)0.32* | 2.16 | 0.39 | 6.12 | 14.87 | 2.29 | |
Dec | 157.0* | 155.7 | 151.8 | 150.5 | 143.3 | 125.4 | 0.83* | 2.57 | 0.86 | 5.02 | 14.27 | 1.95 | |
*provisional
End
Reported by Priyasmita Dutta
Edited by Tanima Banerjee
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd. by NSE Data & Analytics Ltd., a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt. Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2026. All rights reserved.
To read more please subscribe
